| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 196 | 0 | 2 | |
| Abkhazian GPL-3.0-only | 0% | 1% | 1,944 | 10,745 | 65,844 | 1,944 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-only | 0% | 44% | 1,087 | 6,148 | 37,861 | 1,086 | 18 | 0 | 0 | |
| Albanian GPL-3.0-only | 0% | 39% | 1,180 | 6,570 | 40,396 | 1,180 | 5 | 0 | 0 | |
| Alemannic GPL-3.0-only | 0% | 8% | 1,787 | 10,119 | 62,019 | 1,787 | 2 | 0 | 0 | |
| Arabic GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic (Saudi Arabia) GPL-3.0-only | 0% | 0% | 1,947 | 10,755 | 65,912 | 1,947 | 0 | 0 | 0 | |
| Armenian GPL-3.0-only | 0% | 4% | 1,865 | 10,573 | 64,837 | 1,864 | 3 | 0 | 0 | |
| Assamese GPL-3.0-only | 0% | 1% | 1,933 | 10,739 | 65,797 | 1,933 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-only | 0% | 1% | 1,944 | 10,751 | 65,889 | 1,944 | 0 | 0 | 0 | |
| Basque GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Belarusian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Bengali GPL-3.0-only | 0% | 2% | 1,896 | 10,489 | 64,310 | 1,896 | 3 | 0 | 0 | |
| Bengali (Bangladesh) GPL-3.0-only | 0% | 17% | 1,616 | 8,673 | 53,306 | 1,615 | 1 | 0 | 0 | |
| Bosnian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Breton GPL-3.0-only | 0% | 28% | 1,389 | 9,919 | 60,858 | 1,389 | 5 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Burmese GPL-3.0-only | 0% | 13% | 1,688 | 9,355 | 57,414 | 1,688 | 4 | 0 | 0 | |
| Catalan GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chamorro GPL-3.0-only | 0% | 0% | 1,947 | 10,755 | 65,912 | 1,947 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chinese (Traditional Han script) GPL-3.0-only | 0% | 97% | 57 | 297 | 1,806 | 55 | 7 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cornish GPL-3.0-only | 0% | 4% | 1,854 | 10,596 | 64,963 | 1,854 | 1 | 0 | 0 | |
| Croatian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dhivehi GPL-3.0-only | 0% | 12% | 1,710 | 9,391 | 57,648 | 1,710 | 0 | 0 | 0 | |
| Dutch GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| English (Pirate) GPL-3.0-only | 0% | 6% | 1,828 | 10,358 | 63,574 | 1,827 | 6 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-3.0-only | 0% | 75% | 484 | 3,068 | 18,838 | 483 | 8 | 0 | 0 | |
| Estonian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Faroese GPL-3.0-only | 0% | 99% | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| Filipino GPL-3.0-only | 0% | 76% | 453 | 2,878 | 17,681 | 452 | 91 | 0 | 0 | |
| Finnish GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| French GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French (Canada) GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Galician GPL-3.0-only | 0% | 52% | 927 | 6,768 | 41,762 | 927 | 4 | 0 | 0 | |
| Georgian GPL-3.0-only | 0% | 75% | 470 | 6,722 | 40,540 | 469 | 3 | 0 | 0 | |
| German GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German (Low) GPL-3.0-only | 0% | 0% | 1,947 | 10,755 | 65,912 | 1,947 | 2 | 0 | 0 | |
| Greek GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Gujarati GPL-3.0-only | 0% | 5% | 1,834 | 10,023 | 61,450 | 1,834 | 0 | 0 | 0 | |
| Haitian GPL-3.0-only | 0% | 5% | 1,844 | 10,584 | 64,954 | 1,844 | 2 | 0 | 0 | |
| Hebrew GPL-3.0-only | 0% | 97% | 42 | 243 | 1,505 | 39 | 7 | 0 | 0 | |
| Hebrew (Israel) GPL-3.0-only | 0% | 4% | 1,858 | 10,139 | 62,132 | 1,858 | 0 | 0 | 0 | |
| Hindi GPL-3.0-only | 0% | 13% | 1,689 | 9,334 | 57,240 | 1,689 | 3 | 0 | 0 | |
| Hungarian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Icelandic GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian GPL-3.0-only | 0% | 93% | 128 | 764 | 4,720 | 126 | 6 | 0 | 1 | |
| Irish GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Italian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kabyle GPL-3.0-only | 0% | 1% | 1,939 | 10,747 | 65,852 | 1,939 | 0 | 0 | 0 | |
| Kannada GPL-3.0-only | 0% | 2% | 1,901 | 10,466 | 64,163 | 1,901 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-only | 0% | 75% | 479 | 3,021 | 18,571 | 478 | 8 | 0 | 0 | |
| Korean GPL-3.0-only | 0% | 97% | 54 | 282 | 1,723 | 50 | 14 | 0 | 0 | |
| Kurdish (Central) GPL-3.0-only | 0% | 33% | 1,297 | 7,297 | 44,879 | 1,297 | 0 | 0 | 0 | |
| Kyrgyz GPL-3.0-only | 0% | 0% | 1,947 | 10,755 | 65,912 | 1,947 | 0 | 0 | 0 | |
| Latvian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Lithuanian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lojban GPL-3.0-only | 0% | 3% | 1,874 | 10,636 | 65,238 | 1,874 | 1 | 0 | 0 | |
| Luxembourgish GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 440 | 0 | 1 | |
| Macedonian GPL-3.0-only | 0% | 28% | 1,393 | 7,725 | 47,460 | 1,392 | 3 | 0 | 0 | |
| Malagasy GPL-3.0-only | 0% | 2% | 1,904 | 10,447 | 64,044 | 1,904 | 1 | 0 | 0 | |
| Malay GPL-3.0-only | 0% | 15% | 1,654 | 9,381 | 57,599 | 1,654 | 2 | 0 | 0 | |
| Malayalam GPL-3.0-only | 0% | 72% | 536 | 3,223 | 19,790 | 535 | 2 | 0 | 0 | |
| Maltese GPL-3.0-only | 0% | 2% | 1,900 | 10,590 | 64,939 | 1,900 | 5 | 0 | 0 | |
| Maori GPL-3.0-only | 0% | 1% | 1,925 | 10,722 | 65,703 | 1,925 | 0 | 0 | 0 | |
| Marathi GPL-3.0-only | 0% | 38% | 1,190 | 8,947 | 55,099 | 1,189 | 4 | 0 | 0 | |
| Mongolian GPL-3.0-only | 0% | 95% | 85 | 471 | 2,887 | 81 | 10 | 0 | 0 | |
| Nepali GPL-3.0-only | 0% | 5% | 1,832 | 10,215 | 62,659 | 1,832 | 8 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Norwegian Nynorsk GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Occitan GPL-3.0-only | 0% | 1% | 1,938 | 10,745 | 65,837 | 1,938 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 0% | 76% | 465 | 3,284 | 20,185 | 463 | 8 | 0 | 0 | |
| Polish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi GPL-3.0-only | 0% | 8% | 1,791 | 10,072 | 61,733 | 1,791 | 1 | 0 | 0 | |
| Romanian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Russian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Serbian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Sinhala GPL-3.0-only | 0% | 1% | 1,912 | 10,585 | 64,888 | 1,912 | 0 | 0 | 0 | |
| Slovak GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Somali GPL-3.0-only | 0% | 1% | 1,934 | 10,734 | 65,806 | 1,934 | 0 | 0 | 0 | |
| Spanish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Argentina) GPL-3.0-only | 0% | 98% | 37 | 261 | 1,631 | 34 | 16 | 0 | 0 | |
| Spanish (Dominican Republic) GPL-3.0-only | 0% | 1% | 1,919 | 10,708 | 65,625 | 1,919 | 2 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Spanish (Mexico) GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Swahili GPL-3.0-only | 0% | 1% | 1,940 | 10,746 | 65,856 | 1,940 | 0 | 0 | 0 | |
| Swedish GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tamil GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Telugu GPL-3.0-only | 0% | 98% | 26 | 210 | 1,268 | 23 | 3 | 0 | 0 | |
| Thai GPL-3.0-only | 0% | 19% | 1,570 | 9,243 | 56,799 | 1,570 | 0 | 0 | 0 | |
| Turkish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Urdu (Pakistan) GPL-3.0-only | 0% | 82% | 333 | 2,417 | 14,934 | 0 | 8 | 0 | 0 | |
| Uyghur GPL-3.0-only | 0% | 1% | 1,921 | 10,714 | 65,656 | 1,921 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-only | 0% | 33% | 1,303 | 7,578 | 46,424 | 1,302 | 10 | 0 | 0 | |
| Vietnamese GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh GPL-3.0-only | 0% | 31% | 1,341 | 9,401 | 57,561 | 1,340 | 13 | 0 | 0 | |
| Zulu GPL-3.0-only | 0% | 5% | 1,834 | 10,633 | 65,103 | 1,834 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/jellyfin/jellyfin-web.git
|
|
| Repository branch | master | |
| Last remote commit |
Backport pull request #8592 from jellyfin-web/release-12.z
19ecc67b32
|
|
| Last commit in Weblate |
Translated using Weblate (Lithuanian)
293be76810
|
|
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-web/
|
|
| File mask |
src/strings/*.json
|
|
| Monolingual base language file |
src/strings/en-us.json
|
|
10/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 210,276 | 1,161,540 | 7,118,496 | |||
| Source | 1,947 | 10,755 | 65,912 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 126,806 | 58% | 681,016 | 58% | 4,171,671 |
| Translated | 61% | 128,753 | 59% | 691,771 | 59% | 4,237,583 |
| Needs editing | 1% | 370 | 1% | 2,926 | 1% | 18,194 |
| Read-only | 1% | 1,947 | 1% | 10,755 | 1% | 65,912 |
| Failing checks | 1% | 1,125 | 1% | 8,033 | 1% | 49,232 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 81,153 | 40% | 466,843 | 40% | 2,862,719 |
Quick numbers
1,161 k
Hosted words
210 k
Hosted strings
61%
Translated
0
Components
108
Languages
108
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+60%
−100%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master
10/13/2026
|
None
Changes pushed |
Changes pushed
10/13/2026
|
|
Changes committed |
Changes committed
10/13/2026
|
|
Changes committed |
Changes committed
10/13/2026
|
None
ade 0 désactive la pagination. Veuillez prendre note qu'une valeur de 0 ou supérieure à 100 peut produire des bugs ou une baisse desla performances.