| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) GPL-3.0-only | 0% | 9% | 1,689 | 9,355 | 57,534 | 1,688 | 1 | 0 | 0 | |
| English GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 191 | 0 | 54 | |
| Abkhazian GPL-3.0-only | 0% | 0% | 1,868 | 10,367 | 63,667 | 1,868 | 1 | 0 | 0 | |
| Afrikaans GPL-3.0-only | 0% | 45% | 1,026 | 5,894 | 36,372 | 1,013 | 13 | 0 | 2 | |
| Albanian GPL-3.0-only | 0% | 33% | 1,251 | 6,948 | 42,890 | 1,239 | 18 | 0 | 0 | |
| Alemannic GPL-3.0-only | 0% | 8% | 1,712 | 9,757 | 59,932 | 1,708 | 6 | 2 | 0 | |
| Arabic GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Armenian GPL-3.0-only | 0% | 3% | 1,794 | 10,199 | 62,671 | 1,793 | 3 | 0 | 0 | |
| Assamese GPL-3.0-only | 0% | 1% | 1,854 | 10,351 | 63,552 | 1,854 | 0 | 0 | 0 | |
| Basque GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Belarusian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali GPL-3.0-only | 0% | 2% | 1,817 | 10,101 | 62,065 | 1,817 | 5 | 0 | 0 | |
| Bengali (Bangladesh) GPL-3.0-only | 0% | 17% | 1,546 | 8,446 | 51,985 | 1,536 | 10 | 0 | 0 | |
| Breton GPL-3.0-only | 0% | 1% | 1,852 | 10,339 | 63,515 | 1,852 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Burmese GPL-3.0-only | 0% | 13% | 1,623 | 9,155 | 56,340 | 1,609 | 13 | 0 | 0 | |
| Catalan GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Chamorro GPL-3.0-only | 0% | 0% | 1,868 | 10,367 | 63,667 | 1,868 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Chinese (Traditional Han script) GPL-3.0-only | 0% | 99% | 6 | 20 | 128 | 2 | 2 | 0 | 3 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 99% | 12 | 32 | 200 | 2 | 8 | 0 | 1 | |
| Cornish GPL-3.0-only | 0% | 4% | 1,777 | 10,211 | 62,734 | 1,775 | 1 | 0 | 0 | |
| Croatian GPL-3.0-only | 0% | 81% | 339 | 1,931 | 11,721 | 339 | 0 | 0 | 0 | |
| Czech GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Danish GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dhivehi GPL-3.0-only | 0% | 12% | 1,635 | 9,012 | 55,457 | 1,632 | 3 | 0 | 0 | |
| Dutch GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| English (Middle) GPL-3.0-only | 0% | 0% | 1,868 | 10,367 | 63,667 | 1,868 | 0 | 0 | 0 | |
| English (Pirate) GPL-3.0-only | 0% | 5% | 1,763 | 10,060 | 61,835 | 1,760 | 5 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Esperanto GPL-3.0-only | 0% | 76% | 442 | 3,285 | 20,232 | 404 | 39 | 0 | 0 | |
| Estonian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Faroese GPL-3.0-only | 0% | 9% | 1,689 | 9,978 | 61,365 | 1,657 | 11 | 0 | 0 | |
| Filipino GPL-3.0-only | 0% | 78% | 405 | 3,000 | 18,486 | 374 | 33 | 0 | 0 | |
| Finnish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| French GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| French (Canada) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Galician GPL-3.0-only | 0% | 51% | 915 | 6,809 | 42,037 | 876 | 21 | 1 | 0 | |
| Georgian GPL-3.0-only | 0% | 7% | 1,727 | 9,936 | 61,098 | 1,721 | 3 | 0 | 0 | |
| German GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Greek GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gujarati GPL-3.0-only | 0% | 6% | 1,755 | 9,635 | 59,205 | 1,755 | 0 | 0 | 0 | |
| Haitian GPL-3.0-only | 0% | 5% | 1,768 | 10,209 | 62,798 | 1,768 | 1 | 0 | 0 | |
| Hebrew GPL-3.0-only | 0% | 99% | 4 | 17 | 113 | 2 | 2 | 0 | 0 | |
| Hindi GPL-3.0-only | 0% | 12% | 1,626 | 9,112 | 56,012 | 1,620 | 2 | 0 | 0 | |
| Hungarian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic GPL-3.0-only | 0% | 24% | 1,410 | 8,988 | 55,346 | 1,402 | 8 | 1 | 0 | |
| Indonesian GPL-3.0-only | 0% | 96% | 69 | 646 | 3,985 | 52 | 18 | 0 | 0 | |
| Irish GPL-3.0-only | 0% | 99% | 4 | 17 | 113 | 2 | 2 | 0 | 0 | |
| Italian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Japanese GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kabyle GPL-3.0-only | 0% | 1% | 1,860 | 10,359 | 63,607 | 1,860 | 0 | 0 | 0 | |
| Kannada GPL-3.0-only | 0% | 2% | 1,825 | 10,129 | 62,260 | 1,823 | 3 | 0 | 0 | |
| Kazakh GPL-3.0-only | 0% | 76% | 437 | 3,238 | 19,965 | 399 | 39 | 0 | 0 | |
| Korean GPL-3.0-only | 0% | 99% | 12 | 22 | 144 | 10 | 3 | 0 | 7 | |
| Kurdish (Central) GPL-3.0-only | 0% | 0% | 1,868 | 10,367 | 63,667 | 1,868 | 5 | 0 | 0 | |
| Kyrgyz GPL-3.0-only | 0% | 0% | 1,868 | 10,367 | 63,667 | 1,868 | 0 | 0 | 0 | |
| Latvian GPL-3.0-only | 0% | 98% | 30 | 381 | 2,322 | 18 | 6 | 0 | 3 | |
| Lithuanian GPL-3.0-only | 0% | 99% | 9 | 96 | 574 | 4 | 5 | 0 | 0 | |
| Lojban GPL-3.0-only | 0% | 3% | 1,797 | 10,251 | 63,006 | 1,795 | 2 | 0 | 0 | |
| Luxembourgish GPL-3.0-only | 0% | 95% | 92 | 637 | 3,823 | 74 | 454 | 0 | 0 | |
| Macedonian GPL-3.0-only | 0% | 29% | 1,319 | 7,369 | 45,366 | 1,314 | 6 | 0 | 0 | |
| Malagasy GPL-3.0-only | 0% | 2% | 1,829 | 10,133 | 62,256 | 1,825 | 3 | 0 | 0 | |
| Malay GPL-3.0-only | 0% | 14% | 1,588 | 9,147 | 56,311 | 1,577 | 14 | 0 | 0 | |
| Malayalam GPL-3.0-only | 0% | 73% | 491 | 3,403 | 20,931 | 456 | 35 | 0 | 1 | |
| Maltese GPL-3.0-only | 0% | 2% | 1,821 | 10,202 | 62,694 | 1,821 | 1 | 0 | 0 | |
| Maori GPL-3.0-only | 0% | 1% | 1,859 | 10,348 | 63,552 | 1,859 | 0 | 0 | 0 | |
| Marathi GPL-3.0-only | 0% | 39% | 1,122 | 8,659 | 53,456 | 1,110 | 18 | 0 | 0 | |
| Mongolian GPL-3.0-only | 0% | 99% | 4 | 17 | 113 | 2 | 4 | 0 | 0 | |
| Nepali GPL-3.0-only | 0% | 4% | 1,786 | 10,243 | 62,946 | 1,785 | 11 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Norwegian Nynorsk GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Occitan GPL-3.0-only | 0% | 0% | 1,868 | 10,367 | 63,667 | 1,868 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 0% | 77% | 417 | 3,237 | 19,889 | 385 | 91 | 0 | 0 | |
| Polish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Portuguese GPL-3.0-only | 0% | 99% | 4 | 17 | 113 | 2 | 2 | 0 | 2 | |
| Portuguese (Brazil) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| Portuguese (Portugal) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Punjabi GPL-3.0-only | 0% | 6% | 1,741 | 10,132 | 62,268 | 1,737 | 3 | 0 | 0 | |
| Romanian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Russian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Serbian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sinhala GPL-3.0-only | 0% | 1% | 1,843 | 10,275 | 63,127 | 1,841 | 3 | 0 | 0 | |
| Slovak GPL-3.0-only | 0% | 99% | 3 | 7 | 55 | 1 | 6 | 0 | 0 | |
| Slovenian GPL-3.0-only | 0% | 99% | 7 | 61 | 344 | 4 | 3 | 0 | 3 | |
| Somali GPL-3.0-only | 0% | 1% | 1,855 | 10,346 | 63,561 | 1,855 | 0 | 0 | 0 | |
| Spanish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Spanish (Argentina) GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| Spanish (Dominican Republic) GPL-3.0-only | 0% | 1% | 1,840 | 10,320 | 63,380 | 1,840 | 0 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-only | 0% | 82% | 322 | 2,029 | 12,399 | 302 | 20 | 0 | 8 | |
| Spanish (Mexico) GPL-3.0-only | 0% | 99% | 4 | 17 | 113 | 2 | 2 | 0 | 6 | |
| Swahili GPL-3.0-only | 0% | 0% | 1,868 | 10,367 | 63,667 | 1,868 | 0 | 0 | 0 | |
| Swedish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Tamil GPL-3.0-only | 0% | 99% | 4 | 17 | 113 | 2 | 2 | 0 | 0 | |
| Telugu GPL-3.0-only | 0% | 99% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Thai GPL-3.0-only | 0% | 13% | 1,610 | 9,372 | 57,658 | 1,608 | 7 | 0 | 0 | |
| Turkish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Ukrainian GPL-3.0-only | 0% | 99% | 4 | 17 | 113 | 2 | 5 | 0 | 0 | |
| Urdu (Pakistan) GPL-3.0-only | 0% | 84% | 287 | 2,657 | 16,415 | 244 | 49 | 0 | 1 | |
| Uyghur GPL-3.0-only | 0% | 1% | 1,842 | 10,326 | 63,411 | 1,842 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-only | 0% | 32% | 1,260 | 7,619 | 46,757 | 1,242 | 19 | 0 | 0 | |
| Vietnamese GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh GPL-3.0-only | 0% | 31% | 1,276 | 9,104 | 55,899 | 1,261 | 17 | 0 | 1 | |
| Zulu GPL-3.0-only | 0% | 5% | 1,759 | 10,256 | 62,929 | 1,755 | 6 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/jellyfin/jellyfin-web.git
|
|
| Repository branch | master | |
| Last remote commit |
Merge pull request #7491 from PeachesMLG/fix_jellyfin_sdk_type_errors
0953379df
|
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
8d43f3ceb
|
|
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-web/
|
|
| File mask |
src/strings/*.json
|
|
| Monolingual base language file |
src/strings/en-us.json
|
|
01/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 194,272 | 1,078,168 | 6,621,368 | |||
| Source | 1,868 | 10,367 | 63,667 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 111,858 | 55% | 601,345 | 55% | 3,690,438 |
| Translated | 58% | 113,726 | 56% | 611,712 | 56% | 3,754,105 |
| Needs editing | 1% | 560 | 1% | 6,883 | 1% | 42,176 |
| Read-only | 1% | 1,868 | 1% | 10,367 | 1% | 63,667 |
| Failing checks | 1% | 1,290 | 1% | 14,444 | 1% | 88,184 |
| Strings with suggestions | 1% | 4 | 1% | 11 | 1% | 62 |
| Untranslated strings | 41% | 79,986 | 42% | 459,573 | 42% | 2,825,087 |
Quick numbers
1,078 k
Hosted words
194 k
Hosted strings
58%
Translated
0
Components
104
Languages
104
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+59%
+13%
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master
01/25/2026
|
None
Changes pushed |
Changes pushed
01/25/2026
|
|
Changes committed |
Changes committed
01/25/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master
01/25/2026
|
None
Changes pushed |
Changes pushed
01/25/2026
|
|
Changes committed |
Changes committed
01/25/2026
|
|
Translation changed |
|
|
Translation changed |
|
None