Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 2 | 0 | 2 | 2 |
Consecutive duplicated words | 6 | 1 | 5 | 5 |
Ellipsis | 2 | 2 | 0 | 0 |
Mismatched colon | 4 | 3 | 1 | 1 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Mismatched question mark | 1 | 1 | 0 | 0 |
Mismatched full stop | 326 | 4 | 322 | 286 |
Inconsistent | 236 | 44 | 192 | 150 |
Java format | 1 | 1 | 0 | 0 |
Long untranslated | 9 | 0 | 9 | 9 |
Maximum length of translation | 30 | 11 | 19 | 19 |
Multiple failing checks | 679 | 143 | 536 | 536 |
Mismatching line breaks | 1 | 0 | 1 | 1 |
Unpluralised | 1 | 1 | 0 | 0 |
Missing plurals | 5 | 0 | 5 | 5 |
Unchanged translation | 954 | 841 | 113 | 103 |
Same plurals | 5 | 4 | 1 | 1 |
Has been translated | 7,822 | 29 | 7,793 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.