Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Jellyfin GPL-3.0 3% 80% 2,451 10,308 66,286 2,402 17 10 27
Jellyfin Desktop MIT 2% 79% 1,924 6,131 37,822 1,831 43 141 10
Jellyfin Expo MPL-2.0 2% 86% 409 1,917 11,734 408 6 46 1
Jellyfin Kodi GPL-3.0 1% 86% 1,677 9,790 60,531 1,670 3 0 4
Jellyfin Roku GPL-2.0 6% 54% 2,298 10,887 65,326 2,292 1,284 0 8
Jellyfin Web GPL-3.0 1% 59% 63,292 382,901 2,347,811 62,646 279 7 154
Glossary Jellyfin Glossary GPL-3.0 21% 62% 6,164 7,052 46,174 6,117 0 329 46

Overview

Project website jellyfin.org
Project maintainers User avatar mcarlton00 User avatar anthonylavado User avatar joshuaboniface
Translation license GPL-2.0 Jellyfin Roku GPL-3.0 Jellyfin Jellyfin Kodi Jellyfin Web Jellyfin Glossary MIT Jellyfin Desktop MPL-2.0 Jellyfin Expo
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 215,606 1,067,526 6,565,647
Source 3,393 14,132 87,204
Approved 1% 1,124 1% 5,358 1% 32,714
Waiting for review 60% 130,278 57% 614,915 57% 3,783,239
Translated 63% 137,391 59% 638,540 59% 3,929,963
Needs editing 1% 849 1% 11,940 1% 72,754
Read-only 2% 5,989 1% 18,267 1% 114,010
Failing checks 1% 1,632 1% 7,300 1% 44,503
Strings with suggestions 1% 533 1% 1,209 1% 7,592
Untranslated strings 35% 77,366 39% 417,046 39% 2,562,930

Quick numbers

1,066 k
Hosted words
215 k
Hosted strings
64%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+63%
−76%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 94% 0 0 0 0 270 0 83
Abkhazian 1% 1% 251 641 4,100 251 0 0 0
Afrikaans 1% 43% 1,347 7,381 45,437 1,338 3 14 4
Albanian 1% 43% 1,229 7,209 44,336 1,221 11 28 0
Alemannic 1% 12% 1,863 9,735 59,703 1,860 0 11 1
Amharic 9% 11% 250 543 3,413 250 0 0 0
Arabic 1% 92% 172 1,215 7,528 163 1 1 4
Armenian 1% 9% 1,851 10,082 61,955 1,849 5 0 0
Assamese 1% 4% 1,911 10,119 62,072 1,910 0 0 0
Basque 1% 80% 383 2,204 13,500 343 7 9 1
Belarusian 1% 99% 13 70 449 12 1 0 0
Bengali 1% 11% 1,894 10,039 61,567 1,893 7 28 0
Bengali (Bangladesh) 1% 20% 1,492 8,019 49,265 1,485 0 0 0
Bulgarian 1% 74% 688 4,192 25,568 672 85 17 1
Burmese 1% 20% 1,588 8,483 52,141 1,578 1 1 0
Catalan 1% 98% 32 116 736 31 0 0 2
Chamorro 1% 1% 1,892 9,963 61,107 1,892 0 0 0
Cherokee 6% 25% 195 504 3,204 195 0 0 0
Chinese (Literary) 4% 10% 414 1,236 7,789 414 0 0 0
Chinese (Min Nan) (nan) 10% 11% 167 355 2,249 167 0 0 0
Chinese (Simplified) 1% 99% 13 70 449 12 0 0 4
Chinese (Traditional) 1% 96% 95 630 3,920 43 1 3 0
Chinese (Traditional, Hong Kong) 1% 64% 708 4,392 26,946 683 4 3 0
Croatian 1% 84% 369 2,440 14,907 347 1 3 0
Czech 1% 99% 17 92 577 16 0 0 3
Danish 1% 99% 21 105 670 20 0 9 5
Dutch 5% 99% 12 64 425 11 2 33 10
English (United Kingdom) 4% 99% 13 70 449 12 0 0 0
English (United States) 7% 99% 1 1 7 1 0 0 0
Esperanto 1% 85% 358 2,156 13,224 339 2 0 0
Estonian 1% 90% 221 1,568 9,652 206 2 0 0
Faroese 1% 11% 1,764 9,812 60,364 1,731 10 0 0
Filipino 1% 86% 327 1,900 11,619 312 2 4 0
Finnish 1% 97% 66 675 4,122 47 2 0 14
French 1% 99% 15 81 519 14 0 0 11
French (Canada) 1% 87% 299 1,761 10,800 289 3 0 3
Galician 1% 59% 875 6,493 40,015 827 11 1 0
Georgian 1% 16% 1,856 10,458 64,291 1,850 0 7 0
German 35% 99% 13 70 449 12 0 11 13
German (Low) 8% 32% 228 509 3,205 228 0 33 0
Greek 1% 92% 172 1,547 9,442 147 10 23 0
Hausa 20% 22% 109 126 817 109 0 0 0
Hebrew 1% 72% 658 5,239 32,206 650 7 1 0
Hebrew (Israel) 20% 49% 71 84 564 71 0 12 0
Hindi 1% 17% 1,769 9,527 58,512 1,759 0 13 0
Hungarian 1% 92% 209 1,120 6,774 203 122 6 0
Icelandic 1% 34% 1,342 8,423 51,743 1,339 2 6 0
Indonesian 1% 98% 40 98 623 39 1 5 1
Irish 1% 3% 2,047 10,521 64,703 2,046 6 0 0
Italian 1% 99% 18 96 607 17 0 2 1
Japanese 1% 96% 90 691 4,288 78 0 45 2
Kabyle 1% 2% 1,942 10,205 62,670 1,942 0 0 0
Kannada 1% 10% 1,926 9,781 59,992 1,925 4 0 0
Kazakh 1% 86% 348 2,096 12,857 329 2 0 0
Khmer (Central) 6% 7% 381 1,037 6,572 381 1 0 0
Korean 1% 93% 153 1,150 7,120 136 3 23 7
Kurdish (Central) 1% 43% 152 269 1,690 148 0 1 0
Kyrgyz 1% 1% 2,031 10,475 64,350 2,031 0 0 0
Latvian 1% 88% 309 1,858 11,273 278 16 4 3
Lithuanian 1% 61% 927 6,353 38,933 908 14 18 0
Lojban 1% 5% 2,227 11,693 71,994 2,223 0 0 0
Macedonian 1% 22% 1,548 8,193 50,392 1,541 0 0 0
Malagasy 1% 3% 1,801 9,507 58,328 1,797 1 0 0
Malay 1% 25% 1,523 8,767 53,841 1,513 0 11 0
Malayalam 1% 77% 483 2,605 15,944 468 4 0 1
Maltese 1% 12% 1,789 9,726 59,640 1,788 0 0 0
Marathi 1% 40% 1,183 8,299 51,074 1,176 1 0 0
Mongolian 1% 6% 2,266 11,911 73,238 2,265 6 0 0
Nepali 1% 19% 1,712 9,639 59,122 1,707 13 1 0
Norwegian Bokmål 1% 93% 155 1,261 7,687 140 4 8 3
Norwegian Nynorsk 1% 38% 1,363 8,517 52,569 1,351 1 56 0
Odia 7% 11% 235 615 3,948 235 0 0 0
Persian 1% 77% 556 3,749 23,124 529 78 5 0
Pirate (pr) 1% 8% 1,825 9,839 60,485 1,823 3 0 0
Polish 1% 0 0 0 0 0 4 7
Portuguese 1% 99% 13 70 449 12 0 0 2
Portuguese (Brazil) 1% 99% 17 92 577 16 3 3 9
Portuguese (Portugal) 1% 99% 13 70 449 12 0 0 1
Punjabi 1% 16% 1,666 9,588 58,841 1,664 0 0 0
Romanian 1% 88% 315 1,570 9,511 304 143 2 0
Russian 1% 98% 47 372 2,264 32 1 1 6
Serbian 1% 84% 386 2,266 14,002 365 2 19 0
Shona 7% 17% 220 576 3,688 219 0 0 0
Sinhala 1% 2% 1,942 10,139 62,322 1,940 2 0 0
Slovak 1% 90% 258 1,185 7,138 257 67 0 0
Slovenian 1% 84% 418 2,365 14,377 403 174 5 3
Somali 1% 3% 1,797 9,684 59,376 1,797 0 0 0
Spanish 1% 97% 75 517 3,163 71 48 3 4
Spanish (Argentina) 1% 82% 478 2,864 17,436 453 209 1 3
Spanish (Dominican Republic) 1% 10% 1,808 9,702 59,520 1,808 0 0 0
Spanish (Latin America) 1% 78% 597 3,211 19,413 575 229 1 12
Spanish (Mexico) 1% 98% 23 107 688 22 0 0 7
Swahili 20% 34% 92 105 697 92 0 0 0
Swedish 1% 99% 15 98 621 14 0 16 6
Tamil 1% 98% 35 165 1,027 29 0 0 0
Telugu 1% 70% 587 3,155 19,507 573 1 0 0
Thai 1% 15% 1,691 9,417 57,791 1,691 0 16 0
Turkish 1% 99% 15 98 621 14 0 1 11
Ukrainian 1% 98% 30 89 582 29 2 1 0
Urdu 10% 14% 233 613 3,936 233 0 0 0
Urdu (Pakistan) 1% 85% 282 1,781 10,988 258 8 1 1
Uyghur 1% 8% 1,950 10,157 62,348 1,949 0 0 0
Uzbek 1% 34% 1,299 7,288 44,729 1,288 5 0 0
Vietnamese 1% 94% 141 280 1,758 136 5 3 0
Welsh 1% 41% 1,411 9,641 59,178 1,399 2 0 1
Zulu 1% 7% 2,098 11,251 68,836 2,095 1 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: bc859b0ac7c548660f43987dc8dbe8c011a25913
New revision: aaaf21a7b015fd86c9d4bdfc45d2df37fc727cb7 56 minutes ago
User avatar None

Repository notification received

GitHub: https://github.com/jellyfin/jellyfin-web, master 56 minutes ago
User avatar None

Repository rebased

Repository rebased

Original revision: 6660e0b80c47af61ac8a16f00033b8f20224b8de
New revision: bc859b0ac7c548660f43987dc8dbe8c011a25913 58 minutes ago
User avatar None

Repository notification received

GitHub: https://github.com/jellyfin/jellyfin-web, master 58 minutes ago
User avatar None

Repository rebased

Repository rebased

Original revision: 613313e8e65f4531f31f9551ab825e9546a37b98
New revision: 6660e0b80c47af61ac8a16f00033b8f20224b8de an hour ago
User avatar None

Repository notification received

GitHub: https://github.com/jellyfin/jellyfin-web, master an hour ago
User avatar None

Repository rebased

Repository rebased

Original revision: 6ff494958ab6e80d44cd3a3d69fb4b22ece552ea
New revision: 613313e8e65f4531f31f9551ab825e9546a37b98 an hour ago
User avatar None

Repository notification received

GitHub: https://github.com/jellyfin/jellyfin-web, master an hour ago
User avatar None

Repository rebased

Repository rebased

Original revision: 90a3ea41ddcfa983baa89e50c2315aec1b1241be
New revision: 6ff494958ab6e80d44cd3a3d69fb4b22ece552ea an hour ago
User avatar None

Repository notification received

GitHub: https://github.com/jellyfin/jellyfin-web, master an hour ago
Browse all project changes