08/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 351,124 1,683,280 10,229,792
Source 6,364 20,540 126,552
Approved 0% 0 0% 0 0% 0
Waiting for review 49% 173,306 48% 820,143 49% 5,043,596
Translated 51% 181,791 50% 843,342 50% 5,190,194
Needs editing 6% 23,271 3% 56,426 3% 341,590
Read-only 2% 8,485 1% 23,199 1% 146,598
Failing checks 3% 12,445 2% 34,903 2% 209,077
Strings with suggestions 1% 374 1% 677 1% 4,307
Untranslated strings 41% 146,062 46% 783,512 45% 4,698,008

Quick numbers

1,566 k
Hosted words
328 k
Hosted strings
55%
Translated
6
Components
119
Languages
555
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

+15%
Hosted words
+100%
+17%
Hosted strings
+100%
−8%
Translated
+64%
+36%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 4% 94% 24 63 374 23 0 1 0
English 97% 100% 0 0 0 0 487 0 38
Abkhazian 1% 1% 2,171 11,327 69,602 2,171 0 0 0
Afrikaans 1% 37% 2,252 11,258 67,741 1,979 161 9 0
Albanian 1% 31% 2,234 11,042 66,539 1,971 135 17 0
Alemannic 1% 9% 2,891 14,481 87,488 2,739 94 6 0
Amharic 1% 2% 1,114 4,348 25,366 1,103 3 0 0
Arabic 1% 89% 566 3,041 17,396 344 11 3 2
Arabic (Saudi Arabia) 3% 47% 281 714 4,434 281 0 0 0
Armenian 1% 8% 2,083 11,262 69,204 2,083 4 2 0
Assamese 1% 2% 2,145 11,276 69,225 2,145 0 0 0
Azerbaijani 1% 1% 3,419 17,005 103,020 3,417 1 0 0
Basque 1% 72% 894 4,004 23,136 508 211 1 0
Belarusian 1% 73% 939 4,215 24,456 787 58 0 0
Bengali 1% 10% 2,860 14,450 87,253 2,669 83 15 0
Bengali (Bangladesh) 1% 18% 1,709 8,775 53,964 1,708 1 0 0
Bosnian 1% 64% 1,233 5,537 32,545 832 202 0 0
Breton 1% 22% 2,553 14,746 89,235 2,282 170 0 0
Bulgarian 1% 74% 927 4,169 24,173 743 83 0 0
Burmese 1% 17% 1,831 9,585 58,885 1,831 4 18 0
Catalan 1% 93% 228 1,237 6,915 63 15 0 0
Chamorro 1% 1% 2,126 11,149 68,391 2,126 0 0 0
Cherokee 7% 21% 200 533 3,390 200 0 0 0
Chinese (Simplified Han script) 1% 92% 263 1,334 7,408 100 16 0 1
Chinese (Traditional Han script) 1% 73% 963 4,281 24,888 571 188 0 0
Chinese (Traditional Han script, Hong Kong) 1% 77% 804 3,677 21,204 434 144 0 1
Cornish 1% 9% 2,985 15,180 91,717 2,951 24 0 0
Croatian 1% 74% 910 4,061 23,553 514 191 0 0
Czech 1% 78% 798 3,607 20,814 428 167 1 0
Danish 1% 75% 878 3,872 22,371 511 167 2 4
Dhivehi 1% 8% 2,794 13,697 82,716 2,726 38 0 0
Dutch 1% 79% 729 3,278 18,759 351 157 32 0
English (Pirate) 1% 7% 2,968 14,854 89,916 2,967 8 6 0
English (United Kingdom) 1% 72% 906 4,047 23,425 507 195 0 0
Esperanto 1% 56% 1,556 7,310 43,436 1,187 198 0 0
Estonian 1% 76% 852 3,780 21,787 470 201 2 0
Faroese 1% 49% 1,109 7,978 49,121 1,106 2 0 0
Filipino 1% 57% 1,527 7,130 42,360 1,150 306 3 0
Finnish 1% 74% 922 4,114 23,828 531 211 0 0
French 1% 78% 771 3,605 20,692 423 136 2 2
French (Canada) 1% 99% 9 23 132 9 33 0 0
Galician 1% 41% 1,886 10,853 65,386 1,545 182 4 0
Georgian 1% 58% 1,354 10,572 62,772 979 193 0 0
German 1% 80% 685 3,251 18,574 323 160 12 0
German (Low) 1% 5% 2,986 14,936 90,225 2,812 65 32 0
Greek 1% 74% 907 4,050 23,456 511 200 14 1
Gujarati 1% 10% 1,855 10,046 61,586 1,855 0 0 0
Haitian 1% 12% 1,976 11,006 67,727 1,976 2 1 0
Hausa 13% 18% 116 142 914 116 0 0 0
Hebrew 1% 71% 929 4,168 24,187 538 193 2 0
Hebrew (Israel) 1% 25% 1,907 10,228 62,673 1,906 0 8 0
Hindi 1% 14% 2,740 13,585 81,987 2,608 66 1 0
Hungarian 1% 75% 882 3,975 22,984 487 198 0 0
Icelandic 1% 99% 3 24 140 3 0 0 0
Indonesian 1% 71% 1,019 4,625 27,006 630 196 3 2
Irish 1% 73% 928 4,166 24,164 527 207 0 0
Italian 1% 92% 272 1,363 7,587 108 18 0 0
Japanese 1% 70% 1,056 4,478 25,986 661 196 3 1
Kabyle 1% 1% 2,169 11,338 69,649 2,169 0 0 0
Kannada 1% 6% 3,076 15,125 91,465 3,054 14 1 0
Kazakh 1% 59% 1,551 7,265 43,183 1,187 197 0 0
Khmer (Central) 1% 23% 968 4,167 24,174 825 63 0 0
Korean 1% 74% 919 4,066 23,515 539 191 5 1
Kurdish (Central) 1% 24% 2,577 12,656 76,433 2,390 55 0 0
Kurdish (Southern) 1% 3% 1,082 4,286 24,971 1,017 49 0 0
Kyrgyz 1% 1% 2,242 11,608 71,355 2,242 0 0 0
Latvian 1% 73% 948 4,416 25,630 558 209 1 2
Literary Chinese 1% 3% 1,274 5,053 29,848 1,274 4 0 0
Lithuanian 1% 82% 621 3,213 18,378 558 8 1 0
Lojban 1% 3% 3,078 15,407 93,334 3,018 21 0 0
Luxembourgish 1% 68% 1,033 4,580 26,668 742 607 0 0
Macedonian 1% 31% 1,727 9,064 55,585 1,726 3 4 0
Malagasy 1% 3% 2,020 10,579 64,886 2,020 1 0 0
Malay 1% 18% 2,678 13,679 82,664 2,488 110 0 0
Malayalam 1% 50% 1,574 7,495 44,657 1,253 182 0 0
Maltese 1% 10% 2,030 10,942 67,081 2,030 9 1 0
Maori 1% 2% 3,462 17,047 103,339 3,442 6 0 0
Marathi 1% 30% 2,217 13,156 79,588 1,937 138 0 0
Minnan (Traditional Han script) 9% 10% 180 406 2,555 180 0 0 0
Mongolian 1% 65% 1,222 5,532 32,431 836 199 0 0
Nepali 1% 12% 2,799 14,278 86,251 2,590 102 0 0
Norwegian Bokmål 1% 74% 931 4,177 24,224 534 208 14 2
Norwegian Nynorsk 1% 59% 1,425 6,190 36,669 1,115 198 35 0
Occitan 1% 1% 3,486 17,102 103,636 3,469 6 0 0
Odia 7% 10% 232 602 3,869 232 0 0 0
Persian 1% 59% 1,436 7,361 43,698 1,083 195 3 0
Pohnpeian 1% 1% 1,098 4,335 25,263 1,098 0 0 0
Polish 1% 80% 715 3,376 19,389 363 125 0 2
Portuguese 1% 72% 907 4,090 23,670 521 204 0 0
Portuguese (Brazil) 1% 75% 863 3,910 22,561 490 174 3 1
Portuguese (Portugal) 1% 74% 923 4,114 23,825 529 206 0 2
Punjabi 1% 14% 1,889 10,600 65,017 1,889 1 0 0
Romanian 1% 74% 899 4,027 23,315 507 214 4 1
Russian 1% 76% 832 3,778 21,759 450 174 19 2
Serbian 1% 74% 913 4,074 23,594 522 195 7 0
Shona 7% 14% 223 581 3,719 223 0 0 0
Sinhala 1% 3% 2,137 11,161 68,589 2,137 0 1 0
Slovak 1% 77% 834 3,739 21,539 476 181 2 2
Slovenian 1% 75% 877 3,816 22,000 710 54 4 0
Somali 1% 2% 2,016 10,820 66,375 2,016 0 0 0
Spanish 1% 81% 655 2,993 17,172 306 141 4 2
Spanish (Argentina) 1% 73% 937 4,189 24,361 538 203 4 0
Spanish (Dominican Republic) 1% 7% 2,057 10,923 66,999 2,057 2 0 0
Spanish (Latin America) 1% 70% 1,079 5,188 30,418 700 201 8 0
Spanish (Mexico) 1% 67% 1,078 4,638 27,111 726 219 1 0
Swahili 1% 1% 3,517 17,150 103,984 3,512 3 0 0
Swedish 1% 75% 861 3,794 21,863 468 195 7 3
Tamil 1% 72% 996 4,403 25,612 600 201 7 0
Telugu 1% 90% 218 718 4,526 215 3 0 0
Thai 1% 21% 2,523 13,249 79,974 2,280 92 10 0
Turkish 1% 75% 870 3,844 22,207 482 186 0 0
Ukrainian 1% 75% 870 3,936 22,738 488 191 17 0
Urdu 7% 13% 229 595 3,832 229 0 0 0
Urdu (Pakistan) 1% 80% 427 2,532 15,657 424 13 1 0
Uyghur 1% 4% 3,058 15,172 91,734 3,005 37 0 0
Uzbek 1% 25% 2,384 12,014 72,414 2,219 108 4 0
Vietnamese 1% 74% 909 3,928 22,714 524 181 1 2
Welsh 1% 27% 2,604 14,741 88,936 2,271 182 5 0
Zulu 1% 7% 2,053 11,207 68,782 2,053 3 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin, master 08/12/2026
User avatar None

Changes pushed

Changes pushed 08/12/2026
User avatar weblate:commit

Changes committed

Changes committed 08/12/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master 08/12/2026
User avatar None

Changes pushed

Changes pushed 08/12/2026
User avatar weblate:commit

Changes committed

Changes committed 08/12/2026
User avatar ahmadjamel89

Translation added

08/12/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master 08/12/2026
User avatar None

Changes pushed

Changes pushed 08/12/2026
User avatar weblate:commit

Changes committed

Changes committed 08/12/2026
Browse all project changes