Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Jellyfin GPL-3.0 3% 80% 2,350 9,493 60,451 2,347 14 10 26
Jellyfin Desktop MIT 2% 81% 1,684 5,404 33,621 1,669 47 150 10
Jellyfin Expo MPL-2.0 2% 87% 383 1,746 10,698 379 8 46 1
Jellyfin Kodi GPL-3.0 1% 87% 1,570 9,257 57,180 1,567 4 0 4
Jellyfin Roku GPL-2.0 6% 25% 3,738 17,156 102,975 3,734 2,678 0 8
Jellyfin Web GPL-3.0 1% 60% 57,789 333,403 2,045,178 57,370 447 7 150
Glossary Jellyfin Glossary GPL-3.0 23% 61% 5,688 6,799 46,511 5,640 0 317 23

Overview

Project website jellyfin.org
Project maintainers User avatar mcarlton00 User avatar anthonylavado User avatar joshuaboniface
Translation license GPL-2.0 Jellyfin Roku GPL-3.0 Jellyfin Jellyfin Kodi Jellyfin Web Jellyfin Glossary MIT Jellyfin Desktop MPL-2.0 Jellyfin Expo
17 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 204,046 985,852 6,064,610
Source 3,249 13,213 81,579
Approved 1% 1,134 1% 5,495 1% 33,491
Waiting for review 60% 123,779 58% 579,981 58% 3,569,789
Translated 64% 130,844 61% 602,594 61% 3,707,996
Needs editing 1% 496 1% 6,932 1% 42,687
Read-only 2% 5,931 1% 17,118 1% 104,716
Failing checks 1% 3,198 1% 15,169 1% 91,722
Strings with suggestions 1% 530 1% 1,249 1% 7,843
Untranslated strings 35% 72,706 38% 376,326 38% 2,313,927

Quick numbers

985 k
Hosted words
203 k
Hosted strings
64%
Translated
and previous 30 days

Trends of last 30 days

+78%
Hosted words
+100%
+100%
Hosted strings
+64%
Translated
−19%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 93% 0 0 0 0 462 0 62
Abkhazian 1% 1% 238 611 3,903 238 0 0 0
Afrikaans 1% 45% 1,223 6,367 39,311 1,220 2 14 4
Albanian 1% 44% 1,150 6,304 38,856 1,129 15 29 0
Alemannic 1% 14% 1,602 8,417 51,605 1,601 0 11 1
Amharic 10% 12% 233 521 3,309 233 0 0 0
Arabic 1% 94% 125 556 3,467 116 2 2 4
Armenian 1% 10% 1,734 9,224 56,711 1,733 5 0 0
Assamese 1% 4% 1,794 9,261 56,828 1,794 0 0 0
Basque 1% 86% 254 1,207 7,465 220 8 9 1
Belarusian 1% 98% 39 197 1,234 35 0 0 0
Bengali 1% 12% 1,775 9,172 56,280 1,775 7 28 0
Bengali (Bangladesh) 1% 21% 1,377 7,081 43,615 1,373 1 0 0
Bulgarian 1% 78% 548 3,074 18,795 545 84 17 1
Burmese 1% 20% 1,488 7,681 47,235 1,480 1 1 0
Catalan 1% 98% 29 162 1,008 27 3 0 2
Chamorro 1% 1% 1,780 9,133 56,052 1,780 0 0 0
Cherokee 7% 27% 177 469 2,984 177 0 0 0
Chinese (Literary) 4% 11% 393 1,191 7,521 393 0 0 0
Chinese (Min Nan) (nan) 11% 12% 153 343 2,193 153 0 0 0
Chinese (Simplified) 1% 99% 11 12 94 11 0 1 4
Chinese (Traditional) 1% 99% 4 5 49 3 0 3 0
Chinese (Traditional, Hong Kong) 1% 69% 578 3,348 20,610 560 3 3 0
Croatian 1% 87% 291 1,710 10,546 282 0 3 0
Czech 1% 90% 251 1,076 6,500 250 159 0 3
Danish 1% 97% 63 352 2,174 57 4 13 4
Dutch 5% 99% 11 12 94 11 0 37 10
English (United Kingdom) 5% 90% 211 1,132 6,843 209 190 1 0
English (United States) 8% 74% 91 106 699 91 0 1 0
Esperanto 1% 90% 223 1,106 6,864 213 1 0 0
Estonian 1% 93% 141 762 4,736 139 0 1 0
Faroese 1% 11% 1,648 8,911 54,850 1,617 10 0 0
Filipino 1% 91% 190 810 5,006 188 1 4 0
Finnish 1% 99% 20 136 878 17 1 0 14
French 1% 93% 165 934 5,636 165 162 0 11
French (Canada) 1% 67% 726 3,853 23,413 687 81 0 2
Galician 1% 58% 836 6,165 38,050 797 8 1 0
Georgian 1% 13% 1,627 8,729 53,560 1,626 0 0 0
German 37% 90% 255 1,199 7,232 254 236 8 12
German (Low) 9% 34% 211 487 3,101 211 0 33 0
Greek 1% 97% 64 611 3,747 46 12 24 0
Hausa 22% 25% 95 114 761 95 0 0 0
Hebrew 1% 75% 570 4,608 28,325 567 4 1 0
Hebrew (Israel) 22% 55% 57 72 508 57 0 12 0
Hindi 1% 18% 1,656 8,682 53,358 1,645 0 13 0
Hungarian 1% 91% 230 1,088 6,556 228 194 5 0
Icelandic 1% 35% 1,246 7,754 47,655 1,245 0 5 0
Indonesian 1% 92% 184 1,313 8,079 173 4 5 1
Irish 1% 2% 1,955 9,704 59,732 1,954 6 0 0
Italian 1% 90% 254 1,190 7,179 249 235 2 1
Japanese 1% 96% 88 460 2,832 85 0 45 2
Kabyle 1% 2% 1,826 9,352 57,451 1,826 0 0 0
Kannada 1% 10% 1,806 8,913 54,700 1,806 4 0 0
Kazakh 1% 91% 212 1,043 6,476 202 1 0 0
Khmer (Central) 6% 7% 360 992 6,304 360 1 0 0
Korean 1% 97% 69 301 1,879 63 2 23 7
Kurdish (Central) 1% 45% 138 248 1,578 138 0 1 0
Kyrgyz 1% 1% 1,919 9,626 59,148 1,919 0 0 0
Latvian 1% 87% 326 1,634 9,791 323 40 0 0
Lithuanian 1% 65% 801 5,336 32,745 793 12 16 0
Lojban 1% 6% 2,108 10,830 66,727 2,104 0 0 0
Macedonian 1% 24% 1,428 7,247 44,596 1,425 0 0 0
Malagasy 1% 3% 1,688 8,637 53,031 1,685 1 0 0
Malay 1% 27% 1,404 7,820 48,032 1,398 0 11 0
Malayalam 1% 78% 429 1,784 11,079 419 11 0 1
Maltese 1% 2% 1,705 8,854 54,364 1,705 0 0 0
Marathi 1% 43% 1,059 7,374 45,419 1,056 0 0 0
Mongolian 1% 7% 2,146 11,047 67,966 2,146 6 0 0
Nepali 1% 21% 1,590 8,765 53,784 1,590 13 1 0
Norwegian Bokmål 1% 99% 20 151 937 17 0 0 3
Norwegian Nynorsk 1% 41% 1,239 7,533 46,613 1,235 1 56 0
Odia 8% 13% 217 580 3,728 217 0 0 0
Persian 1% 76% 539 3,316 20,510 526 78 2 0
Pirate (pr) 1% 9% 1,707 8,941 54,999 1,707 3 0 0
Polish 1% 0 0 0 0 0 4 7
Portuguese 1% 99% 9 73 424 7 0 0 2
Portuguese (Brazil) 1% 96% 80 297 1,806 76 56 4 9
Portuguese (Portugal) 1% 98% 25 94 553 22 0 0 1
Punjabi 1% 17% 1,550 8,736 53,637 1,549 0 0 0
Romanian 1% 86% 349 1,634 9,921 346 155 11 0
Russian 1% 98% 30 163 1,021 27 0 0 6
Serbian 1% 89% 250 1,213 7,621 238 1 19 0
Shona 8% 19% 201 536 3,443 201 0 0 0
Sinhala 1% 2% 1,825 9,246 56,861 1,824 2 0 0
Slovak 1% 90% 264 1,219 7,359 261 65 0 0
Slovenian 1% 88% 288 1,358 8,209 285 172 5 2
Somali 1% 3% 1,684 8,851 54,300 1,684 0 0 0
Spanish 1% 91% 231 1,065 6,428 229 213 1 4
Spanish (Argentina) 1% 87% 335 1,750 10,702 323 207 1 3
Spanish (Dominican Republic) 1% 4% 1,805 9,291 57,076 1,803 0 0 0
Spanish (Latin America) 1% 82% 467 2,148 13,015 453 230 1 12
Spanish (Mexico) 1% 97% 47 273 1,693 42 0 1 7
Swahili 22% 25% 95 114 761 95 0 0 0
Swedish 1% 99% 17 145 890 15 0 19 6
Tamil 1% 98% 37 197 1,218 33 6 0 0
Telugu 1% 75% 454 2,078 12,967 449 0 0 0
Thai 1% 16% 1,577 8,575 52,660 1,577 0 16 0
Turkish 1% 99% 10 129 829 8 0 1 11
Ukrainian 1% 99% 9 10 97 9 0 1 0
Urdu 11% 13% 219 583 3,741 219 0 0 0
Urdu (Pakistan) 1% 92% 149 738 4,655 134 8 1 1
Uyghur 1% 9% 1,830 9,289 57,056 1,830 0 0 0
Uzbek 1% 36% 1,188 6,343 38,966 1,183 4 0 0
Vietnamese 1% 95% 115 288 1,810 113 2 3 0
Welsh 1% 44% 1,287 8,725 53,590 1,283 2 0 1
Zulu 1% 8% 1,975 10,361 63,409 1,974 1 0 0
User avatar None

Repository notification received

GitHub: https://github.com/jellyfin/jellyfin-web, master 17 minutes ago
User avatar None

Changes pushed

Changes pushed 17 minutes ago
User avatar None

Changes committed

Changes committed 17 minutes ago
User avatar Kityn

Translation completed

Translation completed 44 minutes ago
User avatar Kityn

Translation added

44 minutes ago
User avatar kucharczykl

Translation completed

Translation completed an hour ago
User avatar kucharczykl

Translation changed

an hour ago
User avatar kucharczykl

Translation changed

an hour ago
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar None

Changes committed

Changes committed 2 hours ago
Browse all project changes