15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 228,419 1,153,479 7,111,790
Source 3,550 14,958 92,497
Approved 1% 8 1% 8 1% 52
Waiting for review 60% 139,579 58% 673,436 58% 4,149,308
Translated 64% 146,601 60% 693,419 60% 4,274,623
Needs editing 1% 725 1% 10,526 1% 65,933
Read-only 3% 7,014 1% 19,975 1% 125,263
Failing checks 1% 1,431 1% 6,491 1% 41,281
Strings with suggestions 1% 537 1% 1,252 1% 7,812
Untranslated strings 35% 81,093 38% 449,534 38% 2,771,234

Quick numbers

1,153 k
Hosted words
228 k
Hosted strings
64%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+62%
−19%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 94% 0 0 0 0 250 0 84
Abkhazian 4% 5% 248 664 4,270 248 0 0 0
Afrikaans 1% 45% 1,344 7,258 44,939 1,333 5 14 4
Albanian 1% 42% 1,314 7,902 48,800 1,305 11 28 0
Alemannic 1% 12% 1,937 10,381 63,870 1,934 0 11 1
Amharic 12% 13% 243 536 3,366 243 0 0 0
Arabic 1% 90% 252 1,906 11,916 240 5 1 6
Armenian 1% 9% 1,924 10,721 66,065 1,922 5 0 0
Assamese 1% 4% 1,985 10,765 66,239 1,984 0 0 0
Basque 1% 77% 463 2,907 18,015 420 8 9 1
Belarusian 1% 97% 75 655 4,184 71 1 0 0
Bengali 1% 11% 1,969 10,686 65,739 1,968 7 28 0
Bengali (Bangladesh) 1% 19% 1,555 8,560 52,755 1,547 0 0 0
Bulgarian 1% 73% 736 4,354 26,688 731 83 16 1
Burmese 1% 19% 1,663 9,164 56,534 1,652 1 1 0
Catalan 1% 96% 82 594 3,851 78 2 8 2
Chamorro 1% 1% 1,956 10,567 64,968 1,956 0 0 0
Cherokee 9% 28% 192 527 3,374 192 0 0 0
Chinese (Min Nan) (nan) 15% 16% 156 338 2,129 156 0 2 0
Chinese (Simplified Han script) 1% 99% 1 1 8 1 0 0 3
Chinese (Traditional Han script) 1% 99% 23 92 560 14 0 3 0
Chinese (Traditional Han script, Hong Kong) 1% 62% 780 5,049 31,141 753 5 3 0
Cornish 1% 14% 1,964 10,800 66,431 1,961 1 0 0
Croatian 1% 83% 424 3,033 18,685 406 2 3 0
Czech 1% 99% 21 89 533 21 1 0 3
Danish 1% 99% 3 14 90 2 0 7 6
Dutch 1% 99% 4 15 97 3 0 32 10
English (Middle) 3% 3% 244 662 4,265 244 0 0 0
English (United Kingdom) 1% 99% 1 11 70 0 0 0 0
English (United States) 9% 99% 2 2 15 2 0 0 0
Esperanto 1% 82% 443 2,865 17,782 421 3 0 0
Estonian 1% 99% 4 15 97 3 0 0 0
Faroese 1% 11% 1,838 10,458 64,527 1,805 10 0 0
Filipino 1% 84% 400 2,536 15,751 382 3 34 0
Finnish 1% 97% 58 666 4,083 37 0 0 14
French 1% 0 0 0 0 0 0 12
French (Canada) 1% 88% 279 1,969 12,060 269 3 0 3
Galician 1% 56% 957 7,219 44,652 906 11 7 0
Georgian 1% 16% 1,932 11,106 68,466 1,926 0 7 0
German 1% 99% 1 1 8 1 0 2 15
German (Low) 10% 33% 222 504 3,170 222 0 32 0
Greek 1% 94% 149 1,283 7,984 136 5 24 0
Gujarati 2% 3% 1,849 10,244 62,966 1,849 0 0 0
Hausa 25% 27% 102 119 770 102 0 0 0
Hebrew 1% 99% 3 14 90 2 0 0 0
Hebrew (Israel) 25% 54% 64 77 523 64 0 12 0
Hindi 1% 18% 1,811 9,953 61,342 1,804 0 13 0
Hungarian 1% 92% 214 1,148 6,958 209 121 13 5
Icelandic 1% 34% 1,393 9,028 55,619 1,389 2 5 0
Indonesian 1% 97% 53 464 2,972 50 2 4 2
Irish 1% 99% 2 13 82 1 2 0 0
Italian 1% 99% 26 130 765 26 1 2 1
Japanese 1% 93% 168 1,401 8,806 154 1 46 2
Kabyle 1% 2% 2,016 10,851 66,837 2,016 0 0 0
Kannada 1% 9% 2,004 10,431 64,190 2,003 4 0 0
Kazakh 1% 84% 433 2,805 17,415 411 3 0 0
Khmer (Central) 8% 82% 71 263 1,625 71 0 0 0
Korean 1% 99% 24 41 273 24 2 5 7
Kurdish (Central) 4% 46% 143 260 1,627 139 0 1 0
Kyrgyz 1% 1% 2,101 11,111 68,444 2,101 0 0 0
Latvian 1% 85% 398 2,473 15,056 376 15 4 3
Literary Chinese 6% 12% 410 1,252 7,907 410 0 0 0
Lithuanian 1% 62% 935 6,815 41,940 916 11 13 0
Lojban 1% 6% 2,299 12,337 76,145 2,295 0 0 0
Macedonian 1% 35% 1,341 7,290 45,000 1,340 1 0 0
Malagasy 1% 3% 1,867 10,119 62,246 1,863 1 0 0
Malay 1% 24% 1,600 9,444 58,197 1,589 0 11 0
Malayalam 1% 74% 564 3,270 20,239 546 5 0 1
Maltese 1% 12% 1,866 10,368 63,773 1,854 2 0 0
Marathi 1% 39% 1,262 8,952 55,283 1,255 1 0 0
Mongolian 1% 6% 2,339 12,552 77,373 2,338 6 0 0
Nepali 1% 19% 1,790 10,289 63,320 1,785 13 1 0
Norwegian Bokmål 1% 99% 22 102 685 20 1 0 5
Norwegian Nynorsk 1% 37% 1,443 9,207 57,012 1,429 1 56 0
Odia 10% 15% 232 638 4,118 232 0 0 0
Persian 1% 82% 446 3,349 20,726 426 84 3 0
Pirate (pr) 1% 8% 1,900 10,488 64,665 1,897 3 0 0
Pohnpeian 1% 1% 257 561 3,525 257 0 0 0
Polish 1% 0 0 0 0 0 4 7
Portuguese 1% 97% 71 626 3,947 63 0 0 2
Portuguese (Brazil) 1% 99% 2 2 10 2 0 0 17
Portuguese (Portugal) 1% 99% 2 3 20 2 0 0 1
Punjabi 1% 16% 1,741 10,235 63,013 1,739 0 0 0
Romanian 1% 93% 187 1,373 8,463 187 23 0 0
Russian 1% 99% 2 13 82 1 2 0 6
Serbian 1% 81% 471 2,975 18,560 447 3 19 0
Shona 10% 20% 217 599 3,858 216 0 0 0
Sinhala 1% 2% 2,014 10,783 66,473 2,012 2 0 0
Slovak 1% 90% 274 1,218 7,284 274 67 2 0
Slovenian 1% 81% 526 3,193 19,613 508 175 5 3
Somali 1% 3% 1,865 10,298 63,311 1,865 0 0 0
Spanish 1% 99% 28 146 865 27 1 3 4
Spanish (Argentina) 1% 89% 290 1,312 7,845 288 204 1 3
Spanish (Dominican Republic) 1% 10% 1,883 10,349 63,693 1,883 0 0 0
Spanish (Latin America) 1% 78% 612 3,210 19,506 592 228 3 12
Spanish (Mexico) 1% 99% 12 30 179 11 0 0 7
Swahili 25% 38% 86 99 655 86 0 0 0
Swedish 1% 99% 2 3 20 2 0 15 6
Tamil 1% 94% 126 930 5,906 115 1 0 0
Telugu 1% 67% 667 3,858 24,022 650 2 0 0
Thai 1% 15% 1,763 10,053 61,915 1,762 1 16 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 99% 8 9 68 8 2 1 0
Urdu 12% 15% 234 640 4,142 234 0 0 0
Urdu (Pakistan) 1% 82% 363 2,485 15,508 336 9 1 1
Uyghur 1% 8% 2,024 10,803 66,515 2,023 0 0 0
Uzbek 1% 38% 1,286 7,674 47,290 1,273 4 2 0
Vietnamese 1% 96% 81 91 596 76 0 4 0
Welsh 1% 40% 1,493 10,299 63,421 1,480 2 0 1
Zulu 1% 7% 2,196 12,017 73,696 2,193 1 0 0
User avatar None

Changes committed

Changes committed 18 hours ago
User avatar millallo

Translation completed

Translation completed 18 hours ago
User avatar millallo

Translation added

18 hours ago
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 080c1cc3857b2bc17f05b5d1fe4f3b21721a2b06
New revision: 6781a6b8ee23c1833b946b6b8f1def2f2e3e5e7a yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar koreapyj

Translation completed

Translation completed yesterday
User avatar koreapyj

Translation added

yesterday
Browse all project changes