04/21/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 268,291 1,323,985 8,145,657
Source 3,538 14,261 88,235
Approved 0% 0 0% 0 0% 0
Waiting for review 60% 163,139 58% 780,142 58% 4,799,198
Translated 62% 166,932 60% 794,731 60% 4,891,005
Needs editing 1% 675 1% 7,319 1% 44,975
Read-only 1% 3,793 1% 14,589 1% 91,807
Failing checks 1% 1,499 1% 15,425 1% 94,098
Strings with suggestions 1% 484 1% 985 1% 6,191
Untranslated strings 37% 100,684 39% 521,935 39% 3,209,677

Quick numbers

1,323 k
Hosted words
268 k
Hosted strings
62%
Translated
6
Components
119
Languages
542
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+63%
+32%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 1% 28% 1,735 9,420 57,875 1,728 2 1 0
English 95% 100% 0 0 0 0 258 0 100
Abkhazian 1% 1% 2,160 11,187 68,768 2,160 2 0 0
Afrikaans 1% 49% 1,358 7,296 44,844 1,342 15 16 4
Albanian 1% 43% 1,349 7,209 44,450 1,337 24 27 0
Alemannic 1% 14% 1,994 10,454 64,228 1,990 6 10 1
Amharic 1% 4% 272 563 3,570 272 1 0 0
Arabic 1% 99% 13 18 127 13 2 1 10
Arabic (Saudi Arabia) 1% 58% 172 264 1,539 172 0 0 0
Armenian 1% 7% 2,069 11,104 68,293 2,067 6 0 0
Assamese 1% 2% 2,128 11,113 68,244 2,127 1 0 0
Basque 1% 97% 66 193 1,215 62 4 2 1
Belarusian 1% 99% 26 76 478 26 0 0 0
Bengali 1% 16% 1,950 10,359 63,589 1,950 10 16 0
Bengali (Bangladesh) 1% 17% 1,694 8,715 53,574 1,684 10 0 0
Bosnian 0% 0 0 0 0 0 0 0
Breton 1% 1% 2,141 11,024 67,678 2,141 0 0 0
Bulgarian 1% 98% 47 150 940 46 1 2 1
Burmese 1% 17% 1,809 9,535 58,653 1,793 14 18 0
Catalan 1% 99% 6 8 63 6 1 1 3
Chamorro 1% 1% 2,102 10,928 67,076 2,102 0 0 0
Cherokee 1% 19% 217 588 3,734 217 0 0 0
Chinese (Simplified Han script) 1% 0 0 0 0 0 0 2
Chinese (Traditional Han script) 1% 98% 50 186 1,191 46 4 0 3
Chinese (Traditional Han script, Hong Kong) 1% 0 0 0 0 0 0 2
Cornish 1% 13% 2,091 11,140 68,374 2,088 2 0 0
Croatian 1% 0 0 0 0 0 0 0
Czech 1% 99% 15 25 177 15 0 0 4
Danish 1% 97% 72 231 1,461 68 5 5 7
Dhivehi 1% 11% 1,914 9,683 59,527 1,914 0 0 0
Dutch 1% 0 0 0 0 0 28 12
English (Middle) 1% 1% 2,161 11,198 68,838 2,161 0 0 0
English (Pirate) 1% 10% 2,079 10,883 67,009 2,074 7 3 0
English (United Kingdom) 1% 0 0 0 0 0 0 0
Esperanto 1% 74% 689 3,856 23,650 649 42 0 0
Estonian 1% 99% 16 26 173 16 0 0 0
Faroese 1% 10% 1,956 10,765 66,267 1,923 13 0 0
Filipino 1% 75% 651 3,561 21,865 614 36 34 0
Finnish 1% 99% 2 4 33 1 0 0 14
French 1% 99% 1 3 18 0 2 0 13
French (Canada) 1% 99% 18 25 146 18 0 0 3
Galician 1% 56% 1,014 7,040 43,402 964 26 5 0
Georgian 1% 19% 1,768 9,579 58,787 1,768 1 12 0
German 1% 100% 0 0 0 0 1 12 13
German (Low) 1% 24% 264 591 3,770 264 0 36 0
Greek 1% 98% 28 71 431 28 0 18 2
Gujarati 1% 9% 1,829 9,823 60,254 1,829 0 0 0
Haitian 1% 12% 1,949 10,821 66,639 1,949 1 1 0
Hausa 2% 7% 132 162 1,056 132 0 0 0
Hebrew 1% 98% 28 48 307 28 0 0 0
Hebrew (Israel) 1% 17% 2,058 11,102 68,194 2,057 6 8 0
Hindi 1% 20% 1,863 9,692 59,540 1,857 2 9 0
Hungarian 1% 99% 15 58 393 11 4 1 6
Icelandic 0% 30% 1,470 9,260 56,925 1,461 9 2 0
Indonesian 1% 95% 130 859 5,315 109 23 6 1
Irish 1% 98% 50 190 1,205 46 4 0 0
Italian 1% 99% 4 6 54 4 0 4 1
Japanese 1% 94% 152 390 2,319 146 4 49 2
Kabyle 1% 1% 2,158 11,198 68,830 2,158 0 0 0
Kannada 1% 8% 2,184 11,134 68,457 2,182 7 0 0
Kazakh 1% 76% 685 3,812 23,406 644 46 1 0
Khmer (Central) 1% 77% 96 326 2,000 96 0 0 0
Korean 1% 96% 99 296 1,848 92 7 5 9
Kurdish (Central) 1% 7% 2,018 10,488 64,376 2,014 10 1 0
Kurdish (Southern) 1% 9% 233 486 3,064 233 0 0 0
Kyrgyz 1% 1% 2,234 11,471 70,550 2,234 0 0 0
Latvian 1% 96% 89 542 3,359 73 10 2 5
Literary Chinese 1% 8% 447 1,360 8,591 446 4 0 0
Lithuanian 1% 96% 85 165 894 85 1 5 0
Lojban 1% 5% 2,209 11,471 70,601 2,203 2 0 0
Luxembourgish 1% 83% 386 1,382 8,460 364 460 0 0
Macedonian 1% 30% 1,740 8,946 54,949 1,733 7 4 0
Malagasy 1% 2% 2,001 10,433 64,036 1,997 3 0 0
Malay 1% 25% 1,779 9,749 60,004 1,767 19 8 0
Malayalam 1% 69% 710 4,015 24,720 672 39 0 1
Maltese 1% 11% 1,994 10,699 65,653 1,992 2 1 0
Maori 1% 1% 2,630 13,144 80,845 2,629 0 0 0
Marathi 1% 42% 1,329 9,215 56,849 1,316 23 0 0
Minnan (Traditional Han script) 1% 2% 195 425 2,689 195 0 2 0
Mongolian 1% 88% 312 1,413 8,599 306 10 0 0
Nepali 1% 17% 1,930 10,631 65,283 1,924 17 1 0
Norwegian Bokmål 1% 99% 1 2 10 1 4 5 13
Norwegian Nynorsk 1% 79% 533 2,136 13,262 526 27 35 0
Occitan 1% 1% 2,666 13,236 81,373 2,666 0 0 0
Odia 1% 5% 261 703 4,496 261 0 0 0
Persian 1% 79% 555 3,625 22,184 520 96 3 0
Pohnpeian 1% 1% 256 560 3,513 256 0 0 0
Polish 1% 0 0 0 0 0 0 7
Portuguese 1% 99% 7 7 54 7 0 0 2
Portuguese (Brazil) 1% 99% 23 61 378 23 0 0 12
Portuguese (Portugal) 1% 99% 16 28 167 16 0 0 3
Punjabi 1% 15% 1,851 10,359 63,597 1,847 3 0 0
Romanian 1% 99% 24 68 424 23 0 3 2
Russian 1% 99% 6 14 114 6 0 0 7
Serbian 1% 0 0 0 0 0 6 0
Shona 1% 10% 246 664 4,236 245 1 0 0
Sinhala 1% 1% 2,154 11,127 68,439 2,152 4 0 0
Slovak 1% 99% 2 5 28 2 5 2 2
Slovenian 1% 97% 75 281 1,731 67 7 10 3
Somali 1% 2% 1,984 10,587 64,976 1,984 0 0 0
Spanish 1% 99% 6 7 69 6 0 3 4
Spanish (Argentina) 1% 97% 56 195 1,239 52 4 0 14
Spanish (Dominican Republic) 1% 8% 2,018 10,674 65,525 2,018 0 0 0
Spanish (Latin America) 1% 89% 300 1,490 9,154 292 11 18 14
Spanish (Mexico) 1% 91% 193 601 3,747 186 6 5 7
Swahili 1% 1% 2,670 13,240 81,421 2,670 0 0 0
Swedish 1% 99% 26 67 418 26 0 7 7
Tamil 1% 96% 83 275 1,710 77 6 0 0
Telugu 1% 90% 213 564 3,619 212 0 0 0
Thai 1% 26% 1,718 9,564 58,763 1,716 11 9 0
Turkish 1% 0 0 0 0 0 0 12
Ukrainian 1% 99% 10 12 113 10 0 3 0
Urdu 1% 9% 254 680 4,371 254 0 0 0
Urdu (Pakistan) 1% 80% 433 2,995 18,519 385 51 1 1
Uyghur 1% 6% 2,167 11,151 68,520 2,166 1 0 0
Uzbek 1% 34% 1,426 8,077 49,672 1,406 21 2 0
Vietnamese 1% 97% 59 106 667 53 0 6 2
Welsh 1% 36% 1,709 10,747 65,885 1,690 18 9 1
Zulu 1% 6% 2,038 11,063 67,937 2,033 7 0 0
User avatar phillycodes

Translation added

04/21/2026
User avatar phillycodes

Translation added

04/21/2026
User avatar phillycodes

Explanation updated

04/21/2026
User avatar phillycodes

Translation added

04/21/2026
User avatar phillycodes

Translation added

04/21/2026
User avatar phillycodes

Translation added

04/21/2026
User avatar phillycodes

Translation added

04/21/2026
User avatar phillycodes

Contributor joined

Contributor joined 04/21/2026
User avatar phillycodes

Translation added

04/21/2026
User avatar phillycodes

Contributor joined

Contributor joined 04/21/2026
Browse all project changes