11/17/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 370,359 1,876,787 11,351,619
Source 6,572 22,518 137,905
Approved 0% 0 0% 0 0% 0
Waiting for review 56% 207,398 51% 972,979 52% 5,937,539
Translated 58% 215,522 53% 997,473 53% 6,091,131
Needs editing 3% 11,200 1% 31,921 1% 195,829
Read-only 2% 8,124 1% 24,494 1% 153,592
Failing checks 1% 4,787 1% 20,367 1% 122,003
Strings with suggestions 1% 658 1% 1,927 1% 11,623
Untranslated strings 38% 143,637 45% 847,393 44% 5,064,659

Quick numbers

1,876 k
Hosted words
370 k
Hosted strings
58%
Translated
2,040
Contributors
7
Components
119
Languages
562
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+3%
+1%
Hosted strings
+1%
+1%
Translated
+1%
+32%
Contributors
−58%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 0 98% 0 30 71 433 27 1 1 0
English 97% 100% 160 0 0 0 0 313 0 42
Abkhazian 0 1% 0 2,178 11,348 69,732 2,178 0 0 0
Afrikaans 0 38% 0 2,312 12,940 77,386 2,087 111 9 0
Albanian 0 39% 0 2,067 11,925 71,227 1,854 83 19 0
Alemannic 0 10% 0 3,003 16,273 97,735 2,868 71 6 0
Amharic 0 1% 0 1,266 6,181 35,852 1,255 3 0 0
Arabic 0 93% 0 355 3,379 19,248 238 1 4 2
Arabic (Saudi Arabia) 0 10% 0 2,237 11,481 70,432 2,237 0 0 0
Armenian 0 9% 0 2,063 11,213 68,950 2,062 5 5 0
Assamese 0 2% 0 2,153 11,298 69,367 2,153 0 0 0
Azerbaijani 0 1% 0 3,570 18,849 113,588 3,570 0 0 0
Basque 0 77% 0 788 5,125 29,430 547 99 2 0
Belarusian 0 83% 0 621 3,937 22,498 621 1 0 0
Bengali 0 10% 0 3,000 16,287 97,754 2,792 80 16 0
Bengali (Bangladesh) 0 17% 0 1,716 8,796 54,099 1,715 0 0 0
Bosnian 0 97% 0 75 696 4,082 42 6 0 0
Breton 0 25% 0 2,553 16,421 98,806 2,390 74 0 0
Bulgarian 0 74% 0 966 5,497 31,597 796 84 2 0
Burmese 0 16% 0 1,839 9,607 59,027 1,839 4 18 0
Catalan 0 97% 0 91 1,299 7,392 54 6 0 0
Chamorro 0 1% 0 2,134 11,171 68,533 2,134 0 0 0
Cherokee 0 19% 0 205 539 3,428 205 0 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0 0 1
Chinese (Traditional Han script) 0 94% 0 218 486 3,077 43 10 0 0
Chinese (Traditional Han script, Hong Kong) 0 82% 0 661 4,699 26,907 473 20 3 1
Cornish 0 9% 0 3,109 16,985 102,043 3,097 2 1 0
Croatian 0 0 0 0 0 0 0 0 0
Czech 0 84% 0 593 4,576 26,271 388 72 2 0
Danish 0 0 0 0 0 0 0 0 4
Dhivehi 0 9% 0 2,893 15,444 92,733 2,865 2 0 0
Dutch 0 98% 0 72 690 4,032 41 7 37 3
English (Pirate) 0 7% 0 3,122 16,702 100,499 3,121 5 6 0
English (United Kingdom) 0 0 0 0 0 0 0 0 0
Esperanto 0 59% 0 1,503 8,704 51,354 1,271 91 0 0
Estonian 0 89% 0 392 1,640 9,552 247 67 3 0
Faroese 0 98% 0 44 63 418 41 0 1 0
Filipino 0 60% 0 1,484 8,526 50,290 1,234 217 3 0
Finnish 0 78% 0 786 5,104 29,310 545 96 1 0
French 0 100% 0 0 0 0 0 10 0 2
French (Canada) 0 99% 0 11 15 83 11 33 0 0
Galician 0 46% 0 1,784 12,089 72,445 1,525 92 9 0
Georgian 0 62% 0 1,272 11,983 70,747 1,054 64 2 0
German 0 100% 0 0 0 0 0 20 19 0
German (Low) 0 4% 0 3,141 16,785 100,815 2,944 69 32 0
Greek 0 78% 0 812 5,208 29,962 564 95 17 1
Gujarati 0 9% 0 1,862 10,067 61,720 1,862 0 0 0
Haitian 0 12% 0 1,965 11,007 67,745 1,965 2 0 0
Hausa 0 14% 0 121 148 952 121 0 0 0
Hebrew 0 76% 0 811 5,246 30,242 597 53 9 0
Hebrew (Israel) 0 25% 0 1,914 10,248 62,808 1,913 0 8 0
Hindi 0 14% 0 2,880 15,389 92,328 2,730 72 21 0
Hungarian 0 88% 0 421 3,719 21,124 269 72 11 2
Icelandic 0 99% 0 4 6 43 4 0 0 0
Indonesian 0 84% 0 564 4,016 22,905 333 96 9 2
Irish 0 78% 0 808 5,200 29,908 560 94 0 0
Italian 0 100% 0 0 0 0 0 1 2 0
Japanese 0 99% 0 4 6 46 4 10 6 1
Kabyle 0 1% 0 2,177 11,360 69,791 2,177 0 0 0
Kannada 0 7% 0 3,186 16,903 101,630 3,176 0 1 0
Kazakh 0 61% 0 1,508 8,671 51,180 1,275 93 0 0
Khmer (Central) 0 8% 0 3,068 16,761 100,603 2,904 108 11 0
Korean 0 77% 0 855 5,423 31,246 613 87 5 1
Kurdish (Sorani) 0 28% 0 2,549 14,107 84,622 2,395 16 1 0
Kurdish (Southern) 0 2% 0 1,235 6,121 35,469 1,161 57 0 0
Kyrgyz 0 1% 0 2,250 11,630 71,497 2,250 0 0 0
Latvian 0 84% 0 597 4,218 24,299 437 68 1 2
Literary Chinese 0 3% 0 1,425 6,885 40,327 1,425 4 0 0
Lithuanian 0 93% 0 248 3,658 20,733 248 0 0 0
Lojban 0 4% 0 3,216 17,235 103,804 3,165 7 0 0
Luxembourgish 0 76% 0 799 5,216 29,930 679 474 1 1
Macedonian 0 31% 0 1,731 9,081 55,704 1,730 2 4 0
Malagasy 0 2% 0 2,028 10,601 65,028 2,028 1 0 0
Malay 0 23% 0 2,604 14,909 89,548 2,500 17 3 0
Malayalam 0 56% 0 1,474 8,779 51,865 1,310 58 2 0
Maltese 0 10% 0 2,038 10,964 67,223 2,038 9 2 0
Maori 0 2% 0 3,610 18,889 113,890 3,596 0 0 0
Marathi 0 34% 0 2,198 14,650 88,087 2,045 33 0 0
Minnan (Traditional Han script) 0 7% 0 185 412 2,593 185 0 0 0
Mongolian 0 68% 0 1,173 6,914 40,309 922 97 0 0
Nepali 0 13% 0 2,920 16,090 96,622 2,709 89 0 0
Norwegian Bokmål 0 78% 0 811 5,204 29,937 565 102 14 2
Norwegian Nynorsk 0 66% 0 1,215 7,001 41,051 1,120 35 35 0
Occitan 0 1% 0 3,633 18,942 114,164 3,621 1 0 0
Odia 0 8% 0 237 608 3,907 237 0 0 0
Persian 0 61% 0 1,418 8,920 52,591 1,169 90 3 0
Pohnpeian 0 1% 0 1,250 6,168 35,749 1,250 0 0 0
Polish 0 91% 0 312 3,739 21,232 242 13 144 2
Portuguese 0 93% 0 211 2,601 14,743 96 15 0 0
Portuguese (Brazil) 0 85% 0 528 4,348 24,870 392 10 12 5
Portuguese (Portugal) 0 94% 0 200 2,562 14,508 91 16 6 2
Punjabi 0 15% 0 1,867 10,171 62,362 1,867 2 0 0
Romanian 0 78% 0 808 5,196 29,882 561 110 4 1
Russian 0 79% 0 755 5,014 28,783 522 66 23 3
Serbian 0 98% 0 64 629 3,704 34 8 8 0
Shona 0 12% 0 228 587 3,757 228 0 0 0
Sinhala 0 3% 0 2,137 11,174 68,688 2,137 0 1 0
Slovak 0 80% 0 739 4,970 28,498 535 53 2 2
Slovenian 0 72% 0 1,017 5,622 32,325 821 74 5 0
Somali 0 2% 0 2,021 10,838 66,493 2,021 0 0 0
Spanish 0 99% 0 2 2 18 2 0 4 2
Spanish (Argentina) 0 77% 0 853 5,470 31,607 602 101 4 0
Spanish (Dominican Republic) 0 7% 0 2,065 10,945 67,141 2,065 2 0 0
Spanish (Latin America) 0 81% 0 700 4,552 26,190 468 97 11 0
Spanish (Mexico) 0 74% 0 861 5,395 31,115 710 68 1 0
Swahili 0 1% 0 3,670 18,996 114,559 3,667 1 0 0
Swedish 0 100% 0 0 0 0 0 2 3 3
Tamil 0 99% 0 30 191 1,136 16 0 7 0
Telugu 0 89% 0 224 727 4,585 221 1 0 0
Thai 0 29% 0 2,371 14,289 85,946 2,227 5 12 0
Turkish 0 84% 0 581 4,481 25,660 392 47 0 0
Ukrainian 0 80% 0 727 4,909 28,191 509 83 15 0
Urdu 0 12% 0 233 600 3,863 233 0 0 0
Urdu (Pakistan) 0 80% 0 441 2,611 16,177 83 7 1 0
Uyghur 0 4% 0 3,197 17,004 102,203 3,156 25 0 0
Uzbek 0 27% 0 2,427 13,678 81,908 2,338 35 8 0
Vietnamese 0 79% 0 779 4,991 28,700 551 82 6 2
Welsh 0 29% 0 2,617 16,389 98,366 2,373 99 14 0
Zulu 0 6% 0 2,061 11,229 68,924 2,061 3 0 0
User avatar webhook:github Origin: Web

Repository rebased

Repository rebased

Original revision: 0a72aeba72778ebeaa59fa82a63f45f06874eca6
New revision: c86e88af742a9da8ef9b114a4e3b805f0d274a88 11/17/2026
User avatar webhook:github Origin: Web

Remote repository updated

Remote repository updated

Original revision: 0a72aeba72778ebeaa59fa82a63f45f06874eca6
New revision: c86e88af742a9da8ef9b114a4e3b805f0d274a88 11/17/2026
User avatar webhook:github Origin: Web

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master 11/17/2026
User avatar webhook:github Origin: Web

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-vega, master 11/17/2026
User avatar webhook:github Origin: Web

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-vega, master 11/17/2026
User avatar webhook:github Origin: Web

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-vega, master 11/17/2026
User avatar webhook:github Origin: Web

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-vega, master 11/17/2026
User avatar webhook:github Origin: Web

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-vega, master 11/17/2026
User avatar webhook:github Origin: Web

Repository rebased

Repository rebased

Original revision: 496969d2167ff042bc90f41f1645c5acf7a0edf6
New revision: 16027f182da6460e0e60f19e714e1d46766e5f5e 11/17/2026
User avatar webhook:github Origin: Web

Remote repository updated

Remote repository updated

Original revision: 496969d2167ff042bc90f41f1645c5acf7a0edf6
New revision: 16027f182da6460e0e60f19e714e1d46766e5f5e 11/17/2026
Browse all project changes