| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 1% | 75% | 3,168 | 11,789 | 75,045 | 3,163 | 30 | 0 | 2 | |
| Jellyfin iOS MPL-2.0 | 1% | 83% | 865 | 3,644 | 22,890 | 864 | 19 | 4 | 0 | |
| Jellyfin Kodi GPL-3.0-only | 1% | 80% | 3,493 | 15,359 | 92,840 | 3,490 | 19 | 0 | 2 | |
| Jellyfin MPV Shim MIT | 1% | 14% | 74,046 | 325,407 | 1,880,449 | 50,955 | 11,062 | 71 | 1 | |
| Jellyfin Web GPL-3.0-only | 1% | 60% | 82,219 | 476,788 | 2,923,765 | 82,085 | 1,311 | 0 | 3 | |
| Glossary Jellyfin Glossary GPL-3.0-only | 22% | 74% | 5,542 | 6,951 | 44,609 | 5,505 | 4 | 299 | 66 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
08/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 351,124 | 1,683,280 | 10,229,792 | |||
| Source | 6,364 | 20,540 | 126,552 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 173,306 | 48% | 820,143 | 49% | 5,043,596 |
| Translated | 51% | 181,791 | 50% | 843,342 | 50% | 5,190,194 |
| Needs editing | 6% | 23,271 | 3% | 56,426 | 3% | 341,590 |
| Read-only | 2% | 8,485 | 1% | 23,199 | 1% | 146,598 |
| Failing checks | 3% | 12,445 | 2% | 34,903 | 2% | 209,077 |
| Strings with suggestions | 1% | 374 | 1% | 677 | 1% | 4,307 |
| Untranslated strings | 41% | 146,062 | 46% | 783,512 | 45% | 4,698,008 |
Quick numbers
1,566 k
Hosted words
328 k
Hosted strings
55%
Translated
6
Components
119
Languages
555
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+17%
Hosted strings
+100%
−8%
Translated
+64%
+36%
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin, master
08/12/2026
|
None
Changes pushed |
Changes pushed
08/12/2026
|
|
Changes committed |
Changes committed
08/12/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master
08/12/2026
|
None
Changes pushed |
Changes pushed
08/12/2026
|
|
Changes committed |
Changes committed
08/12/2026
|
|
Translation added |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master
08/12/2026
|
None
Changes pushed |
Changes pushed
08/12/2026
|
|
Changes committed |
Changes committed
08/12/2026
|
None