| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 1% | 78% | 10,047 | 2,745 | 11,020 | 70,624 | 2,719 | 46 | 0 | 3 | |
| Jellyfin iOS MPL-2.0 | 1% | 83% | 4,301 | 847 | 3,566 | 22,416 | 845 | 13 | 14 | 0 | |
| Jellyfin Kodi GPL-3.0-only | 1% | 82% | 14,534 | 3,166 | 13,855 | 83,964 | 3,159 | 31 | 0 | 2 | |
| Jellyfin MPV Shim MIT | 1% | 40% | 39,630 | 58,840 | 363,725 | 2,093,777 | 48,082 | 3,762 | 351 | 9 | |
| jellyfin-vega | 50% | 93% | 14 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
| Jellyfin Web GPL-3.0-only | 1% | 60% | 127,000 | 83,492 | 479,957 | 2,943,624 | 83,123 | 930 | 0 | 7 | |
| Glossary Jellyfin Glossary GPL-3.0-only | 20% | 74% | 11,872 | 5,745 | 7,189 | 46,073 | 5,707 | 5 | 293 | 68 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 370,359 | 1,876,787 | 11,351,619 | |||
| Source | 6,572 | 22,518 | 137,905 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 207,398 | 51% | 972,979 | 52% | 5,937,539 |
| Translated | 58% | 215,522 | 53% | 997,473 | 53% | 6,091,131 |
| Needs editing | 3% | 11,200 | 1% | 31,921 | 1% | 195,829 |
| Read-only | 2% | 8,124 | 1% | 24,494 | 1% | 153,592 |
| Failing checks | 1% | 4,787 | 1% | 20,367 | 1% | 122,003 |
| Strings with suggestions | 1% | 658 | 1% | 1,927 | 1% | 11,623 |
| Untranslated strings | 38% | 143,637 | 45% | 847,393 | 44% | 5,064,659 |
Quick numbers
1,876 k
Hosted words
370 k
Hosted strings
58%
Translated
2,040
Contributors
7
Components
119
Languages
562
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+1%
+1%
Translated
+1%
+32%
Contributors
−58%
|
Repository rebased |
|
|
Remote repository updated |
Remote repository updated
Original revision: 0a72aeba72778ebeaa59fa82a63f45f06874eca6 New revision: c86e88af742a9da8ef9b114a4e3b805f0d274a88 11/17/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master
11/17/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-vega, master
11/17/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-vega, master
11/17/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-vega, master
11/17/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-vega, master
11/17/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-vega, master
11/17/2026
|
|
Repository rebased |
Repository rebased
Original revision: 496969d2167ff042bc90f41f1645c5acf7a0edf6 New revision: 16027f182da6460e0e60f19e714e1d46766e5f5e 11/17/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 496969d2167ff042bc90f41f1645c5acf7a0edf6 New revision: 16027f182da6460e0e60f19e714e1d46766e5f5e 11/17/2026 |
Original revision: 0a72aeba72778ebeaa59fa82a63f45f06874eca6
New revision: c86e88af742a9da8ef9b114a4e3b805f0d274a88 11/17/2026