| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 183 | 0 | 54 | |
| Abkhazian GPL-3.0-only | 0% | 0% | 1,869 | 10,385 | 63,766 | 1,869 | 1 | 0 | 0 | |
| Afrikaans GPL-3.0-only | 0% | 45% | 1,025 | 5,910 | 36,452 | 1,013 | 12 | 0 | 2 | |
| Albanian GPL-3.0-only | 0% | 33% | 1,250 | 6,964 | 42,970 | 1,239 | 17 | 0 | 0 | |
| Alemannic GPL-3.0-only | 0% | 8% | 1,713 | 9,775 | 60,031 | 1,709 | 6 | 2 | 0 | |
| Arabic GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Armenian GPL-3.0-only | 0% | 3% | 1,795 | 10,217 | 62,770 | 1,794 | 3 | 0 | 0 | |
| Assamese GPL-3.0-only | 0% | 1% | 1,855 | 10,369 | 63,651 | 1,855 | 0 | 0 | 0 | |
| Basque GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Belarusian GPL-3.0-only | 0% | 99% | 5 | 79 | 461 | 2 | 3 | 0 | 0 | |
| Bengali GPL-3.0-only | 0% | 2% | 1,818 | 10,119 | 62,164 | 1,818 | 5 | 0 | 0 | |
| Bengali (Bangladesh) GPL-3.0-only | 0% | 16% | 1,554 | 8,669 | 53,343 | 1,542 | 12 | 0 | 0 | |
| Breton GPL-3.0-only | 0% | 1% | 1,853 | 10,357 | 63,614 | 1,853 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 0% | 99% | 5 | 79 | 461 | 2 | 3 | 0 | 1 | |
| Burmese GPL-3.0-only | 0% | 13% | 1,623 | 9,172 | 56,432 | 1,610 | 12 | 0 | 0 | |
| Catalan GPL-3.0-only | 0% | 99% | 1 | 1 | 2 | 0 | 1 | 0 | 2 | |
| Chamorro GPL-3.0-only | 0% | 0% | 1,869 | 10,385 | 63,766 | 1,869 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Chinese (Traditional Han script) GPL-3.0-only | 0% | 99% | 2 | 3 | 15 | 0 | 0 | 0 | 3 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 99% | 8 | 15 | 87 | 0 | 6 | 0 | 1 | |
| Cornish GPL-3.0-only | 0% | 4% | 1,778 | 10,229 | 62,833 | 1,776 | 1 | 0 | 0 | |
| Croatian GPL-3.0-only | 0% | 81% | 351 | 1,970 | 11,972 | 351 | 0 | 0 | 0 | |
| Czech GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Danish GPL-3.0-only | 1% | 99% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Dhivehi GPL-3.0-only | 0% | 12% | 1,635 | 9,029 | 55,549 | 1,633 | 2 | 0 | 0 | |
| Dutch GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| English (Middle) GPL-3.0-only | 0% | 0% | 1,869 | 10,385 | 63,766 | 1,869 | 0 | 0 | 0 | |
| English (Pirate) GPL-3.0-only | 0% | 5% | 1,764 | 10,078 | 61,934 | 1,761 | 5 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United States) GPL-3.0-only | 0% | 8% | 1,703 | 9,495 | 58,352 | 1,702 | 1 | 0 | 0 | |
| Esperanto GPL-3.0-only | 0% | 76% | 439 | 3,269 | 20,131 | 403 | 37 | 0 | 0 | |
| Estonian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faroese GPL-3.0-only | 0% | 9% | 1,690 | 9,996 | 61,464 | 1,658 | 11 | 0 | 0 | |
| Filipino GPL-3.0-only | 0% | 78% | 401 | 2,983 | 18,373 | 372 | 31 | 0 | 0 | |
| Finnish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| French GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| French (Canada) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Galician GPL-3.0-only | 0% | 51% | 913 | 6,824 | 42,111 | 876 | 20 | 1 | 0 | |
| Georgian GPL-3.0-only | 0% | 7% | 1,728 | 9,954 | 61,197 | 1,722 | 3 | 0 | 0 | |
| German GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Greek GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gujarati GPL-3.0-only | 0% | 5% | 1,757 | 9,658 | 59,331 | 1,757 | 0 | 0 | 0 | |
| Haitian GPL-3.0-only | 0% | 5% | 1,769 | 10,227 | 62,897 | 1,769 | 1 | 0 | 0 | |
| Hebrew GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi GPL-3.0-only | 0% | 12% | 1,627 | 9,130 | 56,111 | 1,621 | 2 | 0 | 0 | |
| Hungarian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic GPL-3.0-only | 0% | 24% | 1,410 | 9,005 | 55,438 | 1,403 | 8 | 1 | 0 | |
| Indonesian GPL-3.0-only | 0% | 95% | 82 | 748 | 4,579 | 63 | 20 | 0 | 0 | |
| Irish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Japanese GPL-3.0-only | 0% | 99% | 3 | 44 | 231 | 2 | 2 | 0 | 1 | |
| Kabyle GPL-3.0-only | 0% | 1% | 1,861 | 10,377 | 63,706 | 1,861 | 0 | 0 | 0 | |
| Kannada GPL-3.0-only | 0% | 2% | 1,826 | 10,147 | 62,359 | 1,824 | 3 | 0 | 0 | |
| Kazakh GPL-3.0-only | 0% | 76% | 434 | 3,222 | 19,864 | 398 | 37 | 0 | 0 | |
| Korean GPL-3.0-only | 0% | 97% | 55 | 405 | 2,451 | 47 | 9 | 0 | 7 | |
| Kurdish (Central) GPL-3.0-only | 0% | 0% | 1,869 | 10,385 | 63,766 | 1,869 | 5 | 0 | 0 | |
| Kyrgyz GPL-3.0-only | 0% | 0% | 1,869 | 10,385 | 63,766 | 1,869 | 0 | 0 | 0 | |
| Latvian GPL-3.0-only | 0% | 98% | 28 | 377 | 2,291 | 18 | 4 | 0 | 3 | |
| Lithuanian GPL-3.0-only | 0% | 99% | 5 | 79 | 461 | 2 | 3 | 0 | 0 | |
| Lojban GPL-3.0-only | 0% | 3% | 1,798 | 10,269 | 63,105 | 1,796 | 2 | 0 | 0 | |
| Luxembourgish GPL-3.0-only | 0% | 95% | 88 | 620 | 3,710 | 72 | 453 | 0 | 0 | |
| Macedonian GPL-3.0-only | 0% | 29% | 1,318 | 7,385 | 45,446 | 1,314 | 5 | 0 | 0 | |
| Malagasy GPL-3.0-only | 0% | 2% | 1,830 | 10,151 | 62,355 | 1,826 | 3 | 0 | 0 | |
| Malay GPL-3.0-only | 0% | 14% | 1,591 | 9,181 | 56,500 | 1,581 | 13 | 0 | 0 | |
| Malayalam GPL-3.0-only | 0% | 73% | 487 | 3,385 | 20,817 | 455 | 33 | 0 | 1 | |
| Maltese GPL-3.0-only | 0% | 2% | 1,822 | 10,220 | 62,793 | 1,822 | 1 | 0 | 0 | |
| Marathi GPL-3.0-only | 0% | 33% | 1,234 | 8,933 | 55,040 | 1,224 | 13 | 0 | 0 | |
| Mongolian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nepali GPL-3.0-only | 0% | 4% | 1,787 | 10,261 | 63,045 | 1,786 | 11 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Norwegian Nynorsk GPL-3.0-only | 0% | 37% | 1,176 | 7,909 | 48,768 | 1,159 | 19 | 0 | 0 | |
| Occitan GPL-3.0-only | 0% | 0% | 1,869 | 10,385 | 63,766 | 1,869 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 0% | 77% | 413 | 3,220 | 19,776 | 383 | 89 | 0 | 0 | |
| Polish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Portuguese GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Portuguese (Brazil) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Portuguese (Portugal) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Punjabi GPL-3.0-only | 0% | 6% | 1,741 | 10,149 | 62,360 | 1,738 | 2 | 0 | 0 | |
| Romanian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Russian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Serbian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sinhala GPL-3.0-only | 0% | 1% | 1,844 | 10,293 | 63,226 | 1,842 | 3 | 0 | 0 | |
| Slovak GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Slovenian GPL-3.0-only | 0% | 99% | 3 | 44 | 231 | 2 | 1 | 0 | 3 | |
| Somali GPL-3.0-only | 0% | 1% | 1,856 | 10,364 | 63,660 | 1,856 | 0 | 0 | 0 | |
| Spanish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Spanish (Argentina) GPL-3.0-only | 0% | 99% | 7 | 81 | 474 | 3 | 8 | 0 | 4 | |
| Spanish (Dominican Republic) GPL-3.0-only | 0% | 1% | 1,841 | 10,338 | 63,479 | 1,841 | 0 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-only | 0% | 82% | 335 | 2,227 | 13,647 | 307 | 30 | 0 | 7 | |
| Spanish (Mexico) GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Swahili GPL-3.0-only | 0% | 0% | 1,869 | 10,385 | 63,766 | 1,869 | 0 | 0 | 0 | |
| Swedish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Tamil GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Telugu GPL-3.0-only | 0% | 98% | 33 | 242 | 1,442 | 28 | 5 | 0 | 0 | |
| Thai GPL-3.0-only | 0% | 13% | 1,620 | 9,504 | 58,456 | 1,619 | 2 | 0 | 0 | |
| Turkish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| Ukrainian GPL-3.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Urdu (Pakistan) GPL-3.0-only | 0% | 84% | 283 | 2,640 | 16,302 | 242 | 47 | 0 | 1 | |
| Uyghur GPL-3.0-only | 0% | 1% | 1,843 | 10,344 | 63,510 | 1,843 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-only | 0% | 32% | 1,259 | 7,635 | 46,837 | 1,242 | 18 | 0 | 0 | |
| Vietnamese GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh GPL-3.0-only | 0% | 31% | 1,279 | 9,191 | 56,429 | 1,265 | 15 | 0 | 1 | |
| Zulu GPL-3.0-only | 0% | 5% | 1,759 | 10,273 | 63,021 | 1,756 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/jellyfin/jellyfin-web.git
|
|
| Repository branch | master | |
| Last remote commit |
Backport pull request #7387 from jellyfin-web/release-10.11.z
7e663d57f
|
|
| Last commit in Weblate |
Added translation using Weblate (Swahili)
c2df080ad
|
|
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-web/
|
|
| File mask |
src/strings/*.json
|
|
| Monolingual base language file |
src/strings/en-us.json
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 192,507 | 1,069,655 | 6,567,898 | |||
| Source | 1,869 | 10,385 | 63,766 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 110,540 | 55% | 592,739 | 55% | 3,637,241 |
| Translated | 58% | 112,410 | 56% | 603,125 | 56% | 3,701,014 |
| Needs editing | 1% | 555 | 1% | 7,905 | 1% | 48,087 |
| Read-only | 1% | 1,870 | 1% | 10,386 | 1% | 63,773 |
| Failing checks | 1% | 1,257 | 1% | 15,300 | 1% | 93,080 |
| Strings with suggestions | 1% | 4 | 1% | 11 | 1% | 62 |
| Untranslated strings | 41% | 79,542 | 42% | 458,625 | 42% | 2,818,797 |
Quick numbers
1,059 k
Hosted words
190 k
Hosted strings
58%
Translated
0
Components
102
Languages
102
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+59%
−24%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/strings/sw.json” was added. 2 hours ago