Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 77% 858 0 0 0 0 0 0 31
Abkhazian GPL-3.0 5% 7 118 144 931 118 0 0 0
Afrikaans GPL-3.0 22% 47 93 106 701 93 0 1 0
Albanian GPL-3.0 22% 126 16 20 137 16 0 17 0
Alemannic GPL-3.0 22% 34 106 123 805 106 0 9 0
Amharic GPL-3.0 22% 34 106 123 805 106 0 0 0
Arabic GPL-3.0 20% 127 32 38 254 32 0 0 0
Armenian GPL-3.0 16% 58 77 91 617 77 0 0 0
Assamese GPL-3.0 22% 34 106 123 805 106 0 0 0
Basque GPL-3.0 20% 54 97 112 742 78 0 9 0
Belarusian GPL-3.0 22% 140 0 0 0 0 0 0 0
Bengali GPL-3.0 22% 54 86 102 689 86 0 19 0
Bengali (Bangladesh) GPL-3.0 22% 65 75 84 551 75 0 0 0
Bulgarian GPL-3.0 21% 114 37 40 264 37 0 1 0
Burmese GPL-3.0 22% 34 106 123 805 106 0 1 0
Catalan GPL-3.0 21% 127 16 17 111 16 0 0 0
Chamorro GPL-3.0 16% 24 110 127 851 110 0 0 0
Cherokee GPL-3.0 15% 20 111 128 853 111 0 0 0
Chinese (Literary) GPL-3.0 16% 37 101 115 757 101 0 0 0
Chinese (Min Nan) (nan) GPL-3.0 16% 24 110 127 851 110 0 0 0
Chinese (Simplified) GPL-3.0 21% 144 0 0 0 0 0 0 0
Chinese (Traditional) GPL-3.0 21% 138 14 15 96 13 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 22% 87 65 72 480 65 0 3 0
Cornish GPL-3.0 1% 102 64 84 542 63 0 0 0
Croatian GPL-3.0 21% 142 1 1 12 0 0 0 0
Czech GPL-3.0 15% 208 0 0 0 0 0 0 0
Danish GPL-3.0 23% 148 0 0 0 0 0 8 3
Dutch GPL-3.0 21% 142 0 0 0 0 0 31 0
English (Middle) GPL-3.0 2% 3 113 141 920 113 0 0 0
English (United Kingdom) GPL-3.0 21% 144 0 0 0 0 0 0 0
English (United States) GPL-3.0 22% 139 1 1 7 1 0 0 0
Esperanto GPL-3.0 22% 66 74 83 547 74 0 0 0
Estonian GPL-3.0 21% 130 11 12 93 10 0 0 0
Faroese GPL-3.0 10% 29 102 122 805 102 0 0 0
Filipino GPL-3.0 21% 63 78 86 572 78 0 3 0
Finnish GPL-3.0 21% 143 12 13 83 12 0 1 0
French GPL-3.0 19% 183 0 0 0 0 0 0 2
French (Canada) GPL-3.0 17% 186 0 0 0 0 0 0 0
Galician GPL-3.0 24% 97 45 48 326 40 0 6 0
Georgian GPL-3.0 21% 104 33 38 267 32 0 7 0
German GPL-3.0 28% 156 0 0 0 0 0 5 0
German (Low) GPL-3.0 22% 34 106 123 805 106 0 29 0
Greek GPL-3.0 21% 136 7 7 54 7 0 19 0
Gujarati GPL-3.0 30% 40 76 90 584 76 0 0 0
Hausa GPL-3.0 22% 34 106 123 805 106 0 0 0
Hebrew GPL-3.0 21% 117 24 24 175 21 0 0 0
Hebrew (Israel) GPL-3.0 22% 76 64 77 527 64 0 12 0
Hindi GPL-3.0 22% 45 95 109 722 95 0 6 0
Hungarian GPL-3.0 21% 131 10 11 66 10 0 3 0
Icelandic GPL-3.0 21% 118 29 30 194 29 0 4 0
Indonesian GPL-3.0 25% 124 24 25 162 24 0 2 1
Irish GPL-3.0 5% 11 114 140 905 114 0 0 0
Italian GPL-3.0 21% 141 0 0 0 0 0 2 0
Japanese GPL-3.0 21% 126 21 25 163 17 0 2 1
Kabyle GPL-3.0 22% 34 103 119 778 103 0 0 0
Kannada GPL-3.0 22% 66 77 86 570 77 0 0 0
Kazakh GPL-3.0 8% 302 71 80 526 71 0 0 0
Khmer (Central) GPL-3.0 21% 137 0 0 0 0 0 0 0
Korean GPL-3.0 14% 180 38 44 299 38 0 6 1
Kurdish (Central) GPL-3.0 5% 7 118 144 931 118 0 0 0
Kyrgyz GPL-3.0 5% 7 118 144 931 118 0 0 0
Latvian GPL-3.0 22% 140 8 8 57 5 0 4 1
Lithuanian GPL-3.0 20% 116 32 34 242 32 0 8 0
Lojban GPL-3.0 21% 31 106 122 802 103 0 0 0
Macedonian GPL-3.0 22% 42 98 114 756 98 0 0 0
Malagasy GPL-3.0 16% 25 112 130 869 112 0 0 0
Malay GPL-3.0 22% 113 27 28 192 27 0 0 0
Malayalam GPL-3.0 21% 110 33 39 259 32 0 0 0
Maltese GPL-3.0 16% 66 72 83 549 72 0 0 0
Marathi GPL-3.0 22% 53 87 96 639 87 0 0 0
Mongolian GPL-3.0 22% 34 106 123 805 106 0 0 0
Nepali GPL-3.0 22% 96 44 49 320 44 0 0 0
Norwegian Bokmål GPL-3.0 21% 166 0 0 0 0 0 8 1
Norwegian Nynorsk GPL-3.0 22% 35 105 122 797 105 0 56 0
Odia GPL-3.0 16% 25 111 128 853 111 0 0 0
Persian GPL-3.0 21% 141 0 0 0 0 0 1 0
Pirate (pr) GPL-3.0 22% 42 98 113 748 98 0 0 0
Polish GPL-3.0 21% 141 0 0 0 0 0 4 2
Portuguese GPL-3.0 22% 151 0 0 0 0 0 0 0
Portuguese (Brazil) GPL-3.0 23% 142 0 0 0 0 0 3 0
Portuguese (Portugal) GPL-3.0 21% 144 0 0 0 0 0 0 0
Punjabi GPL-3.0 22% 97 43 50 347 43 0 0 0
Romanian GPL-3.0 21% 145 0 0 0 0 0 0 0
Russian GPL-3.0 20% 149 1 1 7 0 0 1 1
Serbian GPL-3.0 21% 67 74 83 544 74 0 9 0
Shona GPL-3.0 16% 25 111 128 853 111 0 0 0
Sinhala GPL-3.0 19% 29 108 125 829 108 0 0 0
Slovak GPL-3.0 14% 215 9 10 62 9 0 0 0
Slovenian GPL-3.0 21% 113 35 40 301 35 0 0 0
Somali GPL-3.0 15% 49 82 94 612 82 0 0 0
Spanish GPL-3.0 21% 144 0 0 0 0 0 3 1
Spanish (Argentina) GPL-3.0 21% 123 25 26 179 24 0 0 0
Spanish (Dominican Republic) GPL-3.0 21% 52 104 121 797 104 0 0 0
Spanish (Latin America) GPL-3.0 20% 113 76 84 566 75 0 1 0
Spanish (Mexico) GPL-3.0 24% 153 1 1 7 1 0 0 0
Swahili GPL-3.0 22% 51 89 102 685 89 0 0 0
Swedish GPL-3.0 21% 147 0 0 0 0 0 9 3
Tamil GPL-3.0 21% 131 10 11 66 10 0 0 0
Telugu GPL-3.0 22% 34 106 123 805 106 0 0 0
Thai GPL-3.0 22% 42 98 113 747 98 0 16 0
Turkish GPL-3.0 20% 153 0 0 0 0 0 0 0
Ukrainian GPL-3.0 21% 142 16 17 119 16 0 1 0
Urdu GPL-3.0 22% 40 100 116 766 100 0 0 0
Urdu (Pakistan) GPL-3.0 21% 78 63 69 466 61 0 1 0
Uyghur GPL-3.0 22% 34 106 123 805 106 0 0 0
Uzbek GPL-3.0 22% 64 74 83 544 74 0 0 0
Vietnamese GPL-3.0 21% 62 83 92 614 77 0 1 0
Welsh GPL-3.0 21% 66 75 84 552 75 0 0 0
Zulu GPL-3.0 22% 34 106 123 805 106 0 0 0
Please sign in to see the alerts.

Overview

Project website jellyfin.org
Project maintainers User avatar mcarlton00 User avatar anthonylavado User avatar joshuaboniface
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://translate.jellyfin.org/git/jellyfin/glossary/
File mask *.tbx
16 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,754 20,558 134,165
Source 858 1,009 6,731
Approved 1% 11 1% 12 1% 75
Waiting for review 41% 6,972 39% 8,154 39% 53,461
Translated 64% 10,803 66% 13,690 66% 88,723
Needs editing 1% 54 1% 61 1% 433
Read-only 22% 3,820 26% 5,524 26% 35,187
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 332 1% 411 1% 2,659
Untranslated strings 35% 5,897 33% 6,807 33% 45,009

Quick numbers

20,558
Hosted words
16,754
Hosted strings
64%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+62%
+33%
Contributors
+100%
User avatar meskobalazs

Translation changed

16 minutes ago
User avatar meskobalazs

Explanation updated

KépaláírásInfóEx (Samsung)
16 minutes ago
User avatar meskobalazs

Translation changed

17 minutes ago
User avatar meskobalazs

Translation changed

17 minutes ago
User avatar meskobalazs

Translation changed

18 minutes ago
User avatar meskobalazs

Contributor joined

Contributor joined 18 minutes ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar Bromteque

Suggestion added

yesterday
User avatar Bromteque

Suggestion added

yesterday
User avatar Bromteque

Comment added

Vi må bli enig i om vi skal bruke "tjener" eller "server". Selv er jeg usikker på hvilken som er rett, men jeg lener mot "tjener" selv om det gjør vondt å si ut høyt.

yesterday
Browse all component changes