| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) GPL-3.0-only | 7% | 135 | 7 | 9 | 51 | 6 | 0 | 1 | 0 | |
| English GPL-3.0-only | 94% | 2,878 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| Abkhazian GPL-3.0-only | 7% | 12 | 114 | 141 | 901 | 114 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-only | 7% | 85 | 64 | 84 | 541 | 63 | 0 | 9 | 0 | |
| Albanian GPL-3.0-only | 7% | 104 | 41 | 59 | 389 | 41 | 0 | 17 | 0 | |
| Alemannic GPL-3.0-only | 7% | 32 | 110 | 137 | 892 | 110 | 0 | 6 | 0 | |
| Amharic GPL-3.0-only | 7% | 13 | 129 | 160 | 1,029 | 129 | 0 | 0 | 0 | |
| Arabic GPL-3.0-only | 1% | 2,032 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | |
| Arabic (Saudi Arabia) GPL-3.0-only | 8% | 10 | 108 | 134 | 853 | 108 | 0 | 0 | 0 | |
| Armenian GPL-3.0-only | 7% | 44 | 92 | 118 | 755 | 92 | 0 | 3 | 0 | |
| Assamese GPL-3.0-only | 7% | 13 | 129 | 160 | 1,029 | 129 | 0 | 0 | 0 | |
| Basque GPL-3.0-only | 6% | 154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Belarusian GPL-3.0-only | 7% | 138 | 4 | 8 | 59 | 4 | 0 | 0 | 0 | |
| Bengali GPL-3.0-only | 6% | 57 | 86 | 113 | 734 | 86 | 0 | 15 | 0 | |
| Bengali (Bangladesh) GPL-3.0-only | 7% | 40 | 102 | 125 | 807 | 102 | 0 | 0 | 0 | |
| Bosnian GPL-3.0-only | 27% | 3 | 8 | 11 | 78 | 8 | 0 | 0 | 0 | |
| Breton GPL-3.0-only | 6% | 81 | 63 | 87 | 565 | 63 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 6% | 158 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Burmese GPL-3.0-only | 7% | 13 | 129 | 160 | 1,029 | 129 | 0 | 18 | 0 | |
| Catalan GPL-3.0-only | 6% | 144 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
| Chamorro GPL-3.0-only | 7% | 12 | 123 | 152 | 974 | 123 | 0 | 0 | 0 | |
| Cherokee GPL-3.0-only | 7% | 10 | 122 | 151 | 972 | 122 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 7% | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-only | 7% | 148 | 6 | 7 | 62 | 6 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 4% | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cornish GPL-3.0-only | 5% | 108 | 61 | 80 | 495 | 60 | 0 | 0 | 0 | |
| Croatian GPL-3.0-only | 6% | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech GPL-3.0-only | 5% | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish GPL-3.0-only | 10% | 163 | 6 | 10 | 71 | 6 | 0 | 1 | 4 | |
| Dhivehi GPL-3.0-only | 8% | 19 | 100 | 127 | 801 | 100 | 0 | 0 | 0 | |
| Dutch GPL-3.0-only | 6% | 144 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |
| English (Pirate) GPL-3.0-only | 7% | 22 | 120 | 149 | 965 | 120 | 0 | 1 | 0 | |
| English (United Kingdom) GPL-3.0-only | 6% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-only | 7% | 43 | 99 | 122 | 782 | 99 | 0 | 0 | 0 | |
| Estonian GPL-3.0-only | 6% | 135 | 8 | 8 | 66 | 8 | 0 | 0 | 0 | |
| Faroese GPL-3.0-only | 7% | 28 | 104 | 129 | 837 | 104 | 0 | 0 | 0 | |
| Filipino GPL-3.0-only | 6% | 43 | 100 | 122 | 789 | 100 | 0 | 3 | 0 | |
| Finnish GPL-3.0-only | 7% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French GPL-3.0-only | 6% | 182 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | |
| French (Canada) GPL-3.0-only | 6% | 176 | 12 | 16 | 88 | 12 | 0 | 0 | 0 | |
| Galician GPL-3.0-only | 7% | 95 | 47 | 62 | 403 | 42 | 0 | 4 | 0 | |
| Georgian GPL-3.0-only | 7% | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German GPL-3.0-only | 6% | 158 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| German (Low) GPL-3.0-only | 7% | 13 | 129 | 160 | 1,029 | 129 | 0 | 32 | 0 | |
| Greek GPL-3.0-only | 7% | 140 | 8 | 11 | 66 | 8 | 0 | 14 | 1 | |
| Gujarati GPL-3.0-only | 8% | 89 | 30 | 46 | 283 | 30 | 0 | 0 | 0 | |
| Haitian GPL-3.0-only | 8% | 53 | 65 | 86 | 558 | 65 | 0 | 1 | 0 | |
| Hausa GPL-3.0-only | 7% | 17 | 125 | 154 | 994 | 125 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-only | 6% | 138 | 6 | 9 | 69 | 6 | 0 | 0 | 0 | |
| Hebrew (Israel) GPL-3.0-only | 7% | 112 | 30 | 48 | 306 | 29 | 0 | 8 | 0 | |
| Hindi GPL-3.0-only | 6% | 44 | 99 | 121 | 792 | 99 | 0 | 1 | 0 | |
| Hungarian GPL-3.0-only | 6% | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Icelandic GPL-3.0-only | 27% | 10 | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-only | 12% | 141 | 11 | 12 | 77 | 11 | 0 | 1 | 1 | |
| Irish GPL-3.0-only | 7% | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian GPL-3.0-only | 6% | 146 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Japanese GPL-3.0-only | 6% | 115 | 37 | 44 | 308 | 35 | 0 | 3 | 1 | |
| Kabyle GPL-3.0-only | 7% | 13 | 125 | 155 | 990 | 125 | 0 | 0 | 0 | |
| Kannada GPL-3.0-only | 7% | 43 | 102 | 125 | 806 | 102 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-only | 2% | 278 | 97 | 120 | 770 | 97 | 0 | 0 | 0 | |
| Khmer (Central) GPL-3.0-only | 7% | 118 | 20 | 34 | 206 | 20 | 0 | 0 | 0 | |
| Korean GPL-3.0-only | 5% | 204 | 16 | 28 | 178 | 16 | 0 | 4 | 1 | |
| Kurdish (Central) GPL-3.0-only | 7% | 10 | 116 | 143 | 916 | 116 | 0 | 0 | 0 | |
| Kurdish (Southern) GPL-3.0-only | 8% | 10 | 108 | 134 | 853 | 108 | 0 | 0 | 0 | |
| Kyrgyz GPL-3.0-only | 7% | 10 | 116 | 143 | 916 | 116 | 0 | 0 | 0 | |
| Latvian GPL-3.0-only | 6% | 140 | 11 | 12 | 92 | 11 | 0 | 3 | 2 | |
| Literary Chinese GPL-3.0-only | 7% | 24 | 115 | 143 | 923 | 115 | 4 | 0 | 0 | |
| Lithuanian GPL-3.0-only | 6% | 144 | 12 | 14 | 88 | 12 | 0 | 5 | 0 | |
| Lojban GPL-3.0-only | 7% | 12 | 126 | 156 | 998 | 123 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-only | 8% | 13 | 105 | 131 | 830 | 105 | 0 | 0 | 0 | |
| Macedonian GPL-3.0-only | 7% | 62 | 80 | 104 | 660 | 80 | 0 | 4 | 0 | |
| Malagasy GPL-3.0-only | 7% | 12 | 126 | 156 | 998 | 126 | 0 | 0 | 0 | |
| Malay GPL-3.0-only | 7% | 113 | 29 | 31 | 238 | 29 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-only | 6% | 91 | 54 | 73 | 484 | 53 | 0 | 0 | 0 | |
| Maltese GPL-3.0-only | 7% | 62 | 80 | 102 | 631 | 80 | 0 | 1 | 0 | |
| Maori GPL-3.0-only | 8% | 14 | 104 | 130 | 830 | 103 | 0 | 0 | 0 | |
| Marathi GPL-3.0-only | 7% | 68 | 74 | 92 | 593 | 74 | 0 | 0 | 0 | |
| Minnan (Traditional Han script) GPL-3.0-only | 7% | 12 | 123 | 152 | 974 | 123 | 0 | 0 | 0 | |
| Mongolian GPL-3.0-only | 7% | 114 | 28 | 46 | 291 | 28 | 0 | 0 | 0 | |
| Nepali GPL-3.0-only | 7% | 80 | 62 | 78 | 493 | 62 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 8% | 180 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Norwegian Nynorsk GPL-3.0-only | 7% | 98 | 44 | 67 | 445 | 43 | 0 | 35 | 0 | |
| Occitan GPL-3.0-only | 8% | 10 | 108 | 134 | 853 | 108 | 0 | 0 | 0 | |
| Odia GPL-3.0-only | 7% | 12 | 125 | 154 | 982 | 125 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 7% | 120 | 23 | 36 | 234 | 23 | 0 | 1 | 0 | |
| Pohnpeian GPL-3.0-only | 8% | 10 | 109 | 136 | 865 | 109 | 0 | 0 | 0 | |
| Polish GPL-3.0-only | 6% | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Portuguese GPL-3.0-only | 5% | 140 | 7 | 8 | 71 | 7 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 12% | 145 | 2 | 2 | 12 | 2 | 0 | 3 | 0 | |
| Portuguese (Portugal) GPL-3.0-only | 9% | 139 | 2 | 2 | 8 | 2 | 0 | 0 | 2 | |
| Punjabi GPL-3.0-only | 6% | 78 | 66 | 85 | 562 | 66 | 0 | 0 | 0 | |
| Romanian GPL-3.0-only | 7% | 146 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Russian GPL-3.0-only | 7% | 156 | 3 | 4 | 43 | 3 | 0 | 2 | 1 | |
| Serbian GPL-3.0-only | 7% | 144 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Shona GPL-3.0-only | 7% | 12 | 125 | 154 | 982 | 125 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-only | 7% | 12 | 126 | 156 | 998 | 126 | 0 | 0 | 0 | |
| Slovak GPL-3.0-only | 4% | 227 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Slovenian GPL-3.0-only | 7% | 132 | 19 | 32 | 192 | 19 | 0 | 3 | 0 | |
| Somali GPL-3.0-only | 7% | 45 | 87 | 102 | 677 | 87 | 0 | 0 | 0 | |
| Spanish GPL-3.0-only | 7% | 151 | 3 | 3 | 32 | 3 | 0 | 3 | 2 | |
| Spanish (Argentina) GPL-3.0-only | 8% | 141 | 9 | 10 | 71 | 9 | 0 | 0 | 0 | |
| Spanish (Dominican Republic) GPL-3.0-only | 6% | 32 | 126 | 157 | 1,013 | 126 | 0 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-only | 6% | 190 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Spanish (Mexico) GPL-3.0-only | 7% | 143 | 11 | 17 | 101 | 10 | 0 | 1 | 0 | |
| Swahili GPL-3.0-only | 7% | 32 | 110 | 136 | 886 | 110 | 0 | 0 | 0 | |
| Swedish GPL-3.0-only | 6% | 149 | 1 | 1 | 3 | 1 | 0 | 6 | 3 | |
| Tamil GPL-3.0-only | 6% | 140 | 8 | 14 | 79 | 8 | 0 | 7 | 0 | |
| Telugu GPL-3.0-only | 7% | 15 | 127 | 157 | 1,012 | 127 | 0 | 0 | 0 | |
| Thai GPL-3.0-only | 7% | 84 | 58 | 80 | 509 | 52 | 0 | 10 | 0 | |
| Turkish GPL-3.0-only | 7% | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-only | 6% | 158 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Urdu GPL-3.0-only | 7% | 20 | 122 | 152 | 983 | 122 | 0 | 0 | 0 | |
| Urdu (Pakistan) GPL-3.0-only | 6% | 55 | 89 | 109 | 710 | 87 | 0 | 1 | 0 | |
| Uyghur GPL-3.0-only | 7% | 13 | 129 | 160 | 1,029 | 129 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-only | 7% | 77 | 62 | 82 | 531 | 60 | 0 | 4 | 0 | |
| Vietnamese GPL-3.0-only | 6% | 105 | 44 | 61 | 386 | 39 | 0 | 1 | 2 | |
| Welsh GPL-3.0-only | 6% | 42 | 101 | 124 | 803 | 101 | 0 | 5 | 0 | |
| Zulu GPL-3.0-only | 7% | 13 | 129 | 160 | 1,029 | 129 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
| File mask |
*.tbx
|
|
06/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,841 | 26,638 | 175,769 | |||
| Source | 2,878 | 3,424 | 22,797 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 11,458 | 51% | 13,830 | 51% | 89,895 |
| Translated | 70% | 15,397 | 69% | 18,501 | 70% | 123,362 |
| Needs editing | 1% | 34 | 1% | 45 | 1% | 315 |
| Read-only | 18% | 3,939 | 17% | 4,671 | 19% | 33,467 |
| Failing checks | 1% | 4 | 1% | 6 | 1% | 55 |
| Strings with suggestions | 1% | 307 | 1% | 385 | 1% | 2,494 |
| Untranslated strings | 29% | 6,410 | 30% | 8,092 | 29% | 52,092 |
Quick numbers
26,638
Hosted words
21,841
Hosted strings
70%
Translated
0
Components
118
Languages
118
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+17%
Hosted strings
+100%
+12%
Translated
+58%
−57%
Contributors
+100%
|
Changes committed |
Changes committed
06/10/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Explanation updated |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|