Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 77% | 878 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
|
||||||||||
Abkhazian GPL-3.0 | 9% | 12 | 113 | 139 | 888 | 113 | 0 | 0 | 0 | |
|
||||||||||
Afrikaans GPL-3.0 | 24% | 52 | 89 | 102 | 667 | 89 | 0 | 1 | 0 | |
|
||||||||||
Albanian GPL-3.0 | 24% | 124 | 18 | 22 | 148 | 18 | 0 | 17 | 0 | |
|
||||||||||
Alemannic GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 9 | 0 | |
|
||||||||||
Amharic GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-3.0 | 23% | 128 | 31 | 37 | 242 | 31 | 0 | 0 | 0 | |
|
||||||||||
Armenian GPL-3.0 | 20% | 62 | 73 | 87 | 579 | 73 | 0 | 0 | 0 | |
|
||||||||||
Assamese GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-3.0 | 22% | 57 | 94 | 109 | 715 | 75 | 0 | 9 | 0 | |
|
||||||||||
Belarusian GPL-3.0 | 24% | 137 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
||||||||||
Bengali GPL-3.0 | 24% | 56 | 84 | 100 | 667 | 84 | 0 | 19 | 0 | |
|
||||||||||
Bengali (Bangladesh) GPL-3.0 | 24% | 64 | 76 | 85 | 555 | 76 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-3.0 | 23% | 115 | 36 | 39 | 250 | 36 | 0 | 1 | 0 | |
|
||||||||||
Burmese GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 1 | 0 | |
|
||||||||||
Catalan GPL-3.0 | 23% | 125 | 18 | 19 | 127 | 18 | 0 | 8 | 0 | |
|
||||||||||
Chamorro GPL-3.0 | 20% | 29 | 105 | 122 | 808 | 105 | 0 | 0 | 0 | |
|
||||||||||
Cherokee GPL-3.0 | 19% | 25 | 106 | 123 | 810 | 106 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Min Nan) (nan) GPL-3.0 | 20% | 29 | 105 | 122 | 808 | 105 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) GPL-3.0 | 23% | 142 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) GPL-3.0 | 23% | 137 | 15 | 16 | 100 | 14 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script, Hong Kong) GPL-3.0 | 24% | 88 | 64 | 71 | 466 | 64 | 0 | 3 | 0 | |
|
||||||||||
Cornish GPL-3.0 | 5% | 106 | 61 | 81 | 519 | 60 | 0 | 0 | 0 | |
|
||||||||||
Croatian GPL-3.0 | 23% | 141 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0 | 17% | 205 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
||||||||||
Danish GPL-3.0 | 26% | 166 | 1 | 1 | 8 | 1 | 0 | 0 | 3 | |
|
||||||||||
Dutch GPL-3.0 | 23% | 139 | 3 | 3 | 23 | 3 | 0 | 31 | 0 | |
|
||||||||||
English (Middle) GPL-3.0 | 7% | 9 | 108 | 136 | 877 | 108 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) GPL-3.0 | 23% | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (United States) GPL-3.0 | 24% | 137 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
||||||||||
Esperanto GPL-3.0 | 24% | 65 | 75 | 84 | 551 | 75 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-3.0 | 24% | 138 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
||||||||||
Faroese GPL-3.0 | 14% | 34 | 97 | 117 | 762 | 97 | 0 | 0 | 0 | |
|
||||||||||
Filipino GPL-3.0 | 24% | 64 | 77 | 85 | 558 | 77 | 0 | 3 | 0 | |
|
||||||||||
Finnish GPL-3.0 | 28% | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0 | 20% | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
||||||||||
French (Canada) GPL-3.0 | 19% | 182 | 4 | 4 | 29 | 4 | 0 | 0 | 0 | |
|
||||||||||
Galician GPL-3.0 | 26% | 98 | 44 | 47 | 312 | 39 | 0 | 6 | 0 | |
|
||||||||||
Georgian GPL-3.0 | 24% | 107 | 30 | 35 | 237 | 29 | 0 | 7 | 0 | |
|
||||||||||
German GPL-3.0 | 28% | 154 | 2 | 2 | 16 | 2 | 0 | 1 | 0 | |
|
||||||||||
German (Low) GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 29 | 0 | |
|
||||||||||
Greek GPL-3.0 | 23% | 135 | 8 | 8 | 58 | 8 | 0 | 19 | 0 | |
|
||||||||||
Gujarati GPL-3.0 | 33% | 44 | 73 | 87 | 557 | 73 | 0 | 0 | 0 | |
|
||||||||||
Hausa GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 0 | 0 | |
|
||||||||||
Hebrew GPL-3.0 | 23% | 140 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
||||||||||
Hebrew (Israel) GPL-3.0 | 24% | 75 | 65 | 78 | 531 | 65 | 0 | 12 | 0 | |
|
||||||||||
Hindi GPL-3.0 | 24% | 47 | 93 | 107 | 700 | 93 | 0 | 6 | 0 | |
|
||||||||||
Hungarian GPL-3.0 | 24% | 129 | 12 | 13 | 82 | 12 | 0 | 10 | 0 | |
|
||||||||||
Icelandic GPL-3.0 | 23% | 120 | 27 | 28 | 172 | 27 | 0 | 4 | 0 | |
|
||||||||||
Indonesian GPL-3.0 | 27% | 141 | 9 | 10 | 65 | 7 | 0 | 1 | 1 | |
|
||||||||||
Irish GPL-3.0 | 9% | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0 | 24% | 140 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | |
|
||||||||||
Japanese GPL-3.0 | 23% | 125 | 22 | 26 | 167 | 19 | 0 | 2 | 1 | |
|
||||||||||
Kabyle GPL-3.0 | 24% | 37 | 100 | 116 | 751 | 100 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-3.0 | 24% | 65 | 78 | 87 | 574 | 78 | 0 | 0 | 0 | |
|
||||||||||
Kazakh GPL-3.0 | 9% | 301 | 72 | 81 | 530 | 72 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-3.0 | 24% | 136 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0 | 16% | 201 | 17 | 19 | 137 | 17 | 0 | 5 | 1 | |
|
||||||||||
Kurdish (Central) GPL-3.0 | 9% | 12 | 113 | 139 | 888 | 113 | 0 | 0 | 0 | |
|
||||||||||
Kyrgyz GPL-3.0 | 9% | 12 | 113 | 139 | 888 | 113 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-3.0 | 25% | 141 | 7 | 7 | 47 | 6 | 0 | 4 | 1 | |
|
||||||||||
Literary Chinese GPL-3.0 | 20% | 41 | 97 | 111 | 719 | 97 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-3.0 | 22% | 129 | 19 | 21 | 150 | 19 | 0 | 7 | 0 | |
|
||||||||||
Lojban GPL-3.0 | 24% | 36 | 101 | 117 | 759 | 98 | 0 | 0 | 0 | |
|
||||||||||
Macedonian GPL-3.0 | 24% | 44 | 96 | 112 | 734 | 96 | 0 | 0 | 0 | |
|
||||||||||
Malagasy GPL-3.0 | 20% | 30 | 107 | 125 | 826 | 107 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0 | 24% | 114 | 26 | 27 | 178 | 26 | 0 | 0 | 0 | |
|
||||||||||
Malayalam GPL-3.0 | 23% | 109 | 34 | 40 | 263 | 33 | 0 | 0 | 0 | |
|
||||||||||
Maltese GPL-3.0 | 19% | 72 | 69 | 80 | 526 | 69 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-3.0 | 24% | 54 | 86 | 95 | 625 | 86 | 0 | 0 | 0 | |
|
||||||||||
Mongolian GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 0 | 0 | |
|
||||||||||
Nepali GPL-3.0 | 24% | 95 | 45 | 50 | 324 | 45 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0 | 22% | 165 | 2 | 2 | 15 | 2 | 0 | 0 | 2 | |
|
||||||||||
Norwegian Nynorsk GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 56 | 0 | |
|
||||||||||
Odia GPL-3.0 | 20% | 30 | 106 | 123 | 810 | 106 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0 | 24% | 139 | 2 | 2 | 16 | 2 | 0 | 1 | 0 | |
|
||||||||||
Pirate (pr) GPL-3.0 | 24% | 45 | 95 | 110 | 721 | 95 | 0 | 0 | 0 | |
|
||||||||||
Pohnpeian GPL-3.0 | 0% | 0 | 116 | 144 | 932 | 116 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0 | 24% | 141 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
|
||||||||||
Portuguese GPL-3.0 | 24% | 148 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0 | 25% | 140 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) GPL-3.0 | 23% | 142 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
|
||||||||||
Punjabi GPL-3.0 | 24% | 99 | 41 | 48 | 325 | 41 | 0 | 0 | 0 | |
|
||||||||||
Romanian GPL-3.0 | 23% | 142 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0 | 22% | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
||||||||||
Serbian GPL-3.0 | 24% | 66 | 75 | 84 | 548 | 75 | 0 | 9 | 0 | |
|
||||||||||
Shona GPL-3.0 | 20% | 30 | 106 | 123 | 810 | 106 | 0 | 0 | 0 | |
|
||||||||||
Sinhala GPL-3.0 | 23% | 34 | 103 | 120 | 786 | 103 | 0 | 0 | 0 | |
|
||||||||||
Slovak GPL-3.0 | 19% | 213 | 15 | 16 | 105 | 15 | 0 | 2 | 0 | |
|
||||||||||
Slovenian GPL-3.0 | 23% | 114 | 34 | 39 | 287 | 34 | 0 | 0 | 0 | |
|
||||||||||
Somali GPL-3.0 | 19% | 52 | 79 | 91 | 586 | 79 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 23% | 141 | 3 | 3 | 23 | 3 | 0 | 3 | 1 | |
|
||||||||||
Spanish (Argentina) GPL-3.0 | 23% | 124 | 24 | 25 | 165 | 23 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Dominican Republic) GPL-3.0 | 22% | 54 | 102 | 119 | 776 | 102 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Latin America) GPL-3.0 | 21% | 115 | 74 | 82 | 544 | 73 | 0 | 1 | 0 | |
|
||||||||||
Spanish (Mexico) GPL-3.0 | 25% | 152 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | |
|
||||||||||
Swahili GPL-3.0 | 24% | 53 | 87 | 100 | 663 | 87 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0 | 23% | 145 | 2 | 2 | 16 | 2 | 0 | 9 | 3 | |
|
||||||||||
Tamil GPL-3.0 | 24% | 129 | 12 | 13 | 82 | 12 | 0 | 0 | 0 | |
|
||||||||||
Telugu GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 0 | 0 | |
|
||||||||||
Thai GPL-3.0 | 24% | 44 | 96 | 111 | 725 | 96 | 0 | 16 | 0 | |
|
||||||||||
Turkish GPL-3.0 | 22% | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-3.0 | 23% | 150 | 8 | 8 | 64 | 8 | 0 | 1 | 0 | |
|
||||||||||
Urdu GPL-3.0 | 24% | 41 | 99 | 115 | 759 | 99 | 0 | 0 | 0 | |
|
||||||||||
Urdu (Pakistan) GPL-3.0 | 24% | 80 | 61 | 67 | 444 | 59 | 0 | 1 | 0 | |
|
||||||||||
Uyghur GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 0 | 0 | |
|
||||||||||
Uzbek GPL-3.0 | 24% | 63 | 75 | 84 | 548 | 75 | 0 | 2 | 0 | |
|
||||||||||
Vietnamese GPL-3.0 | 23% | 64 | 81 | 90 | 592 | 76 | 0 | 1 | 0 | |
|
||||||||||
Welsh GPL-3.0 | 24% | 65 | 76 | 85 | 556 | 76 | 0 | 0 | 0 | |
|
||||||||||
Zulu GPL-3.0 | 24% | 37 | 103 | 120 | 778 | 103 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | jellyfin.org |
---|---|
Project maintainers | joshuaboniface Bond-009 crobibero anthonylavado nielsvanvelzen oddstr13 thornbill mcarlton00 |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
File mask | *.tbx |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,929 | 20,776 | 135,617 | |||
Source | 878 | 1,036 | 6,915 | |||
Approved | 1% | 8 | 1% | 8 | 1% | 52 |
Waiting for review | 40% | 6,931 | 39% | 8,155 | 39% | 53,080 |
Translated | 65% | 11,172 | 67% | 14,107 | 67% | 91,941 |
Needs editing | 1% | 46 | 1% | 53 | 1% | 364 |
Read-only | 25% | 4,233 | 28% | 5,944 | 28% | 38,809 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 323 | 1% | 400 | 1% | 2,584 |
Untranslated strings | 33% | 5,711 | 31% | 6,616 | 31% | 43,312 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+65%
+28%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
Luca-Foglieni
Explanation updated |
Jellyfin2 days ago |
Luca-Foglieni
Translation added |
|
Luca-Foglieni
Explanation updated |
Jellyfin2 days ago |
Luca-Foglieni
Translation added |
|
Luca-Foglieni
Contributor joined |
Contributor joined
2 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
queeup
Translation completed |
Translation completed
6 days ago
|
queeup
Translation added |
|
queeup
Translation added |
|