Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-only | 79% | 907 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
Abkhazian GPL-3.0-only | 11% | 15 | 111 | 133 | 846 | 111 | 0 | 0 | 0 | |
Afrikaans GPL-3.0-only | 25% | 75 | 67 | 77 | 516 | 67 | 0 | 2 | 0 | |
Albanian GPL-3.0-only | 25% | 123 | 20 | 24 | 165 | 20 | 0 | 17 | 0 | |
Alemannic GPL-3.0-only | 25% | 38 | 103 | 116 | 748 | 103 | 0 | 9 | 0 | |
Amharic GPL-3.0-only | 25% | 38 | 103 | 116 | 748 | 103 | 0 | 0 | 0 | |
Arabic GPL-3.0-only | 27% | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Armenian GPL-3.0-only | 21% | 62 | 74 | 84 | 560 | 74 | 0 | 0 | 0 | |
Assamese GPL-3.0-only | 25% | 38 | 103 | 116 | 748 | 103 | 0 | 0 | 0 | |
Basque GPL-3.0-only | 23% | 131 | 22 | 23 | 156 | 19 | 0 | 2 | 0 | |
Belarusian GPL-3.0-only | 25% | 139 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Bengali GPL-3.0-only | 25% | 59 | 82 | 94 | 624 | 82 | 0 | 19 | 0 | |
Bengali (Bangladesh) GPL-3.0-only | 25% | 65 | 76 | 85 | 557 | 76 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-only | 23% | 152 | 4 | 4 | 31 | 4 | 0 | 0 | 0 | |
Burmese GPL-3.0-only | 25% | 38 | 103 | 116 | 748 | 103 | 0 | 1 | 0 | |
Catalan GPL-3.0-only | 24% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chamorro GPL-3.0-only | 21% | 30 | 105 | 118 | 778 | 105 | 0 | 0 | 0 | |
Cherokee GPL-3.0-only | 20% | 27 | 105 | 118 | 778 | 105 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-only | 24% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-only | 24% | 137 | 16 | 17 | 107 | 15 | 0 | 0 | 0 | |
Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 24% | 92 | 64 | 71 | 473 | 64 | 0 | 3 | 0 | |
Cornish GPL-3.0-only | 7% | 109 | 60 | 81 | 514 | 59 | 0 | 0 | 0 | |
Croatian GPL-3.0-only | 25% | 141 | 3 | 3 | 27 | 3 | 0 | 0 | 0 | |
Czech GPL-3.0-only | 19% | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danish GPL-3.0-only | 25% | 168 | 1 | 1 | 8 | 1 | 0 | 0 | 4 | |
Dhivehi GPL-3.0-only | 4% | 6 | 112 | 137 | 881 | 112 | 0 | 0 | 0 | |
Dutch GPL-3.0-only | 25% | 142 | 1 | 1 | 2 | 1 | 0 | 31 | 0 | |
English (Middle) GPL-3.0-only | 10% | 13 | 106 | 131 | 839 | 106 | 0 | 0 | 0 | |
English (Pirate) GPL-3.0-only | 25% | 46 | 95 | 106 | 691 | 95 | 0 | 0 | 0 | |
English (United Kingdom) GPL-3.0-only | 24% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English (United States) GPL-3.0-only | 25% | 136 | 5 | 5 | 36 | 5 | 0 | 2 | 0 | |
Esperanto GPL-3.0-only | 29% | 67 | 76 | 85 | 562 | 76 | 0 | 0 | 0 | |
Estonian GPL-3.0-only | 25% | 137 | 5 | 5 | 36 | 5 | 0 | 0 | 0 | |
Faroese GPL-3.0-only | 16% | 36 | 96 | 112 | 728 | 96 | 0 | 0 | 0 | |
Filipino GPL-3.0-only | 25% | 65 | 77 | 85 | 560 | 77 | 0 | 3 | 0 | |
Finnish GPL-3.0-only | 26% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French GPL-3.0-only | 22% | 183 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
French (Canada) GPL-3.0-only | 20% | 186 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Galician GPL-3.0-only | 27% | 99 | 44 | 47 | 314 | 39 | 0 | 6 | 0 | |
Georgian GPL-3.0-only | 26% | 107 | 31 | 32 | 218 | 30 | 0 | 12 | 0 | |
German GPL-3.0-only | 29% | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German (Low) GPL-3.0-only | 25% | 38 | 103 | 116 | 748 | 103 | 0 | 29 | 0 | |
Greek GPL-3.0-only | 24% | 142 | 5 | 5 | 34 | 5 | 0 | 14 | 1 | |
Gujarati GPL-3.0-only | 31% | 116 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Haitian GPL-3.0-only | 4% | 5 | 112 | 136 | 873 | 112 | 0 | 0 | 0 | |
Hausa GPL-3.0-only | 25% | 43 | 98 | 109 | 709 | 98 | 0 | 0 | 0 | |
Hebrew GPL-3.0-only | 25% | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hebrew (Israel) GPL-3.0-only | 25% | 139 | 2 | 2 | 7 | 2 | 0 | 8 | 0 | |
Hindi GPL-3.0-only | 25% | 52 | 89 | 100 | 657 | 89 | 0 | 2 | 0 | |
Hungarian GPL-3.0-only | 25% | 135 | 7 | 8 | 47 | 7 | 0 | 5 | 0 | |
Icelandic GPL-3.0-only | 25% | 120 | 27 | 28 | 173 | 27 | 0 | 4 | 0 | |
Indonesian GPL-3.0-only | 28% | 148 | 3 | 3 | 21 | 2 | 0 | 1 | 1 | |
Irish GPL-3.0-only | 11% | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian GPL-3.0-only | 25% | 141 | 1 | 1 | 8 | 1 | 0 | 3 | 0 | |
Japanese GPL-3.0-only | 23% | 130 | 21 | 25 | 162 | 19 | 0 | 2 | 1 | |
Kabyle GPL-3.0-only | 26% | 38 | 100 | 112 | 721 | 100 | 0 | 0 | 0 | |
Kannada GPL-3.0-only | 25% | 66 | 78 | 87 | 576 | 78 | 0 | 0 | 0 | |
Kazakh GPL-3.0-only | 9% | 302 | 72 | 81 | 532 | 72 | 0 | 0 | 0 | |
Khmer (Central) GPL-3.0-only | 26% | 133 | 5 | 5 | 36 | 5 | 0 | 0 | 0 | |
Korean GPL-3.0-only | 16% | 213 | 6 | 6 | 45 | 6 | 0 | 4 | 1 | |
Kurdish (Central) GPL-3.0-only | 11% | 15 | 111 | 133 | 846 | 111 | 0 | 0 | 0 | |
Kyrgyz GPL-3.0-only | 11% | 15 | 111 | 133 | 846 | 111 | 0 | 0 | 0 | |
Latvian GPL-3.0-only | 25% | 151 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
Literary Chinese GPL-3.0-only | 21% | 44 | 95 | 105 | 682 | 95 | 0 | 0 | 0 | |
Lithuanian GPL-3.0-only | 24% | 134 | 16 | 18 | 132 | 15 | 0 | 8 | 0 | |
Lojban GPL-3.0-only | 26% | 37 | 101 | 113 | 729 | 98 | 0 | 0 | 0 | |
Luxembourgish GPL-3.0-only | 4% | 5 | 112 | 136 | 873 | 112 | 0 | 0 | 0 | |
Macedonian GPL-3.0-only | 25% | 46 | 95 | 107 | 699 | 95 | 0 | 0 | 0 | |
Malagasy GPL-3.0-only | 21% | 31 | 107 | 121 | 796 | 107 | 0 | 0 | 0 | |
Malay GPL-3.0-only | 25% | 124 | 17 | 18 | 125 | 17 | 0 | 0 | 0 | |
Malayalam GPL-3.0-only | 25% | 109 | 35 | 37 | 243 | 34 | 0 | 0 | 0 | |
Maltese GPL-3.0-only | 21% | 72 | 70 | 81 | 529 | 70 | 0 | 0 | 0 | |
Marathi GPL-3.0-only | 25% | 56 | 85 | 94 | 619 | 85 | 0 | 0 | 0 | |
Minnan (Traditional Han script) GPL-3.0-only | 21% | 30 | 105 | 118 | 778 | 105 | 0 | 0 | 0 | |
Mongolian GPL-3.0-only | 25% | 40 | 101 | 113 | 728 | 101 | 0 | 0 | 0 | |
Nepali GPL-3.0-only | 25% | 96 | 45 | 50 | 326 | 45 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-only | 25% | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Norwegian Nynorsk GPL-3.0-only | 25% | 125 | 16 | 21 | 152 | 15 | 0 | 35 | 0 | |
Odia GPL-3.0-only | 21% | 31 | 106 | 119 | 780 | 106 | 0 | 0 | 0 | |
Persian GPL-3.0-only | 25% | 139 | 3 | 3 | 21 | 3 | 0 | 1 | 0 | |
Pohnpeian GPL-3.0-only | 5% | 6 | 112 | 137 | 877 | 112 | 0 | 0 | 0 | |
Polish GPL-3.0-only | 25% | 142 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Portuguese GPL-3.0-only | 25% | 151 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-only | 27% | 143 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Portuguese (Portugal) GPL-3.0-only | 30% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Punjabi GPL-3.0-only | 25% | 103 | 40 | 43 | 290 | 40 | 0 | 0 | 0 | |
Romanian GPL-3.0-only | 28% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian GPL-3.0-only | 23% | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Serbian GPL-3.0-only | 25% | 90 | 53 | 61 | 408 | 53 | 0 | 10 | 0 | |
Shona GPL-3.0-only | 21% | 31 | 106 | 119 | 780 | 106 | 0 | 0 | 0 | |
Sinhala GPL-3.0-only | 24% | 35 | 103 | 116 | 756 | 103 | 0 | 0 | 0 | |
Slovak GPL-3.0-only | 18% | 224 | 4 | 4 | 23 | 4 | 0 | 0 | 2 | |
Slovenian GPL-3.0-only | 24% | 146 | 4 | 4 | 31 | 4 | 0 | 3 | 0 | |
Somali GPL-3.0-only | 20% | 57 | 75 | 83 | 531 | 75 | 0 | 0 | 0 | |
Spanish GPL-3.0-only | 24% | 143 | 2 | 2 | 13 | 2 | 0 | 1 | 1 | |
Spanish (Argentina) GPL-3.0-only | 24% | 139 | 10 | 11 | 74 | 10 | 0 | 0 | 0 | |
Spanish (Dominican Republic) GPL-3.0-only | 23% | 55 | 102 | 115 | 746 | 102 | 0 | 0 | 0 | |
Spanish (Latin America) GPL-3.0-only | 22% | 131 | 59 | 64 | 428 | 58 | 0 | 0 | 0 | |
Spanish (Mexico) GPL-3.0-only | 25% | 151 | 4 | 4 | 29 | 4 | 0 | 0 | 0 | |
Swahili GPL-3.0-only | 25% | 55 | 86 | 95 | 628 | 86 | 0 | 0 | 0 | |
Swedish GPL-3.0-only | 24% | 148 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
Tamil GPL-3.0-only | 25% | 141 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Telugu GPL-3.0-only | 25% | 40 | 101 | 113 | 731 | 101 | 0 | 0 | 0 | |
Thai GPL-3.0-only | 25% | 53 | 88 | 99 | 650 | 88 | 0 | 13 | 0 | |
Turkish GPL-3.0-only | 24% | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian GPL-3.0-only | 23% | 153 | 6 | 6 | 41 | 6 | 0 | 1 | 0 | |
Urdu GPL-3.0-only | 25% | 43 | 98 | 110 | 717 | 98 | 0 | 0 | 0 | |
Urdu (Pakistan) GPL-3.0-only | 25% | 80 | 62 | 68 | 454 | 60 | 0 | 1 | 0 | |
Uyghur GPL-3.0-only | 25% | 38 | 103 | 116 | 748 | 103 | 0 | 0 | 0 | |
Uzbek GPL-3.0-only | 25% | 64 | 75 | 84 | 550 | 75 | 0 | 2 | 0 | |
Vietnamese GPL-3.0-only | 28% | 72 | 77 | 86 | 566 | 72 | 0 | 0 | 0 | |
Welsh GPL-3.0-only | 25% | 66 | 76 | 85 | 558 | 76 | 0 | 0 | 0 | |
Zulu GPL-3.0-only | 25% | 38 | 103 | 116 | 748 | 103 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | jellyfin.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
File mask |
*.tbx
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,461 | 21,401 | 140,001 | |||
Source | 907 | 1,066 | 7,107 | |||
Approved | 1% | 8 | 1% | 8 | 1% | 52 |
Waiting for review | 42% | 7,433 | 39% | 8,459 | 39% | 55,260 |
Translated | 68% | 11,973 | 70% | 15,164 | 70% | 99,328 |
Needs editing | 1% | 28 | 1% | 32 | 1% | 200 |
Read-only | 25% | 4,532 | 31% | 6,697 | 31% | 44,016 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 267 | 1% | 348 | 1% | 2,303 |
Untranslated strings | 31% | 5,460 | 28% | 6,205 | 28% | 40,473 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+68%
−4%
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
5 days ago
|
![]() Translation completed |
Translation completed
5 days ago
|
![]() Explanation updated |
|
![]() Translation added |
|
![]() Explanation updated |
|