Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 75% 804 0 0 0 0 0 0 9
Abkhazian GPL-3.0 2% 3 112 138 900 112 0 0 0
Afrikaans GPL-3.0 20% 43 87 100 670 87 0 1 0
Albanian GPL-3.0 21% 93 39 45 304 29 0 17 0
Alemannic GPL-3.0 20% 30 100 117 774 100 0 9 0
Amharic GPL-3.0 20% 30 100 117 774 100 0 0 0
Arabic GPL-3.0 19% 97 51 60 408 51 0 2 0
Armenian GPL-3.0 14% 55 70 84 583 70 0 0 0
Assamese GPL-3.0 20% 30 100 117 774 100 0 0 0
Basque GPL-3.0 19% 50 92 107 716 73 0 9 0
Belarusian GPL-3.0 20% 119 11 12 103 11 0 0 0
Bengali GPL-3.0 20% 49 81 97 663 81 0 19 0
Bengali (Bangladesh) GPL-3.0 20% 61 69 78 520 69 0 0 0
Bulgarian GPL-3.0 19% 112 29 32 225 29 0 1 0
Burmese GPL-3.0 20% 30 100 117 774 100 0 1 0
Catalan GPL-3.0 20% 126 7 7 49 7 0 0 0
Chamorro GPL-3.0 14% 20 104 121 820 104 0 0 0
Cherokee GPL-3.0 13% 16 105 122 822 105 0 0 0
Chinese (Literary) GPL-3.0 14% 33 95 109 726 95 0 0 0
Chinese (Min Nan) (nan) GPL-3.0 14% 20 104 121 820 104 0 0 0
Chinese (Simplified) GPL-3.0 20% 134 0 0 0 0 0 0 0
Chinese (Traditional) GPL-3.0 19% 136 6 7 58 5 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 21% 83 59 66 449 59 0 3 0
Croatian GPL-3.0 20% 124 8 9 69 6 0 0 0
Czech GPL-3.0 14% 173 24 25 180 24 0 0 0
Danish GPL-3.0 22% 112 26 28 209 26 0 11 2
Dutch GPL-3.0 20% 128 4 4 33 4 0 30 0
English (United Kingdom) GPL-3.0 20% 132 2 2 17 2 0 0 0
English (United States) GPL-3.0 20% 34 96 109 712 96 0 1 0
Esperanto GPL-3.0 20% 62 68 77 516 68 0 0 0
Estonian GPL-3.0 20% 106 24 25 180 24 0 1 0
Faroese GPL-3.0 8% 26 95 115 770 95 0 0 0
Filipino GPL-3.0 20% 59 72 80 541 72 0 3 0
Finnish GPL-3.0 20% 143 2 2 17 2 0 0 0
French GPL-3.0 17% 174 0 0 0 0 0 0 2
French (Canada) GPL-3.0 16% 168 6 6 34 6 0 0 0
Galician GPL-3.0 23% 93 39 42 295 34 0 0 0
Georgian GPL-3.0 19% 101 26 31 233 25 0 7 0
German GPL-3.0 28% 141 3 3 27 2 0 5 0
German (Low) GPL-3.0 20% 30 100 117 774 100 0 29 0
Greek GPL-3.0 20% 118 15 16 118 15 0 19 0
Hausa GPL-3.0 20% 30 100 117 774 100 0 0 0
Hebrew GPL-3.0 20% 84 47 53 369 46 0 0 0
Hebrew (Israel) GPL-3.0 20% 68 62 75 521 62 0 12 0
Hindi GPL-3.0 20% 41 89 103 691 89 0 6 0
Hungarian GPL-3.0 20% 129 2 2 18 2 0 3 0
Icelandic GPL-3.0 21% 109 23 24 171 23 0 4 0
Indonesian GPL-3.0 24% 120 18 19 131 18 0 2 1
Irish GPL-3.0 2% 3 112 138 900 112 0 0 0
Italian GPL-3.0 20% 130 1 1 6 1 0 3 0
Japanese GPL-3.0 20% 96 39 45 318 38 0 2 1
Kabyle GPL-3.0 21% 30 97 113 747 97 0 0 0
Kannada GPL-3.0 21% 62 71 80 539 71 0 0 0
Kazakh GPL-3.0 7% 298 65 74 495 65 0 0 0
Khmer (Central) GPL-3.0 19% 27 100 116 771 100 0 0 0
Korean GPL-3.0 12% 164 45 52 358 45 0 7 1
Kurdish (Central) GPL-3.0 2% 3 112 138 900 112 0 0 0
Kyrgyz GPL-3.0 2% 3 112 138 900 112 0 0 0
Latvian GPL-3.0 21% 116 20 21 167 20 0 0 0
Lithuanian GPL-3.0 19% 113 25 27 208 25 0 8 0
Lojban GPL-3.0 19% 27 100 116 771 97 0 0 0
Macedonian GPL-3.0 20% 38 92 108 725 92 0 0 0
Malagasy GPL-3.0 14% 21 106 124 838 106 0 0 0
Malay GPL-3.0 20% 111 19 20 154 19 0 0 0
Malayalam GPL-3.0 20% 47 83 99 668 82 0 0 0
Maltese GPL-3.0 15% 23 103 120 811 103 0 0 0
Marathi GPL-3.0 20% 49 81 90 608 81 0 0 0
Mongolian GPL-3.0 20% 30 100 117 774 100 0 0 0
Nepali GPL-3.0 20% 92 38 43 289 38 0 0 0
Norwegian Bokmål GPL-3.0 20% 147 6 6 45 6 0 0 0
Norwegian Nynorsk GPL-3.0 20% 31 99 116 766 99 0 56 0
Odia GPL-3.0 15% 21 105 122 822 105 0 0 0
Persian GPL-3.0 20% 66 65 72 496 65 0 2 0
Pirate (pr) GPL-3.0 20% 38 92 107 717 92 0 0 0
Polish GPL-3.0 20% 131 0 0 0 0 0 4 2
Portuguese GPL-3.0 21% 141 0 0 0 0 0 0 0
Portuguese (Brazil) GPL-3.0 22% 117 15 16 120 15 0 4 0
Portuguese (Portugal) GPL-3.0 20% 123 11 13 79 11 0 0 0
Punjabi GPL-3.0 20% 93 37 44 316 37 0 0 0
Romanian GPL-3.0 20% 133 2 2 17 2 0 0 0
Russian GPL-3.0 19% 130 10 11 88 8 0 2 1
Serbian GPL-3.0 20% 63 68 77 513 68 0 9 0
Shona GPL-3.0 15% 21 105 122 822 105 0 0 0
Sinhala GPL-3.0 18% 25 102 119 798 102 0 0 0
Slovak GPL-3.0 12% 215 0 0 0 0 0 0 0
Slovenian GPL-3.0 20% 111 27 31 244 27 0 0 0
Somali GPL-3.0 13% 45 76 88 581 76 0 0 0
Spanish GPL-3.0 20% 123 11 12 101 11 0 5 1
Spanish (Argentina) GPL-3.0 20% 113 25 27 195 25 0 0 0
Spanish (Dominican Republic) GPL-3.0 19% 48 98 115 766 98 0 0 0
Spanish (Latin America) GPL-3.0 18% 111 69 77 535 68 0 1 0
Spanish (Mexico) GPL-3.0 22% 123 21 22 167 21 0 1 0
Swahili GPL-3.0 20% 30 100 117 774 100 0 0 0
Swedish GPL-3.0 19% 132 5 5 30 5 0 12 3
Tamil GPL-3.0 20% 129 2 2 17 2 0 0 0
Telugu GPL-3.0 20% 30 100 117 774 100 0 0 0
Thai GPL-3.0 20% 38 92 107 716 92 0 16 0
Turkish GPL-3.0 18% 141 2 2 17 2 0 1 0
Ukrainian GPL-3.0 20% 141 8 9 85 8 0 1 0
Urdu GPL-3.0 20% 32 98 115 760 98 0 0 0
Urdu (Pakistan) GPL-3.0 20% 74 57 63 435 55 0 1 0
Uyghur GPL-3.0 20% 30 100 117 774 100 0 0 0
Uzbek GPL-3.0 21% 60 68 77 513 68 0 0 0
Vietnamese GPL-3.0 20% 55 80 90 609 80 0 0 0
Welsh GPL-3.0 20% 62 69 78 521 69 0 0 0
Zulu GPL-3.0 20% 30 100 117 774 100 0 0 0
Please sign in to see the alerts.

Overview

Project website jellyfin.org
Project maintainers User avatar mcarlton00 User avatar anthonylavado User avatar joshuaboniface
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://translate.jellyfin.org/git/jellyfin/glossary/
File mask *.tbx
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,233 18,847 123,547
Source 804 954 6,340
Approved 1% 11 1% 12 1% 75
Waiting for review 39% 6,010 37% 7,105 37% 46,498
Translated 61% 9,315 63% 11,994 62% 77,281
Needs editing 1% 50 1% 55 1% 371
Read-only 21% 3,294 25% 4,877 24% 30,708
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 2% 330 2% 410 2% 2,671
Untranslated strings 38% 5,868 36% 6,798 37% 45,895

Quick numbers

18,847
Hosted words
15,233
Hosted strings
61%
Translated
and previous 30 days

Trends of last 30 days

+22%
Hosted words
+100%
+100%
Hosted strings
+61%
Translated
+23%
Contributors
+100%
User avatar None

Changes committed

Changes committed 7 hours ago
User avatar Cocolin67

Translation completed

Translation completed 12 hours ago
User avatar Cocolin67

Translation added

12 hours ago
User avatar Cocolin67

Contributor joined

Contributor joined 12 hours ago
User avatar raphaelpera

Explanation updated

Explanation updated 21 hours ago
User avatar raphaelpera

Explanation updated

Blu-ray
21 hours ago
User avatar None

Changes committed

Changes committed yesterday
User avatar 0x00caa28235cc9ca44ed

Translation added

yesterday
User avatar 0x00caa28235cc9ca44ed

Marked for edit

yesterday
User avatar 0x00caa28235cc9ca44ed

Suggestion accepted

yesterday
Browse all component changes