Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 75% 824 0 0 0 0 0 0 31
Abkhazian GPL-3.0 3% 4 121 147 943 121 0 0 0
Afrikaans GPL-3.0 20% 44 96 109 713 96 0 1 0
Albanian GPL-3.0 20% 126 16 20 137 16 0 17 0
Alemannic GPL-3.0 20% 31 109 126 817 109 0 9 0
Amharic GPL-3.0 20% 31 109 126 817 109 0 0 0
Arabic GPL-3.0 18% 126 33 39 258 33 0 0 0
Armenian GPL-3.0 14% 56 79 93 626 79 0 0 0
Assamese GPL-3.0 20% 31 109 126 817 109 0 0 0
Basque GPL-3.0 18% 51 100 115 754 81 0 9 0
Belarusian GPL-3.0 20% 140 0 0 0 0 0 0 0
Bengali GPL-3.0 20% 51 89 105 701 89 0 19 0
Bengali (Bangladesh) GPL-3.0 20% 62 78 87 563 78 0 0 0
Bulgarian GPL-3.0 19% 113 38 41 268 38 0 1 0
Burmese GPL-3.0 20% 31 109 126 817 109 0 1 0
Catalan GPL-3.0 19% 126 17 18 115 17 0 0 0
Chamorro GPL-3.0 14% 21 113 130 863 113 0 0 0
Cherokee GPL-3.0 12% 17 114 131 865 114 0 0 0
Chinese (Literary) GPL-3.0 14% 34 104 118 769 104 0 0 0
Chinese (Min Nan) (nan) GPL-3.0 14% 21 113 130 863 113 0 0 0
Chinese (Simplified) GPL-3.0 19% 144 0 0 0 0 0 0 0
Chinese (Traditional) GPL-3.0 18% 137 15 16 101 14 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 20% 84 68 75 492 68 0 3 0
Croatian GPL-3.0 19% 125 17 18 112 16 0 0 0
Czech GPL-3.0 13% 208 0 0 0 0 0 0 0
Danish GPL-3.0 21% 145 3 3 19 3 0 8 2
Dutch GPL-3.0 19% 141 1 1 7 1 0 31 0
English (United Kingdom) GPL-3.0 19% 144 0 0 0 0 0 0 0
English (United States) GPL-3.0 20% 139 1 1 7 1 0 0 0
Esperanto GPL-3.0 20% 63 77 86 559 77 0 0 0
Estonian GPL-3.0 19% 129 12 13 97 11 0 0 0
Faroese GPL-3.0 8% 27 104 124 813 104 0 0 0
Filipino GPL-3.0 19% 60 81 89 584 81 0 3 0
Finnish GPL-3.0 19% 143 12 13 83 12 0 0 0
French GPL-3.0 17% 183 0 0 0 0 0 0 2
French (Canada) GPL-3.0 15% 186 0 0 0 0 0 0 0
Galician GPL-3.0 22% 94 48 51 338 43 0 0 0
Georgian GPL-3.0 18% 102 35 40 276 34 0 7 0
German GPL-3.0 27% 155 0 0 0 0 0 5 0
German (Low) GPL-3.0 20% 31 109 126 817 109 0 29 0
Greek GPL-3.0 19% 136 7 7 54 7 0 19 0
Hausa GPL-3.0 20% 31 109 126 817 109 0 0 0
Hebrew GPL-3.0 19% 89 52 56 373 51 0 0 0
Hebrew (Israel) GPL-3.0 20% 69 71 84 564 71 0 12 0
Hindi GPL-3.0 20% 42 98 112 734 98 0 6 0
Hungarian GPL-3.0 19% 131 10 11 66 10 0 3 0
Icelandic GPL-3.0 19% 117 30 31 198 30 0 4 0
Indonesian GPL-3.0 23% 121 27 28 174 27 0 2 1
Irish GPL-3.0 3% 8 117 143 917 117 0 0 0
Italian GPL-3.0 19% 141 0 0 0 0 0 2 0
Japanese GPL-3.0 19% 125 22 26 166 17 0 2 1
Kabyle GPL-3.0 20% 31 106 122 790 106 0 0 0
Kannada GPL-3.0 20% 63 80 89 582 80 0 0 0
Kazakh GPL-3.0 7% 299 74 83 538 74 0 0 0
Khmer (Central) GPL-3.0 18% 28 109 125 814 109 0 0 0
Korean GPL-3.0 12% 176 42 48 321 42 0 7 1
Kurdish (Central) GPL-3.0 3% 4 121 147 943 121 0 0 0
Kyrgyz GPL-3.0 3% 4 121 147 943 121 0 0 0
Latvian GPL-3.0 20% 141 7 7 50 4 0 4 1
Lithuanian GPL-3.0 18% 114 34 36 251 34 0 8 0
Lojban GPL-3.0 18% 28 109 125 814 106 0 0 0
Macedonian GPL-3.0 20% 39 101 117 768 101 0 0 0
Malagasy GPL-3.0 14% 22 115 133 881 115 0 0 0
Malay GPL-3.0 20% 112 28 29 197 28 0 0 0
Malayalam GPL-3.0 19% 110 33 39 259 32 0 0 0
Maltese GPL-3.0 14% 63 75 86 561 75 0 0 0
Marathi GPL-3.0 20% 50 90 99 651 90 0 0 0
Mongolian GPL-3.0 20% 31 109 126 817 109 0 0 0
Nepali GPL-3.0 20% 93 47 52 332 47 0 0 0
Norwegian Bokmål GPL-3.0 19% 147 16 17 111 16 0 7 0
Norwegian Nynorsk GPL-3.0 20% 32 108 125 809 108 0 56 0
Odia GPL-3.0 14% 22 114 131 865 114 0 0 0
Persian GPL-3.0 19% 67 74 81 539 74 0 2 0
Pirate (pr) GPL-3.0 20% 39 101 116 760 101 0 0 0
Polish GPL-3.0 19% 141 0 0 0 0 0 4 2
Portuguese GPL-3.0 20% 151 0 0 0 0 0 0 0
Portuguese (Brazil) GPL-3.0 21% 142 0 0 0 0 0 3 0
Portuguese (Portugal) GPL-3.0 19% 144 0 0 0 0 0 0 0
Punjabi GPL-3.0 20% 94 46 53 359 46 0 0 0
Romanian GPL-3.0 19% 133 12 13 83 12 0 0 0
Russian GPL-3.0 18% 142 8 9 60 5 0 1 1
Serbian GPL-3.0 19% 64 77 86 556 77 0 9 0
Shona GPL-3.0 14% 22 114 131 865 114 0 0 0
Sinhala GPL-3.0 17% 26 111 128 841 111 0 0 0
Slovak GPL-3.0 12% 215 9 10 62 9 0 0 0
Slovenian GPL-3.0 19% 111 37 42 310 37 0 0 0
Somali GPL-3.0 12% 46 85 97 624 85 0 0 0
Spanish GPL-3.0 19% 144 0 0 0 0 0 3 1
Spanish (Argentina) GPL-3.0 19% 114 34 36 238 34 0 0 0
Spanish (Dominican Republic) GPL-3.0 18% 49 107 124 809 107 0 0 0
Spanish (Latin America) GPL-3.0 18% 112 77 85 570 76 0 1 0
Spanish (Mexico) GPL-3.0 21% 153 1 1 7 1 0 0 0
Swahili GPL-3.0 20% 48 92 105 697 92 0 0 0
Swedish GPL-3.0 19% 147 0 0 0 0 0 11 3
Tamil GPL-3.0 19% 131 10 11 66 10 0 0 0
Telugu GPL-3.0 20% 31 109 126 817 109 0 0 0
Thai GPL-3.0 20% 39 101 116 759 101 0 16 0
Turkish GPL-3.0 18% 153 0 0 0 0 0 1 0
Ukrainian GPL-3.0 19% 142 16 17 119 16 0 1 0
Urdu GPL-3.0 20% 37 103 119 778 103 0 0 0
Urdu (Pakistan) GPL-3.0 19% 75 66 72 478 64 0 1 0
Uyghur GPL-3.0 20% 31 109 126 817 109 0 0 0
Uzbek GPL-3.0 20% 61 77 86 556 77 0 0 0
Vietnamese GPL-3.0 19% 56 89 99 652 89 0 1 0
Welsh GPL-3.0 19% 63 78 87 564 78 0 0 0
Zulu GPL-3.0 20% 31 109 126 817 109 0 0 0
Please sign in to see the alerts.

Overview

Project website jellyfin.org
Project maintainers User avatar mcarlton00 User avatar anthonylavado User avatar joshuaboniface
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://translate.jellyfin.org/git/jellyfin/glossary/
File mask *.tbx
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,317 20,037 130,701
Source 824 975 6,472
Approved 1% 11 1% 12 1% 75
Waiting for review 41% 6,722 39% 7,863 39% 51,174
Translated 62% 10,153 64% 12,985 64% 84,527
Needs editing 1% 47 1% 52 1% 366
Read-only 20% 3,420 25% 5,110 25% 33,278
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 2% 329 2% 407 2% 2,642
Untranslated strings 37% 6,117 34% 7,000 35% 45,808

Quick numbers

20,037
Hosted words
16,317
Hosted strings
62%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+60%
−100%
Contributors
+100%
User avatar None

Changes committed

Changes committed 3 days ago
User avatar oddstr13

Explanation updated

Kontrollpanel
4 days ago
User avatar oddstr13

Translation changed

4 days ago
User avatar oddstr13

Translation changed

4 days ago
User avatar oddstr13

Translation changed

4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar kalibrado

String added

4 days ago
User avatar kalibrado

String added

4 days ago
User avatar kalibrado

Translation changed

4 days ago
User avatar kalibrado

Contributor joined

Contributor joined 4 days ago
Browse all component changes