| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) GPL-3.0-only | 14% | 139 | 3 | 3 | 14 | 3 | 0 | 1 | 0 | |
| English GPL-3.0-only | 94% | 2,959 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | |
| Abkhazian GPL-3.0-only | 15% | 20 | 106 | 130 | 833 | 106 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-only | 14% | 94 | 55 | 72 | 456 | 54 | 0 | 9 | 0 | |
| Albanian GPL-3.0-only | 14% | 136 | 9 | 11 | 61 | 5 | 0 | 18 | 0 | |
| Alemannic GPL-3.0-only | 14% | 42 | 100 | 124 | 800 | 100 | 0 | 6 | 0 | |
| Amharic GPL-3.0-only | 14% | 23 | 119 | 147 | 937 | 119 | 0 | 0 | 0 | |
| Arabic GPL-3.0-only | 1% | 2,033 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Arabic (Saudi Arabia) GPL-3.0-only | 15% | 19 | 100 | 124 | 785 | 100 | 0 | 0 | 0 | |
| Armenian GPL-3.0-only | 13% | 60 | 76 | 97 | 616 | 76 | 0 | 1 | 0 | |
| Assamese GPL-3.0-only | 14% | 23 | 119 | 147 | 937 | 119 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-only | 28% | 4 | 10 | 12 | 84 | 10 | 0 | 0 | 0 | |
| Basque GPL-3.0-only | 12% | 154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Belarusian GPL-3.0-only | 14% | 140 | 2 | 4 | 26 | 2 | 0 | 0 | 0 | |
| Bengali GPL-3.0-only | 13% | 66 | 77 | 101 | 649 | 77 | 0 | 15 | 0 | |
| Bengali (Bangladesh) GPL-3.0-only | 14% | 49 | 93 | 113 | 722 | 93 | 0 | 0 | 0 | |
| Bosnian GPL-3.0-only | 50% | 12 | 2 | 3 | 24 | 2 | 0 | 0 | 0 | |
| Breton GPL-3.0-only | 13% | 86 | 59 | 81 | 532 | 59 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 12% | 159 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Burmese GPL-3.0-only | 14% | 23 | 119 | 147 | 937 | 119 | 0 | 18 | 0 | |
| Catalan GPL-3.0-only | 13% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chamorro GPL-3.0-only | 14% | 21 | 114 | 140 | 894 | 114 | 0 | 0 | 0 | |
| Cherokee GPL-3.0-only | 14% | 19 | 113 | 139 | 892 | 113 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 13% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-only | 13% | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 9% | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cornish GPL-3.0-only | 11% | 117 | 52 | 68 | 415 | 51 | 0 | 0 | 0 | |
| Croatian GPL-3.0-only | 13% | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech GPL-3.0-only | 9% | 211 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Danish GPL-3.0-only | 15% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Dhivehi GPL-3.0-only | 15% | 28 | 91 | 115 | 721 | 91 | 0 | 0 | 0 | |
| Dutch GPL-3.0-only | 13% | 144 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |
| English (Pirate) GPL-3.0-only | 14% | 31 | 111 | 137 | 880 | 111 | 0 | 3 | 0 | |
| English (United Kingdom) GPL-3.0-only | 13% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-only | 14% | 50 | 92 | 112 | 718 | 92 | 0 | 0 | 0 | |
| Estonian GPL-3.0-only | 13% | 141 | 2 | 2 | 9 | 2 | 0 | 2 | 0 | |
| Faroese GPL-3.0-only | 11% | 85 | 41 | 58 | 391 | 39 | 0 | 1 | 0 | |
| Filipino GPL-3.0-only | 13% | 52 | 91 | 110 | 704 | 91 | 0 | 3 | 0 | |
| Finnish GPL-3.0-only | 13% | 152 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| French GPL-3.0-only | 11% | 183 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| French (Canada) GPL-3.0-only | 11% | 181 | 7 | 10 | 48 | 7 | 0 | 0 | 0 | |
| Galician GPL-3.0-only | 14% | 105 | 37 | 49 | 315 | 32 | 0 | 5 | 0 | |
| Georgian GPL-3.0-only | 13% | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German GPL-3.0-only | 13% | 158 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| German (Low) GPL-3.0-only | 14% | 23 | 119 | 147 | 937 | 119 | 0 | 32 | 0 | |
| Greek GPL-3.0-only | 16% | 152 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | |
| Gujarati GPL-3.0-only | 15% | 97 | 22 | 35 | 212 | 22 | 0 | 0 | 0 | |
| Haitian GPL-3.0-only | 15% | 80 | 39 | 55 | 368 | 39 | 0 | 0 | 0 | |
| Hausa GPL-3.0-only | 14% | 27 | 115 | 141 | 902 | 115 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-only | 13% | 143 | 1 | 2 | 23 | 1 | 0 | 0 | 0 | |
| Hebrew (Israel) GPL-3.0-only | 14% | 127 | 15 | 21 | 136 | 14 | 0 | 8 | 0 | |
| Hindi GPL-3.0-only | 13% | 59 | 84 | 103 | 671 | 84 | 0 | 1 | 0 | |
| Hungarian GPL-3.0-only | 13% | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Icelandic GPL-3.0-only | 17% | 116 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-only | 19% | 145 | 7 | 8 | 49 | 7 | 0 | 1 | 1 | |
| Irish GPL-3.0-only | 15% | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian GPL-3.0-only | 13% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese GPL-3.0-only | 10% | 189 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Kabyle GPL-3.0-only | 13% | 22 | 116 | 143 | 910 | 116 | 0 | 0 | 0 | |
| Kannada GPL-3.0-only | 14% | 51 | 94 | 114 | 733 | 94 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-only | 5% | 286 | 89 | 109 | 697 | 89 | 0 | 0 | 0 | |
| Khmer (Central) GPL-3.0-only | 13% | 124 | 14 | 25 | 153 | 14 | 0 | 1 | 0 | |
| Korean GPL-3.0-only | 9% | 220 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Kurdish (Central) GPL-3.0-only | 15% | 72 | 54 | 68 | 424 | 54 | 0 | 0 | 0 | |
| Kurdish (Southern) GPL-3.0-only | 15% | 19 | 100 | 124 | 785 | 100 | 0 | 0 | 0 | |
| Kyrgyz GPL-3.0-only | 15% | 19 | 107 | 131 | 836 | 107 | 0 | 0 | 0 | |
| Latvian GPL-3.0-only | 13% | 151 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Literary Chinese GPL-3.0-only | 13% | 32 | 107 | 132 | 850 | 107 | 4 | 0 | 0 | |
| Lithuanian GPL-3.0-only | 12% | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lojban GPL-3.0-only | 13% | 21 | 117 | 144 | 918 | 114 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-only | 15% | 117 | 2 | 3 | 20 | 2 | 0 | 0 | 0 | |
| Macedonian GPL-3.0-only | 14% | 70 | 72 | 93 | 583 | 72 | 0 | 4 | 0 | |
| Malagasy GPL-3.0-only | 13% | 21 | 117 | 144 | 918 | 117 | 0 | 0 | 0 | |
| Malay GPL-3.0-only | 14% | 119 | 23 | 25 | 182 | 23 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-only | 13% | 105 | 41 | 53 | 342 | 40 | 0 | 0 | 0 | |
| Maltese GPL-3.0-only | 14% | 71 | 71 | 90 | 551 | 71 | 0 | 1 | 0 | |
| Maori GPL-3.0-only | 15% | 23 | 96 | 120 | 762 | 95 | 0 | 0 | 0 | |
| Marathi GPL-3.0-only | 14% | 76 | 66 | 81 | 517 | 66 | 0 | 0 | 0 | |
| Minnan (Traditional Han script) GPL-3.0-only | 14% | 21 | 114 | 140 | 894 | 114 | 0 | 0 | 0 | |
| Mongolian GPL-3.0-only | 14% | 123 | 19 | 34 | 208 | 19 | 0 | 0 | 0 | |
| Nepali GPL-3.0-only | 14% | 87 | 55 | 70 | 453 | 55 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 13% | 180 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Norwegian Nynorsk GPL-3.0-only | 14% | 107 | 35 | 55 | 360 | 34 | 0 | 35 | 0 | |
| Occitan GPL-3.0-only | 15% | 28 | 91 | 115 | 733 | 87 | 0 | 0 | 0 | |
| Odia GPL-3.0-only | 13% | 21 | 116 | 142 | 902 | 116 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 14% | 128 | 15 | 25 | 156 | 15 | 0 | 1 | 0 | |
| Pohnpeian GPL-3.0-only | 15% | 19 | 100 | 124 | 785 | 100 | 0 | 0 | 0 | |
| Polish GPL-3.0-only | 13% | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Portuguese GPL-3.0-only | 12% | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 18% | 148 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Portuguese (Portugal) GPL-3.0-only | 17% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Punjabi GPL-3.0-only | 13% | 88 | 56 | 70 | 449 | 56 | 0 | 0 | 0 | |
| Romanian GPL-3.0-only | 14% | 146 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Russian GPL-3.0-only | 13% | 159 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Serbian GPL-3.0-only | 14% | 144 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Shona GPL-3.0-only | 13% | 21 | 116 | 142 | 902 | 116 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-only | 13% | 30 | 108 | 134 | 869 | 108 | 0 | 1 | 0 | |
| Slovak GPL-3.0-only | 9% | 229 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Slovenian GPL-3.0-only | 13% | 142 | 9 | 19 | 101 | 9 | 0 | 3 | 0 | |
| Somali GPL-3.0-only | 14% | 49 | 83 | 98 | 645 | 83 | 0 | 0 | 0 | |
| Spanish GPL-3.0-only | 13% | 156 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Spanish (Argentina) GPL-3.0-only | 15% | 144 | 6 | 7 | 44 | 6 | 0 | 0 | 0 | |
| Spanish (Dominican Republic) GPL-3.0-only | 13% | 41 | 117 | 145 | 929 | 117 | 0 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-only | 12% | 190 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Spanish (Mexico) GPL-3.0-only | 13% | 148 | 6 | 9 | 48 | 5 | 0 | 1 | 0 | |
| Swahili GPL-3.0-only | 14% | 43 | 99 | 122 | 790 | 99 | 0 | 0 | 0 | |
| Swedish GPL-3.0-only | 13% | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Tamil GPL-3.0-only | 13% | 144 | 4 | 9 | 49 | 3 | 0 | 7 | 0 | |
| Telugu GPL-3.0-only | 14% | 32 | 110 | 132 | 849 | 110 | 0 | 0 | 0 | |
| Thai GPL-3.0-only | 13% | 119 | 31 | 44 | 295 | 26 | 0 | 9 | 0 | |
| Turkish GPL-3.0-only | 13% | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-only | 12% | 158 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Urdu GPL-3.0-only | 14% | 29 | 113 | 140 | 898 | 113 | 0 | 0 | 0 | |
| Urdu (Pakistan) GPL-3.0-only | 13% | 65 | 79 | 96 | 617 | 77 | 0 | 1 | 0 | |
| Uyghur GPL-3.0-only | 14% | 23 | 119 | 147 | 937 | 119 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-only | 13% | 80 | 59 | 77 | 494 | 57 | 0 | 4 | 0 | |
| Vietnamese GPL-3.0-only | 13% | 115 | 34 | 48 | 290 | 30 | 0 | 1 | 2 | |
| Welsh GPL-3.0-only | 13% | 51 | 92 | 112 | 718 | 92 | 0 | 5 | 0 | |
| Zulu GPL-3.0-only | 14% | 23 | 119 | 147 | 937 | 119 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
| File mask |
*.tbx
|
|
10/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,119 | 26,990 | 177,968 | |||
| Source | 2,959 | 3,533 | 23,468 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 11,560 | 51% | 13,941 | 50% | 90,218 |
| Translated | 75% | 16,723 | 74% | 20,217 | 75% | 134,717 |
| Needs editing | 1% | 39 | 1% | 50 | 1% | 331 |
| Read-only | 23% | 5,163 | 23% | 6,276 | 25% | 44,499 |
| Failing checks | 1% | 5 | 1% | 8 | 1% | 64 |
| Strings with suggestions | 1% | 295 | 1% | 377 | 1% | 2,464 |
| Untranslated strings | 24% | 5,357 | 24% | 6,723 | 24% | 42,920 |
Quick numbers
26,989
Hosted words
22,118
Hosted strings
75%
Translated
0
Components
119
Languages
119
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+74%
−17%
Contributors
+100%
|
Changes committed |
Changes committed
10/12/2026
|
|
String added |
|
anonymous
Suggestion added |
|
|
Changes committed |
Changes committed
10/05/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
10/05/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
10/04/2026
|
|
Changes committed |
Changes committed
10/04/2026
|
anonymous