Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Jellyfin GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Jellyfin Desktop MIT | 0% | 92% | 11 | 46 | 291 | 11 | 4 | 5 | 0 | |
|
||||||||||
Jellyfin Expo MPL-2.0 | 0% | 94% | 3 | 39 | 217 | 3 | 0 | 1 | 0 | |
|
||||||||||
Glossary Jellyfin Glossary GPL-3.0 | 22% | 87% | 18 | 20 | 142 | 18 | 0 | 7 | 0 | |
|
||||||||||
Jellyfin Kodi GPL-3.0 | 0% | 44% | 132 | 924 | 5,659 | 132 | 0 | 0 | 0 | |
|
||||||||||
Jellyfin Web GPL-3.0 | 0% | 57% | 767 | 5,719 | 35,262 | 753 | 7 | 0 | 0 | |
|
Overview
Project website | jellyfin.org |
---|---|
Project maintainers | thornbill Bond-009 joshuaboniface crobibero anthonylavado nielsvanvelzen oddstr13 mcarlton00 |
Translation license | GPL-2.0 Jellyfin Roku GPL-3.0 Jellyfin Web Jellyfin Jellyfin Glossary Jellyfin Kodi MIT Jellyfin Desktop MPL-2.0 Jellyfin Expo |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,518 | 12,768 | 78,771 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 1,553 | 46% | 5,970 | 46% | 36,877 |
Translated | 63% | 1,587 | 47% | 6,020 | 47% | 37,200 |
Needs editing | 1% | 14 | 2% | 323 | 2% | 1,954 |
Read-only | 1% | 34 | 1% | 50 | 1% | 323 |
Failing checks | 1% | 11 | 1% | 31 | 1% | 197 |
Strings with suggestions | 1% | 13 | 1% | 52 | 1% | 324 |
Untranslated strings | 36% | 917 | 50% | 6,425 | 50% | 39,617 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+62%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
2 days ago
|
zzdovydas
Translation changed |
|
resources/language/resource.language.en_gb/strings.po
” file was changed. yesterday