Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||
Arabic MPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
||||||||
Bulgarian MPL-2.0 | 70% | 15 | 93 | 528 | 0 | 16 | 0 | |
|
||||||||
Chinese (Simplified) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||
Chinese (Traditional) MPL-2.0 | 92% | 4 | 20 | 102 | 3 | 4 | 0 | |
|
||||||||
Czech MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Danish MPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
||||||||
Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
||||||||
Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Estonian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Filipino MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Finnish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German (Low) MPL-2.0 | 0% | 51 | 222 | 1,367 | 0 | 0 | 0 | |
|
||||||||
Hebrew MPL-2.0 | 0% | 51 | 222 | 1,367 | 0 | 14 | 0 | |
|
||||||||
Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Indonesian MPL-2.0 | 80% | 10 | 97 | 559 | 0 | 0 | 0 | |
|
||||||||
Italian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Japanese MPL-2.0 | 98% | 1 | 1 | 2 | 0 | 3 | 0 | |
|
||||||||
Kazakh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Korean MPL-2.0 | 96% | 2 | 5 | 27 | 0 | 2 | 0 | |
|
||||||||
Mongolian MPL-2.0 | 17% | 42 | 207 | 1,256 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||
Persian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese (Portugal) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Romanian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Serbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Slovenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish (Argentina) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish (Latin America) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Tamil MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Vietnamese MPL-2.0 | 96% | 2 | 3 | 16 | 0 | 1 | 0 | |
|
||||||||
Welsh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | jellyfin.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | Mozilla Public License 2.0 |
Source code repository |
https://github.com/jellyfin/jellyfin-expo.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Indonesian)
8f09d49
![]() |
Last commit in Weblate |
Translated using Weblate (Indonesian)
8f09d49
![]() |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-expo/
|
Filemask | langs/*.json |
Monolingual base language file | langs/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,142 | 9,324 | 57,414 | |||
Source | 51 | 222 | 1,367 | |||
Approved | 1% | 21 | 1% | 44 | 1% | 302 |
Translated | 91% | 1,964 | 90% | 8,454 | 90% | 52,190 |
Needs editing | 1% | 4 | 1% | 20 | 1% | 107 |
Failing checks | 1% | 8 | 1% | 36 | 1% | 224 |
Strings with suggestions | 2% | 49 | 2% | 252 | 2% | 1,489 |
Not translated strings | 8% | 174 | 9% | 850 | 8% | 5,117 |
Quick numbers
9,324
Hosted words
2,142
Hosted strings
91%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
—
Translated
—
—
Contributors
-20%
![]() Pushed changes |
Pushed changes
yesterday
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|