Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | ||
|
|||||||||
Chinese (Simplified) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
|||||||||
Chinese (Traditional) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
Croatian MPL-2.0 | 94% | 3 | 45 | 246 | 1 | 2 | 0 | 0 | |
|
|||||||||
Czech MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Filipino MPL-2.0 | 94% | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Finnish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
|
|||||||||
German (Low) MPL-2.0 | 44% | 30 | 143 | 864 | 30 | 0 | 0 | 0 | |
|
|||||||||
Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew MPL-2.0 | 87% | 7 | 72 | 434 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
Kazakh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mongolian MPL-2.0 | 16% | 45 | 210 | 1,275 | 45 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Persian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil MPL-2.0 | 94% | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese MPL-2.0 | 94% | 3 | 4 | 25 | 3 | 0 | 2 | 0 | |
|
|||||||||
Welsh MPL-2.0 | 94% | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | jellyfin.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | Mozilla Public License 2.0 |
Source code repository |
https://github.com/jellyfin/jellyfin-expo.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Bulgarian)
cc23960
![]() |
Last commit in Weblate |
Translated using Weblate (Bulgarian)
cc23960
![]() |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-expo/
|
File mask | langs/*.json |
Monolingual base language file | langs/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,430 | 10,125 | 62,370 | |||
Source | 54 | 225 | 1,386 | |||
Approved | 1% | 21 | 1% | 44 | 1% | 302 |
Waiting for review | 93% | 2,258 | 92% | 9,373 | 92% | 57,781 |
Translated | 96% | 2,333 | 95% | 9,642 | 95% | 59,469 |
Needs editing | 1% | 4 | 1% | 19 | 1% | 107 |
Read-only | 2% | 54 | 2% | 225 | 2% | 1,386 |
Failing checks | 1% | 2 | 1% | 12 | 1% | 59 |
Strings with suggestions | 1% | 44 | 2% | 246 | 2% | 1,458 |
Untranslated strings | 3% | 93 | 4% | 464 | 4% | 2,794 |
Quick numbers
10,125
Hosted words
2,430
Hosted strings
96%
Translated
10
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
+1%
Translated
+1%
+40%
Contributors
−33%
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|