Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Jellyfin GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jellyfin Desktop MIT | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jellyfin Expo MPL-2.0 | 0% | 18% | 50 | 241 | 1,510 | 50 | 2 | 0 | 0 | |
Glossary Jellyfin Glossary GPL-3.0-only | 26% | 29% | 100 | 112 | 726 | 100 | 0 | 0 | 0 | |
Jellyfin Kodi GPL-3.0-only | 0% | 2% | 234 | 1,219 | 7,570 | 234 | 0 | 0 | 0 | |
Jellyfin Web GPL-3.0-only | 0% | 5% | 1,759 | 10,284 | 63,129 | 1,758 | 8 | 0 | 0 | |
Overview
Project website | jellyfin.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Mongolian | |
Language code | mn | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 3,054,074 |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,590 | 13,068 | 80,583 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 410 | 8% | 1,155 | 9% | 7,280 |
Translated | 17% | 447 | 9% | 1,212 | 9% | 7,648 |
Needs editing | 1% | 1 | 1% | 5 | 1% | 39 |
Read-only | 1% | 37 | 1% | 57 | 1% | 368 |
Failing checks | 1% | 12 | 1% | 13 | 1% | 74 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 82% | 2,142 | 90% | 11,851 | 90% | 72,896 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+10%
Translated
+6%
+100%
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|