| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 0% | 90% | 13 | 85 | 558 | 12 | 1 | 0 | 0 | |
| Glossary Jellyfin Glossary GPL-3.0-only | 23% | 44% | 80 | 93 | 619 | 80 | 0 | 3 | 0 | |
| Jellyfin iOS MPL-2.0 | 0% | 77% | 15 | 51 | 344 | 15 | 0 | 31 | 0 | |
| Jellyfin Kodi GPL-3.0-only | 0% | 83% | 46 | 86 | 420 | 46 | 0 | 0 | 0 | |
| Jellyfin MPV Shim MIT | 0% | 97% | 4 | 13 | 73 | 0 | 1 | 0 | 0 | |
| Jellyfin Web GPL-3.0-only | 0% | 78% | 409 | 3,022 | 18,612 | 378 | 33 | 0 | 0 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Language | Filipino | |
| Language code | fil | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 73,198,317 | |
02/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,640 | 13,099 | 80,685 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 2,039 | 74% | 9,703 | 74% | 59,758 |
| Translated | 78% | 2,073 | 74% | 9,749 | 74% | 60,059 |
| Needs editing | 1% | 36 | 4% | 524 | 4% | 3,239 |
| Read-only | 1% | 34 | 1% | 46 | 1% | 301 |
| Failing checks | 1% | 35 | 4% | 531 | 4% | 3,292 |
| Strings with suggestions | 1% | 34 | 1% | 153 | 1% | 910 |
| Untranslated strings | 20% | 531 | 21% | 2,826 | 21% | 17,387 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+78%
+75%
Contributors
+100%
|
Extra flags updated |
|
|
Resource updated |
The “
src/strings/en-us.json” file was changed.
01/27/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
The “
langs/fil.json” file was changed.
01/27/2026
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
None