Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 1 | 0 | 1 | ||
|
||||||||
Afrikaans GPL-3.0 | 4% | 223 | 1,193 | 7,405 | 0 | 0 | 0 | |
|
||||||||
Arabic GPL-3.0 | 80% | 45 | 284 | 1,733 | 0 | 0 | 0 | |
|
||||||||
Bulgarian GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Traditional) GPL-3.0 | 0% | 233 | 1,214 | 7,535 | 0 | 0 | 0 | |
|
||||||||
Croatian GPL-3.0 | 26% | 172 | 1,060 | 6,522 | 0 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Danish GPL-3.0 | 24% | 175 | 1,058 | 6,505 | 0 | 0 | 0 | |
|
||||||||
Dutch GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
English (United States) GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Esperanto GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Estonian GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Filipino GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 62% | 87 | 667 | 4,043 | 0 | 0 | 0 | |
|
||||||||
Hebrew GPL-3.0 | 5% | 221 | 1,184 | 7,344 | 0 | 0 | 0 | |
|
||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Indonesian GPL-3.0 | 34% | 152 | 969 | 5,981 | 0 | 0 | 0 | |
|
||||||||
Italian GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Japanese GPL-3.0 | 51% | 114 | 853 | 5,259 | 0 | 0 | 0 | |
|
||||||||
Kazakh GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Korean GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Latvian GPL-3.0 | 82% | 40 | 426 | 2,619 | 0 | 0 | 0 | |
|
||||||||
Mongolian GPL-3.0 | 0% | 233 | 1,214 | 7,535 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Norwegian Nynorsk GPL-3.0 | 8% | 214 | 1,188 | 7,390 | 0 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 16% | 195 | 1,117 | 6,886 | 0 | 0 | 0 | |
|
||||||||
Polish GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Romanian GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Serbian GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Slovenian GPL-3.0 | 97% | 5 | 20 | 129 | 1 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish (Argentina) GPL-3.0 | 99% | 2 | 5 | 46 | 1 | 0 | 0 | |
|
||||||||
Spanish (Latin America) GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Tamil GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian GPL-3.0 | 57% | 98 | 738 | 4,507 | 0 | 0 | 0 | |
|
||||||||
Vietnamese GPL-3.0 | 99% | 1 | 3 | 24 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | jellyfin.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
Source code repository |
https://github.com/jellyfin/jellyfin-kodi.git
|
Repository branch | master |
Last remote commit |
Merge pull request #653 from jellyfin/dependabot/github_actions/release-drafter/release-drafter-5.20.0
4fc6f0d0
![]() |
Last commit in Weblate |
Translated using Weblate (Spanish (Argentina))
e30ca0e4
![]() |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-kodi/
|
Filemask | resources/language/resource.language.*/strings.po |
Monolingual base language file | resources/language/resource.language.en_gb/strings.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,718 | 55,844 | 346,610 | |||
Source | 233 | 1,214 | 7,535 | |||
Translated | 79% | 8,495 | 76% | 42,612 | 76% | 264,835 |
Needs editing | 1% | 11 | 1% | 35 | 1% | 236 |
Failing checks | 1% | 4 | 1% | 9 | 1% | 90 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 20% | 2,212 | 23% | 13,197 | 23% | 81,539 |
Quick numbers
55,844
Hosted words
10,718
Hosted strings
78%
Translated
13
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
+1%
-7%
Contributors
+71%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|