Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
English
|
10 | ||||||
|
|||||||
Afrikaans MIT | 0% | 132 | 387 | ||||
|
|||||||
Amharic MIT | 0% | 132 | 387 | ||||
|
|||||||
Arabic MIT | 0% | 132 | 387 | ||||
|
|||||||
Belarusian MIT | 0% | 132 | 387 | ||||
|
|||||||
Bengali MIT | 0% | 132 | 387 | ||||
|
|||||||
Bulgarian MIT | 99% | 1 | 2 | 2 | |||
|
|||||||
Chinese (Simplified) MIT | 2 | 1 | |||||
|
|||||||
Czech MIT | 2 | ||||||
|
|||||||
English (United Kingdom) MIT | 99% | 1 | 2 | 1 | |||
|
|||||||
Esperanto MIT | 0% | 132 | 387 | ||||
|
|||||||
French MIT | |||||||
|
|||||||
German MIT | 1 | ||||||
|
|||||||
Hindi MIT | 0% | 132 | 387 | ||||
|
|||||||
Hungarian MIT | |||||||
|
|||||||
Italian MIT | 2 | 1 | |||||
|
|||||||
Japanese MIT | 0% | 132 | 387 | 5 | |||
|
|||||||
Kazakh MIT | |||||||
|
|||||||
Norwegian Bokmål MIT | 99% | 1 | 2 | 1 | |||
|
|||||||
Portuguese (Brazil) MIT | 3 | ||||||
|
|||||||
Portuguese (Portugal) MIT | 99% | 1 | 2 | 1 | |||
|
|||||||
Romanian MIT | |||||||
|
|||||||
Russian MIT | |||||||
|
|||||||
Serbian MIT | 26% | 97 | 313 | 5 | |||
|
|||||||
Slovak MIT | 27% | 96 | 327 | 4 | |||
|
|||||||
Slovenian MIT | 84% | 20 | 83 | 1 | 3 | ||
|
|||||||
Spanish MIT | 99% | 1 | 2 | 3 | 22 | ||
|
|||||||
Spanish (Argentina) MIT | 2 | ||||||
|
|||||||
Spanish (Latin America) MIT | 1 | 3 | |||||
|
|||||||
Tamil MIT | |||||||
|
|||||||
Vietnamese MIT | 35% | 85 | 293 | 2 | |||
|
Please sign in to see the alerts.
Project website | jellyfin.org |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | MIT License |
Source code repository |
https://github.com/jellyfin/jellyfin-desktop
|
Repository branch | master |
Last remote commit |
Translated using Weblate (French)
b1900ea
![]() |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-desktop/
|
Filemask | jellyfin_mpv_shim/messages/*/LC_MESSAGES/base.po |
Languages | 31 |
Source strings | 132 |
Source words | 387 |
Source characters | 2,415 |
Hosted strings | 4,092 |
Hosted words | 11,997 |
Hosted characters | 74,865 |