Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 7 | 0 | 2 | ||
|
|||||||||
Afrikaans MIT | 49% | 70 | 244 | 1,499 | 69 | 1 | 13 | 1 | |
|
|||||||||
Albanian MIT | 94% | 8 | 31 | 186 | 0 | 12 | 0 | 0 | |
|
|||||||||
Amharic MIT | 1% | 138 | 407 | 2,548 | 138 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali MIT | 35% | 90 | 311 | 1,923 | 90 | 4 | 12 | 0 | |
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
Croatian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto MIT | 94% | 7 | 21 | 130 | 6 | 1 | 0 | 0 | |
|
|||||||||
Estonian MIT | 97% | 4 | 14 | 77 | 4 | 0 | 1 | 0 | |
|
|||||||||
Filipino MIT | 98% | 2 | 7 | 47 | 2 | 0 | 1 | 0 | |
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician MIT | 94% | 7 | 13 | 71 | 3 | 7 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||
|
|||||||||
German (Low) MIT | 16% | 116 | 373 | 2,340 | 116 | 0 | 3 | 0 | |
|
|||||||||
Greek MIT | 0 | 0 | 0 | 0 | 4 | 5 | 0 | ||
|
|||||||||
Hebrew MIT | 94% | 7 | 38 | 220 | 7 | 0 | 1 | 0 | |
|
|||||||||
Hindi MIT | 32% | 94 | 317 | 1,996 | 94 | 0 | 6 | 0 | |
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese MIT | 76% | 33 | 151 | 899 | 33 | 1 | 41 | 0 | |
|
|||||||||
Kannada MIT | 1% | 138 | 407 | 2,548 | 138 | 1 | 0 | 0 | |
|
|||||||||
Kazakh MIT | 94% | 7 | 21 | 130 | 6 | 1 | 0 | 0 | |
|
|||||||||
Khmer (Central) MIT | 0% | 139 | 408 | 2,553 | 139 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 99% | 1 | 4 | 18 | 1 | 1 | 22 | 1 | |
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 75% | 34 | 151 | 891 | 34 | 4 | 0 | 0 | |
|
|||||||||
Lojban MIT | 25% | 103 | 364 | 2,275 | 102 | 1 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 1% | 138 | 407 | 2,548 | 138 | 4 | 0 | 0 | |
|
|||||||||
Mongolian MIT | 6% | 130 | 395 | 2,453 | 130 | 1 | 0 | 0 | |
|
|||||||||
Nepali MIT | 90% | 13 | 53 | 317 | 12 | 4 | 1 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian MIT | 94% | 7 | 21 | 130 | 6 | 1 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 92% | 10 | 45 | 276 | 10 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|||||||||
Serbian MIT | 79% | 28 | 115 | 725 | 27 | 1 | 6 | 0 | |
|
|||||||||
Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Spanish (Latin America) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
Tamil MIT | 94% | 7 | 21 | 130 | 6 | 1 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur MIT | 7% | 129 | 384 | 2,398 | 129 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 96% | 5 | 12 | 77 | 5 | 0 | 0 | 0 | |
|
|||||||||
Welsh MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | jellyfin.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | MIT License |
Source code repository |
https://github.com/jellyfin/jellyfin-desktop
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Greek)
eb325ec
![]() |
Last commit in Weblate |
Translated using Weblate (Greek)
eb325ec
![]() |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-desktop/
|
File mask | jellyfin_mpv_shim/messages/*/LC_MESSAGES/base.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,618 | 25,296 | 158,286 | |||
Source | 139 | 408 | 2,553 | |||
Approved | 1% | 110 | 1% | 307 | 1% | 1,905 |
Waiting for review | 80% | 6,904 | 78% | 19,846 | 78% | 124,423 |
Translated | 83% | 7,153 | 81% | 20,561 | 81% | 128,881 |
Needs editing | 1% | 20 | 1% | 53 | 1% | 329 |
Read-only | 1% | 139 | 1% | 408 | 1% | 2,553 |
Failing checks | 1% | 58 | 1% | 107 | 1% | 656 |
Strings with suggestions | 1% | 151 | 1% | 459 | 1% | 2,972 |
Untranslated strings | 16% | 1,445 | 18% | 4,682 | 18% | 29,076 |
Quick numbers
25,296
Hosted words
8,618
Hosted strings
83%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
−33%
Contributors
−16%
![]() Suggestion added |
|
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() New translation |
|
![]() New contributor |
New contributor
3 days ago
|
![]() Pushed changes |
Pushed changes
6 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() New translation |
|