Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 3 | 0 | 6 | ||
|
|||||||||
Afrikaans GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Albanian GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Alemannic GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 1 | |
|
|||||||||
Arabic GPL-3.0 | 99% | 1 | 8 | 59 | 1 | 0 | 0 | 1 | |
|
|||||||||
Assamese GPL-3.0 | 32% | 86 | 373 | 2,323 | 86 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Belarusian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 99% | 1 | 8 | 59 | 1 | 0 | 0 | 0 | |
|
|||||||||
Burmese GPL-3.0 | 95% | 6 | 35 | 230 | 5 | 1 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Cherokee GPL-3.0 | 39% | 77 | 350 | 2,175 | 77 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Literary) GPL-3.0 | 3% | 123 | 466 | 2,951 | 123 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 1 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto GPL-3.0 | 97% | 3 | 13 | 100 | 3 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Faroese GPL-3.0 | 11% | 112 | 449 | 2,848 | 111 | 4 | 0 | 0 | |
|
|||||||||
Filipino GPL-3.0 | 99% | 1 | 8 | 59 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|||||||||
French (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Galician GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kabyle GPL-3.0 | 9% | 115 | 460 | 2,918 | 115 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) GPL-3.0 | 1% | 126 | 471 | 2,993 | 126 | 1 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lojban GPL-3.0 | 3% | 122 | 466 | 2,959 | 122 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 97% | 3 | 13 | 100 | 3 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 10 | 0 | |
|
|||||||||
Malayalam GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mongolian GPL-3.0 | 9% | 115 | 458 | 2,905 | 115 | 1 | 0 | 0 | |
|
|||||||||
Nepali GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 1 | |
|
|||||||||
Norwegian Nynorsk GPL-3.0 | 93% | 8 | 61 | 423 | 8 | 0 | 0 | 0 | |
|
|||||||||
Odia GPL-3.0 | 1% | 125 | 470 | 2,985 | 125 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Pirate (pr) GPL-3.0 | 26% | 93 | 385 | 2,450 | 93 | 1 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-3.0 | 95% | 6 | 58 | 398 | 6 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Shona GPL-3.0 | 20% | 101 | 417 | 2,634 | 101 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-3.0 | 0% | 127 | 472 | 2,999 | 127 | 1 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Spanish (Argentina) GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 1 | |
|
|||||||||
Spanish (Dominican Republic) GPL-3.0 | 17% | 105 | 424 | 2,682 | 104 | 3 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 2 | |
|
|||||||||
Spanish (Mexico) GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 1 | |
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Telugu GPL-3.0 | 31% | 87 | 395 | 2,512 | 87 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu (Pakistan) GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Uyghur GPL-3.0 | 96% | 5 | 42 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Uzbek GPL-3.0 | 7% | 117 | 460 | 2,910 | 117 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Welsh GPL-3.0 | 98% | 2 | 11 | 84 | 2 | 0 | 0 | 0 | |
|
|||||||||
Zulu GPL-3.0 | 28% | 91 | 418 | 2,639 | 91 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | jellyfin.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
Source code repository |
https://github.com/jellyfin/jellyfin.git
|
Repository branch | master |
Last remote commit |
Merge pull request #10625 from ilovepilav/fix-alerts-missing-from-admin-dashboard
2f6536e34
![]() |
Last commit in Weblate |
Translated using Weblate (Hindi)
099632f37
![]() |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-core/
|
File mask | Emby.Server.Implementations/Localization/Core/*.json |
Monolingual base language file | Emby.Server.Implementations/Localization/Core/en-US.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,176 | 41,536 | 263,912 | |||
Source | 127 | 472 | 2,999 | |||
Approved | 2% | 269 | 2% | 919 | 2% | 5,647 |
Waiting for review | 80% | 8,968 | 78% | 32,657 | 78% | 207,309 |
Translated | 83% | 9,364 | 81% | 34,048 | 81% | 215,955 |
Needs editing | 1% | 3 | 1% | 4 | 1% | 25 |
Read-only | 1% | 127 | 1% | 472 | 1% | 2,999 |
Failing checks | 1% | 16 | 1% | 23 | 1% | 132 |
Strings with suggestions | 1% | 10 | 1% | 53 | 1% | 324 |
Untranslated strings | 16% | 1,809 | 18% | 7,484 | 18% | 47,932 |
Quick numbers
41,536
Hosted words
11,176
Hosted strings
83%
Translated
28
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+4%
—
Hosted strings
+3%
+1%
Translated
−2%
+10%
Contributors
+68%
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() Rebased repository |
Rebased repository
2 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
2 days ago
|
![]() Translation changed |
|