Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 3 | 0 | 5 | ||
|
|||||||||
Afrikaans GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Albanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Alemannic GPL-3.0 | 96% | 4 | 47 | 314 | 4 | 0 | 2 | 1 | |
|
|||||||||
Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Assamese GPL-3.0 | 0% | 125 | 461 | 2,915 | 125 | 2 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian GPL-3.0 | 1% | 123 | 459 | 2,902 | 123 | 2 | 0 | 0 | |
|
|||||||||
Bengali GPL-3.0 | 95% | 6 | 50 | 339 | 6 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese GPL-3.0 | 96% | 4 | 24 | 146 | 3 | 1 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto GPL-3.0 | 99% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Filipino GPL-3.0 | 96% | 4 | 24 | 150 | 4 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|||||||||
French (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Galician GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi GPL-3.0 | 55% | 56 | 278 | 1,715 | 56 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic GPL-3.0 | 84% | 19 | 104 | 687 | 16 | 3 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kabyle GPL-3.0 | 9% | 113 | 449 | 2,834 | 113 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-3.0 | 4% | 120 | 404 | 2,524 | 120 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 99% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-3.0 | 1% | 124 | 460 | 2,909 | 124 | 1 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian GPL-3.0 | 97% | 3 | 23 | 142 | 3 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lojban GPL-3.0 | 4% | 120 | 455 | 2,875 | 120 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 99% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 87% | 16 | 107 | 755 | 16 | 0 | 10 | 0 | |
|
|||||||||
Malayalam GPL-3.0 | 96% | 4 | 24 | 150 | 4 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-3.0 | 99% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-3.0 | 9% | 113 | 447 | 2,821 | 113 | 1 | 0 | 0 | |
|
|||||||||
Nepali GPL-3.0 | 88% | 14 | 103 | 724 | 14 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Norwegian Nynorsk GPL-3.0 | 95% | 6 | 50 | 339 | 6 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pirate (pr) GPL-3.0 | 20% | 99 | 387 | 2,451 | 99 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 98% | 2 | 21 | 126 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-3.0 | 95% | 6 | 50 | 339 | 6 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 99% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) GPL-3.0 | 99% | 1 | 2 | 16 | 0 | 1 | 0 | 1 | |
|
|||||||||
Spanish (Dominican Republic) GPL-3.0 | 17% | 103 | 413 | 2,598 | 102 | 3 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Spanish (Mexico) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil GPL-3.0 | 99% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-3.0 | 16% | 104 | 435 | 2,748 | 104 | 1 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 98% | 2 | 21 | 126 | 2 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 99% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu (Pakistan) GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Uyghur GPL-3.0 | 97% | 3 | 31 | 210 | 3 | 0 | 0 | 0 | |
|
|||||||||
Uzbek GPL-3.0 | 8% | 115 | 449 | 2,826 | 115 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh GPL-3.0 | 99% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|||||||||
Zulu GPL-3.0 | 21% | 98 | 434 | 2,725 | 98 | 2 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | jellyfin.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
Source code repository |
https://github.com/jellyfin/jellyfin.git
|
Repository branch | master |
Last remote commit |
Merge pull request #9191 from barronpm/applicationhost-cleanup1
58b394580
![]() |
Last commit in Weblate |
Translated using Weblate (Swedish)
fe48c47e2
![]() |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-core/
|
File mask | Emby.Server.Implementations/Localization/Core/*.json |
Monolingual base language file | Emby.Server.Implementations/Localization/Core/en-US.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,250 | 37,802 | 239,030 | |||
Source | 125 | 461 | 2,915 | |||
Approved | 2% | 269 | 2% | 919 | 2% | 5,647 |
Waiting for review | 81% | 8,341 | 79% | 30,194 | 79% | 190,934 |
Translated | 85% | 8,735 | 83% | 31,574 | 83% | 199,496 |
Needs editing | 1% | 6 | 1% | 14 | 1% | 82 |
Read-only | 1% | 125 | 1% | 461 | 1% | 2,915 |
Failing checks | 1% | 23 | 1% | 64 | 1% | 354 |
Strings with suggestions | 1% | 15 | 1% | 69 | 1% | 431 |
Untranslated strings | 14% | 1,509 | 16% | 6,214 | 16% | 39,452 |
Quick numbers
37,802
Hosted words
10,250
Hosted strings
85%
Translated
16
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
+31%
Contributors
−100%
![]() New translation |
|
![]() New contributor |
New contributor
13 hours ago
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|