Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |||
|
||||||||||
Abkhazian GPL-3.0 | 0% | 1% | 136 | 526 | 3,390 | 136 | 0 | 0 | 0 | |
|
||||||||||
Afrikaans GPL-3.0 | 0% | 95% | 6 | 32 | 233 | 6 | 0 | 0 | 1 | |
|
||||||||||
Albanian GPL-3.0 | 0% | 92% | 10 | 55 | 393 | 10 | 0 | 0 | 0 | |
|
||||||||||
Alemannic GPL-3.0 | 0% | 91% | 11 | 60 | 422 | 10 | 0 | 0 | 1 | |
|
||||||||||
Arabic GPL-3.0 | 0% | 98% | 2 | 13 | 97 | 2 | 1 | 0 | 3 | |
|
||||||||||
Armenian GPL-3.0 | 0% | 26% | 101 | 448 | 2,900 | 100 | 0 | 0 | 0 | |
|
||||||||||
Assamese GPL-3.0 | 0% | 29% | 97 | 433 | 2,745 | 96 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-3.0 | 0% | 91% | 11 | 60 | 422 | 10 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bengali GPL-3.0 | 0% | 91% | 11 | 60 | 422 | 10 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-3.0 | 0% | 97% | 4 | 25 | 184 | 4 | 0 | 0 | 0 | |
|
||||||||||
Burmese GPL-3.0 | 0% | 91% | 11 | 58 | 415 | 9 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0 | 0% | 97% | 4 | 25 | 184 | 4 | 0 | 0 | 0 | |
|
||||||||||
Cherokee GPL-3.0 | 0% | 36% | 87 | 405 | 2,572 | 87 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) GPL-3.0 | 0% | 97% | 3 | 16 | 111 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script, Hong Kong) GPL-3.0 | 0% | 91% | 11 | 60 | 422 | 10 | 0 | 0 | 0 | |
|
||||||||||
Cornish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
||||||||||
Dutch GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
||||||||||
English (Middle) GPL-3.0 | 0% | 0% | 137 | 527 | 3,396 | 137 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Esperanto GPL-3.0 | 0% | 89% | 14 | 73 | 522 | 13 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Faroese GPL-3.0 | 0% | 10% | 122 | 504 | 3,245 | 121 | 2 | 0 | 0 | |
|
||||||||||
Filipino GPL-3.0 | 0% | 91% | 11 | 60 | 422 | 10 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0 | 0% | 96% | 5 | 29 | 210 | 5 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French (Canada) GPL-3.0 | 0% | 98% | 2 | 13 | 95 | 1 | 0 | 0 | 1 | |
|
||||||||||
Galician GPL-3.0 | 0% | 90% | 13 | 71 | 506 | 12 | 0 | 0 | 0 | |
|
||||||||||
Georgian GPL-3.0 | 0% | 91% | 11 | 60 | 422 | 10 | 0 | 0 | 0 | |
|
||||||||||
German GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
||||||||||
Greek GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hebrew GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hindi GPL-3.0 | 0% | 95% | 6 | 40 | 284 | 6 | 0 | 0 | 0 | |
|
||||||||||
Hungarian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
||||||||||
Icelandic GPL-3.0 | 0% | 97% | 4 | 25 | 184 | 4 | 0 | 0 | 0 | |
|
||||||||||
Indonesian GPL-3.0 | 0% | 95% | 6 | 32 | 233 | 6 | 0 | 0 | 0 | |
|
||||||||||
Irish GPL-3.0 | 0% | 10% | 123 | 494 | 3,184 | 123 | 0 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0 | 0% | 98% | 2 | 12 | 87 | 2 | 0 | 0 | 0 | |
|
||||||||||
Japanese GPL-3.0 | 0% | 98% | 2 | 12 | 92 | 1 | 0 | 0 | 0 | |
|
||||||||||
Kabyle GPL-3.0 | 0% | 8% | 125 | 515 | 3,315 | 125 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-3.0 | 0% | 90% | 13 | 71 | 506 | 12 | 2 | 0 | 0 | |
|
||||||||||
Kazakh GPL-3.0 | 0% | 91% | 11 | 60 | 422 | 10 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-3.0 | 0% | 95% | 6 | 32 | 233 | 6 | 0 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0 | 0% | 95% | 6 | 32 | 233 | 6 | 0 | 0 | 0 | |
|
||||||||||
Kyrgyz GPL-3.0 | 0% | 0% | 137 | 527 | 3,396 | 137 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-3.0 | 0% | 94% | 7 | 51 | 341 | 6 | 0 | 0 | 0 | |
|
||||||||||
Literary Chinese GPL-3.0 | 0% | 2% | 133 | 521 | 3,348 | 133 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Lojban GPL-3.0 | 0% | 3% | 132 | 521 | 3,356 | 132 | 0 | 0 | 0 | |
|
||||||||||
Macedonian GPL-3.0 | 0% | 95% | 6 | 36 | 268 | 4 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0 | 0% | 91% | 11 | 60 | 422 | 10 | 0 | 10 | 0 | |
|
||||||||||
Malayalam GPL-3.0 | 0% | 95% | 6 | 32 | 233 | 6 | 0 | 0 | 0 | |
|
||||||||||
Maltese GPL-3.0 | 0% | 95% | 6 | 32 | 233 | 6 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-3.0 | 0% | 91% | 11 | 60 | 422 | 10 | 0 | 0 | 0 | |
|
||||||||||
Mongolian GPL-3.0 | 0% | 8% | 125 | 513 | 3,302 | 125 | 1 | 0 | 0 | |
|
||||||||||
Nepali GPL-3.0 | 0% | 90% | 13 | 71 | 506 | 12 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Norwegian Nynorsk GPL-3.0 | 0% | 85% | 20 | 123 | 859 | 16 | 0 | 0 | 0 | |
|
||||||||||
Odia GPL-3.0 | 0% | 7% | 127 | 516 | 3,316 | 127 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Pirate (pr) GPL-3.0 | 0% | 24% | 104 | 445 | 2,872 | 103 | 1 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Portuguese (Portugal) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi GPL-3.0 | 0% | 89% | 15 | 111 | 775 | 15 | 0 | 0 | 0 | |
|
||||||||||
Romanian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian GPL-3.0 | 0% | 90% | 13 | 71 | 506 | 12 | 0 | 0 | 0 | |
|
||||||||||
Shona GPL-3.0 | 0% | 18% | 112 | 477 | 3,056 | 111 | 0 | 0 | 0 | |
|
||||||||||
Sinhala GPL-3.0 | 0% | 0% | 137 | 527 | 3,396 | 137 | 1 | 0 | 0 | |
|
||||||||||
Slovak GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-3.0 | 0% | 91% | 11 | 60 | 422 | 10 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Spanish (Argentina) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Spanish (Dominican Republic) GPL-3.0 | 0% | 92% | 10 | 49 | 373 | 10 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Latin America) GPL-3.0 | 0% | 97% | 4 | 25 | 184 | 4 | 0 | 0 | 2 | |
|
||||||||||
Spanish (Mexico) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Swedish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tamil GPL-3.0 | 0% | 94% | 7 | 37 | 262 | 6 | 0 | 0 | 0 | |
|
||||||||||
Telugu GPL-3.0 | 0% | 37% | 85 | 398 | 2,576 | 84 | 0 | 0 | 0 | |
|
||||||||||
Thai GPL-3.0 | 0% | 92% | 10 | 55 | 393 | 10 | 0 | 0 | 0 | |
|
||||||||||
Turkish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Ukrainian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Urdu GPL-3.0 | 0% | 1% | 136 | 526 | 3,391 | 136 | 0 | 0 | 0 | |
|
||||||||||
Urdu (Pakistan) GPL-3.0 | 0% | 90% | 13 | 71 | 506 | 12 | 0 | 0 | 0 | |
|
||||||||||
Uyghur GPL-3.0 | 0% | 88% | 16 | 102 | 716 | 15 | 0 | 0 | 0 | |
|
||||||||||
Uzbek GPL-3.0 | 0% | 18% | 112 | 464 | 3,021 | 112 | 1 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Welsh GPL-3.0 | 0% | 90% | 13 | 71 | 506 | 12 | 0 | 0 | 0 | |
|
||||||||||
Zulu GPL-3.0 | 0% | 25% | 102 | 478 | 3,061 | 101 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | jellyfin.org |
---|---|
Project maintainers | joshuaboniface Bond-009 thornbill crobibero anthonylavado nielsvanvelzen oddstr13 mcarlton00 |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
https://github.com/jellyfin/jellyfin.git
|
Repository branch | master |
Last remote commit |
Merge pull request #12922 from jellyfin/renovate/svg.skia-2.x
282784cbb
Bond-009 authored 2 days ago |
Last commit in Weblate |
Translated using Weblate (Hebrew)
30e20a014
gabay authored yesterday |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-core/
|
File mask | Emby.Server.Implementations/Localization/Core/*.json |
Monolingual base language file | Emby.Server.Implementations/Localization/Core/en-US.json |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,152 | 50,592 | 326,016 | |||
Source | 137 | 527 | 3,396 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 10,257 | 75% | 38,097 | 74% | 244,099 |
Translated | 79% | 10,394 | 76% | 38,624 | 75% | 247,495 |
Needs editing | 1% | 40 | 1% | 199 | 1% | 1,215 |
Read-only | 1% | 137 | 1% | 527 | 1% | 3,396 |
Failing checks | 1% | 11 | 1% | 23 | 1% | 170 |
Strings with suggestions | 1% | 10 | 1% | 53 | 1% | 324 |
Untranslated strings | 20% | 2,718 | 23% | 11,769 | 23% | 77,306 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+79%
+4%
Contributors
+100%
None
Changes pushed |
Changes pushed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
gabay
Translation changed |
|
gabay
Translation changed |
|
gabay
Translation changed |
|
gabay
Translation changed |
|
gabay
Translation changed |
|
gabay
Translation changed |
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|