3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 231,792 1,162,676 7,169,345
Source 3,289 13,661 84,713
Approved 1% 8 1% 8 1% 52
Waiting for review 60% 141,427 58% 682,138 58% 4,204,692
Translated 63% 148,341 60% 700,978 60% 4,324,044
Needs editing 1% 753 1% 11,071 1% 68,814
Read-only 2% 6,906 1% 18,832 1% 119,300
Failing checks 1% 911 1% 8,432 1% 52,725
Strings with suggestions 1% 506 1% 1,171 1% 7,325
Untranslated strings 35% 82,698 38% 450,627 38% 2,776,487

Quick numbers

1,162 k
Hosted words
231 k
Hosted strings
63%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
−25%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 94% 100% 0 0 0 0 127 0 85
Abkhazian 6% 6% 246 662 4,253 246 0 0 0
Afrikaans 1% 45% 1,355 7,209 44,570 1,349 4 14 4
Albanian 1% 41% 1,337 7,958 49,110 1,327 13 28 0
Alemannic 1% 12% 1,958 10,367 63,739 1,955 0 11 1
Amharic 12% 14% 243 536 3,361 243 0 0 0
Arabic 1% 92% 195 1,428 8,876 183 2 2 6
Armenian 1% 9% 1,946 10,708 65,942 1,944 5 0 0
Assamese 1% 4% 2,006 10,751 66,108 2,005 0 0 0
Basque 1% 79% 464 2,603 16,121 423 12 9 1
Belarusian 1% 98% 47 461 2,909 38 3 0 0
Bengali 1% 11% 1,987 10,661 65,533 1,983 7 28 0
Bengali (Bangladesh) 1% 19% 1,578 8,564 52,727 1,569 0 0 0
Bulgarian 1% 84% 385 2,495 15,359 379 2 15 1
Burmese 1% 19% 1,685 9,167 56,497 1,673 1 1 0
Catalan 1% 99% 2 12 65 2 0 0 2
Chamorro 1% 1% 1,977 10,553 64,837 1,977 0 0 0
Cherokee 10% 28% 191 526 3,367 191 0 0 0
Chinese (Simplified Han script) 1% 99% 2 12 65 2 0 0 3
Chinese (Traditional Han script) 1% 98% 35 217 1,281 28 0 0 0
Chinese (Traditional Han script, Hong Kong) 1% 64% 750 4,862 30,085 723 6 3 1
Cornish 1% 14% 1,983 10,774 66,216 1,980 1 0 0
Croatian 1% 82% 437 3,098 19,066 414 3 2 0
Czech 1% 99% 1 1 2 1 0 0 4
Danish 1% 99% 19 169 993 11 3 1 7
Dhivehi 1% 7% 1,927 9,951 61,184 1,927 0 0 0
Dutch 1% 99% 5 10 67 5 2 32 10
English (Middle) 5% 5% 243 662 4,260 243 0 0 0
English (Pirate) 1% 8% 1,921 10,474 64,534 1,918 3 0 0
English (United Kingdom) 1% 99% 2 8 41 2 0 1 0
English (United States) 9% 99% 3 3 19 3 0 0 0
Esperanto 1% 81% 470 3,061 18,979 445 5 0 0
Estonian 1% 98% 31 256 1,543 25 2 0 0
Faroese 1% 11% 1,857 10,442 64,384 1,824 10 0 0
Filipino 1% 82% 432 2,747 17,058 410 5 34 0
Finnish 1% 98% 38 408 2,482 20 0 0 14
French 1% 99% 5 5 31 5 0 0 13
French (Canada) 1% 99% 2 2 12 2 4 0 3
Galician 1% 56% 978 7,234 44,709 927 13 7 0
Georgian 1% 16% 1,959 11,104 68,414 1,953 0 12 0
German 1% 100% 0 0 0 0 4 1 13
German (Low) 10% 33% 222 504 3,165 222 0 32 0
Greek 1% 97% 55 273 1,681 47 6 19 2
Gujarati 2% 3% 1,872 10,233 62,855 1,872 0 0 0
Haitian 1% 1% 2,070 10,882 67,014 2,070 0 0 0
Hausa 25% 27% 102 119 765 102 0 0 0
Hebrew 1% 99% 3 13 67 3 0 0 0
Hebrew (Israel) 25% 53% 65 78 527 65 0 12 0
Hindi 1% 18% 1,832 9,939 61,211 1,825 0 13 0
Hungarian 1% 98% 46 350 2,180 34 4 12 5
Icelandic 1% 34% 1,414 9,014 55,488 1,410 2 5 0
Indonesian 1% 96% 85 760 4,769 74 4 5 1
Irish 1% 99% 14 137 804 11 3 0 0
Italian 1% 99% 1 7 39 1 0 2 1
Japanese 1% 95% 111 925 5,809 97 4 45 2
Kabyle 1% 2% 2,037 10,837 66,706 2,037 0 0 0
Kannada 1% 9% 2,028 10,537 64,849 2,026 4 0 0
Kazakh 1% 83% 466 3,017 18,731 440 5 1 0
Khmer (Central) 8% 82% 73 265 1,637 73 0 0 0
Korean 1% 99% 24 165 995 21 2 4 9
Kurdish (Central) 5% 47% 141 258 1,610 137 0 1 0
Kyrgyz 1% 1% 2,120 11,095 68,301 2,120 0 0 0
Latvian 1% 96% 78 841 5,116 68 3 4 3
Literary Chinese 6% 12% 409 1,251 7,900 409 0 0 0
Lithuanian 1% 63% 934 6,651 40,935 917 10 9 0
Lojban 1% 6% 2,325 12,334 76,085 2,321 0 0 0
Luxembourgish 1% 87% 274 725 4,470 271 451 0 0
Macedonian 1% 34% 1,365 7,300 44,994 1,363 1 0 0
Malagasy 1% 3% 1,888 10,105 62,115 1,884 1 0 0
Malay 1% 25% 1,599 9,359 57,577 1,589 0 11 0
Malayalam 1% 73% 592 3,471 21,484 570 5 0 1
Maltese 1% 12% 1,877 10,318 63,399 1,875 2 0 0
Marathi 1% 38% 1,281 8,928 55,100 1,274 1 0 0
Minnan (Traditional Han script) 15% 16% 156 338 2,124 156 0 2 0
Mongolian 1% 6% 2,365 12,549 77,313 2,364 6 0 0
Nepali 1% 19% 1,812 10,276 63,198 1,807 15 1 0
Norwegian Bokmål 1% 99% 2 12 65 2 0 0 5
Norwegian Nynorsk 1% 37% 1,470 9,221 57,046 1,455 1 56 0
Odia 10% 15% 232 638 4,113 232 0 0 0
Persian 1% 83% 423 3,178 19,676 402 85 3 0
Pohnpeian 1% 1% 256 561 3,520 256 0 0 0
Polish 1% 0 0 0 0 0 4 7
Portuguese 1% 99% 9 85 505 8 0 0 2
Portuguese (Brazil) 1% 98% 28 232 1,383 23 0 0 12
Portuguese (Portugal) 1% 99% 6 67 402 5 0 0 1
Punjabi 1% 17% 1,732 10,030 61,654 1,729 0 0 0
Romanian 1% 99% 3 13 67 3 0 0 1
Russian 1% 100% 0 0 0 0 1 0 6
Serbian 1% 95% 117 623 3,843 107 6 20 0
Shona 10% 20% 217 599 3,853 216 0 0 0
Sinhala 1% 2% 2,035 10,769 66,342 2,033 2 0 0
Slovak 1% 99% 3 3 14 3 3 0 2
Slovenian 1% 99% 19 166 956 16 2 8 3
Somali 1% 3% 1,885 10,283 63,177 1,885 0 0 0
Spanish 1% 99% 2 12 65 2 0 0 3
Spanish (Argentina) 1% 98% 48 289 1,745 31 7 0 3
Spanish (Dominican Republic) 1% 9% 1,904 10,335 63,562 1,904 0 0 0
Spanish (Latin America) 1% 85% 386 2,196 13,501 362 5 3 12
Spanish (Mexico) 1% 98% 30 281 1,680 21 0 0 7
Swahili 25% 39% 86 99 650 86 0 0 0
Swedish 1% 99% 9 114 646 7 1 8 6
Tamil 1% 93% 161 1,210 7,600 142 3 0 0
Telugu 1% 70% 623 3,387 21,153 608 2 0 0
Thai 1% 15% 1,784 10,039 61,784 1,783 1 16 0
Turkish 1% 98% 31 288 1,732 23 4 1 11
Ukrainian 1% 99% 12 19 124 12 5 1 0
Urdu 12% 15% 234 640 4,137 234 0 0 0
Urdu (Pakistan) 1% 81% 390 2,685 16,744 359 9 1 1
Uyghur 1% 8% 2,045 10,789 66,384 2,044 0 0 0
Uzbek 1% 37% 1,309 7,707 47,450 1,295 4 2 0
Vietnamese 1% 96% 87 103 671 82 0 4 0
Welsh 1% 39% 1,521 10,311 63,453 1,507 4 0 1
Zulu 1% 8% 1,914 10,699 65,792 1,911 0 0 0
User avatar moh7us

Translation added

3 hours ago
User avatar moh7us

Translation added

3 hours ago
User avatar moh7us

Translation added

3 hours ago
User avatar moh7us

Translation added

3 hours ago
User avatar moh7us

Translation added

3 hours ago
User avatar moh7us

Translation added

3 hours ago
User avatar moh7us

Translation added

3 hours ago
User avatar moh7us

Contributor joined

Contributor joined 3 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: d75216cf3a9bb3f869415bed829dca996f4ee7c9
New revision: 476a0d6932aa5a2ffee9b5849dc9d042684b39cc 5 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/jellyfin/jellyfin, master 5 hours ago
Browse all project changes