Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Jellyfin GPL-3.0-only | 1% | 80% | 2,568 | 11,028 | 72,090 | 2,534 | 13 | 10 | 35 | |
Jellyfin Desktop MIT | 1% | 78% | 2,171 | 6,771 | 41,893 | 2,141 | 70 | 101 | 10 | |
Jellyfin Expo MPL-2.0 | 1% | 86% | 432 | 2,023 | 12,286 | 431 | 6 | 76 | 0 | |
Jellyfin Kodi GPL-3.0-only | 1% | 87% | 1,616 | 8,503 | 52,772 | 1,613 | 7 | 0 | 5 | |
Jellyfin Web GPL-3.0-only | 1% | 59% | 70,823 | 426,548 | 2,622,167 | 70,184 | 815 | 6 | 172 | |
Glossary Jellyfin Glossary GPL-3.0-only | 25% | 66% | 5,841 | 6,825 | 44,093 | 5,795 | 0 | 313 | 53 | |
Overview
Project website | jellyfin.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 231,792 | 1,162,676 | 7,169,345 | |||
Source | 3,289 | 13,661 | 84,713 | |||
Approved | 1% | 8 | 1% | 8 | 1% | 52 |
Waiting for review | 60% | 141,427 | 58% | 682,138 | 58% | 4,204,692 |
Translated | 63% | 148,341 | 60% | 700,978 | 60% | 4,324,044 |
Needs editing | 1% | 753 | 1% | 11,071 | 1% | 68,814 |
Read-only | 2% | 6,906 | 1% | 18,832 | 1% | 119,300 |
Failing checks | 1% | 911 | 1% | 8,432 | 1% | 52,725 |
Strings with suggestions | 1% | 506 | 1% | 1,171 | 1% | 7,325 |
Untranslated strings | 35% | 82,698 | 38% | 450,627 | 38% | 2,776,487 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
−25%
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
3 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: d75216cf3a9bb3f869415bed829dca996f4ee7c9 New revision: 476a0d6932aa5a2ffee9b5849dc9d042684b39cc 5 hours ago |
![]() Repository notification received |
GitHub: https://github.com/jellyfin/jellyfin, master
5 hours ago
|