Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Jellyfin GPL-3.0 | 1% | 79% | 2,758 | 11,968 | 78,521 | 2,718 | 11 | 10 | 35 | |
|
||||||||||
Jellyfin Desktop MIT | 1% | 79% | 1,919 | 6,112 | 37,784 | 1,872 | 39 | 117 | 10 | |
|
||||||||||
Jellyfin Expo MPL-2.0 | 2% | 86% | 437 | 2,072 | 12,663 | 436 | 6 | 79 | 1 | |
|
||||||||||
Jellyfin Kodi GPL-3.0 | 1% | 87% | 1,549 | 8,757 | 54,212 | 1,546 | 3 | 0 | 4 | |
|
||||||||||
Jellyfin Roku GPL-2.0 | 5% | 57% | 2,296 | 11,210 | 67,097 | 2,292 | 1,146 | 0 | 8 | |
|
||||||||||
Jellyfin Web GPL-3.0 | 1% | 57% | 70,602 | 436,286 | 2,686,943 | 69,953 | 295 | 7 | 163 | |
|
||||||||||
Glossary Jellyfin Glossary GPL-3.0 | 25% | 65% | 5,715 | 6,629 | 43,562 | 5,671 | 0 | 324 | 49 | |
|
Overview
Project website | jellyfin.org |
---|---|
Project maintainers | joshuaboniface Bond-009 thornbill crobibero anthonylavado nielsvanvelzen oddstr13 mcarlton00 |
Translation license | GPL-2.0 Jellyfin Roku GPL-3.0 Jellyfin Jellyfin Kodi Jellyfin Web Jellyfin Glossary MIT Jellyfin Desktop MPL-2.0 Jellyfin Expo |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 227,783 | 1,151,470 | 7,100,352 | |||
Source | 3,542 | 14,944 | 92,442 | |||
Approved | 1% | 32 | 1% | 56 | 1% | 377 |
Waiting for review | 59% | 135,525 | 56% | 648,475 | 56% | 3,994,850 |
Translated | 62% | 142,507 | 58% | 668,436 | 58% | 4,119,570 |
Needs editing | 1% | 788 | 1% | 12,391 | 1% | 78,111 |
Read-only | 3% | 6,950 | 1% | 19,905 | 1% | 124,343 |
Failing checks | 1% | 1,500 | 1% | 7,050 | 1% | 45,389 |
Strings with suggestions | 1% | 537 | 1% | 1,271 | 1% | 7,948 |
Untranslated strings | 37% | 84,488 | 40% | 470,643 | 40% | 2,902,671 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+62%
+6%
Contributors
+100%
None
Changes pushed |
Changes pushed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
None
Repository notification received |
GitHub: https://github.com/jellyfin/jellyfin-web, master
8 hours ago
|
None
Changes pushed |
Changes pushed
8 hours ago
|
None
Changes committed |
Changes committed
8 hours ago
|
None
Changes committed |
Changes committed
9 hours ago
|
gabriel-sisjr
Translation completed |
Translation completed
9 hours ago
|
gabriel-sisjr
Translation added |
|
gabriel-sisjr
Translation added |
|
gabriel-sisjr
Translation changed |
|