yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 248,789 1,237,323 7,622,174
Source 3,452 14,092 87,270
Approved 0% 0 0% 0 0% 0
Waiting for review 61% 153,113 60% 742,645 60% 4,575,207
Translated 64% 161,269 61% 763,662 61% 4,708,561
Needs editing 1% 652 1% 8,588 1% 52,086
Read-only 3% 8,156 1% 21,017 1% 133,354
Failing checks 1% 1,382 1% 16,008 1% 97,177
Strings with suggestions 1% 438 1% 935 1% 6,012
Untranslated strings 34% 86,868 37% 465,073 37% 2,861,527

Quick numbers

1,237 k
Hosted words
248 k
Hosted strings
64%
Translated
6
Components
116
Languages
511
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+63%
+9%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 94% 100% 0 0 0 0 202 0 95
Abkhazian 14% 14% 225 649 4,163 225 0 0 0
Afrikaans 1% 47% 1,374 7,377 45,455 1,362 13 16 4
Albanian 1% 45% 1,292 7,107 43,873 1,281 23 28 0
Alemannic 1% 15% 1,929 10,338 63,587 1,925 6 14 1
Amharic 15% 16% 238 527 3,308 238 0 0 0
Arabic 1% 99% 14 115 674 7 5 1 10
Arabic (Saudi Arabia) 9% 70% 117 153 853 117 0 0 0
Armenian 1% 9% 2,001 10,979 67,592 1,999 6 0 0
Assamese 1% 4% 2,053 10,981 67,494 2,052 1 0 0
Basque 1% 0 0 0 0 0 2 1
Belarusian 1% 97% 53 166 880 50 3 0 0
Bengali 1% 17% 1,890 10,242 62,941 1,890 10 16 0
Bengali (Bangladesh) 2% 18% 1,632 8,798 54,154 1,620 12 0 0
Breton 1% 2% 2,071 10,899 66,981 2,071 0 0 0
Bulgarian 1% 97% 54 168 900 51 3 2 1
Burmese 1% 19% 1,735 9,409 57,945 1,720 13 1 0
Catalan 1% 99% 7 7 42 6 1 1 2
Chamorro 1% 2% 2,029 10,798 66,346 2,029 0 0 0
Cherokee 14% 32% 181 533 3,377 181 0 0 0
Chinese (Simplified Han script) 1% 0 0 0 0 0 0 2
Chinese (Traditional Han script) 1% 99% 3 4 19 1 0 0 3
Chinese (Traditional Han script, Hong Kong) 2% 99% 13 21 123 5 6 0 2
Cornish 1% 14% 2,030 11,029 67,780 2,027 1 0 0
Croatian 1% 84% 399 2,090 12,560 397 1 0 0
Czech 1% 0 0 0 0 0 0 4
Danish 1% 99% 6 6 40 6 0 0 7
Dhivehi 1% 12% 1,858 9,581 58,982 1,856 2 0 0
Dutch 1% 0 0 0 0 0 33 10
English (Middle) 1% 1% 2,090 11,072 68,134 2,090 0 0 0
English (Pirate) 1% 12% 2,018 10,798 66,514 2,013 8 0 0
English (United Kingdom) 1% 0 0 0 0 0 0 0
English (United States) 1% 22% 1,778 9,736 59,782 1,778 0 0 0
Esperanto 1% 77% 593 3,597 22,120 556 39 0 0
Estonian 1% 99% 10 20 133 10 0 0 0
Faroese 1% 11% 1,896 10,659 65,689 1,863 13 0 0
Filipino 1% 79% 552 3,299 20,305 518 33 34 0
Finnish 1% 98% 49 163 865 46 3 3 14
French 1% 99% 3 3 21 3 0 5 13
French (Canada) 2% 99% 6 6 40 6 0 0 3
Galician 1% 58% 961 6,926 42,725 914 24 7 0
Georgian 1% 17% 1,770 10,111 62,197 1,762 4 12 0
German 1% 99% 4 4 30 4 0 0 13
German (Low) 12% 34% 231 544 3,444 231 0 34 0
Greek 1% 99% 3 3 21 3 0 18 2
Gujarati 1% 11% 1,761 9,704 59,598 1,761 0 0 0
Haitian 1% 13% 1,892 10,732 66,177 1,892 1 0 0
Hausa 30% 34% 93 104 677 93 0 0 0
Hebrew 1% 99% 8 46 245 6 2 0 0
Hebrew (Israel) 7% 74% 145 558 3,572 145 0 8 0
Hindi 1% 21% 1,798 9,574 58,871 1,792 3 9 0
Hungarian 1% 0 0 0 0 0 4 5
Icelandic 1% 34% 1,462 9,225 56,791 1,454 8 5 0
Indonesian 1% 95% 132 838 5,023 113 21 5 1
Irish 1% 0 0 0 0 0 0 0
Italian 1% 99% 6 6 40 6 0 1 1
Japanese 1% 96% 86 225 1,250 83 3 48 2
Kabyle 1% 2% 2,084 11,067 68,092 2,084 0 0 0
Kannada 1% 10% 2,116 11,013 67,790 2,114 7 0 0
Kazakh 1% 79% 589 3,553 21,876 551 43 1 0
Khmer (Central) 10% 81% 76 291 1,788 76 0 0 0
Korean 1% 97% 69 439 2,679 60 9 5 9
Kurdish (Central) 1% 7% 1,988 10,642 65,356 1,984 10 1 0
Kurdish (Southern) 14% 22% 199 435 2,738 199 0 0 0
Kyrgyz 1% 1% 2,163 11,345 69,846 2,163 0 0 0
Latvian 1% 97% 73 449 2,630 62 4 0 5
Literary Chinese 8% 15% 412 1,307 8,256 411 2 0 0
Lithuanian 1% 97% 56 170 909 53 3 7 0
Lojban 1% 6% 2,135 11,340 69,863 2,129 2 0 0
Luxembourgish 1% 86% 311 1,152 7,021 295 457 0 0
Macedonian 1% 32% 1,641 8,741 53,708 1,636 5 0 0
Malagasy 2% 4% 1,927 10,302 63,298 1,923 3 0 0
Malay 1% 25% 1,754 9,919 61,086 1,740 19 8 0
Malayalam 1% 71% 665 3,885 23,964 632 34 0 1
Maltese 1% 13% 1,926 10,578 64,990 1,924 2 0 0
Marathi 1% 36% 1,457 9,483 58,474 1,447 15 0 0
Minnan (Traditional Han script) 20% 21% 158 369 2,330 158 0 2 0
Mongolian 1% 92% 210 1,107 6,682 210 4 0 0
Nepali 1% 18% 1,866 10,517 64,656 1,860 17 1 0
Norwegian Bokmål 1% 99% 13 95 575 11 2 1 5
Norwegian Nynorsk 1% 37% 1,614 9,801 60,479 1,594 21 35 0
Odia 15% 19% 223 646 4,129 223 0 0 0
Persian 1% 82% 471 3,349 20,450 441 91 3 0
Pohnpeian 14% 14% 222 509 3,187 222 0 0 0
Polish 1% 0 0 0 0 0 4 7
Portuguese 1% 0 0 0 0 0 0 2
Portuguese (Brazil) 1% 0 0 0 0 0 0 13
Portuguese (Portugal) 1% 0 0 0 0 0 0 3
Punjabi 1% 17% 1,781 10,234 62,890 1,778 2 0 0
Romanian 1% 0 0 0 0 0 1 1
Russian 1% 0 0 0 0 0 0 7
Serbian 1% 0 0 0 0 0 6 0
Shona 15% 24% 208 607 3,869 207 1 0 0
Sinhala 1% 3% 2,080 10,996 67,701 2,078 4 0 0
Slovak 1% 99% 5 5 34 5 8 0 2
Slovenian 1% 98% 52 131 669 51 1 10 3
Somali 1% 3% 1,925 10,483 64,397 1,925 0 0 0
Spanish 1% 99% 1 1 9 1 0 1 3
Spanish (Argentina) 1% 97% 58 172 922 54 8 0 5
Spanish (Dominican Republic) 2% 10% 1,944 10,543 64,783 1,944 0 0 0
Spanish (Latin America) 1% 83% 436 2,377 14,485 407 31 1 12
Spanish (Mexico) 1% 93% 146 422 2,632 146 0 1 7
Swahili 30% 42% 81 90 596 81 0 0 0
Swedish 1% 99% 6 6 40 6 0 7 6
Tamil 1% 97% 54 135 679 53 1 0 0
Telugu 1% 90% 206 746 4,672 200 5 0 0
Thai 1% 21% 1,806 9,985 61,480 1,805 3 13 0
Turkish 1% 99% 4 4 30 4 0 0 11
Ukrainian 1% 99% 9 80 473 6 7 7 0
Urdu 15% 22% 218 625 4,019 218 0 0 0
Urdu (Pakistan) 1% 83% 354 2,792 17,313 309 48 1 1
Uyghur 1% 8% 2,092 11,019 67,770 2,091 1 0 0
Uzbek 1% 36% 1,357 7,945 48,892 1,339 19 2 0
Vietnamese 1% 94% 134 215 1,271 129 0 13 0
Welsh 1% 38% 1,632 10,684 65,622 1,613 17 0 1
Zulu 1% 8% 1,962 10,930 67,180 1,958 6 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-ios, master yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar weblate:commit

Changes committed

Changes committed yesterday
User avatar weblate:commit

Changes committed

Changes committed yesterday
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar weblate:commit

Changes committed

Changes committed yesterday
User avatar rimasx

Translation changed

yesterday
User avatar rimasx

Translation completed

Translation completed yesterday
User avatar rimasx

Translation changed

yesterday
Browse all project changes