8 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 255,843 1,270,904 7,831,038
Source 3,456 14,066 87,133
Approved 0% 0 0% 0 0% 0
Waiting for review 60% 153,334 58% 741,507 58% 4,569,042
Translated 63% 161,495 59% 762,499 60% 4,702,263
Needs editing 1% 636 1% 8,137 1% 49,517
Read-only 3% 8,161 1% 20,992 1% 133,221
Failing checks 1% 1,373 1% 15,576 1% 94,729
Strings with suggestions 1% 448 1% 982 1% 6,296
Untranslated strings 36% 93,712 39% 500,268 39% 3,079,258

Quick numbers

1,270 k
Hosted words
255 k
Hosted strings
63%
Translated
6
Components
117
Languages
524
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+63%
−42%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 94% 100% 0 0 0 0 205 0 95
Abkhazian 1% 1% 2,096 11,047 68,011 2,096 2 0 0
Afrikaans 1% 48% 1,348 7,285 44,910 1,334 13 16 4
Albanian 1% 45% 1,292 7,076 43,705 1,281 23 28 0
Alemannic 1% 15% 1,929 10,307 63,419 1,925 6 14 1
Amharic 15% 16% 238 527 3,308 238 0 0 0
Arabic 1% 99% 2 13 82 2 1 0 10
Arabic (Saudi Arabia) 9% 70% 117 153 853 117 0 0 0
Armenian 1% 9% 2,001 10,948 67,424 1,999 6 0 0
Assamese 1% 4% 2,053 10,950 67,326 2,052 1 0 0
Basque 1% 99% 2 13 82 2 0 2 1
Belarusian 1% 97% 55 179 962 52 3 0 0
Bengali 1% 17% 1,890 10,211 62,773 1,890 10 16 0
Bengali (Bangladesh) 2% 18% 1,632 8,767 53,986 1,620 12 0 0
Breton 1% 2% 2,071 10,868 66,813 2,071 0 0 0
Bulgarian 1% 97% 56 181 982 53 3 2 1
Burmese 1% 19% 1,735 9,378 57,777 1,720 13 1 0
Catalan 1% 99% 9 20 124 8 1 1 2
Chamorro 1% 2% 2,029 10,767 66,178 2,029 0 0 0
Cherokee 14% 32% 181 533 3,377 181 0 0 0
Chinese (Simplified Han script) 1% 99% 2 13 82 2 0 0 2
Chinese (Traditional Han script) 1% 99% 5 17 101 3 0 0 3
Chinese (Traditional Han script, Hong Kong) 2% 99% 14 32 193 6 6 0 2
Cornish 1% 14% 2,030 10,998 67,612 2,027 1 0 0
Croatian 1% 85% 383 2,039 12,313 382 0 0 0
Czech 1% 0 0 0 0 0 0 4
Danish 1% 99% 3 14 87 3 4 3 7
Dhivehi 1% 12% 1,858 9,550 58,814 1,856 2 0 0
Dutch 1% 0 0 0 0 0 33 10
English (Middle) 1% 1% 2,090 11,041 67,966 2,090 0 0 0
English (Pirate) 1% 12% 2,016 10,763 66,320 2,012 7 1 0
English (United Kingdom) 1% 99% 2 13 82 2 0 1 0
English (United States) 1% 25% 1,705 9,508 58,434 1,704 1 0 0
Esperanto 1% 77% 595 3,610 22,202 558 39 0 0
Estonian 1% 99% 11 22 149 11 0 0 0
Faroese 1% 11% 1,896 10,628 65,521 1,863 13 0 0
Filipino 1% 79% 554 3,312 20,387 520 33 34 0
Finnish 1% 98% 38 74 335 38 0 0 14
French 1% 0 0 0 0 0 5 13
French (Canada) 2% 99% 8 19 122 8 0 0 3
Galician 1% 58% 961 6,895 42,557 914 24 7 0
Georgian 1% 17% 1,770 10,080 62,029 1,762 4 12 0
German 1% 99% 2 13 82 2 0 0 13
German (Low) 12% 35% 225 533 3,391 225 0 34 0
Greek 1% 99% 5 16 103 5 0 18 2
Gujarati 1% 11% 1,761 9,673 59,430 1,761 0 0 0
Haitian 1% 13% 1,892 10,701 66,009 1,892 1 0 0
Hausa 30% 34% 93 104 677 93 0 0 0
Hebrew 1% 99% 2 13 82 2 0 0 0
Hebrew (Israel) 7% 74% 145 558 3,572 145 0 8 0
Hindi 1% 21% 1,797 9,541 58,691 1,791 3 9 0
Hungarian 1% 99% 2 13 82 2 0 4 5
Icelandic 1% 34% 1,462 9,194 56,623 1,454 8 5 0
Indonesian 1% 94% 134 851 5,105 115 21 5 1
Irish 1% 99% 2 13 82 2 0 0 0
Italian 1% 99% 7 18 118 6 0 3 1
Japanese 1% 96% 88 238 1,332 85 3 48 2
Kabyle 1% 2% 2,084 11,036 67,924 2,084 0 0 0
Kannada 1% 10% 2,116 10,982 67,622 2,114 7 0 0
Kazakh 1% 79% 591 3,566 21,958 553 43 1 0
Khmer (Central) 10% 81% 76 291 1,788 76 0 0 0
Korean 1% 97% 71 452 2,761 62 9 5 9
Kurdish (Central) 1% 7% 1,988 10,611 65,188 1,984 10 1 0
Kurdish (Southern) 14% 22% 199 435 2,738 199 0 0 0
Kyrgyz 1% 1% 2,163 11,314 69,678 2,163 0 0 0
Latvian 1% 97% 75 462 2,712 64 4 0 5
Literary Chinese 8% 15% 412 1,307 8,256 411 4 0 0
Lithuanian 1% 97% 58 183 991 55 3 7 0
Lojban 1% 6% 2,135 11,309 69,695 2,129 2 0 0
Luxembourgish 1% 86% 313 1,165 7,103 297 457 0 0
Macedonian 1% 32% 1,641 8,710 53,540 1,636 5 0 0
Malagasy 2% 4% 1,927 10,271 63,130 1,923 3 0 0
Malay 1% 26% 1,726 9,642 59,402 1,715 18 8 0
Malayalam 1% 70% 667 3,898 24,046 634 34 0 1
Maltese 1% 13% 1,926 10,547 64,822 1,924 2 0 0
Marathi 1% 36% 1,457 9,452 58,306 1,447 15 0 0
Minnan (Traditional Han script) 20% 21% 158 369 2,330 158 0 2 0
Mongolian 1% 91% 212 1,120 6,764 212 4 0 0
Nepali 1% 18% 1,866 10,486 64,488 1,860 17 1 0
Norwegian Bokmål 1% 99% 5 16 103 5 0 3 5
Norwegian Nynorsk 1% 37% 1,614 9,770 60,311 1,594 21 35 0
Occitan 0% 0% 2,612 13,075 80,513 2,612 0 0 0
Odia 15% 19% 223 646 4,129 223 0 0 0
Persian 1% 82% 469 3,356 20,505 439 91 3 0
Pohnpeian 14% 14% 222 509 3,187 222 0 0 0
Polish 1% 0 0 0 0 0 4 7
Portuguese 1% 99% 2 13 82 2 0 0 2
Portuguese (Brazil) 1% 99% 2 13 82 2 0 0 13
Portuguese (Portugal) 1% 99% 2 13 82 2 0 0 3
Punjabi 1% 17% 1,781 10,203 62,722 1,778 2 0 0
Romanian 1% 99% 2 13 82 2 0 3 1
Russian 1% 99% 2 13 82 2 0 0 7
Serbian 1% 99% 2 13 82 2 0 6 0
Shona 15% 24% 208 607 3,869 207 1 0 0
Sinhala 1% 3% 2,080 10,965 67,533 2,078 4 0 0
Slovak 1% 99% 7 18 116 7 5 0 2
Slovenian 1% 97% 54 144 751 53 1 10 3
Somali 1% 3% 1,925 10,452 64,229 1,925 0 0 0
Spanish 1% 99% 2 13 82 2 0 1 3
Spanish (Argentina) 1% 97% 56 179 977 52 8 0 5
Spanish (Dominican Republic) 2% 10% 1,944 10,512 64,615 1,944 0 0 0
Spanish (Latin America) 1% 83% 438 2,390 14,567 409 31 1 12
Spanish (Mexico) 1% 91% 200 664 4,130 200 0 2 7
Swahili 1% 2% 2,574 13,017 80,143 2,574 0 0 0
Swedish 1% 99% 8 19 122 8 0 7 6
Tamil 1% 99% 2 13 82 2 0 0 0
Telugu 1% 90% 208 759 4,754 202 5 0 0
Thai 1% 21% 1,792 9,924 61,101 1,788 3 15 0
Turkish 1% 99% 2 13 82 2 0 0 11
Ukrainian 1% 99% 2 13 82 2 4 7 0
Urdu 15% 22% 218 625 4,019 218 0 0 0
Urdu (Pakistan) 1% 83% 356 2,805 17,395 311 48 1 1
Uyghur 1% 8% 2,092 10,988 67,602 2,091 1 0 0
Uzbek 1% 36% 1,357 7,914 48,724 1,339 19 2 0
Vietnamese 1% 94% 136 228 1,353 131 0 13 0
Welsh 1% 38% 1,632 10,653 65,454 1,613 17 0 1
Zulu 1% 8% 1,962 10,899 67,012 1,958 6 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master 8 hours ago
User avatar None

Changes pushed

Changes pushed 8 hours ago
User avatar weblate:commit

Changes committed

Changes committed 8 hours ago
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: ea097fb1a3ae27fbedf455083ed9bc616ae299e6
New revision: 45cb5a0008b27e326b8e14071ea03039dc6040c9 9 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin, master 9 hours ago
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 873f1d9e8344d6c205e15d1be1c3af5514351a54
New revision: ea097fb1a3ae27fbedf455083ed9bc616ae299e6 10 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin, master 10 hours ago
User avatar Gargotaire

Translation changed

10 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-web, master 18 hours ago
User avatar None

Changes pushed

Changes pushed 18 hours ago
Browse all project changes