9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 243,827 1,217,321 7,497,439
Source 3,402 14,058 87,015
Approved 1% 8 1% 8 1% 52
Waiting for review 61% 149,040 59% 724,134 59% 4,462,154
Translated 64% 156,205 61% 743,966 61% 4,586,500
Needs editing 1% 677 1% 8,215 1% 50,388
Read-only 2% 7,157 1% 19,824 1% 124,294
Failing checks 1% 861 1% 7,920 1% 49,031
Strings with suggestions 1% 435 1% 931 1% 5,953
Untranslated strings 35% 86,945 38% 465,140 38% 2,860,551

Quick numbers

1,217 k
Hosted words
243 k
Hosted strings
63%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+64%
−4%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 94% 100% 0 0 0 0 125 0 87
Abkhazian 6% 6% 247 682 4,363 247 0 0 0
Afrikaans 1% 47% 1,369 7,346 45,288 1,359 4 11 4
Albanian 1% 45% 1,279 7,068 43,652 1,270 13 28 0
Alemannic 1% 13% 1,988 10,492 64,521 1,984 1 11 1
Amharic 13% 14% 243 532 3,342 243 0 0 0
Arabic 1% 99% 14 86 514 10 0 0 10
Arabic (Saudi Arabia) 0% 60% 155 209 1,220 155 0 0 0
Armenian 1% 9% 2,005 11,015 67,827 2,003 5 0 0
Assamese 1% 4% 2,057 11,027 67,778 2,056 0 0 0
Basque 1% 98% 25 31 199 21 0 2 1
Belarusian 1% 98% 41 72 322 40 0 0 0
Bengali 1% 17% 1,893 10,289 63,230 1,893 10 18 0
Bengali (Bangladesh) 1% 18% 1,629 8,837 54,396 1,618 0 0 0
Bulgarian 1% 98% 40 68 296 40 0 0 1
Burmese 1% 19% 1,738 9,454 58,227 1,724 1 1 0
Catalan 1% 99% 6 16 70 1 0 1 2
Chamorro 1% 1% 2,035 10,836 66,591 2,035 0 0 0
Cherokee 10% 28% 193 547 3,484 193 0 0 0
Chinese (Simplified Han script) 1% 0 0 0 0 0 0 1
Chinese (Traditional Han script) 1% 97% 67 113 586 64 0 0 0
Chinese (Traditional Han script, Hong Kong) 1% 63% 795 5,001 30,895 766 6 3 1
Cornish 1% 14% 2,042 11,085 68,124 2,039 1 0 0
Croatian 1% 79% 528 3,402 20,694 501 0 1 0
Czech 1% 99% 1 3 13 1 0 0 4
Danish 1% 99% 1 3 13 1 0 0 7
Dhivehi 1% 11% 1,886 9,627 59,271 1,885 0 0 0
Dutch 1% 98% 41 89 404 41 0 31 10
English (Middle) 1% 1% 2,113 11,151 68,628 2,113 0 0 0
English (Pirate) 1% 8% 2,100 11,124 68,526 2,097 3 0 0
English (United Kingdom) 1% 99% 1 3 13 1 0 0 0
English (United States) 8% 99% 4 4 34 4 0 2 0
Esperanto 1% 77% 585 3,541 21,808 551 5 0 0
Estonian 1% 95% 126 620 3,687 106 2 0 0
Faroese 1% 10% 1,910 10,721 66,071 1,877 10 0 0
Filipino 1% 79% 546 3,245 20,002 515 5 34 0
Finnish 1% 98% 39 67 292 39 0 0 14
French 1% 99% 1 3 13 1 0 4 13
French (Canada) 1% 0 0 0 0 0 0 3
Galician 1% 57% 969 7,014 43,235 918 15 7 0
Georgian 1% 17% 1,771 10,154 62,469 1,764 0 12 0
German 1% 99% 1 3 13 1 2 0 13
German (Low) 10% 32% 231 532 3,366 231 0 32 0
Greek 1% 98% 43 71 323 43 1 18 2
Gujarati 1% 11% 1,759 9,706 59,599 1,759 0 0 0
Haitian 1% 1% 2,117 11,154 68,652 2,117 0 0 0
Hausa 26% 31% 97 108 707 97 0 0 0
Hebrew 1% 99% 2 4 17 2 0 0 0
Hebrew (Israel) 6% 68% 178 617 3,816 178 0 8 0
Hindi 1% 21% 1,808 9,625 59,214 1,803 0 9 0
Hungarian 1% 98% 40 68 296 40 0 4 5
Icelandic 1% 34% 1,455 9,248 56,930 1,448 2 5 0
Indonesian 1% 95% 116 736 4,410 100 2 5 1
Irish 1% 99% 1 3 13 1 0 0 0
Italian 1% 99% 1 3 13 1 0 7 1
Japanese 1% 91% 218 1,387 8,545 195 4 48 2
Kabyle 1% 2% 2,088 11,113 68,376 2,088 0 0 0
Kannada 1% 10% 2,050 10,729 66,017 2,049 4 0 0
Kazakh 1% 79% 579 3,495 21,546 544 8 1 0
Khmer (Central) 8% 81% 76 291 1,788 76 0 0 0
Korean 1% 94% 137 658 3,893 124 2 4 9
Kurdish (Central) 1% 6% 2,009 10,716 65,806 2,005 10 1 0
Kurdish (Southern) 1% 9% 235 489 3,096 235 0 0 0
Kyrgyz 1% 1% 2,179 11,402 70,184 2,179 0 0 0
Latvian 1% 97% 65 409 2,353 57 1 0 5
Literary Chinese 6% 13% 416 1,299 8,199 415 0 0 0
Lithuanian 1% 98% 40 68 296 40 0 7 0
Lojban 1% 6% 2,138 11,385 70,145 2,133 0 0 0
Luxembourgish 1% 85% 337 1,118 6,850 324 448 0 0
Macedonian 1% 32% 1,642 8,746 53,737 1,638 1 0 0
Malagasy 1% 3% 1,937 10,356 63,649 1,933 1 0 0
Malay 1% 25% 1,756 9,969 61,402 1,743 8 8 0
Malayalam 1% 71% 657 3,841 23,729 627 3 0 1
Maltese 1% 12% 1,938 10,631 65,322 1,936 2 0 0
Marathi 1% 36% 1,465 9,581 59,092 1,456 4 0 0
Minnan (Traditional Han script) 15% 15% 165 366 2,325 165 0 2 0
Mongolian 1% 22% 2,034 11,604 71,198 2,033 7 0 0
Nepali 1% 18% 1,862 10,555 64,891 1,857 15 1 0
Norwegian Bokmål 1% 99% 19 141 870 18 0 4 5
Norwegian Nynorsk 1% 37% 1,610 9,839 60,720 1,591 7 35 0
Odia 11% 15% 234 659 4,230 234 0 0 0
Persian 1% 82% 455 3,247 19,837 428 77 3 0
Pohnpeian 3% 3% 252 553 3,469 252 0 0 0
Polish 1% 0 0 0 0 0 4 7
Portuguese 1% 99% 3 8 43 2 2 0 2
Portuguese (Brazil) 1% 98% 40 68 296 40 0 0 12
Portuguese (Portugal) 1% 98% 39 67 292 39 0 0 3
Punjabi 1% 17% 1,783 10,308 63,341 1,780 0 0 0
Romanian 1% 98% 40 68 296 40 0 1 1
Russian 1% 98% 32 59 254 32 0 0 7
Serbian 1% 99% 1 3 13 1 0 17 0
Shona 11% 20% 219 620 3,970 218 0 0 0
Sinhala 1% 2% 2,086 11,045 68,012 2,084 2 0 0
Slovak 1% 99% 4 6 34 4 8 0 2
Slovenian 1% 98% 48 82 402 47 0 11 3
Somali 1% 3% 1,931 10,531 64,689 1,931 0 0 0
Spanish 1% 98% 39 67 292 39 0 1 3
Spanish (Argentina) 1% 98% 42 70 309 41 5 0 5
Spanish (Dominican Republic) 1% 9% 1,955 10,611 65,232 1,955 0 0 0
Spanish (Latin America) 1% 83% 429 2,284 13,933 403 6 1 12
Spanish (Mexico) 1% 0 0 0 0 0 0 7
Swahili 26% 39% 85 94 626 85 0 0 0
Swedish 1% 99% 1 3 13 1 0 7 6
Tamil 1% 98% 40 68 296 40 0 0 0
Telugu 1% 90% 206 672 4,245 203 0 0 0
Thai 1% 19% 1,740 9,736 59,857 1,739 0 13 0
Turkish 1% 98% 36 67 306 35 0 1 11
Ukrainian 1% 98% 30 56 244 30 4 7 0
Urdu 13% 16% 235 660 4,242 235 0 0 0
Urdu (Pakistan) 1% 78% 457 3,064 19,052 417 9 1 1
Uyghur 1% 8% 2,096 11,065 68,054 2,095 0 0 0
Uzbek 1% 36% 1,360 7,990 49,174 1,343 4 2 0
Vietnamese 1% 95% 130 199 1,171 125 0 1 0
Welsh 1% 38% 1,625 10,707 65,757 1,607 4 0 1
Zulu 1% 8% 1,965 10,975 67,462 1,962 2 0 0
User avatar None

Suggestion removed during cleanup

9 hours ago
User avatar None

Suggestion removed during cleanup

9 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-ios, master 10 hours ago
User avatar None

Changes pushed

Changes pushed 10 hours ago
User avatar None

Changes pushed

Changes pushed 10 hours ago
User avatar None

Changes committed

Changes committed 10 hours ago
User avatar None

Changes committed

Changes committed 10 hours ago
User avatar None

Changes committed

Changes committed 10 hours ago
User avatar None

Changes committed

Changes committed 10 hours ago
User avatar esvalot

Translation changed

11 hours ago
Browse all project changes