Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Jellyfin GPL-3.0 3% 78% 2,610 10,948 70,622 2,601 14 10 26
Jellyfin Desktop MIT 2% 81% 1,669 5,332 33,192 1,658 47 153 10
Jellyfin Expo MPL-2.0 2% 86% 418 1,938 11,863 414 7 46 1
Jellyfin Kodi GPL-3.0 1% 86% 1,726 10,214 63,077 1,719 3 0 4
Jellyfin Roku GPL-2.0 6% 48% 2,620 12,317 73,961 2,612 1,574 0 8
Jellyfin Web GPL-3.0 1% 59% 63,620 386,530 2,367,724 62,916 292 7 152
Glossary Jellyfin Glossary GPL-3.0 21% 62% 5,788 6,710 45,256 5,739 0 328 23

Overview

Project website jellyfin.org
Project maintainers User avatar mcarlton00 User avatar anthonylavado User avatar joshuaboniface
Translation license GPL-2.0 Jellyfin Roku GPL-3.0 Jellyfin Jellyfin Kodi Jellyfin Web Jellyfin Glossary MIT Jellyfin Desktop MPL-2.0 Jellyfin Expo
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 213,409 1,058,817 6,511,291
Source 3,362 14,017 86,494
Approved 1% 1,129 1% 5,380 1% 32,844
Waiting for review 60% 127,977 56% 601,508 56% 3,701,890
Translated 63% 134,958 59% 624,828 59% 3,845,596
Needs editing 1% 792 1% 13,173 1% 80,144
Read-only 2% 5,852 1% 17,940 1% 110,862
Failing checks 1% 1,937 1% 8,691 1% 52,981
Strings with suggestions 1% 544 1% 1,273 1% 8,020
Untranslated strings 36% 77,659 39% 420,816 39% 2,585,551

Quick numbers

1,058 k
Hosted words
213 k
Hosted strings
63%
Translated
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+64%
+38%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 94% 0 0 0 0 267 0 62
Abkhazian 1% 1% 243 633 4,059 243 0 0 0
Afrikaans 1% 43% 1,328 7,306 45,006 1,319 3 14 4
Albanian 1% 42% 1,252 7,184 44,177 1,228 11 29 0
Alemannic 1% 13% 1,702 9,234 56,590 1,700 0 11 1
Amharic 10% 11% 238 524 3,322 238 0 0 0
Arabic 1% 94% 145 1,082 6,704 137 1 0 4
Armenian 1% 9% 1,833 10,001 61,454 1,832 5 0 0
Assamese 1% 4% 1,893 10,038 61,571 1,893 0 0 0
Basque 1% 82% 357 2,068 12,665 319 7 9 1
Belarusian 1% 95% 105 865 5,338 99 3 0 0
Bengali 1% 11% 1,874 9,949 61,023 1,874 7 28 0
Bengali (Bangladesh) 1% 20% 1,475 7,943 48,793 1,468 0 0 0
Bulgarian 1% 75% 654 4,023 24,547 644 85 17 1
Burmese 1% 20% 1,570 8,402 51,640 1,561 1 1 0
Catalan 1% 99% 13 83 498 12 3 0 2
Chamorro 1% 1% 1,875 9,887 60,635 1,875 0 0 0
Cherokee 6% 26% 186 495 3,157 186 0 0 0
Chinese (Literary) 4% 11% 402 1,217 7,694 402 0 0 0
Chinese (Min Nan) (nan) 10% 11% 158 346 2,206 158 0 0 0
Chinese (Simplified) 1% 0 0 0 0 0 0 4
Chinese (Traditional) 1% 96% 79 547 3,431 34 1 3 0
Chinese (Traditional, Hong Kong) 1% 65% 684 4,290 26,326 660 4 3 0
Croatian 1% 85% 344 2,313 14,145 326 1 3 0
Czech 1% 91% 230 959 5,815 229 142 0 3
Danish 1% 96% 83 508 3,138 76 1 13 4
Dutch 5% 0 0 0 0 0 34 10
English (United Kingdom) 4% 98% 29 239 1,467 24 1 0 0
English (United States) 7% 73% 96 109 712 96 0 1 0
Esperanto 1% 86% 329 2,012 12,357 312 2 0 0
Estonian 1% 89% 247 1,702 10,436 238 1 1 0
Faroese 1% 11% 1,746 9,726 59,827 1,714 10 0 0
Filipino 1% 87% 296 1,750 10,706 287 2 4 0
Finnish 1% 98% 31 510 3,095 18 2 0 14
French 1% 99% 6 7 50 5 2 0 11
French (Canada) 1% 70% 690 4,117 25,037 666 11 0 2
Galician 1% 55% 940 7,057 43,440 896 9 1 0
Georgian 1% 16% 1,838 10,377 63,790 1,833 0 7 0
German 35% 97% 69 486 2,928 64 43 11 13
German (Low) 8% 33% 216 490 3,114 216 0 33 0
Greek 1% 93% 158 1,412 8,597 136 10 24 0
Hausa 20% 23% 100 117 774 100 0 0 0
Hebrew 1% 73% 647 5,229 32,157 639 7 1 0
Hebrew (Israel) 20% 52% 62 75 521 62 0 12 0
Hindi 1% 17% 1,756 9,499 58,343 1,744 0 13 0
Hungarian 1% 93% 184 1,034 6,250 179 126 6 0
Icelandic 1% 33% 1,345 8,533 52,420 1,342 1 5 0
Indonesian 1% 88% 288 2,182 13,358 270 5 5 1
Irish 1% 2% 2,050 10,477 64,458 2,049 6 0 0
Italian 1% 99% 12 122 717 9 1 4 1
Japanese 1% 97% 71 576 3,545 67 0 46 2
Kabyle 1% 2% 1,925 10,129 62,194 1,925 0 0 0
Kannada 1% 10% 1,905 9,690 59,443 1,905 4 0 0
Kazakh 1% 87% 318 1,949 11,969 301 2 0 0
Khmer (Central) 6% 7% 369 1,018 6,477 369 1 0 0
Korean 1% 94% 135 1,013 6,269 120 3 23 7
Kurdish (Central) 1% 45% 139 247 1,574 139 0 1 0
Kyrgyz 1% 1% 2,014 10,399 63,874 2,014 0 0 0
Latvian 1% 85% 402 2,304 13,985 395 39 0 0
Lithuanian 1% 62% 900 6,240 38,243 886 14 18 0
Lojban 1% 6% 2,207 11,607 71,470 2,203 0 0 0
Macedonian 1% 22% 1,530 8,112 49,891 1,524 0 0 0
Malagasy 1% 3% 1,784 9,431 57,856 1,780 1 0 0
Malay 1% 25% 1,505 8,686 53,340 1,496 0 11 0
Malayalam 1% 74% 530 2,626 16,160 514 12 0 1
Maltese 1% 12% 1,771 9,645 59,139 1,771 0 0 0
Marathi 1% 41% 1,160 8,194 50,430 1,155 1 0 0
Mongolian 1% 6% 2,246 11,825 72,714 2,245 6 0 0
Nepali 1% 20% 1,690 9,545 58,548 1,690 13 1 0
Norwegian Bokmål 1% 94% 127 1,130 6,884 115 1 0 3
Norwegian Nynorsk 1% 39% 1,341 8,418 51,951 1,334 1 56 0
Odia 7% 12% 226 606 3,901 226 0 0 0
Persian 1% 76% 559 3,886 23,870 538 79 4 0
Pirate (pr) 1% 8% 1,807 9,758 59,984 1,806 3 0 0
Polish 1% 0 0 0 0 0 4 7
Portuguese 1% 99% 16 171 1,028 11 3 0 2
Portuguese (Brazil) 1% 98% 36 271 1,640 30 3 3 9
Portuguese (Portugal) 1% 98% 26 183 1,101 21 2 0 1
Punjabi 1% 16% 1,650 9,514 58,385 1,648 0 0 0
Romanian 1% 89% 285 1,453 8,773 278 149 11 0
Russian 1% 98% 43 264 1,648 34 2 2 6
Serbian 1% 85% 356 2,119 13,114 337 2 19 0
Shona 7% 18% 210 562 3,616 210 0 0 0
Sinhala 1% 2% 1,925 10,063 61,846 1,923 2 0 0
Slovak 1% 91% 233 1,063 6,377 233 67 0 0
Slovenian 1% 85% 386 2,191 13,294 377 174 5 3
Somali 1% 3% 1,780 9,608 58,904 1,780 0 0 0
Spanish 1% 95% 116 660 4,029 112 108 3 4
Spanish (Argentina) 1% 83% 444 2,694 16,406 424 209 1 3
Spanish (Dominican Republic) 1% 4% 1,904 10,068 61,819 1,902 0 0 0
Spanish (Latin America) 1% 79% 573 3,075 18,598 552 231 1 12
Spanish (Mexico) 1% 92% 153 1,249 7,618 139 1 1 7
Swahili 20% 23% 100 117 774 100 0 0 0
Swedish 1% 96% 78 785 4,844 62 3 18 6
Tamil 1% 0 0 0 0 0 0 0
Telugu 1% 71% 560 3,018 18,667 548 1 0 0
Thai 1% 15% 1,676 9,352 57,403 1,676 0 16 0
Turkish 1% 99% 4 5 35 4 0 1 11
Ukrainian 1% 99% 11 13 112 11 0 1 0
Urdu 10% 12% 228 609 3,914 228 0 0 0
Urdu (Pakistan) 1% 87% 255 1,644 10,148 233 8 1 1
Uyghur 1% 8% 1,929 10,066 61,799 1,929 0 0 0
Uzbek 1% 34% 1,293 7,248 44,454 1,282 5 0 0
Vietnamese 1% 91% 197 1,038 6,351 189 3 4 0
Welsh 1% 42% 1,388 9,543 58,581 1,381 2 0 1
Zulu 1% 8% 2,077 11,150 68,218 2,075 1 0 0
User avatar None

Repository notification received

GitHub: https://github.com/jellyfin/jellyfin-web, master 3 hours ago
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar kimpig

Translation added

3 hours ago
User avatar kimpig

Translation added

3 hours ago
User avatar kimpig

Translation added

3 hours ago
User avatar kimpig

Translation added

3 hours ago
User avatar kimpig

Translation added

3 hours ago
User avatar kimpig

Translation added

3 hours ago
User avatar kimpig

Translation added

3 hours ago
Browse all project changes