Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Jellyfin GPL-3.0 3% 78% 2,668 11,242 72,313 2,590 14 10 26
Jellyfin Desktop MIT 2% 81% 1,653 5,284 32,792 1,642 48 150 10
Jellyfin Expo MPL-2.0 2% 86% 418 1,938 11,863 414 7 46 1
Jellyfin Kodi GPL-3.0 1% 86% 1,726 10,214 63,077 1,719 3 0 4
Jellyfin Roku GPL-2.0 6% 48% 2,620 12,317 73,961 2,612 1,574 0 8
Jellyfin Web GPL-3.0 1% 59% 63,358 386,558 2,368,048 62,678 296 7 153
Glossary Jellyfin Glossary GPL-3.0 20% 59% 6,631 7,649 50,744 6,582 0 325 23

Overview

Project website jellyfin.org
Project maintainers User avatar mcarlton00 User avatar anthonylavado User avatar joshuaboniface
Translation license GPL-2.0 Jellyfin Roku GPL-3.0 Jellyfin Jellyfin Kodi Jellyfin Web Jellyfin Glossary MIT Jellyfin Desktop MPL-2.0 Jellyfin Expo
10 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 214,472 1,062,770 6,535,192
Source 3,369 14,056 86,732
Approved 1% 1,128 1% 5,375 1% 32,819
Waiting for review 59% 128,411 56% 604,214 56% 3,718,475
Translated 63% 135,398 59% 627,568 59% 3,862,394
Needs editing 1% 837 1% 13,075 1% 79,504
Read-only 2% 5,859 1% 17,979 1% 111,100
Failing checks 1% 1,942 1% 8,532 1% 52,006
Strings with suggestions 1% 538 1% 1,261 1% 7,914
Untranslated strings 36% 78,237 39% 422,127 39% 2,593,294

Quick numbers

1,059 k
Hosted words
214 k
Hosted strings
63%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+64%
+39%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 94% 0 0 0 0 275 0 62
Abkhazian 1% 1% 251 642 4,116 251 0 0 0
Afrikaans 1% 43% 1,339 7,352 45,277 1,329 3 14 4
Albanian 1% 42% 1,264 7,233 44,473 1,239 11 29 0
Alemannic 1% 13% 1,714 9,283 56,886 1,711 0 11 1
Amharic 9% 11% 246 531 3,356 246 0 0 0
Arabic 1% 93% 157 1,131 7,000 148 1 0 4
Armenian 1% 9% 1,845 10,050 61,750 1,843 5 0 0
Assamese 1% 4% 1,905 10,087 61,867 1,904 0 0 0
Basque 1% 81% 368 2,116 12,956 329 7 9 1
Belarusian 1% 95% 117 914 5,634 110 3 0 0
Bengali 1% 11% 1,885 9,995 61,294 1,884 7 28 0
Bengali (Bangladesh) 1% 20% 1,486 7,987 49,060 1,479 0 0 0
Bulgarian 1% 75% 666 4,072 24,843 655 85 17 1
Burmese 1% 20% 1,582 8,451 51,936 1,572 1 1 0
Catalan 1% 98% 25 132 794 23 3 0 2
Chamorro 1% 1% 1,886 9,931 60,902 1,886 0 0 0
Cherokee 6% 25% 195 505 3,220 195 0 0 0
Chinese (Literary) 4% 10% 410 1,224 7,732 410 0 0 0
Chinese (Min Nan) (nan) 9% 10% 167 356 2,265 167 0 0 0
Chinese (Simplified) 1% 0 0 0 0 0 0 4
Chinese (Traditional) 1% 96% 90 591 3,702 45 1 3 0
Chinese (Traditional, Hong Kong) 1% 65% 696 4,339 26,622 671 4 3 0
Croatian 1% 85% 356 2,362 14,441 337 1 3 0
Czech 1% 91% 241 1,003 6,082 240 142 0 3
Danish 1% 98% 46 371 2,271 40 1 10 4
Dutch 5% 99% 4 4 22 4 1 33 10
English (United Kingdom) 4% 98% 41 288 1,763 35 1 0 0
English (United States) 7% 71% 105 119 771 105 0 1 0
Esperanto 1% 85% 340 2,058 12,628 322 2 0 0
Estonian 1% 89% 242 1,618 9,920 235 1 0 0
Faroese 1% 11% 1,757 9,770 60,098 1,725 10 0 0
Filipino 1% 87% 308 1,799 11,002 298 2 4 0
Finnish 1% 98% 43 559 3,391 29 2 0 14
French 1% 99% 7 40 238 7 2 2 11
French (Canada) 1% 86% 303 1,739 10,602 294 6 0 3
Galician 1% 55% 952 7,106 43,736 907 9 1 0
Georgian 1% 16% 1,850 10,426 64,086 1,844 0 7 0
German 35% 97% 60 342 2,045 55 42 11 13
German (Low) 8% 32% 224 497 3,148 224 0 33 0
Greek 1% 92% 170 1,461 8,893 147 10 23 0
Hausa 19% 21% 109 127 833 109 0 0 0
Hebrew 1% 72% 659 5,278 32,453 650 7 1 0
Hebrew (Israel) 19% 48% 71 85 580 71 0 12 0
Hindi 1% 16% 1,767 9,545 58,614 1,754 0 13 0
Hungarian 1% 92% 196 1,083 6,546 190 126 6 0
Icelandic 1% 33% 1,357 8,582 52,716 1,353 1 5 0
Indonesian 1% 87% 300 2,231 13,654 281 5 5 1
Irish 1% 2% 2,060 10,518 64,704 2,059 6 0 0
Italian 1% 99% 22 140 844 20 1 4 1
Japanese 1% 96% 83 625 3,841 78 0 46 2
Kabyle 1% 2% 1,936 10,173 62,465 1,936 0 0 0
Kannada 1% 10% 1,916 9,736 59,714 1,915 4 0 0
Kazakh 1% 87% 329 1,995 12,240 311 2 0 0
Khmer (Central) 6% 6% 377 1,025 6,515 377 1 0 0
Korean 1% 94% 146 1,061 6,557 130 3 23 7
Kurdish (Central) 1% 43% 148 257 1,633 148 0 1 0
Kyrgyz 1% 1% 2,025 10,443 64,145 2,025 0 0 0
Latvian 1% 84% 414 2,353 14,281 406 39 0 0
Lithuanian 1% 62% 912 6,289 38,539 897 14 18 0
Lojban 1% 5% 2,217 11,648 71,716 2,213 0 0 0
Macedonian 1% 22% 1,542 8,161 50,187 1,535 0 0 0
Malagasy 1% 3% 1,795 9,475 58,123 1,791 1 0 0
Malay 1% 25% 1,517 8,735 53,636 1,507 0 11 0
Malayalam 1% 74% 541 2,672 16,431 524 12 0 1
Maltese 1% 12% 1,783 9,694 59,435 1,782 0 0 0
Marathi 1% 41% 1,172 8,243 50,726 1,166 1 0 0
Mongolian 1% 6% 2,256 11,866 72,960 2,255 6 0 0
Nepali 1% 19% 1,702 9,594 58,844 1,701 13 1 0
Norwegian Bokmål 1% 94% 139 1,179 7,180 126 1 0 3
Norwegian Nynorsk 1% 39% 1,353 8,467 52,247 1,345 1 56 0
Odia 7% 11% 235 616 3,964 235 0 0 0
Persian 1% 76% 571 3,935 24,166 549 79 4 0
Pirate (pr) 1% 8% 1,819 9,807 60,280 1,817 3 0 0
Polish 1% 0 0 0 0 0 4 7
Portuguese 1% 98% 28 220 1,324 22 3 0 2
Portuguese (Brazil) 1% 98% 48 320 1,936 41 3 3 9
Portuguese (Portugal) 1% 98% 38 232 1,397 32 2 0 1
Punjabi 1% 16% 1,662 9,563 58,681 1,659 0 0 0
Romanian 1% 89% 297 1,502 9,069 289 149 11 0
Russian 1% 97% 55 313 1,944 45 2 2 6
Serbian 1% 84% 367 2,165 13,385 347 2 19 0
Shona 7% 17% 220 577 3,704 219 0 0 0
Sinhala 1% 2% 1,936 10,107 62,117 1,934 2 0 0
Slovak 1% 91% 243 1,106 6,640 243 67 0 0
Slovenian 1% 85% 398 2,240 13,590 388 174 5 3
Somali 1% 3% 1,791 9,652 59,171 1,791 0 0 0
Spanish 1% 95% 120 700 4,266 115 108 2 4
Spanish (Argentina) 1% 83% 456 2,743 16,702 435 209 1 3
Spanish (Dominican Republic) 1% 4% 1,916 10,117 62,115 1,913 0 0 0
Spanish (Latin America) 1% 78% 584 3,123 18,886 562 231 1 12
Spanish (Mexico) 1% 92% 159 1,264 7,670 144 1 1 7
Swahili 19% 21% 109 127 833 109 0 0 0
Swedish 1% 96% 90 834 5,140 73 3 17 6
Tamil 1% 99% 12 49 296 11 0 0 0
Telugu 1% 71% 572 3,067 18,963 559 1 0 0
Thai 1% 15% 1,688 9,401 57,699 1,687 0 16 0
Turkish 1% 99% 8 10 68 8 0 1 11
Ukrainian 1% 99% 19 54 357 19 2 1 0
Urdu 10% 12% 237 619 3,977 237 0 0 0
Urdu (Pakistan) 1% 86% 267 1,693 10,444 244 8 1 1
Uyghur 1% 8% 1,940 10,112 62,070 1,939 0 0 0
Uzbek 1% 34% 1,304 7,292 44,725 1,293 5 0 0
Vietnamese 1% 91% 209 1,087 6,647 200 3 4 0
Welsh 1% 42% 1,400 9,592 58,877 1,392 2 0 1
Zulu 1% 7% 2,089 11,199 68,514 2,086 1 0 0
User avatar lukasitaly

Marked for edit

10 minutes ago
User avatar lukasitaly

Translation added

11 minutes ago
User avatar lukasitaly

Marked for edit

12 minutes ago
User avatar lukasitaly

Translation added

12 minutes ago
User avatar lukasitaly

Translation added

13 minutes ago
User avatar lukasitaly

Translation added

13 minutes ago
User avatar lukasitaly

Translation added

15 minutes ago
User avatar lukasitaly

Translation added

18 minutes ago
User avatar lukasitaly

Translation added

20 minutes ago
User avatar lukasitaly

Translation added

20 minutes ago
Browse all project changes