Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||
|
|||||||||
Albanian GPL-2.0 | 80% | 20 | 177 | 1,133 | 19 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque GPL-2.0 | 85% | 15 | 148 | 938 | 14 | 0 | 0 | 0 | |
|
|||||||||
Belarusian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) GPL-2.0 | 96% | 4 | 55 | 323 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-2.0 | 82% | 18 | 173 | 1,103 | 17 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Literary) GPL-2.0 | 0% | 105 | 580 | 3,713 | 105 | 2 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinook jargon GPL-2.0 | 0% | 105 | 580 | 3,713 | 105 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0 | 96% | 4 | 55 | 323 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dhivehi GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto GPL-2.0 | 82% | 18 | 173 | 1,103 | 17 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-2.0 | 96% | 4 | 55 | 323 | 3 | 1 | 0 | 0 | |
|
|||||||||
Filipino GPL-2.0 | 31% | 72 | 409 | 2,609 | 72 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-2.0 | 96% | 4 | 55 | 323 | 3 | 0 | 0 | 0 | |
|
|||||||||
French GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian GPL-2.0 | 0% | 105 | 580 | 3,713 | 105 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-2.0 | 96% | 4 | 55 | 323 | 3 | 6 | 0 | 0 | |
|
|||||||||
Hebrew GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew (Israel) GPL-2.0 | 76% | 25 | 232 | 1,494 | 13 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Italian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kannada GPL-2.0 | 11% | 93 | 509 | 3,258 | 93 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-2.0 | 82% | 18 | 173 | 1,103 | 17 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian GPL-2.0 | 72% | 29 | 269 | 1,724 | 28 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-2.0 | 60% | 41 | 332 | 2,142 | 40 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-2.0 | 96% | 4 | 55 | 323 | 3 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-2.0 | 18% | 86 | 456 | 2,906 | 86 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-2.0 | 4% | 100 | 575 | 3,682 | 97 | 2 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Persian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-2.0 | 70% | 31 | 250 | 1,618 | 27 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-2.0 | 96% | 4 | 55 | 323 | 3 | 1 | 0 | 0 | |
|
|||||||||
Russian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian GPL-2.0 | 33% | 70 | 431 | 2,749 | 69 | 1 | 0 | 0 | |
|
|||||||||
Slovak GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-2.0 | 96% | 4 | 55 | 323 | 3 | 2 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) GPL-2.0 | 96% | 4 | 55 | 323 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Spanish (Mexico) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Telugu GPL-2.0 | 93% | 7 | 59 | 367 | 6 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-2.0 | 71% | 30 | 236 | 1,523 | 26 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Urdu GPL-2.0 | 92% | 8 | 114 | 713 | 7 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/jellyfin/jellyfin-android |
---|---|
Project maintainers | nielsvanvelzen |
Translation license | GNU General Public License v2.0 or later |
Translation process |
|
Source code repository |
https://github.com/jellyfin/jellyfin-android
|
Repository branch | master |
Last remote commit |
Fix episode autoplay preference having no effect (#1479)
8eb5026
Luca Franke authored 4 days ago |
Last commit in Weblate |
Fix episode autoplay preference having no effect (#1479)
8eb5026
Luca Franke authored 4 days ago |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin-android/jellyfin-android/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,507 | 35,590 | 229,999 | |||
Source | 105 | 573 | 3,713 | |||
Translated | 84% | 5,475 | 80% | 28,639 | 80% | 185,788 |
Needs editing | 1% | 42 | 2% | 738 | 1% | 4,291 |
Read-only | 1% | 105 | 1% | 573 | 1% | 3,713 |
Failing checks | 1% | 29 | 1% | 244 | 1% | 1,522 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 990 | 17% | 6,213 | 17% | 39,920 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+83%
−75%
Contributors
+100%
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://github.com/jellyfin/jellyfin-android, master
4 days ago
|
None
Changes pushed |
Changes pushed
13 days ago
|
None
Repository notification received |
GitHub: https://github.com/jellyfin/jellyfin-android, master
13 days ago
|
None
Changes pushed |
Changes pushed
13 days ago
|
None
Changes committed |
Changes committed
13 days ago
|
Hoomaane79
Translation completed |
Translation completed
13 days ago
|
Hoomaane79
Translation added |
|
Hoomaane79
Translation added |
|
Hoomaane79
Translation changed |
|
Original revision: 0182f3a35ed87a2648f2b63a5ea1336bde56a2b1
New revision: 8eb5026f32fc81c3fe26f87052fa5d899953f39b 4 days ago