07/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 56,879 219,975 1,353,104
Source 809 3,134 19,385
Approved 0% 0 0% 0 0% 0
Waiting for review 69% 39,640 70% 154,459 70% 948,831
Translated 71% 40,749 71% 157,962 71% 971,030
Needs editing 1% 570 1% 1,960 1% 11,642
Read-only 1% 1,109 1% 3,503 1% 22,199
Failing checks 2% 1,195 3% 7,034 3% 43,037
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 27% 15,560 27% 60,053 27% 370,432

Quick numbers

219 k
Hosted words
56,879
Hosted strings
71%
Translated
5
Components
82
Languages
350
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+72%
−38%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 203 0 15
Afrikaans 1% 8% 733 2,720 16,641 731 14 0 0
Albanian 1% 38% 497 1,805 10,935 496 16 0 0
Arabic 1% 100% 0 0 0 0 5 0 2
Azerbaijani 1% 30% 561 1,859 11,207 559 17 0 0
Basque 1% 90% 16 114 719 15 6 0 0
Belarusian 1% 94% 43 226 1,530 42 3 0 0
Bengali 1% 1% 165 858 5,447 165 3 0 0
Bengali (Bangladesh) 1% 30% 562 1,961 11,908 561 13 0 0
Bulgarian 1% 96% 28 156 1,045 28 8 0 0
Cantonese (Traditional Han script) 1% 0 0 0 0 0 0 0
Catalan 1% 99% 3 17 138 2 6 0 0
Chinese (Simplified Han script) 1% 100% 0 0 0 0 1 0 2
Chinese (Traditional Han script) 1% 85% 120 429 2,725 116 8 0 0
Chinook jargon 1% 1% 165 858 5,447 165 3 0 0
Croatian 1% 95% 39 193 1,295 39 5 0 0
Czech 1% 0 0 0 0 0 0 0
Danish 1% 87% 101 365 2,324 97 11 0 1
Dhivehi 1% 63% 61 329 2,040 60 3 0 0
Dutch 1% 100% 0 0 0 0 2 0 2
English (United Kingdom) 1% 98% 13 102 634 12 5 0 0
Esperanto 1% 52% 382 1,433 8,830 272 126 0 0
Estonian 1% 89% 85 333 2,154 85 2 0 0
Faroese 1% 1% 804 3,156 19,339 804 13 0 0
Filipino 20% 80% 2 3 16 2 0 0 0
Finnish 1% 89% 82 326 2,110 82 3 0 1
French 1% 100% 0 0 0 0 1 0 3
Galician 1% 13% 689 2,597 15,876 689 5 0 0
Georgian 1% 83% 133 1,249 7,551 133 0 0 0
German 1% 100% 0 0 0 0 4 0 7
Greek 1% 92% 57 184 1,171 57 9 0 0
Hausa 20% 20% 8 169 1,033 8 0 0 0
Hebrew 1% 96% 28 156 1,045 28 3 0 2
Hebrew (Israel) 14% 100% 0 0 0 0 1 0 0
Hindi 1% 93% 50 201 1,288 42 5 0 0
Hungarian 1% 99% 2 19 107 1 2 0 2
Indonesian 1% 78% 173 666 4,229 149 24 0 0
Italian 1% 90% 73 298 1,953 73 3 0 3
Japanese 1% 96% 28 156 1,045 28 2 0 0
Kannada 1% 18% 656 2,506 15,291 652 2 0 0
Kazakh 1% 52% 382 1,433 8,830 272 126 0 0
Korean 1% 80% 160 623 3,940 156 8 0 0
Latvian 1% 88% 92 350 2,261 86 7 0 0
Literary Chinese 1% 1% 165 858 5,447 165 3 0 0
Lithuanian 1% 86% 111 408 2,606 110 4 0 0
Luxembourgish 1% 1% 165 858 5,447 165 3 0 0
Macedonian 1% 74% 207 812 5,060 202 11 0 0
Malayalam 1% 46% 347 1,158 7,069 286 69 0 0
Maltese 1% 1% 637 1,975 11,893 637 10 0 0
Marathi 1% 12% 149 896 5,640 149 2 0 0
Mongolian 1% 38% 495 1,757 10,645 491 19 0 0
Norwegian Bokmål 1% 89% 82 326 2,110 82 4 0 0
Persian 1% 63% 294 1,132 6,865 222 68 0 0
Polish 1% 0 0 0 0 0 0 0
Portuguese 1% 25% 599 2,166 13,215 593 60 0 0
Portuguese (Brazil) 1% 96% 31 176 1,176 15 4 0 0
Portuguese (Portugal) 1% 95% 34 157 1,061 34 2 0 0
Punjabi 1% 9% 724 2,653 16,187 720 17 0 0
Romanian 1% 97% 19 97 666 18 4 0 0
Russian 1% 96% 28 156 1,045 28 3 0 2
Serbian 1% 98% 16 114 719 15 2 0 0
Sinhala 1% 1% 794 2,983 18,272 794 16 0 0
Slovak 1% 90% 80 310 2,039 80 3 0 0
Slovenian 1% 89% 82 326 2,110 82 4 0 0
Spanish 1% 0 0 0 0 0 0 7
Spanish (Argentina) 1% 94% 44 130 835 44 9 0 3
Spanish (Dominican Republic) 1% 10% 575 1,849 11,112 539 46 0 0
Spanish (Latin America) 1% 86% 109 403 2,579 109 7 0 2
Spanish (Mexico) 1% 81% 148 571 3,640 144 14 0 1
Swahili 1% 92% 49 152 1,008 48 9 0 0
Swedish 1% 100% 0 0 0 0 2 0 0
Tagalog 1% 6% 750 2,633 16,043 750 13 0 0
Tamil 1% 85% 115 415 2,651 111 10 0 0
Telugu 1% 16% 670 2,264 13,701 657 25 0 1
Thai 1% 36% 511 2,302 14,238 498 13 0 0
Turkish 1% 0 0 0 0 0 0 0
Ukrainian 1% 100% 0 0 0 0 1 0 1
Urdu 1% 61% 65 387 2,432 64 3 0 0
Uyghur 1% 16% 534 1,736 10,479 501 40 0 0
Vietnamese 1% 99% 2 3 16 2 0 0 0
Welsh 1% 22% 498 1,831 10,931 490 17 0 0
Zulu 20% 20% 8 169 1,033 8 0 0 0
User avatar Mis1ify

Translation changed

07/19/2026
User avatar Mis1ify

Contributor joined

Contributor joined 07/19/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-android, master 07/19/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-androidtv, master 07/19/2026
User avatar None

Changes pushed

Changes pushed 07/19/2026
User avatar None

Changes pushed

Changes pushed 07/19/2026
User avatar weblate:commit

Changes committed

Changes committed 07/19/2026
User avatar weblate:commit

Changes committed

Changes committed 07/19/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: c894a273a7ad494b5ee4babed73d31989a61ecd2
New revision: 484bd45cccdd3eddc5d2e3cfeb807a095f8671cb 07/19/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-android, master 07/19/2026
Browse all project changes