Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |||
|
||||||||||
Afrikaans GPL-3.0 | 0% | 4% | 224 | 1,196 | 7,426 | 224 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Belarusian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bulgarian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Catalan GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified Han script) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
||||||||||
Chinese (Traditional Han script) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian GPL-3.0 | 0% | 98% | 3 | 38 | 243 | 0 | 0 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United States) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Esperanto GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Estonian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Filipino GPL-3.0 | 0% | 99% | 2 | 6 | 45 | 2 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian GPL-3.0 | 0% | 0% | 234 | 1,217 | 7,556 | 234 | 0 | 0 | 0 | |
|
||||||||||
German GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hebrew GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Irish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-3.0 | 0% | 97% | 6 | 124 | 757 | 6 | 0 | 0 | 0 | |
|
||||||||||
Kazakh GPL-3.0 | 0% | 99% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Latvian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Lithuanian GPL-3.0 | 0% | 45% | 127 | 913 | 5,588 | 127 | 0 | 0 | 0 | |
|
||||||||||
Lojban GPL-3.0 | 0% | 0% | 234 | 1,217 | 7,556 | 234 | 0 | 0 | 0 | |
|
||||||||||
Mongolian GPL-3.0 | 0% | 0% | 234 | 1,217 | 7,556 | 234 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Nynorsk GPL-3.0 | 0% | 8% | 215 | 1,191 | 7,411 | 215 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0 | 0% | 91% | 19 | 102 | 616 | 19 | 5 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Portugal) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Romanian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovak GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Argentina) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Latin America) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tamil GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Ukrainian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vietnamese GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Welsh GPL-3.0 | 0% | 15% | 198 | 1,125 | 6,951 | 198 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | jellyfin.org |
---|---|
Project maintainers | joshuaboniface Bond-009 crobibero anthonylavado nielsvanvelzen oddstr13 thornbill mcarlton00 |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
https://github.com/jellyfin/jellyfin-kodi.git
|
Repository branch | master |
Last remote commit |
Merge pull request #942 from jellyfin/prepare-1.0.6
6f9c1f44
oddstr13 authored 2 days ago |
Last commit in Weblate |
Translated using Weblate (Irish)
519fa9d9
aindriu80 authored 10 days ago |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-kodi/
|
File mask | resources/language/resource.language.*/strings.po |
Monolingual base language file | resources/language/resource.language.en_gb/strings.po |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,636 | 65,718 | 408,024 | |||
Source | 234 | 1,217 | 7,556 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 10,905 | 85% | 56,152 | 85% | 348,742 |
Translated | 88% | 11,139 | 87% | 57,369 | 87% | 356,298 |
Needs editing | 1% | 3 | 1% | 38 | 1% | 243 |
Read-only | 1% | 234 | 1% | 1,217 | 1% | 7,556 |
Failing checks | 1% | 8 | 1% | 39 | 1% | 241 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 1,494 | 12% | 8,311 | 12% | 51,483 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+86%
+33%
Contributors
+100%
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
aindriu80
Translation changed |
|
aindriu80
Translation changed |
|
aindriu80
Translation changed |
|
aindriu80
Translation changed |
|
aindriu80
Translation completed |
Translation completed
10 days ago
|
aindriu80
Translation added |
|
aindriu80
Translation added |
|
aindriu80
Translation added |
|