| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Afrikaans MIT | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| Albanian MIT | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Alemannic MIT | 0% | 14% | 121 | 349 | 2,183 | 121 | 1 | 3 | 0 | |
| Amharic MIT | 0% | 1% | 141 | 417 | 2,596 | 141 | 0 | 0 | 0 | |
| Arabic MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basque MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali MIT | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Breton MIT | 0% | 3% | 137 | 409 | 2,543 | 137 | 0 | 0 | 0 | |
| Bulgarian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cornish MIT | 0% | 0% | 142 | 418 | 2,601 | 142 | 0 | 0 | 0 | |
| Croatian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dhivehi MIT | 0% | 0% | 142 | 418 | 2,601 | 142 | 0 | 0 | 0 | |
| Dutch MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Pirate) MIT | 0% | 0% | 142 | 418 | 2,601 | 142 | 0 | 0 | 0 | |
| English (United Kingdom) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto MIT | 0% | 93% | 9 | 29 | 165 | 9 | 1 | 0 | 0 | |
| Estonian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filipino MIT | 0% | 97% | 4 | 13 | 73 | 0 | 1 | 0 | 0 | |
| Finnish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician MIT | 0% | 95% | 7 | 16 | 79 | 2 | 4 | 0 | 0 | |
| German MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| German (Low) MIT | 0% | 16% | 119 | 383 | 2,388 | 119 | 0 | 5 | 0 | |
| Greek MIT | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Hebrew MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi MIT | 0% | 40% | 85 | 284 | 1,767 | 85 | 0 | 7 | 0 | |
| Hungarian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian MIT | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Irish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MIT | 0% | 95% | 6 | 34 | 194 | 6 | 1 | 41 | 0 | |
| Kannada MIT | 0% | 1% | 141 | 417 | 2,596 | 141 | 1 | 0 | 0 | |
| Kazakh MIT | 0% | 92% | 10 | 31 | 178 | 9 | 2 | 1 | 0 | |
| Khmer (Central) MIT | 0% | 54% | 64 | 230 | 1,385 | 64 | 0 | 0 | 0 | |
| Korean MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kurdish (Central) MIT | 0% | 78% | 30 | 115 | 703 | 26 | 5 | 1 | 0 | |
| Kurdish (Southern) MIT | 0% | 15% | 120 | 346 | 2,164 | 120 | 0 | 0 | 0 | |
| Latvian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Literary Chinese MIT | 0% | 0% | 142 | 418 | 2,601 | 142 | 0 | 0 | 0 | |
| Lithuanian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lojban MIT | 0% | 25% | 106 | 374 | 2,323 | 105 | 0 | 0 | 0 | |
| Luxembourgish MIT | 0% | 0% | 142 | 418 | 2,601 | 142 | 4 | 0 | 0 | |
| Malay MIT | 0% | 30% | 98 | 318 | 2,012 | 98 | 4 | 0 | 0 | |
| Malayalam MIT | 0% | 7% | 132 | 403 | 2,514 | 132 | 1 | 0 | 0 | |
| Marathi MIT | 0% | 0% | 142 | 418 | 2,601 | 142 | 2 | 0 | 0 | |
| Mongolian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nepali MIT | 0% | 88% | 16 | 65 | 382 | 12 | 5 | 1 | 0 | |
| Norwegian Bokmål MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk MIT | 0% | 0% | 142 | 418 | 2,601 | 142 | 2 | 0 | 0 | |
| Persian MIT | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Pohnpeian MIT | 0% | 0% | 142 | 418 | 2,601 | 142 | 0 | 0 | 0 | |
| Polish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak MIT | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Slovenian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Spanish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Argentina) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) MIT | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Swedish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai MIT | 0% | 30% | 99 | 318 | 2,020 | 99 | 1 | 0 | 0 | |
| Turkish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MIT | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Uyghur MIT | 0% | 7% | 132 | 394 | 2,446 | 132 | 0 | 0 | 0 | |
| Vietnamese MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh MIT | 0% | 97% | 4 | 13 | 73 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/jellyfin/jellyfin-desktop
|
|
| Repository branch | master | |
| Last remote commit |
Merge pull request #455 from sqliu07/master
7721c38
Izzie Walton authored 4 months ago |
|
| Last commit in Weblate |
Translated using Weblate (Mongolian)
6aa491b
|
|
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-desktop/
|
|
| File mask |
jellyfin_mpv_shim/messages/*/LC_MESSAGES/base.po
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,076 | 32,604 | 202,878 | |||
| Source | 142 | 418 | 2,601 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 8,217 | 73% | 23,884 | 73% | 148,685 |
| Translated | 75% | 8,359 | 74% | 24,302 | 74% | 151,286 |
| Needs editing | 1% | 23 | 1% | 67 | 1% | 376 |
| Read-only | 1% | 142 | 1% | 418 | 1% | 2,601 |
| Failing checks | 1% | 60 | 1% | 68 | 1% | 373 |
| Strings with suggestions | 1% | 87 | 1% | 236 | 1% | 1,536 |
| Untranslated strings | 24% | 2,694 | 25% | 8,235 | 25% | 51,216 |
Quick numbers
32,604
Hosted words
11,076
Hosted strings
75%
Translated
0
Components
78
Languages
78
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+76%
+12%
Contributors
+100%
None
Changes pushed |
Changes pushed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
5 days ago
|
|
Changes committed |
Changes committed
5 days ago
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
6 days ago
|
|
Changes committed |
Changes committed
6 days ago
|
|
Translation added |
|
|
Translation added |
|
None