| Strings Words Characters | |||
|---|---|---|---|
| 148 181 1,193 |
|
All strings | Browse Translate Zen |
| 26 31 228 |
|
Read-only strings | Browse Translate Zen |
| 148 181 1,193 |
|
Translated strings | Browse Translate Zen |
| 3 3 18 |
|
Strings with suggestions | Browse Translate Zen |
| 8 8 57 |
|
Labeled: Source needs review | Browse Translate Zen |
| 140 173 1,136 |
|
Strings without a label | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin iOS MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Kodi GPL-3.0-only | 0 | 98% | 0 | 4 | 8 | 52 | 4 | 0 | 0 | 0 | |
| Jellyfin MPV Shim MIT | 0 | 54% | 0 | 522 | 4,336 | 24,790 | 386 | 5 | 7 | 5 | |
| Jellyfin Web GPL-3.0-only | 0 | 99% | 0 | 2 | 4 | 28 | 2 | 0 | 0 | 0 | |
| jellyfin-vega | 0% | 0% | 0 | 16 | 78 | 474 | 0 | 0 | 0 | 0 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
Reviews are disabled for this language. Review setting: Project settings. All translation states, including those needing editing, are eligible to be written to the translation file. Learn how to customize the workflow for this language. |
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
pt_BR.tbx
|
|
| Last change | Oct. 27, 2026, 1:27 a.m. | |
| Last change made by | Keith Chan | |
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 148 | 181 | 1,193 | |||
| Translated | 100% | 148 | 100% | 181 | 100% | 1,193 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 17% | 26 | 17% | 31 | 19% | 228 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 2% | 3 | 1% | 3 | 1% | 18 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Extra flags updated |
|
|
Changes committed |
Changes committed
10/04/2026
|
|
Explanation updated |
|
|
String added |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
09/10/2026
|
|
Explanation updated |
|
|
Extra flags updated |
|
| 148 | File in original format as translated in the repository | TermBase eXchange file |
|---|---|---|
| 148 | All strings, converted files enriched with comments; suitable for offline translation | TBX |
read-only