| Strings Words Characters | |||
|---|---|---|---|
| 126 155 1,017 |
|
All strings | Browse Translate Zen |
| 14 18 143 |
|
Read-only strings | Browse Translate Zen |
| 67 81 555 |
|
Translated strings | Browse Translate Zen |
| 59 74 462 |
|
Unfinished strings | Browse Translate Zen |
| 59 74 462 |
|
Untranslated strings | Browse Translate Zen |
| 2 2 16 |
|
Labeled: Source needs review | Browse Translate Zen |
| 124 153 1,001 |
|
Strings without a label | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin iOS MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jellyfin Kodi GPL-3.0-only | 0 | 1% | 0 | 295 | 1,345 | 8,227 | 295 | 0 | 0 | 0 | |
| Jellyfin MPV Shim MIT | 0 | 21% | 0 | 896 | 5,387 | 31,026 | 742 | 16 | 0 | 0 | |
| Jellyfin Web GPL-3.0-only | 0 | 33% | 0 | 1,299 | 7,301 | 44,907 | 1,299 | 0 | 0 | 0 | |
| Jellyfin GPL-3.0-only | 0% | 0% | 0 | 123 | 468 | 3,022 | 0 | 0 | 0 | 0 | |
| jellyfin-vega | 0% | 0% | 0 | 16 | 78 | 474 | 0 | 0 | 0 | 0 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
Reviews are disabled for this language. Review setting: Project settings. All translation states, including those needing editing, are eligible to be written to the translation file. Learn how to customize the workflow for this language. |
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
ckb.tbx
|
|
| Last change | Nov. 14, 2026, 5:18 p.m. | |
| Last change made by | Vitalijus | |
| Language | Kurdish (Sorani) | |
| Language code | ckb | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 5,606,845 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 126 | 155 | 1,017 | |||
| Translated | 53% | 67 | 52% | 81 | 54% | 555 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 11% | 14 | 11% | 18 | 14% | 143 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 59 | 47% | 74 | 45% | 462 |
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
11/13/2026
|
|
Source string changed |
|
|
Source string changed |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
| 126 | File in original format as translated in the repository | TermBase eXchange file |
|---|---|---|
| 126 | All strings, converted files enriched with comments; suitable for offline translation | TBX |
| 59 | Unfinished strings, converted files enriched with comments; suitable for offline translation | TBX |