| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 80% | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| Abkhazian GPL-3.0-only | 30% | 38 | 87 | 98 | 637 | 87 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-only | 30% | 80 | 63 | 73 | 483 | 63 | 0 | 7 | 0 | |
| Albanian GPL-3.0-only | 30% | 122 | 23 | 27 | 184 | 23 | 0 | 17 | 0 | |
| Alemannic GPL-3.0-only | 30% | 61 | 81 | 90 | 594 | 81 | 0 | 9 | 0 | |
| Amharic GPL-3.0-only | 30% | 45 | 97 | 110 | 712 | 97 | 0 | 0 | 0 | |
| Arabic GPL-3.0-only | 28% | 156 | 4 | 4 | 28 | 4 | 0 | 0 | 2 | |
| Arabic (Saudi Arabia) GPL-3.0-only | 31% | 37 | 79 | 89 | 574 | 79 | 0 | 0 | 0 | |
| Armenian GPL-3.0-only | 30% | 72 | 63 | 71 | 461 | 63 | 0 | 0 | 0 | |
| Assamese GPL-3.0-only | 30% | 45 | 97 | 110 | 712 | 97 | 0 | 0 | 0 | |
| Basque GPL-3.0-only | 27% | 154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Belarusian GPL-3.0-only | 30% | 136 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Bengali GPL-3.0-only | 30% | 73 | 70 | 79 | 527 | 70 | 0 | 16 | 0 | |
| Bengali (Bangladesh) GPL-3.0-only | 30% | 66 | 76 | 85 | 561 | 76 | 0 | 0 | 0 | |
| Breton GPL-3.0-only | 31% | 37 | 79 | 89 | 574 | 79 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 27% | 151 | 6 | 6 | 40 | 6 | 0 | 1 | 0 | |
| Burmese GPL-3.0-only | 30% | 45 | 97 | 110 | 712 | 97 | 0 | 1 | 0 | |
| Catalan GPL-3.0-only | 28% | 139 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Chamorro GPL-3.0-only | 30% | 42 | 92 | 103 | 669 | 92 | 0 | 0 | 0 | |
| Cherokee GPL-3.0-only | 29% | 39 | 92 | 103 | 669 | 92 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 30% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-only | 28% | 153 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 21% | 207 | 4 | 4 | 24 | 4 | 0 | 0 | 1 | |
| Cornish GPL-3.0-only | 22% | 128 | 40 | 47 | 299 | 39 | 0 | 0 | 0 | |
| Croatian GPL-3.0-only | 29% | 142 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Czech GPL-3.0-only | 19% | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish GPL-3.0-only | 29% | 163 | 6 | 6 | 40 | 6 | 0 | 0 | 4 | |
| Dhivehi GPL-3.0-only | 31% | 38 | 79 | 90 | 582 | 79 | 0 | 0 | 0 | |
| Dutch GPL-3.0-only | 29% | 144 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |
| English (Middle) GPL-3.0-only | 32% | 38 | 80 | 91 | 586 | 80 | 0 | 0 | 0 | |
| English (Pirate) GPL-3.0-only | 30% | 53 | 89 | 100 | 655 | 89 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-only | 29% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United States) GPL-3.0-only | 30% | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-only | 30% | 68 | 74 | 83 | 548 | 74 | 0 | 0 | 0 | |
| Estonian GPL-3.0-only | 30% | 133 | 10 | 10 | 74 | 10 | 0 | 0 | 0 | |
| Faroese GPL-3.0-only | 29% | 51 | 80 | 90 | 594 | 80 | 0 | 0 | 0 | |
| Filipino GPL-3.0-only | 30% | 70 | 73 | 81 | 537 | 73 | 0 | 3 | 0 | |
| Finnish GPL-3.0-only | 27% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French GPL-3.0-only | 23% | 178 | 5 | 5 | 31 | 5 | 0 | 5 | 2 | |
| French (Canada) GPL-3.0-only | 23% | 182 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Galician GPL-3.0-only | 30% | 103 | 39 | 42 | 285 | 34 | 0 | 6 | 0 | |
| Georgian GPL-3.0-only | 30% | 111 | 27 | 28 | 192 | 26 | 0 | 12 | 0 | |
| German GPL-3.0-only | 27% | 154 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| German (Low) GPL-3.0-only | 30% | 45 | 97 | 110 | 712 | 97 | 0 | 29 | 0 | |
| Greek GPL-3.0-only | 29% | 145 | 3 | 3 | 21 | 3 | 0 | 14 | 1 | |
| Gujarati GPL-3.0-only | 32% | 116 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Haitian GPL-3.0-only | 31% | 74 | 42 | 47 | 326 | 42 | 0 | 0 | 0 | |
| Hausa GPL-3.0-only | 30% | 49 | 93 | 104 | 677 | 93 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-only | 29% | 138 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Hebrew (Israel) GPL-3.0-only | 30% | 136 | 6 | 6 | 40 | 6 | 0 | 8 | 0 | |
| Hindi GPL-3.0-only | 30% | 60 | 82 | 93 | 617 | 82 | 0 | 2 | 0 | |
| Hungarian GPL-3.0-only | 30% | 143 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Icelandic GPL-3.0-only | 29% | 122 | 26 | 27 | 168 | 26 | 0 | 4 | 0 | |
| Indonesian GPL-3.0-only | 34% | 146 | 6 | 6 | 40 | 6 | 0 | 1 | 1 | |
| Irish GPL-3.0-only | 30% | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian GPL-3.0-only | 30% | 137 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Japanese GPL-3.0-only | 28% | 128 | 24 | 28 | 181 | 22 | 0 | 2 | 1 | |
| Kabyle GPL-3.0-only | 30% | 44 | 94 | 106 | 685 | 94 | 0 | 0 | 0 | |
| Kannada GPL-3.0-only | 30% | 68 | 77 | 86 | 572 | 77 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-only | 11% | 303 | 72 | 81 | 536 | 72 | 0 | 0 | 0 | |
| Khmer (Central) GPL-3.0-only | 30% | 134 | 4 | 4 | 34 | 4 | 0 | 0 | 0 | |
| Korean GPL-3.0-only | 20% | 212 | 8 | 8 | 54 | 8 | 0 | 4 | 1 | |
| Kurdish (Central) GPL-3.0-only | 30% | 38 | 87 | 98 | 637 | 87 | 0 | 0 | 0 | |
| Kurdish (Southern) GPL-3.0-only | 31% | 37 | 79 | 89 | 574 | 79 | 0 | 0 | 0 | |
| Kyrgyz GPL-3.0-only | 30% | 38 | 87 | 98 | 637 | 87 | 0 | 0 | 0 | |
| Latvian GPL-3.0-only | 28% | 145 | 6 | 6 | 40 | 6 | 0 | 0 | 2 | |
| Literary Chinese GPL-3.0-only | 30% | 53 | 86 | 96 | 627 | 86 | 2 | 0 | 0 | |
| Lithuanian GPL-3.0-only | 28% | 147 | 6 | 6 | 40 | 6 | 0 | 7 | 0 | |
| Lojban GPL-3.0-only | 30% | 43 | 95 | 107 | 693 | 92 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-only | 31% | 37 | 79 | 89 | 574 | 79 | 0 | 0 | 0 | |
| Macedonian GPL-3.0-only | 30% | 52 | 90 | 102 | 667 | 90 | 0 | 0 | 0 | |
| Malagasy GPL-3.0-only | 30% | 43 | 95 | 107 | 693 | 95 | 0 | 0 | 0 | |
| Malay GPL-3.0-only | 30% | 125 | 17 | 18 | 125 | 17 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-only | 29% | 107 | 38 | 40 | 264 | 37 | 0 | 0 | 0 | |
| Maltese GPL-3.0-only | 30% | 87 | 55 | 63 | 401 | 55 | 0 | 0 | 0 | |
| Marathi GPL-3.0-only | 30% | 63 | 79 | 88 | 583 | 79 | 0 | 0 | 0 | |
| Minnan (Traditional Han script) GPL-3.0-only | 30% | 42 | 92 | 103 | 669 | 92 | 0 | 0 | 0 | |
| Mongolian GPL-3.0-only | 30% | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nepali GPL-3.0-only | 30% | 96 | 46 | 51 | 337 | 46 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 26% | 173 | 6 | 6 | 40 | 6 | 0 | 1 | 2 | |
| Norwegian Nynorsk GPL-3.0-only | 30% | 125 | 17 | 22 | 157 | 16 | 0 | 35 | 0 | |
| Odia GPL-3.0-only | 30% | 43 | 94 | 105 | 677 | 94 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 30% | 135 | 8 | 8 | 59 | 8 | 0 | 1 | 0 | |
| Pohnpeian GPL-3.0-only | 31% | 37 | 80 | 91 | 586 | 80 | 0 | 0 | 0 | |
| Polish GPL-3.0-only | 30% | 143 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Portuguese GPL-3.0-only | 27% | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 32% | 145 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-only | 31% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Punjabi GPL-3.0-only | 29% | 106 | 38 | 41 | 280 | 38 | 0 | 0 | 0 | |
| Romanian GPL-3.0-only | 28% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian GPL-3.0-only | 28% | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Serbian GPL-3.0-only | 30% | 144 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Shona GPL-3.0-only | 30% | 43 | 94 | 105 | 677 | 94 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-only | 30% | 43 | 95 | 107 | 693 | 95 | 0 | 0 | 0 | |
| Slovak GPL-3.0-only | 19% | 222 | 5 | 5 | 34 | 5 | 0 | 0 | 2 | |
| Slovenian GPL-3.0-only | 29% | 143 | 8 | 8 | 57 | 8 | 0 | 3 | 0 | |
| Somali GPL-3.0-only | 29% | 64 | 67 | 75 | 487 | 67 | 0 | 0 | 0 | |
| Spanish GPL-3.0-only | 29% | 146 | 1 | 1 | 9 | 1 | 0 | 1 | 1 | |
| Spanish (Argentina) GPL-3.0-only | 30% | 144 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Spanish (Dominican Republic) GPL-3.0-only | 27% | 63 | 95 | 108 | 704 | 95 | 0 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-only | 24% | 134 | 55 | 60 | 405 | 54 | 0 | 0 | 0 | |
| Spanish (Mexico) GPL-3.0-only | 28% | 150 | 4 | 4 | 31 | 4 | 0 | 1 | 0 | |
| Swahili GPL-3.0-only | 30% | 61 | 81 | 90 | 596 | 81 | 0 | 0 | 0 | |
| Swedish GPL-3.0-only | 28% | 143 | 6 | 6 | 40 | 6 | 0 | 7 | 3 | |
| Tamil GPL-3.0-only | 30% | 137 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Telugu GPL-3.0-only | 30% | 47 | 95 | 107 | 695 | 95 | 0 | 0 | 0 | |
| Thai GPL-3.0-only | 30% | 59 | 83 | 94 | 618 | 83 | 0 | 13 | 0 | |
| Turkish GPL-3.0-only | 28% | 151 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-only | 27% | 152 | 6 | 6 | 40 | 6 | 0 | 1 | 0 | |
| Urdu GPL-3.0-only | 30% | 49 | 93 | 105 | 693 | 93 | 0 | 0 | 0 | |
| Urdu (Pakistan) GPL-3.0-only | 29% | 85 | 59 | 65 | 437 | 57 | 0 | 1 | 0 | |
| Uyghur GPL-3.0-only | 30% | 45 | 97 | 110 | 712 | 97 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-only | 30% | 70 | 69 | 78 | 514 | 69 | 0 | 2 | 0 | |
| Vietnamese GPL-3.0-only | 29% | 73 | 75 | 84 | 552 | 70 | 0 | 0 | 0 | |
| Welsh GPL-3.0-only | 30% | 68 | 75 | 84 | 557 | 75 | 0 | 0 | 0 | |
| Zulu GPL-3.0-only | 30% | 45 | 97 | 110 | 712 | 97 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
| File mask |
*.tbx
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,964 | 22,019 | 144,998 | |||
| Source | 956 | 1,130 | 7,528 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 40% | 7,358 | 38% | 8,425 | 38% | 55,108 |
| Translated | 72% | 13,018 | 74% | 16,480 | 74% | 108,720 |
| Needs editing | 1% | 22 | 1% | 26 | 1% | 159 |
| Read-only | 31% | 5,660 | 36% | 8,055 | 36% | 53,612 |
| Failing checks | 1% | 2 | 1% | 4 | 1% | 46 |
| Strings with suggestions | 1% | 260 | 1% | 337 | 1% | 2,257 |
| Untranslated strings | 27% | 4,924 | 25% | 5,513 | 24% | 36,119 |
Quick numbers
22,019
Hosted words
17,964
Hosted strings
72%
Translated
0
Components
116
Languages
116
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+69%
+65%
Contributors
+100%
|
Changes committed |
Changes committed
an hour ago
|
|
Translation added |
|
|
Translation added |
|
|
Explanation updated |
|
|
Translation changed |
|
anonymous
Suggestion added |
|
|
Changes committed |
Changes committed
2 days ago
|
|
Explanation updated |
|
|
Translation added |
|
|
Explanation updated |
|
anonymous