Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-only | 79% | 907 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
Abkhazian GPL-3.0-only | 12% | 16 | 110 | 132 | 844 | 110 | 0 | 0 | 0 | |
Afrikaans GPL-3.0-only | 26% | 75 | 67 | 77 | 516 | 67 | 0 | 2 | 0 | |
Albanian GPL-3.0-only | 26% | 124 | 19 | 23 | 163 | 19 | 0 | 17 | 0 | |
Alemannic GPL-3.0-only | 26% | 39 | 102 | 115 | 746 | 102 | 0 | 9 | 0 | |
Amharic GPL-3.0-only | 26% | 39 | 102 | 115 | 746 | 102 | 0 | 0 | 0 | |
Arabic GPL-3.0-only | 27% | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Armenian GPL-3.0-only | 22% | 63 | 73 | 83 | 558 | 73 | 0 | 0 | 0 | |
Assamese GPL-3.0-only | 26% | 39 | 102 | 115 | 746 | 102 | 0 | 0 | 0 | |
Basque GPL-3.0-only | 24% | 131 | 22 | 23 | 156 | 19 | 0 | 2 | 0 | |
Belarusian GPL-3.0-only | 26% | 139 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Bengali GPL-3.0-only | 26% | 60 | 81 | 93 | 622 | 81 | 0 | 19 | 0 | |
Bengali (Bangladesh) GPL-3.0-only | 26% | 66 | 75 | 84 | 555 | 75 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-only | 23% | 153 | 3 | 3 | 29 | 3 | 0 | 0 | 0 | |
Burmese GPL-3.0-only | 26% | 39 | 102 | 115 | 746 | 102 | 0 | 1 | 0 | |
Catalan GPL-3.0-only | 25% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chamorro GPL-3.0-only | 22% | 31 | 104 | 117 | 776 | 104 | 0 | 0 | 0 | |
Cherokee GPL-3.0-only | 21% | 28 | 104 | 117 | 776 | 104 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-only | 25% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-only | 24% | 138 | 15 | 16 | 105 | 14 | 0 | 0 | 0 | |
Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 25% | 93 | 63 | 70 | 471 | 63 | 0 | 3 | 0 | |
Cornish GPL-3.0-only | 8% | 110 | 59 | 80 | 512 | 58 | 0 | 0 | 0 | |
Croatian GPL-3.0-only | 25% | 141 | 3 | 3 | 27 | 3 | 0 | 0 | 0 | |
Czech GPL-3.0-only | 19% | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danish GPL-3.0-only | 26% | 168 | 1 | 1 | 8 | 1 | 0 | 0 | 4 | |
Dhivehi GPL-3.0-only | 5% | 7 | 111 | 136 | 879 | 111 | 0 | 0 | 0 | |
Dutch GPL-3.0-only | 25% | 143 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |
English (Middle) GPL-3.0-only | 11% | 14 | 105 | 130 | 837 | 105 | 0 | 0 | 0 | |
English (Pirate) GPL-3.0-only | 26% | 47 | 94 | 105 | 689 | 94 | 0 | 0 | 0 | |
English (United Kingdom) GPL-3.0-only | 25% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English (United States) GPL-3.0-only | 26% | 137 | 4 | 4 | 34 | 4 | 0 | 0 | 0 | |
Esperanto GPL-3.0-only | 30% | 68 | 75 | 84 | 560 | 75 | 0 | 0 | 0 | |
Estonian GPL-3.0-only | 26% | 138 | 4 | 4 | 34 | 4 | 0 | 0 | 0 | |
Faroese GPL-3.0-only | 17% | 37 | 95 | 111 | 726 | 95 | 0 | 0 | 0 | |
Filipino GPL-3.0-only | 26% | 66 | 76 | 84 | 558 | 76 | 0 | 3 | 0 | |
Finnish GPL-3.0-only | 26% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French GPL-3.0-only | 22% | 183 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
French (Canada) GPL-3.0-only | 20% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galician GPL-3.0-only | 27% | 100 | 43 | 46 | 312 | 38 | 0 | 6 | 0 | |
Georgian GPL-3.0-only | 26% | 108 | 30 | 31 | 216 | 29 | 0 | 12 | 0 | |
German GPL-3.0-only | 29% | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German (Low) GPL-3.0-only | 26% | 39 | 102 | 115 | 746 | 102 | 0 | 29 | 0 | |
Greek GPL-3.0-only | 25% | 143 | 4 | 4 | 32 | 4 | 0 | 14 | 1 | |
Gujarati GPL-3.0-only | 31% | 116 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Haitian GPL-3.0-only | 5% | 6 | 111 | 135 | 871 | 111 | 0 | 0 | 0 | |
Hausa GPL-3.0-only | 26% | 39 | 102 | 115 | 746 | 102 | 0 | 0 | 0 | |
Hebrew GPL-3.0-only | 25% | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hebrew (Israel) GPL-3.0-only | 26% | 140 | 1 | 1 | 5 | 1 | 0 | 8 | 0 | |
Hindi GPL-3.0-only | 26% | 53 | 88 | 99 | 655 | 88 | 0 | 2 | 0 | |
Hungarian GPL-3.0-only | 26% | 136 | 6 | 7 | 45 | 6 | 0 | 5 | 0 | |
Icelandic GPL-3.0-only | 25% | 121 | 26 | 27 | 171 | 26 | 0 | 4 | 0 | |
Indonesian GPL-3.0-only | 29% | 149 | 2 | 2 | 19 | 1 | 0 | 1 | 1 | |
Irish GPL-3.0-only | 12% | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian GPL-3.0-only | 26% | 141 | 1 | 1 | 8 | 1 | 0 | 3 | 0 | |
Japanese GPL-3.0-only | 24% | 131 | 20 | 24 | 160 | 18 | 0 | 2 | 1 | |
Kabyle GPL-3.0-only | 26% | 39 | 99 | 111 | 719 | 99 | 0 | 0 | 0 | |
Kannada GPL-3.0-only | 26% | 67 | 77 | 86 | 574 | 77 | 0 | 0 | 0 | |
Kazakh GPL-3.0-only | 9% | 303 | 71 | 80 | 530 | 71 | 0 | 0 | 0 | |
Khmer (Central) GPL-3.0-only | 26% | 134 | 4 | 4 | 34 | 4 | 0 | 0 | 0 | |
Korean GPL-3.0-only | 17% | 213 | 6 | 6 | 45 | 6 | 0 | 4 | 1 | |
Kurdish (Central) GPL-3.0-only | 12% | 16 | 110 | 132 | 844 | 110 | 0 | 0 | 0 | |
Kyrgyz GPL-3.0-only | 12% | 16 | 110 | 132 | 844 | 110 | 0 | 0 | 0 | |
Latvian GPL-3.0-only | 25% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Literary Chinese GPL-3.0-only | 22% | 44 | 95 | 105 | 682 | 95 | 0 | 0 | 0 | |
Lithuanian GPL-3.0-only | 24% | 135 | 15 | 17 | 130 | 14 | 0 | 8 | 0 | |
Lojban GPL-3.0-only | 26% | 38 | 100 | 112 | 727 | 97 | 0 | 0 | 0 | |
Luxembourgish GPL-3.0-only | 5% | 6 | 111 | 135 | 871 | 111 | 0 | 0 | 0 | |
Macedonian GPL-3.0-only | 26% | 47 | 94 | 106 | 697 | 94 | 0 | 0 | 0 | |
Malagasy GPL-3.0-only | 22% | 32 | 106 | 120 | 794 | 106 | 0 | 0 | 0 | |
Malay GPL-3.0-only | 26% | 125 | 16 | 17 | 123 | 16 | 0 | 0 | 0 | |
Malayalam GPL-3.0-only | 25% | 110 | 34 | 36 | 241 | 33 | 0 | 0 | 0 | |
Maltese GPL-3.0-only | 21% | 73 | 69 | 80 | 527 | 69 | 0 | 0 | 0 | |
Marathi GPL-3.0-only | 26% | 57 | 84 | 93 | 617 | 84 | 0 | 0 | 0 | |
Minnan (Traditional Han script) GPL-3.0-only | 22% | 31 | 104 | 117 | 776 | 104 | 0 | 0 | 0 | |
Mongolian GPL-3.0-only | 26% | 41 | 100 | 112 | 726 | 100 | 0 | 0 | 0 | |
Nepali GPL-3.0-only | 26% | 97 | 44 | 49 | 324 | 44 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-only | 26% | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Norwegian Nynorsk GPL-3.0-only | 26% | 126 | 15 | 20 | 150 | 14 | 0 | 35 | 0 | |
Odia GPL-3.0-only | 22% | 32 | 105 | 118 | 778 | 105 | 0 | 0 | 0 | |
Persian GPL-3.0-only | 26% | 140 | 2 | 2 | 19 | 2 | 0 | 1 | 0 | |
Pohnpeian GPL-3.0-only | 5% | 7 | 111 | 136 | 875 | 111 | 0 | 0 | 0 | |
Polish GPL-3.0-only | 26% | 142 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Portuguese GPL-3.0-only | 25% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-only | 27% | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Portugal) GPL-3.0-only | 31% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Punjabi GPL-3.0-only | 25% | 104 | 39 | 42 | 288 | 39 | 0 | 0 | 0 | |
Romanian GPL-3.0-only | 25% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian GPL-3.0-only | 24% | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Serbian GPL-3.0-only | 25% | 91 | 52 | 60 | 406 | 52 | 0 | 10 | 0 | |
Shona GPL-3.0-only | 22% | 32 | 105 | 118 | 778 | 105 | 0 | 0 | 0 | |
Sinhala GPL-3.0-only | 25% | 36 | 102 | 115 | 754 | 102 | 0 | 0 | 0 | |
Slovak GPL-3.0-only | 19% | 225 | 3 | 3 | 21 | 3 | 0 | 0 | 2 | |
Slovenian GPL-3.0-only | 25% | 147 | 3 | 3 | 29 | 3 | 0 | 3 | 0 | |
Somali GPL-3.0-only | 21% | 58 | 74 | 82 | 529 | 74 | 0 | 0 | 0 | |
Spanish GPL-3.0-only | 25% | 143 | 2 | 2 | 13 | 2 | 0 | 1 | 1 | |
Spanish (Argentina) GPL-3.0-only | 25% | 140 | 9 | 10 | 72 | 9 | 0 | 0 | 0 | |
Spanish (Dominican Republic) GPL-3.0-only | 24% | 56 | 101 | 114 | 744 | 101 | 0 | 0 | 0 | |
Spanish (Latin America) GPL-3.0-only | 22% | 132 | 58 | 63 | 426 | 57 | 0 | 0 | 0 | |
Spanish (Mexico) GPL-3.0-only | 26% | 152 | 3 | 3 | 27 | 3 | 0 | 0 | 0 | |
Swahili GPL-3.0-only | 26% | 56 | 85 | 94 | 626 | 85 | 0 | 0 | 0 | |
Swedish GPL-3.0-only | 25% | 148 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
Tamil GPL-3.0-only | 26% | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Telugu GPL-3.0-only | 26% | 41 | 100 | 112 | 729 | 100 | 0 | 0 | 0 | |
Thai GPL-3.0-only | 26% | 54 | 87 | 98 | 648 | 87 | 0 | 13 | 0 | |
Turkish GPL-3.0-only | 24% | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian GPL-3.0-only | 24% | 154 | 5 | 5 | 39 | 5 | 0 | 1 | 0 | |
Urdu GPL-3.0-only | 26% | 44 | 97 | 109 | 715 | 97 | 0 | 0 | 0 | |
Urdu (Pakistan) GPL-3.0-only | 26% | 81 | 61 | 67 | 452 | 59 | 0 | 1 | 0 | |
Uyghur GPL-3.0-only | 26% | 39 | 102 | 115 | 746 | 102 | 0 | 0 | 0 | |
Uzbek GPL-3.0-only | 26% | 65 | 74 | 83 | 548 | 74 | 0 | 2 | 0 | |
Vietnamese GPL-3.0-only | 28% | 73 | 76 | 85 | 564 | 71 | 0 | 0 | 0 | |
Welsh GPL-3.0-only | 26% | 67 | 75 | 84 | 556 | 75 | 0 | 0 | 0 | |
Zulu GPL-3.0-only | 26% | 39 | 102 | 115 | 746 | 102 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | jellyfin.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
File mask |
*.tbx
|
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,461 | 21,401 | 139,991 | |||
Source | 907 | 1,066 | 7,107 | |||
Approved | 1% | 8 | 1% | 8 | 1% | 52 |
Waiting for review | 42% | 7,411 | 39% | 8,435 | 39% | 55,203 |
Translated | 69% | 12,053 | 71% | 15,242 | 71% | 99,449 |
Needs editing | 1% | 28 | 1% | 32 | 1% | 200 |
Read-only | 26% | 4,634 | 31% | 6,799 | 31% | 44,194 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 265 | 1% | 346 | 1% | 2,288 |
Untranslated strings | 30% | 5,380 | 28% | 6,127 | 28% | 40,342 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+66%
+34%
Contributors
+100%
![]() Suggestion removed during cleanup |
|
![]() Changes committed |
Changes committed
22 hours ago
|
![]() Changes committed |
Changes committed
22 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|