| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 80% | 962 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| Abkhazian GPL-3.0-only | 32% | 41 | 84 | 95 | 628 | 84 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-only | 31% | 111 | 38 | 44 | 298 | 37 | 0 | 7 | 0 | |
| Albanian GPL-3.0-only | 32% | 122 | 23 | 27 | 184 | 23 | 0 | 17 | 0 | |
| Alemannic GPL-3.0-only | 32% | 64 | 78 | 87 | 585 | 78 | 0 | 9 | 0 | |
| Amharic GPL-3.0-only | 32% | 48 | 94 | 107 | 703 | 94 | 0 | 0 | 0 | |
| Arabic GPL-3.0-only | 29% | 158 | 1 | 1 | 9 | 1 | 0 | 0 | 2 | |
| Arabic (Saudi Arabia) GPL-3.0-only | 34% | 40 | 76 | 86 | 565 | 76 | 0 | 0 | 0 | |
| Armenian GPL-3.0-only | 32% | 75 | 60 | 68 | 452 | 60 | 0 | 0 | 0 | |
| Assamese GPL-3.0-only | 32% | 48 | 94 | 107 | 703 | 94 | 0 | 0 | 0 | |
| Basque GPL-3.0-only | 29% | 154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Belarusian GPL-3.0-only | 32% | 136 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Bengali GPL-3.0-only | 32% | 76 | 67 | 76 | 518 | 67 | 0 | 16 | 0 | |
| Bengali (Bangladesh) GPL-3.0-only | 32% | 69 | 73 | 82 | 552 | 73 | 0 | 0 | 0 | |
| Breton GPL-3.0-only | 34% | 40 | 76 | 86 | 565 | 76 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 29% | 157 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Burmese GPL-3.0-only | 32% | 48 | 94 | 107 | 703 | 94 | 0 | 1 | 0 | |
| Catalan GPL-3.0-only | 30% | 139 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Chamorro GPL-3.0-only | 32% | 45 | 89 | 100 | 660 | 89 | 0 | 0 | 0 | |
| Cherokee GPL-3.0-only | 32% | 42 | 89 | 100 | 660 | 89 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 32% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-only | 30% | 153 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 22% | 207 | 4 | 4 | 24 | 4 | 0 | 0 | 1 | |
| Cornish GPL-3.0-only | 24% | 131 | 37 | 44 | 290 | 36 | 0 | 0 | 0 | |
| Croatian GPL-3.0-only | 31% | 147 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
| Czech GPL-3.0-only | 21% | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish GPL-3.0-only | 31% | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Dhivehi GPL-3.0-only | 34% | 41 | 76 | 87 | 573 | 76 | 0 | 0 | 0 | |
| Dutch GPL-3.0-only | 31% | 144 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |
| English (Middle) GPL-3.0-only | 34% | 41 | 77 | 88 | 577 | 77 | 0 | 0 | 0 | |
| English (Pirate) GPL-3.0-only | 32% | 56 | 86 | 97 | 646 | 86 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-only | 31% | 146 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| English (United States) GPL-3.0-only | 32% | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-only | 32% | 71 | 71 | 80 | 539 | 71 | 0 | 0 | 0 | |
| Estonian GPL-3.0-only | 32% | 136 | 7 | 7 | 48 | 7 | 0 | 0 | 0 | |
| Faroese GPL-3.0-only | 32% | 53 | 78 | 88 | 588 | 78 | 0 | 0 | 0 | |
| Filipino GPL-3.0-only | 32% | 73 | 70 | 78 | 528 | 70 | 0 | 3 | 0 | |
| Finnish GPL-3.0-only | 29% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French GPL-3.0-only | 25% | 183 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| French (Canada) GPL-3.0-only | 25% | 182 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Galician GPL-3.0-only | 32% | 104 | 38 | 41 | 281 | 33 | 0 | 6 | 0 | |
| Georgian GPL-3.0-only | 32% | 113 | 25 | 26 | 185 | 24 | 0 | 12 | 0 | |
| German GPL-3.0-only | 29% | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German (Low) GPL-3.0-only | 32% | 48 | 94 | 107 | 703 | 94 | 0 | 29 | 0 | |
| Greek GPL-3.0-only | 31% | 145 | 3 | 3 | 21 | 3 | 0 | 14 | 1 | |
| Gujarati GPL-3.0-only | 34% | 116 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Haitian GPL-3.0-only | 34% | 77 | 39 | 44 | 317 | 39 | 0 | 0 | 0 | |
| Hausa GPL-3.0-only | 32% | 52 | 90 | 101 | 668 | 90 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-only | 31% | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew (Israel) GPL-3.0-only | 32% | 136 | 6 | 6 | 40 | 6 | 0 | 8 | 0 | |
| Hindi GPL-3.0-only | 32% | 63 | 79 | 90 | 608 | 79 | 0 | 2 | 0 | |
| Hungarian GPL-3.0-only | 32% | 143 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Icelandic GPL-3.0-only | 31% | 124 | 24 | 25 | 163 | 24 | 0 | 4 | 0 | |
| Indonesian GPL-3.0-only | 36% | 146 | 6 | 6 | 40 | 6 | 0 | 1 | 1 | |
| Irish GPL-3.0-only | 32% | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian GPL-3.0-only | 32% | 138 | 5 | 5 | 36 | 4 | 0 | 2 | 0 | |
| Japanese GPL-3.0-only | 30% | 128 | 24 | 28 | 181 | 22 | 0 | 2 | 1 | |
| Kabyle GPL-3.0-only | 32% | 47 | 91 | 103 | 676 | 91 | 0 | 0 | 0 | |
| Kannada GPL-3.0-only | 32% | 71 | 74 | 83 | 563 | 74 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-only | 12% | 306 | 69 | 78 | 527 | 69 | 0 | 0 | 0 | |
| Khmer (Central) GPL-3.0-only | 32% | 134 | 4 | 4 | 34 | 4 | 0 | 0 | 0 | |
| Korean GPL-3.0-only | 21% | 212 | 8 | 8 | 54 | 8 | 0 | 4 | 1 | |
| Kurdish (Central) GPL-3.0-only | 32% | 41 | 84 | 95 | 628 | 84 | 0 | 0 | 0 | |
| Kurdish (Southern) GPL-3.0-only | 34% | 40 | 76 | 86 | 565 | 76 | 0 | 0 | 0 | |
| Kyrgyz GPL-3.0-only | 32% | 41 | 84 | 95 | 628 | 84 | 0 | 0 | 0 | |
| Latvian GPL-3.0-only | 30% | 145 | 6 | 6 | 40 | 6 | 0 | 0 | 2 | |
| Literary Chinese GPL-3.0-only | 32% | 56 | 83 | 93 | 618 | 83 | 4 | 0 | 0 | |
| Lithuanian GPL-3.0-only | 30% | 147 | 6 | 6 | 40 | 6 | 0 | 7 | 0 | |
| Lojban GPL-3.0-only | 32% | 46 | 92 | 104 | 684 | 89 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-only | 34% | 40 | 76 | 86 | 565 | 76 | 0 | 0 | 0 | |
| Macedonian GPL-3.0-only | 32% | 55 | 87 | 99 | 658 | 87 | 0 | 0 | 0 | |
| Malagasy GPL-3.0-only | 32% | 46 | 92 | 104 | 684 | 92 | 0 | 0 | 0 | |
| Malay GPL-3.0-only | 32% | 129 | 13 | 14 | 103 | 13 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-only | 31% | 107 | 38 | 40 | 264 | 37 | 0 | 0 | 0 | |
| Maltese GPL-3.0-only | 32% | 89 | 53 | 61 | 395 | 53 | 0 | 0 | 0 | |
| Maori GPL-3.0-only | 2% | 3 | 113 | 141 | 930 | 113 | 0 | 0 | 0 | |
| Marathi GPL-3.0-only | 32% | 98 | 44 | 48 | 332 | 44 | 0 | 0 | 0 | |
| Minnan (Traditional Han script) GPL-3.0-only | 32% | 45 | 89 | 100 | 660 | 89 | 0 | 0 | 0 | |
| Mongolian GPL-3.0-only | 32% | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nepali GPL-3.0-only | 32% | 97 | 45 | 50 | 333 | 45 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 27% | 176 | 3 | 3 | 21 | 3 | 0 | 3 | 2 | |
| Norwegian Nynorsk GPL-3.0-only | 32% | 125 | 17 | 22 | 157 | 16 | 0 | 35 | 0 | |
| Occitan GPL-3.0-only | 2% | 3 | 113 | 141 | 930 | 113 | 0 | 0 | 0 | |
| Odia GPL-3.0-only | 32% | 46 | 91 | 102 | 668 | 91 | 0 | 0 | 0 | |
| Persian GPL-3.0-only | 32% | 135 | 8 | 8 | 59 | 8 | 0 | 1 | 0 | |
| Pohnpeian GPL-3.0-only | 34% | 40 | 77 | 88 | 577 | 77 | 0 | 0 | 0 | |
| Polish GPL-3.0-only | 32% | 143 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Portuguese GPL-3.0-only | 29% | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 34% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-only | 33% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Punjabi GPL-3.0-only | 31% | 107 | 37 | 40 | 276 | 37 | 0 | 0 | 0 | |
| Romanian GPL-3.0-only | 31% | 145 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Russian GPL-3.0-only | 30% | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Serbian GPL-3.0-only | 32% | 144 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Shona GPL-3.0-only | 32% | 46 | 91 | 102 | 668 | 91 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-only | 32% | 46 | 92 | 104 | 684 | 92 | 0 | 0 | 0 | |
| Slovak GPL-3.0-only | 20% | 224 | 3 | 3 | 21 | 3 | 0 | 0 | 2 | |
| Slovenian GPL-3.0-only | 31% | 143 | 8 | 8 | 57 | 8 | 0 | 3 | 0 | |
| Somali GPL-3.0-only | 32% | 65 | 66 | 74 | 483 | 66 | 0 | 0 | 0 | |
| Spanish GPL-3.0-only | 31% | 147 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | |
| Spanish (Argentina) GPL-3.0-only | 32% | 149 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Spanish (Dominican Republic) GPL-3.0-only | 29% | 66 | 92 | 105 | 695 | 92 | 0 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-only | 25% | 136 | 53 | 58 | 400 | 52 | 0 | 0 | 0 | |
| Spanish (Mexico) GPL-3.0-only | 30% | 153 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | |
| Swahili GPL-3.0-only | 32% | 67 | 75 | 83 | 560 | 75 | 0 | 0 | 0 | |
| Swedish GPL-3.0-only | 30% | 144 | 5 | 5 | 34 | 5 | 0 | 7 | 3 | |
| Tamil GPL-3.0-only | 32% | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Telugu GPL-3.0-only | 32% | 50 | 92 | 104 | 686 | 92 | 0 | 0 | 0 | |
| Thai GPL-3.0-only | 32% | 65 | 77 | 87 | 589 | 75 | 0 | 13 | 0 | |
| Turkish GPL-3.0-only | 30% | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-only | 29% | 158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Urdu GPL-3.0-only | 32% | 52 | 90 | 102 | 684 | 90 | 0 | 0 | 0 | |
| Urdu (Pakistan) GPL-3.0-only | 31% | 88 | 56 | 62 | 428 | 54 | 0 | 1 | 0 | |
| Uyghur GPL-3.0-only | 32% | 48 | 94 | 107 | 703 | 94 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-only | 32% | 73 | 66 | 75 | 505 | 66 | 0 | 2 | 0 | |
| Vietnamese GPL-3.0-only | 30% | 77 | 72 | 81 | 543 | 67 | 0 | 0 | 0 | |
| Welsh GPL-3.0-only | 32% | 71 | 72 | 81 | 548 | 72 | 0 | 0 | 0 | |
| Zulu GPL-3.0-only | 32% | 48 | 94 | 107 | 703 | 94 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
| File mask |
*.tbx
|
|
57 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,209 | 22,322 | 146,987 | |||
| Source | 962 | 1,137 | 7,580 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 40% | 7,321 | 37% | 8,400 | 37% | 55,594 |
| Translated | 73% | 13,338 | 75% | 16,813 | 75% | 110,310 |
| Needs editing | 1% | 29 | 1% | 34 | 1% | 219 |
| Read-only | 33% | 6,017 | 37% | 8,413 | 37% | 54,716 |
| Failing checks | 1% | 4 | 1% | 6 | 1% | 55 |
| Strings with suggestions | 1% | 266 | 1% | 343 | 1% | 2,294 |
| Untranslated strings | 26% | 4,842 | 24% | 5,475 | 24% | 36,458 |
Quick numbers
22,322
Hosted words
18,209
Hosted strings
73%
Translated
0
Components
118
Languages
118
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+69%
+26%
Contributors
+100%
|
Translation added |
|
|
Contributor joined |
Contributor joined
57 minutes ago
|
|
Changes committed |
Changes committed
3 hours ago
|
|
Changes committed |
Changes committed
3 hours ago
|
|
Changes committed |
Changes committed
3 hours ago
|
|
Changes committed |
Changes committed
3 hours ago
|
|
Explanation updated |
|
|
Translation added |
|
|
Explanation updated |
|
|
Translation added |
|