Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-only | 78% | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
Abkhazian GPL-3.0-only | 12% | 16 | 110 | 136 | 863 | 110 | 0 | 0 | 0 | |
Afrikaans GPL-3.0-only | 25% | 54 | 88 | 101 | 654 | 88 | 0 | 1 | 0 | |
Albanian GPL-3.0-only | 25% | 125 | 18 | 22 | 144 | 18 | 0 | 17 | 0 | |
Alemannic GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 9 | 0 | |
Amharic GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 0 | 0 | |
Arabic GPL-3.0-only | 24% | 134 | 26 | 30 | 197 | 26 | 0 | 0 | 0 | |
Armenian GPL-3.0-only | 21% | 62 | 74 | 88 | 582 | 74 | 0 | 0 | 0 | |
Assamese GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 0 | 0 | |
Basque GPL-3.0-only | 23% | 59 | 93 | 108 | 702 | 74 | 0 | 9 | 0 | |
Belarusian GPL-3.0-only | 25% | 140 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Bengali GPL-3.0-only | 25% | 58 | 83 | 99 | 654 | 83 | 0 | 19 | 0 | |
Bengali (Bangladesh) GPL-3.0-only | 25% | 65 | 76 | 85 | 551 | 76 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-only | 23% | 154 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Burmese GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 1 | 0 | |
Catalan GPL-3.0-only | 24% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chamorro GPL-3.0-only | 21% | 31 | 104 | 121 | 795 | 104 | 0 | 0 | 0 | |
Cherokee GPL-3.0-only | 21% | 28 | 104 | 121 | 795 | 104 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-only | 24% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-only | 24% | 139 | 14 | 15 | 86 | 13 | 0 | 0 | 0 | |
Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 25% | 95 | 61 | 68 | 444 | 61 | 0 | 3 | 0 | |
Cornish GPL-3.0-only | 7% | 110 | 59 | 80 | 506 | 58 | 0 | 0 | 0 | |
Croatian GPL-3.0-only | 25% | 142 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
Czech GPL-3.0-only | 18% | 210 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Danish GPL-3.0-only | 26% | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Dhivehi GPL-3.0-only | 2% | 4 | 114 | 143 | 923 | 114 | 0 | 0 | 0 | |
Dutch GPL-3.0-only | 25% | 141 | 2 | 2 | 12 | 2 | 0 | 31 | 0 | |
English (Middle) GPL-3.0-only | 10% | 13 | 106 | 135 | 864 | 106 | 0 | 0 | 0 | |
English (Pirate) GPL-3.0-only | 25% | 47 | 94 | 109 | 708 | 94 | 0 | 0 | 0 | |
English (United Kingdom) GPL-3.0-only | 24% | 144 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
English (United States) GPL-3.0-only | 25% | 138 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
Esperanto GPL-3.0-only | 30% | 69 | 74 | 83 | 542 | 74 | 0 | 0 | 0 | |
Estonian GPL-3.0-only | 25% | 139 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
Faroese GPL-3.0-only | 17% | 37 | 95 | 115 | 745 | 95 | 0 | 0 | 0 | |
Filipino GPL-3.0-only | 25% | 66 | 76 | 84 | 545 | 76 | 0 | 3 | 0 | |
Finnish GPL-3.0-only | 28% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French GPL-3.0-only | 24% | 178 | 5 | 5 | 31 | 5 | 0 | 0 | 2 | |
French (Canada) GPL-3.0-only | 20% | 185 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
Galician GPL-3.0-only | 27% | 100 | 43 | 46 | 299 | 38 | 0 | 6 | 0 | |
Georgian GPL-3.0-only | 26% | 107 | 31 | 36 | 240 | 30 | 0 | 12 | 0 | |
German GPL-3.0-only | 29% | 158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
German (Low) GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 29 | 0 | |
Greek GPL-3.0-only | 24% | 142 | 5 | 5 | 33 | 5 | 0 | 14 | 1 | |
Gujarati GPL-3.0-only | 33% | 45 | 74 | 89 | 564 | 74 | 0 | 0 | 0 | |
Haitian GPL-3.0-only | 2% | 3 | 114 | 142 | 915 | 114 | 0 | 0 | 0 | |
Hausa GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 0 | 0 | |
Hebrew GPL-3.0-only | 25% | 142 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Hebrew (Israel) GPL-3.0-only | 25% | 76 | 65 | 78 | 527 | 65 | 0 | 12 | 0 | |
Hindi GPL-3.0-only | 25% | 49 | 92 | 106 | 687 | 92 | 0 | 6 | 0 | |
Hungarian GPL-3.0-only | 25% | 131 | 11 | 12 | 68 | 11 | 0 | 9 | 0 | |
Icelandic GPL-3.0-only | 25% | 121 | 26 | 27 | 159 | 26 | 0 | 4 | 0 | |
Indonesian GPL-3.0-only | 28% | 143 | 8 | 9 | 51 | 6 | 0 | 1 | 1 | |
Irish GPL-3.0-only | 12% | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian GPL-3.0-only | 25% | 142 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Japanese GPL-3.0-only | 23% | 131 | 20 | 24 | 152 | 17 | 0 | 2 | 1 | |
Kabyle GPL-3.0-only | 26% | 39 | 99 | 115 | 738 | 99 | 0 | 0 | 0 | |
Kannada GPL-3.0-only | 25% | 66 | 78 | 87 | 570 | 78 | 0 | 0 | 0 | |
Kazakh GPL-3.0-only | 9% | 302 | 72 | 81 | 526 | 72 | 0 | 0 | 0 | |
Khmer (Central) GPL-3.0-only | 26% | 135 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
Korean GPL-3.0-only | 16% | 214 | 5 | 5 | 36 | 5 | 0 | 4 | 1 | |
Kurdish (Central) GPL-3.0-only | 12% | 16 | 110 | 136 | 863 | 110 | 0 | 0 | 0 | |
Kyrgyz GPL-3.0-only | 12% | 16 | 110 | 136 | 863 | 110 | 0 | 0 | 0 | |
Latvian GPL-3.0-only | 26% | 142 | 7 | 7 | 41 | 6 | 0 | 4 | 1 | |
Literary Chinese GPL-3.0-only | 21% | 44 | 95 | 109 | 704 | 95 | 0 | 0 | 0 | |
Lithuanian GPL-3.0-only | 24% | 136 | 14 | 16 | 109 | 13 | 0 | 8 | 0 | |
Lojban GPL-3.0-only | 26% | 38 | 100 | 116 | 746 | 97 | 0 | 0 | 0 | |
Luxembourgish GPL-3.0-only | 2% | 3 | 114 | 142 | 915 | 114 | 0 | 0 | 0 | |
Macedonian GPL-3.0-only | 25% | 46 | 95 | 111 | 721 | 95 | 0 | 0 | 0 | |
Malagasy GPL-3.0-only | 21% | 32 | 106 | 124 | 813 | 106 | 0 | 0 | 0 | |
Malay GPL-3.0-only | 25% | 127 | 14 | 15 | 98 | 14 | 0 | 0 | 0 | |
Malayalam GPL-3.0-only | 25% | 110 | 34 | 40 | 259 | 33 | 0 | 0 | 0 | |
Maltese GPL-3.0-only | 21% | 74 | 68 | 79 | 513 | 68 | 0 | 0 | 0 | |
Marathi GPL-3.0-only | 25% | 56 | 85 | 94 | 612 | 85 | 0 | 0 | 0 | |
Minnan (Traditional Han script) GPL-3.0-only | 21% | 31 | 104 | 121 | 795 | 104 | 0 | 0 | 0 | |
Mongolian GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 0 | 0 | |
Nepali GPL-3.0-only | 25% | 96 | 45 | 50 | 320 | 45 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-only | 26% | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Norwegian Nynorsk GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 56 | 0 | |
Odia GPL-3.0-only | 21% | 32 | 105 | 122 | 797 | 105 | 0 | 0 | 0 | |
Persian GPL-3.0-only | 25% | 140 | 2 | 2 | 12 | 2 | 0 | 1 | 0 | |
Pohnpeian GPL-3.0-only | 3% | 4 | 114 | 143 | 919 | 114 | 0 | 0 | 0 | |
Polish GPL-3.0-only | 25% | 142 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Portuguese GPL-3.0-only | 25% | 151 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-only | 26% | 141 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
Portuguese (Portugal) GPL-3.0-only | 24% | 144 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Punjabi GPL-3.0-only | 25% | 104 | 39 | 44 | 290 | 39 | 0 | 0 | 0 | |
Romanian GPL-3.0-only | 24% | 145 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Russian GPL-3.0-only | 23% | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Serbian GPL-3.0-only | 25% | 90 | 53 | 61 | 402 | 53 | 0 | 10 | 0 | |
Shona GPL-3.0-only | 21% | 32 | 105 | 122 | 797 | 105 | 0 | 0 | 0 | |
Sinhala GPL-3.0-only | 24% | 36 | 102 | 119 | 773 | 102 | 0 | 0 | 0 | |
Slovak GPL-3.0-only | 19% | 225 | 3 | 3 | 14 | 3 | 0 | 0 | 2 | |
Slovenian GPL-3.0-only | 24% | 149 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | |
Somali GPL-3.0-only | 21% | 55 | 77 | 89 | 570 | 77 | 0 | 0 | 0 | |
Spanish GPL-3.0-only | 24% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Spanish (Argentina) GPL-3.0-only | 24% | 142 | 7 | 8 | 45 | 7 | 0 | 0 | 0 | |
Spanish (Dominican Republic) GPL-3.0-only | 23% | 56 | 101 | 118 | 763 | 101 | 0 | 0 | 0 | |
Spanish (Latin America) GPL-3.0-only | 22% | 116 | 74 | 82 | 539 | 73 | 0 | 1 | 0 | |
Spanish (Mexico) GPL-3.0-only | 26% | 153 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
Swahili GPL-3.0-only | 25% | 55 | 86 | 99 | 650 | 86 | 0 | 0 | 0 | |
Swedish GPL-3.0-only | 24% | 148 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
Tamil GPL-3.0-only | 25% | 130 | 12 | 13 | 78 | 12 | 0 | 0 | 0 | |
Telugu GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 0 | 0 | |
Thai GPL-3.0-only | 25% | 46 | 95 | 110 | 712 | 95 | 0 | 16 | 0 | |
Turkish GPL-3.0-only | 24% | 152 | 2 | 2 | 12 | 2 | 0 | 1 | 0 | |
Ukrainian GPL-3.0-only | 24% | 153 | 6 | 6 | 41 | 6 | 0 | 1 | 0 | |
Urdu GPL-3.0-only | 25% | 43 | 98 | 114 | 746 | 98 | 0 | 0 | 0 | |
Urdu (Pakistan) GPL-3.0-only | 25% | 82 | 60 | 66 | 431 | 58 | 0 | 1 | 0 | |
Uyghur GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 0 | 0 | |
Uzbek GPL-3.0-only | 25% | 64 | 75 | 84 | 544 | 75 | 0 | 2 | 0 | |
Vietnamese GPL-3.0-only | 24% | 65 | 81 | 90 | 588 | 76 | 0 | 1 | 0 | |
Welsh GPL-3.0-only | 25% | 66 | 76 | 85 | 552 | 76 | 0 | 0 | 0 | |
Zulu GPL-3.0-only | 25% | 39 | 102 | 119 | 765 | 102 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | jellyfin.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
File mask |
*.tbx
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,448 | 21,386 | 139,858 | |||
Source | 901 | 1,059 | 7,066 | |||
Approved | 1% | 8 | 1% | 8 | 1% | 52 |
Waiting for review | 40% | 7,081 | 38% | 8,323 | 38% | 54,060 |
Translated | 66% | 11,607 | 68% | 14,561 | 68% | 95,765 |
Needs editing | 1% | 46 | 1% | 53 | 1% | 359 |
Read-only | 25% | 4,518 | 29% | 6,230 | 29% | 41,653 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 313 | 1% | 393 | 1% | 2,551 |
Untranslated strings | 33% | 5,795 | 31% | 6,772 | 31% | 43,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+66%
−28%
Contributors
+100%
![]() Changes committed |
Changes committed
10 hours ago
|
![]() Changes committed |
Changes committed
10 hours ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Translation added |
|
![]() Translation added |
|