Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-only | 79% | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
Abkhazian GPL-3.0-only | 15% | 19 | 107 | 129 | 819 | 107 | 0 | 0 | 0 | |
Afrikaans GPL-3.0-only | 26% | 78 | 64 | 74 | 491 | 64 | 0 | 7 | 0 | |
Albanian GPL-3.0-only | 27% | 126 | 18 | 22 | 151 | 18 | 0 | 17 | 0 | |
Alemannic GPL-3.0-only | 26% | 40 | 101 | 114 | 734 | 101 | 0 | 9 | 0 | |
Amharic GPL-3.0-only | 26% | 40 | 101 | 114 | 734 | 101 | 0 | 0 | 0 | |
Arabic GPL-3.0-only | 28% | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Arabic (Saudi Arabia) GPL-3.0-only | 1% | 2 | 115 | 143 | 923 | 115 | 0 | 0 | 0 | |
Armenian GPL-3.0-only | 23% | 64 | 72 | 82 | 546 | 72 | 0 | 0 | 0 | |
Assamese GPL-3.0-only | 26% | 40 | 101 | 114 | 734 | 101 | 0 | 0 | 0 | |
Basque GPL-3.0-only | 24% | 131 | 22 | 23 | 156 | 19 | 0 | 2 | 0 | |
Belarusian GPL-3.0-only | 26% | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bengali GPL-3.0-only | 26% | 69 | 73 | 84 | 554 | 73 | 0 | 18 | 0 | |
Bengali (Bangladesh) GPL-3.0-only | 26% | 67 | 74 | 83 | 543 | 74 | 0 | 0 | 0 | |
Breton GPL-3.0-only | 1% | 1 | 116 | 144 | 929 | 116 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-only | 24% | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burmese GPL-3.0-only | 26% | 40 | 101 | 114 | 734 | 101 | 0 | 1 | 0 | |
Catalan GPL-3.0-only | 28% | 140 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
Chamorro GPL-3.0-only | 23% | 33 | 102 | 115 | 758 | 102 | 0 | 0 | 0 | |
Cherokee GPL-3.0-only | 22% | 30 | 102 | 115 | 758 | 102 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-only | 26% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-only | 25% | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 25% | 94 | 62 | 69 | 459 | 62 | 0 | 3 | 0 | |
Cornish GPL-3.0-only | 10% | 112 | 57 | 78 | 499 | 56 | 0 | 0 | 0 | |
Croatian GPL-3.0-only | 25% | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech GPL-3.0-only | 20% | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danish GPL-3.0-only | 30% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Dhivehi GPL-3.0-only | 7% | 10 | 108 | 133 | 854 | 108 | 0 | 0 | 0 | |
Dutch GPL-3.0-only | 26% | 143 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |
English (Middle) GPL-3.0-only | 14% | 17 | 102 | 127 | 812 | 102 | 0 | 0 | 0 | |
English (Pirate) GPL-3.0-only | 26% | 48 | 93 | 104 | 677 | 93 | 0 | 0 | 0 | |
English (United Kingdom) GPL-3.0-only | 26% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English (United States) GPL-3.0-only | 26% | 137 | 4 | 4 | 34 | 4 | 0 | 2 | 0 | |
Esperanto GPL-3.0-only | 30% | 69 | 74 | 83 | 548 | 74 | 0 | 0 | 0 | |
Estonian GPL-3.0-only | 26% | 138 | 4 | 4 | 34 | 4 | 0 | 0 | 0 | |
Faroese GPL-3.0-only | 18% | 39 | 93 | 109 | 708 | 93 | 0 | 0 | 0 | |
Filipino GPL-3.0-only | 26% | 67 | 75 | 83 | 546 | 75 | 0 | 3 | 0 | |
Finnish GPL-3.0-only | 28% | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French GPL-3.0-only | 23% | 184 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
French (Canada) GPL-3.0-only | 21% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galician GPL-3.0-only | 28% | 101 | 42 | 45 | 300 | 37 | 0 | 6 | 0 | |
Georgian GPL-3.0-only | 27% | 109 | 29 | 30 | 204 | 28 | 0 | 12 | 0 | |
German GPL-3.0-only | 30% | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German (Low) GPL-3.0-only | 26% | 40 | 101 | 114 | 734 | 101 | 0 | 29 | 0 | |
Greek GPL-3.0-only | 25% | 147 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | |
Gujarati GPL-3.0-only | 32% | 117 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Haitian GPL-3.0-only | 7% | 50 | 67 | 86 | 575 | 67 | 0 | 0 | 0 | |
Hausa GPL-3.0-only | 26% | 45 | 96 | 107 | 695 | 96 | 0 | 0 | 0 | |
Hebrew GPL-3.0-only | 26% | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hebrew (Israel) GPL-3.0-only | 26% | 140 | 1 | 1 | 5 | 1 | 0 | 8 | 0 | |
Hindi GPL-3.0-only | 26% | 54 | 87 | 98 | 643 | 87 | 0 | 2 | 0 | |
Hungarian GPL-3.0-only | 26% | 142 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Icelandic GPL-3.0-only | 26% | 122 | 25 | 26 | 159 | 25 | 0 | 4 | 0 | |
Indonesian GPL-3.0-only | 29% | 151 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Irish GPL-3.0-only | 15% | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian GPL-3.0-only | 26% | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese GPL-3.0-only | 25% | 132 | 19 | 23 | 148 | 17 | 0 | 2 | 1 | |
Kabyle GPL-3.0-only | 27% | 40 | 98 | 110 | 707 | 98 | 0 | 0 | 0 | |
Kannada GPL-3.0-only | 27% | 68 | 76 | 85 | 562 | 76 | 0 | 0 | 0 | |
Kazakh GPL-3.0-only | 10% | 304 | 70 | 79 | 518 | 70 | 0 | 0 | 0 | |
Khmer (Central) GPL-3.0-only | 27% | 134 | 4 | 4 | 34 | 4 | 0 | 0 | 0 | |
Korean GPL-3.0-only | 17% | 213 | 6 | 6 | 45 | 6 | 0 | 4 | 1 | |
Kurdish (Central) GPL-3.0-only | 15% | 19 | 107 | 129 | 819 | 107 | 0 | 0 | 0 | |
Kurdish (Southern) GPL-3.0-only | 3% | 4 | 113 | 141 | 914 | 113 | 0 | 0 | 0 | |
Kyrgyz GPL-3.0-only | 15% | 19 | 107 | 129 | 819 | 107 | 0 | 0 | 0 | |
Latvian GPL-3.0-only | 26% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Literary Chinese GPL-3.0-only | 23% | 46 | 93 | 103 | 664 | 93 | 0 | 0 | 0 | |
Lithuanian GPL-3.0-only | 25% | 152 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Lojban GPL-3.0-only | 27% | 39 | 99 | 111 | 715 | 96 | 0 | 0 | 0 | |
Luxembourgish GPL-3.0-only | 7% | 9 | 108 | 132 | 846 | 108 | 0 | 0 | 0 | |
Macedonian GPL-3.0-only | 26% | 48 | 93 | 105 | 685 | 93 | 0 | 0 | 0 | |
Malagasy GPL-3.0-only | 23% | 34 | 104 | 118 | 776 | 104 | 0 | 0 | 0 | |
Malay GPL-3.0-only | 26% | 126 | 15 | 16 | 111 | 15 | 0 | 0 | 0 | |
Malayalam GPL-3.0-only | 26% | 111 | 33 | 35 | 229 | 32 | 0 | 0 | 0 | |
Maltese GPL-3.0-only | 23% | 74 | 68 | 79 | 521 | 68 | 0 | 0 | 0 | |
Marathi GPL-3.0-only | 26% | 58 | 83 | 92 | 605 | 83 | 0 | 0 | 0 | |
Minnan (Traditional Han script) GPL-3.0-only | 23% | 33 | 102 | 115 | 758 | 102 | 0 | 0 | 0 | |
Mongolian GPL-3.0-only | 26% | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nepali GPL-3.0-only | 26% | 98 | 43 | 48 | 312 | 43 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-only | 26% | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Norwegian Nynorsk GPL-3.0-only | 26% | 127 | 14 | 19 | 138 | 13 | 0 | 35 | 0 | |
Odia GPL-3.0-only | 24% | 34 | 103 | 116 | 760 | 103 | 0 | 0 | 0 | |
Persian GPL-3.0-only | 26% | 140 | 2 | 2 | 19 | 2 | 0 | 1 | 0 | |
Pohnpeian GPL-3.0-only | 8% | 10 | 108 | 133 | 850 | 108 | 0 | 0 | 0 | |
Polish GPL-3.0-only | 26% | 142 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Portuguese GPL-3.0-only | 26% | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-only | 28% | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Portugal) GPL-3.0-only | 32% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Punjabi GPL-3.0-only | 26% | 105 | 38 | 41 | 276 | 38 | 0 | 0 | 0 | |
Romanian GPL-3.0-only | 29% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian GPL-3.0-only | 24% | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Serbian GPL-3.0-only | 26% | 143 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Shona GPL-3.0-only | 24% | 34 | 103 | 116 | 760 | 103 | 0 | 0 | 0 | |
Sinhala GPL-3.0-only | 26% | 37 | 101 | 114 | 742 | 101 | 0 | 0 | 0 | |
Slovak GPL-3.0-only | 19% | 225 | 3 | 3 | 21 | 3 | 0 | 0 | 2 | |
Slovenian GPL-3.0-only | 26% | 148 | 2 | 2 | 17 | 2 | 0 | 3 | 0 | |
Somali GPL-3.0-only | 22% | 59 | 73 | 81 | 517 | 73 | 0 | 0 | 0 | |
Spanish GPL-3.0-only | 26% | 146 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Spanish (Argentina) GPL-3.0-only | 26% | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish (Dominican Republic) GPL-3.0-only | 24% | 57 | 100 | 113 | 732 | 100 | 0 | 0 | 0 | |
Spanish (Latin America) GPL-3.0-only | 23% | 133 | 57 | 62 | 414 | 56 | 0 | 0 | 0 | |
Spanish (Mexico) GPL-3.0-only | 27% | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swahili GPL-3.0-only | 26% | 57 | 84 | 93 | 614 | 84 | 0 | 0 | 0 | |
Swedish GPL-3.0-only | 25% | 148 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
Tamil GPL-3.0-only | 26% | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Telugu GPL-3.0-only | 26% | 42 | 99 | 111 | 717 | 99 | 0 | 0 | 0 | |
Thai GPL-3.0-only | 26% | 55 | 86 | 97 | 636 | 86 | 0 | 13 | 0 | |
Turkish GPL-3.0-only | 25% | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian GPL-3.0-only | 25% | 159 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Urdu GPL-3.0-only | 26% | 44 | 97 | 109 | 715 | 97 | 0 | 0 | 0 | |
Urdu (Pakistan) GPL-3.0-only | 26% | 83 | 60 | 66 | 440 | 58 | 0 | 1 | 0 | |
Uyghur GPL-3.0-only | 26% | 40 | 101 | 114 | 734 | 101 | 0 | 0 | 0 | |
Uzbek GPL-3.0-only | 27% | 66 | 73 | 82 | 536 | 73 | 0 | 2 | 0 | |
Vietnamese GPL-3.0-only | 29% | 74 | 75 | 84 | 552 | 70 | 0 | 0 | 0 | |
Welsh GPL-3.0-only | 26% | 68 | 74 | 83 | 544 | 74 | 0 | 0 | 0 | |
Zulu GPL-3.0-only | 26% | 40 | 101 | 114 | 734 | 101 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | jellyfin.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
File mask |
*.tbx
|
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,845 | 21,872 | 142,997 | |||
Source | 918 | 1,078 | 7,163 | |||
Approved | 1% | 8 | 1% | 8 | 1% | 52 |
Waiting for review | 42% | 7,628 | 39% | 8,682 | 39% | 56,574 |
Translated | 69% | 12,453 | 71% | 15,678 | 71% | 102,634 |
Needs editing | 1% | 25 | 1% | 29 | 1% | 180 |
Read-only | 26% | 4,817 | 31% | 6,988 | 32% | 46,008 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 263 | 1% | 342 | 1% | 2,273 |
Untranslated strings | 30% | 5,367 | 28% | 6,165 | 28% | 40,183 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+68%
+7%
Contributors
+100%
![]() Changes committed |
Changes committed
21 hours ago
|
![]() Translation completed |
Translation completed
21 hours ago
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|