Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Jellyfin Android GPL-2.0-or-later 1% 78% 1,881 10,413 65,726 1,853 95 0 7
Jellyfin Android Fastlane GPL-2.0-or-later 1% 83% 45 1,898 11,694 45 50 0 4
Jellyfin Android TV GPL-2.0-or-later 1% 73% 9,805 32,673 196,354 9,304 695 0 35
Jellyfin Android TV Fastlane GPL-2.0-or-later 2% 96% 7 474 2,903 7 42 0 0
Glossary Glossary 1% 69% 139 182 987 139 0 0 1
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 46,579 182,138 1,115,987
Source 701 2,750 16,949
Approved 0% 0 0% 0 0% 0
Waiting for review 72% 33,871 73% 133,553 73% 819,944
Translated 74% 34,702 74% 136,498 75% 838,323
Needs editing 1% 529 1% 1,799 1% 10,633
Read-only 1% 831 1% 2,945 1% 18,379
Failing checks 1% 882 3% 6,352 3% 38,523
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 24% 11,348 24% 43,841 23% 267,031

Quick numbers

182 k
Hosted words
46,579
Hosted strings
74%
Translated
5
Components
79
Languages
331
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
Translated
+74%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 40 0 14
Afrikaans 1% 2% 677 2,417 14,710 677 11 0 0
Albanian 1% 44% 386 1,405 8,408 386 12 0 0
Arabic 1% 99% 4 16 109 4 6 0 2
Basque 0% 97% 4 158 961 4 3 0 0
Belarusian 1% 99% 1 3 18 1 0 0 0
Bengali 0% 0% 132 686 4,351 132 1 0 0
Bengali (Bangladesh) 1% 31% 475 1,815 10,904 473 12 0 0
Bulgarian 1% 59% 280 1,204 7,262 254 13 0 0
Catalan 1% 100% 0 0 0 0 3 0 0
Chinese (Simplified Han script) 1% 0 0 0 0 0 0 2
Chinese (Traditional Han script) 1% 100% 0 0 0 0 4 0 0
Chinook jargon 0% 0% 132 686 4,351 132 1 0 0
Croatian 1% 94% 39 196 1,274 39 2 0 0
Czech 1% 100% 0 0 0 0 3 0 0
Danish 1% 100% 0 0 0 0 5 0 1
Dhivehi 0% 79% 27 156 935 26 1 0 0
Dutch 1% 100% 0 0 0 0 1 0 1
English (United Kingdom) 1% 83% 116 620 3,947 116 1 0 0
Esperanto 1% 61% 269 1,029 6,279 160 125 0 0
Estonian 1% 0 0 0 0 0 0 0
Filipino 0% 70% 3 4 24 3 0 0 0
Finnish 1% 100% 0 0 0 0 2 0 1
French 1% 0 0 0 0 0 0 3
Galician 1% 3% 671 2,346 14,262 671 11 0 0
Georgian 0% 0% 132 686 4,351 132 1 0 0
German 1% 0 0 0 0 0 0 7
Greek 1% 91% 62 259 1,626 62 10 0 0
Hausa 0% 0% 10 177 1,077 10 0 0 0
Hebrew 1% 0 0 0 0 0 0 2
Hebrew (Israel) 0% 0 0 0 0 0 0 0
Hindi 1% 97% 20 97 593 20 0 0 0
Hungarian 1% 100% 0 0 0 0 3 0 2
Indonesian 1% 92% 55 245 1,569 35 20 0 0
Italian 1% 99% 1 3 17 0 3 0 3
Japanese 1% 100% 0 0 0 0 2 0 0
Kannada 1% 12% 609 2,254 13,644 602 11 0 0
Kazakh 1% 61% 269 1,029 6,279 160 123 0 0
Korean 1% 93% 43 209 1,316 43 4 0 0
Latvian 1% 99% 4 11 74 2 0 0 0
Literary Chinese 0% 0% 132 686 4,351 132 3 0 0
Lithuanian 1% 99% 1 3 18 1 0 0 0
Luxembourgish 0% 0% 132 686 4,351 132 1 0 0
Macedonian 1% 86% 94 408 2,509 90 8 0 0
Malayalam 1% 51% 278 955 5,788 211 76 0 0
Maltese 1% 1% 564 1,759 10,541 564 10 0 0
Marathi 0% 13% 117 731 4,580 117 0 0 0
Mongolian 1% 45% 382 1,351 8,093 380 17 0 0
Norwegian Bokmål 1% 0 0 0 0 0 0 0
Persian 1% 74% 177 718 4,241 109 62 0 0
Polish 1% 0 0 0 0 0 0 0
Portuguese 1% 22% 540 1,879 11,355 540 56 0 0
Portuguese (Brazil) 1% 99% 4 24 146 1 3 0 0
Portuguese (Portugal) 1% 0 0 0 0 0 0 0
Punjabi 1% 11% 617 2,270 13,758 613 15 0 0
Romanian 1% 99% 2 4 22 2 0 0 0
Russian 1% 0 0 0 0 0 0 2
Serbian 1% 0 0 0 0 0 0 0
Sinhala 1% 1% 687 2,594 15,816 687 4 0 0
Slovak 1% 0 0 0 0 0 0 0
Slovenian 1% 100% 0 0 0 0 1 0 0
Spanish 1% 0 0 0 0 0 0 2
Spanish (Argentina) 1% 92% 53 368 2,278 52 17 0 0
Spanish (Dominican Republic) 1% 10% 508 1,646 9,842 472 46 0 0
Spanish (Latin America) 1% 97% 19 248 1,579 19 4 0 2
Spanish (Mexico) 1% 93% 49 249 1,591 49 8 0 1
Swahili 1% 1% 562 1,786 10,729 562 10 0 0
Swedish 1% 100% 0 0 0 0 1 0 0
Tagalog 1% 7% 642 2,243 13,578 642 1 0 0
Tamil 1% 99% 1 3 18 1 0 0 0
Telugu 1% 19% 561 1,873 11,228 548 24 0 1
Thai 1% 42% 402 1,910 11,755 390 12 0 0
Turkish 1% 0 0 0 0 0 0 0
Ukrainian 1% 99% 1 3 18 1 0 0 1
Urdu 0% 77% 31 214 1,327 30 1 0 0
Uyghur 1% 18% 461 1,520 9,127 428 40 0 0
Vietnamese 1% 99% 6 8 41 6 11 0 0
Welsh 1% 25% 423 1,613 9,566 415 17 0 0
Zulu 0% 0% 10 177 1,077 10 0 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/jellyfin/jellyfin-androidtv, master 2 hours ago
User avatar None

Changes pushed

Changes pushed 2 hours ago
User avatar weblate:commit

Changes committed

Changes committed 2 hours ago
User avatar Thadah

Translation added

4 hours ago
User avatar Thadah

Translation added

4 hours ago
User avatar Thadah

Translation added

4 hours ago
User avatar Thadah

Translation added

4 hours ago
User avatar Thadah

Translation added

4 hours ago
User avatar Thadah

Translation added

4 hours ago
User avatar Thadah

Contributor joined

Contributor joined 4 hours ago
Browse all project changes