Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Jellyfin Android GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Jellyfin Android Fastlane GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Jellyfin Android TV GPL-2.0 | 1% | 99% | 2 | 3 | 16 | 2 | 0 | 0 | 0 | |
|
||||||||||
Jellyfin Android TV Fastlane GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary Glossary | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/jellyfin/jellyfin-android |
---|---|
Project maintainers | thornbill nielsvanvelzen Bond-009 crobibero anthonylavado |
Translation license | GPL-2.0 Jellyfin Android Jellyfin Android TV Fastlane Jellyfin Android Fastlane Jellyfin Android TV |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 655 | 2,536 | 15,583 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 651 | 99% | 2,530 | 99% | 15,545 |
Translated | 99% | 653 | 99% | 2,533 | 99% | 15,567 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 22 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 3 | 1% | 16 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
a month ago
|
queeup
Translation changed |
|
queeup
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
queeup
Translation completed |
Translation completed
a month ago
|
queeup
Translation added |
|
queeup
Translation added |
|
app/src/main/res/values-tr/strings.xml
” file was changed. 2 weeks ago