Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
|||||||||
Afrikaans | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Albanian | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Basque | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Belarusian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Literary) | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinook jargon | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Estonian | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Filipino | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
|||||||||
French | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Georgian | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
German | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hausa | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hebrew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew (Israel) | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hindi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 4 | 2 | 3 | 14 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kannada | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kazakh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Latvian | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 4 | 2 | 3 | 14 | 2 | 0 | 0 | 0 | |
|
|||||||||
Macedonian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Malayalam | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Marathi | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Mongolian | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
|
|||||||||
Punjabi | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Argentina) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Dominican Republic) | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swahili | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil | 4 | 2 | 3 | 14 | 2 | 0 | 0 | 0 | |
|
|||||||||
Telugu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uyghur | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Welsh | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Zulu | 3 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/jellyfin/jellyfin-android |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin-android/glossary/
|
File mask | *.po |
Monolingual base language file | en.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 416 | 545 | 2,852 | |||
Source | 7 | 9 | 49 | |||
Translated | 77% | 324 | 77% | 422 | 81% | 2,328 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 3 |
Read-only | 52% | 218 | 50% | 276 | 61% | 1,754 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 91 | 22% | 122 | 18% | 521 |
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|