| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Afrikaans | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian | 0 | 4 | 0 | 2 | 4 | 14 | 0 | 2 | 0 | 0 | |
| Arabic | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijani | 0 | 5 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Basque | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarusian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Bengali (Bangladesh) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cantonese (Traditional Han script) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinook jargon | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Croatian | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dhivehi | 0 | 4 | 0 | 2 | 3 | 15 | 2 | 0 | 0 | 0 | |
| Dutch | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto | 0 | 3 | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Estonian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Faroese | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filipino | 0 | 3 | 0 | 3 | 4 | 24 | 3 | 0 | 0 | 0 | |
| Finnish | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galician | 0 | 4 | 0 | 2 | 4 | 14 | 2 | 0 | 0 | 0 | |
| Georgian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hausa | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Hebrew | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew (Israel) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hindi | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kannada | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kazakh | 0 | 3 | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Korean | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Literary Chinese | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Lithuanian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luxembourgish | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Macedonian | 0 | 4 | 0 | 2 | 3 | 15 | 2 | 0 | 0 | 0 | |
| Malayalam | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maltese | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Marathi | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Mongolian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Punjabi | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Romanian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sinhala | 0 | 2 | 0 | 4 | 5 | 31 | 4 | 0 | 0 | 0 | |
| Slovak | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Argentina) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Dominican Republic) | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Spanish (Latin America) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Mexico) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swahili | 0 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| Swedish | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tagalog | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tamil | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Telugu | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urdu | 0 | 4 | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Uyghur | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Vietnamese | 0 | 3 | 0 | 3 | 4 | 24 | 3 | 0 | 0 | 0 | |
| Welsh | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
| Zulu | 0 | 0 | 0 | 6 | 8 | 41 | 6 | 0 | 0 | 0 | |
Summary
| Project website | github.com/jellyfin/jellyfin-android | |
|---|---|---|
| Project maintainers5 |
|
|
| Project reviewers5 |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin-android/glossary/
|
|
| File mask |
*.po
|
|
| Monolingual base language file |
en.po
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 475 | 624 | 3,252 | |||
| Source | 7 | 9 | 49 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 360 | 76% | 474 | 74% | 2,427 |
| Translated | 79% | 377 | 79% | 493 | 78% | 2,556 |
| Needs editing | 1% | 3 | 1% | 5 | 1% | 22 |
| Read-only | 3% | 17 | 3% | 19 | 3% | 129 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 16 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 95 | 20% | 126 | 20% | 674 |
Quick numbers
624
Hosted words
475
Hosted strings
79%
Translated
159
Contributors
0
Components
82
Languages
82
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
−100%
|
Alert triggered |
Define translation instructions to help translators.
11/05/2026
|
|
Alert triggered |
Outbound translation delivery is manual. Configure a push URL or a pull or merge request integration to automate it.
11/05/2026
|
|
Alert triggered |
Repository updates are pulled manually. Configure repository hooks to automate pulling changes into Weblate.
11/05/2026
|
|
Alert triggered |
Glossary string management is disabled
11/05/2026
|
|
Saving string failed |
Could not find string in the translation file11/04/2026 |
|
Saving string failed |
Could not find string in the translation file11/03/2026 |
|
Changes committed |
Changes committed
10/28/2026
|
|
Translation changed |
|
|
Explanation updated |
|
|
Translation changed |
|
None