Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
|
|||||||||
Afrikaans GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Belarusian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-2.0 | 25% | 3 | 162 | 1,000 | 3 | 1 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-2.0 | 75% | 1 | 32 | 204 | 1 | 1 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Dutch GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
|
|||||||||
Esperanto GPL-2.0 | 75% | 1 | 32 | 204 | 1 | 3 | 0 | 0 | |
|
|||||||||
Estonian GPL-2.0 | 75% | 1 | 32 | 204 | 1 | 1 | 0 | 0 | |
|
|||||||||
Filipino GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Hausa GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Hebrew (Israel) GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Hindi GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Italian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-2.0 | 25% | 3 | 137 | 832 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-2.0 | 75% | 1 | 32 | 204 | 1 | 2 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Macedonian GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Malayalam GPL-2.0 | 75% | 1 | 32 | 204 | 1 | 1 | 0 | 0 | |
|
|||||||||
Marathi GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Persian GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Polish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Serbian GPL-2.0 | 75% | 1 | 32 | 204 | 1 | 1 | 0 | 0 | |
|
|||||||||
Slovak GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 3 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 3 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) GPL-2.0 | 75% | 1 | 32 | 204 | 1 | 3 | 0 | 1 | |
|
|||||||||
Swahili GPL-2.0 | 75% | 1 | 32 | 204 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Telugu GPL-2.0 | 75% | 1 | 32 | 204 | 1 | 1 | 0 | 1 | |
|
|||||||||
Thai GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 1 | 0 | 0 | |
|
|||||||||
Turkish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Welsh GPL-2.0 | 75% | 1 | 32 | 204 | 1 | 0 | 0 | 0 | |
|
|||||||||
Zulu GPL-2.0 | 0% | 4 | 169 | 1,036 | 4 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/jellyfin/jellyfin-android |
---|---|
Project maintainers | nielsvanvelzen |
Translation license | GNU General Public License v2.0 or later |
Translation process |
|
Source code repository |
https://github.com/jellyfin/jellyfin-android
|
Repository branch | master |
Last remote commit |
Fix episode autoplay preference having no effect (#1479)
8eb5026
Luca Franke authored 5 days ago |
Last commit in Weblate |
Translated using Weblate (Persian)
0182f3a
Hoomaane79 authored 13 days ago |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin-android/jellyfin-android/
|
File mask | fastlane/metadata/android/* |
Monolingual base language file | fastlane/metadata/android/en-US |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 260 | 10,985 | 67,340 | |||
Source | 4 | 169 | 1,036 | |||
Translated | 73% | 192 | 74% | 8,169 | 74% | 50,000 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 4 | 1% | 169 | 1% | 1,036 |
Failing checks | 22% | 59 | 20% | 2,217 | 20% | 13,542 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 68 | 25% | 2,816 | 25% | 17,340 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+73%
—
Contributors
+100%
None
Changes committed |
Changes committed
13 days ago
|
Hoomaane79
Translation changed |
|
Hoomaane79
Translation completed |
Translation completed
13 days ago
|
Hoomaane79
Translation added |
|
Hoomaane79
Contributor joined |
Contributor joined
13 days ago
|
None
Changes committed |
Changes committed
a month ago
|
vrallis
Translation changed |
|
vrallis
Translation changed |
|
vrallis
Translation changed |
|
vrallis
Translation changed |
|