| Strings Words Characters | |||
|---|---|---|---|
| 752 2,922 17,863 |
|
All strings | Browse Translate Zen |
| 4 5 38 |
|
Read-only strings | Browse Translate Zen |
| 425 1,719 10,542 |
|
Translated strings | Browse Translate Zen |
| 421 1,714 10,504 |
|
Strings waiting for review | Browse Translate Zen |
| 327 1,203 7,321 |
|
Unfinished strings | Browse Translate Zen |
| 217 864 5,318 |
|
Untranslated strings | Browse Translate Zen |
| 110 339 2,003 |
|
Strings marked for edit | Browse Translate Zen |
| 124 451 2,683 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 37 229 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 70 441 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 120 381 2,242 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin Android GPL-2.0-or-later | 0% | 68% | 40 | 272 | 1,707 | 39 | 1 | 0 | 0 | |
| Jellyfin Android Fastlane GPL-2.0-or-later | 25% | 75% | 1 | 32 | 204 | 1 | 2 | 0 | 0 | |
| Jellyfin Android TV GPL-2.0-or-later | 1% | 53% | 284 | 897 | 5,393 | 175 | 119 | 0 | 0 | |
| Jellyfin Android TV Fastlane GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary Glossary | 20% | 60% | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Summary
| Project website | github.com/jellyfin/jellyfin-android | |
|---|---|---|
| Project maintainers5 |
|
|
| Project reviewers5 |
|
|
| Language | Esperanto | |
| Language code | eo | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 298 | |
04/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 752 | 2,922 | 17,863 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 421 | 58% | 1,714 | 58% | 10,504 |
| Translated | 56% | 425 | 58% | 1,719 | 59% | 10,542 |
| Needs editing | 14% | 110 | 11% | 339 | 11% | 2,003 |
| Read-only | 1% | 4 | 1% | 5 | 1% | 38 |
| Failing checks | 16% | 124 | 15% | 451 | 15% | 2,683 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 217 | 29% | 864 | 29% | 5,318 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
app/src/main/res/values/strings.xml” file was changed. 04/20/2026