| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Afrikaans MPL-2.0 | 0% | 78% | 14 | 49 | 332 | 14 | 0 | 0 | 0 | |
| Albanian MPL-2.0 | 0% | 74% | 17 | 72 | 469 | 17 | 1 | 11 | 0 | |
| Arabic MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Armenian MPL-2.0 | 0% | 42% | 38 | 174 | 1,075 | 38 | 2 | 0 | 0 | |
| Basque MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian MPL-2.0 | 0% | 93% | 4 | 17 | 100 | 4 | 0 | 0 | 0 | |
| Bulgarian MPL-2.0 | 0% | 92% | 5 | 19 | 120 | 5 | 0 | 1 | 0 | |
| Catalan MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Chamorro MPL-2.0 | 0% | 0% | 66 | 266 | 1,661 | 66 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cornish MPL-2.0 | 0% | 0% | 66 | 266 | 1,661 | 66 | 0 | 0 | 0 | |
| Croatian MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| English (United Kingdom) MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto MPL-2.0 | 0% | 77% | 15 | 51 | 344 | 15 | 0 | 0 | 0 | |
| Estonian MPL-2.0 | 0% | 96% | 2 | 12 | 71 | 2 | 0 | 0 | 0 | |
| Filipino MPL-2.0 | 0% | 77% | 15 | 51 | 344 | 15 | 0 | 31 | 0 | |
| Finnish MPL-2.0 | 0% | 90% | 6 | 20 | 125 | 6 | 0 | 3 | 0 | |
| French MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Low) MPL-2.0 | 0% | 77% | 15 | 51 | 344 | 15 | 0 | 0 | 0 | |
| Greek MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Haitian MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic MPL-2.0 | 0% | 69% | 20 | 124 | 751 | 20 | 0 | 0 | 0 | |
| Indonesian MPL-2.0 | 0% | 90% | 6 | 20 | 125 | 6 | 0 | 1 | 0 | |
| Irish MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Japanese MPL-2.0 | 0% | 78% | 14 | 50 | 340 | 14 | 0 | 5 | 0 | |
| Kannada MPL-2.0 | 0% | 3% | 64 | 264 | 1,652 | 64 | 1 | 0 | 0 | |
| Kazakh MPL-2.0 | 0% | 77% | 15 | 51 | 344 | 15 | 1 | 0 | 0 | |
| Korean MPL-2.0 | 0% | 92% | 5 | 21 | 149 | 4 | 0 | 1 | 0 | |
| Kyrgyz MPL-2.0 | 0% | 0% | 66 | 266 | 1,661 | 66 | 0 | 0 | 0 | |
| Latvian MPL-2.0 | 0% | 98% | 1 | 2 | 20 | 0 | 0 | 0 | 0 | |
| Literary Chinese MPL-2.0 | 0% | 19% | 53 | 252 | 1,579 | 53 | 0 | 0 | 0 | |
| Lithuanian MPL-2.0 | 0% | 89% | 7 | 21 | 129 | 7 | 0 | 0 | 0 | |
| Malay MPL-2.0 | 0% | 40% | 39 | 208 | 1,300 | 37 | 1 | 0 | 0 | |
| Maltese MPL-2.0 | 0% | 34% | 43 | 221 | 1,372 | 43 | 0 | 0 | 0 | |
| Minnan (Traditional Han script) MPL-2.0 | 0% | 0% | 66 | 266 | 1,661 | 66 | 0 | 2 | 0 | |
| Mongolian MPL-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Norwegian Bokmål MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian MPL-2.0 | 0% | 86% | 9 | 27 | 175 | 9 | 0 | 1 | 0 | |
| Polish MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Russian MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Slovak MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian MPL-2.0 | 0% | 95% | 3 | 15 | 102 | 3 | 0 | 2 | 0 | |
| Spanish MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Argentina) MPL-2.0 | 0% | 89% | 7 | 21 | 129 | 7 | 0 | 0 | 0 | |
| Spanish (Latin America) MPL-2.0 | 0% | 89% | 7 | 21 | 129 | 7 | 0 | 0 | 0 | |
| Swedish MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil MPL-2.0 | 0% | 89% | 7 | 21 | 129 | 7 | 0 | 0 | 0 | |
| Turkish MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MPL-2.0 | 0% | 98% | 1 | 2 | 20 | 1 | 0 | 0 | 0 | |
| Vietnamese MPL-2.0 | 0% | 77% | 15 | 51 | 344 | 15 | 0 | 13 | 0 | |
| Welsh MPL-2.0 | 0% | 77% | 15 | 51 | 344 | 15 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://github.com/jellyfin/jellyfin-ios.git
|
|
| Repository branch | master | |
| Last remote commit |
Merge pull request #746 from thornbill/bump-1.7.0.8
aeedebf
|
|
| Last commit in Weblate |
Translated using Weblate (Estonian)
7efdfc4
|
|
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/jellyfin-expo/
|
|
| File mask |
langs/*.json
|
|
| Monolingual base language file |
langs/en.json
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,290 | 17,290 | 107,965 | |||
| Source | 66 | 266 | 1,661 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 3,498 | 81% | 14,001 | 80% | 87,203 |
| Translated | 83% | 3,564 | 82% | 14,267 | 82% | 88,864 |
| Needs editing | 1% | 4 | 1% | 10 | 1% | 79 |
| Read-only | 1% | 66 | 1% | 266 | 1% | 1,661 |
| Failing checks | 1% | 11 | 1% | 49 | 1% | 291 |
| Strings with suggestions | 1% | 79 | 1% | 306 | 1% | 1,872 |
| Untranslated strings | 16% | 722 | 17% | 3,013 | 17% | 19,022 |
Quick numbers
17,290
Hosted words
4,290
Hosted strings
83%
Translated
0
Components
65
Languages
65
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+85%
−55%
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-ios, master
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-ios, master
3 days ago
|
None
Changes pushed |
Changes pushed
3 days ago
|
|
Changes committed |
Changes committed
3 days ago
|
|
Translation changed |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-ios, master
4 days ago
|
None