Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 1 | 0 | 1 | ||
|
||||||||
Arabic MPL-2.0 | 98% | 2 | 9 | 62 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Traditional) MPL-2.0 | 98% | 3 | 13 | 81 | 0 | 3 | 0 | |
|
||||||||
Croatian MPL-2.0 | 98% | 2 | 9 | 62 | 0 | 0 | 0 | |
|
||||||||
Czech MPL-2.0 | 45% | 107 | 217 | 1,288 | 0 | 39 | 0 | |
|
||||||||
Danish MPL-2.0 | 98% | 3 | 13 | 81 | 0 | 0 | 0 | |
|
||||||||
Dutch MPL-2.0 | 98% | 3 | 13 | 81 | 1 | 14 | 0 | |
|
||||||||
Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French MPL-2.0 | 99% | 1 | 4 | 26 | 0 | 1 | 0 | |
|
||||||||
German MPL-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
||||||||
Greek MPL-2.0 | 63% | 72 | 146 | 849 | 1 | 0 | 0 | |
|
||||||||
Hebrew MPL-2.0 | 93% | 13 | 31 | 203 | 9 | 2 | 0 | |
|
||||||||
Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Indonesian MPL-2.0 | 35% | 125 | 260 | 1,544 | 1 | 0 | 0 | |
|
||||||||
Italian MPL-2.0 | 99% | 1 | 4 | 26 | 0 | 0 | 0 | |
|
||||||||
Kazakh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Korean MPL-2.0 | 93% | 13 | 39 | 234 | 1 | 2 | 0 | |
|
||||||||
Norwegian Bokmål MPL-2.0 | 98% | 3 | 13 | 81 | 0 | 39 | 0 | |
|
||||||||
Polish MPL-2.0 | 97% | 5 | 17 | 106 | 1 | 7 | 2 | |
|
||||||||
Portuguese MPL-2.0 | 93% | 13 | 41 | 245 | 1 | 6 | 0 | |
|
||||||||
Romanian MPL-2.0 | 58% | 80 | 165 | 975 | 0 | 0 | 0 | |
|
||||||||
Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Slovak MPL-2.0 | 89% | 21 | 56 | 348 | 0 | 0 | 0 | |
|
||||||||
Slovenian MPL-2.0 | 35% | 126 | 261 | 1,547 | 1 | 0 | 0 | |
|
||||||||
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Tamil MPL-2.0 | 99% | 1 | 4 | 26 | 0 | 0 | 0 | |
|
||||||||
Turkish MPL-2.0 | 98% | 3 | 13 | 81 | 0 | 0 | 0 | |
|
||||||||
Ukrainian MPL-2.0 | 28% | 139 | 290 | 1,720 | 1 | 0 | 0 | |
|
||||||||
Vietnamese MPL-2.0 | 62% | 74 | 151 | 882 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/jellyfin/SwiftFin |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Mozilla Public License 2.0 |
Source code repository |
https://github.com/jellyfin/Swiftfin
|
Repository branch | main |
Last remote commit |
Translated using Weblate (Slovak)
df74f46
![]() |
Last commit in Weblate |
Translated using Weblate (Slovak)
df74f46
![]() |
Weblate repository |
https://translate.jellyfin.org/git/swiftfin/swiftfin/
|
Filemask | Translations/*.lproj/Localizable.strings |
Monolingual base language file | Translations/en.lproj/Localizable.strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,045 | 12,152 | 71,703 | |||
Source | 195 | 392 | 2,313 | |||
Translated | 86% | 5,235 | 85% | 10,383 | 85% | 61,155 |
Needs editing | 1% | 15 | 1% | 23 | 1% | 143 |
Failing checks | 1% | 18 | 1% | 28 | 1% | 184 |
Strings with suggestions | 1% | 117 | 2% | 263 | 2% | 1,573 |
Not translated strings | 13% | 795 | 14% | 1,746 | 14% | 10,405 |
Quick numbers
12,152
Hosted words
6,045
Hosted strings
86%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+1%
—
Translated
—
-100%
Contributors
+50%
![]() Pushed changes |
Pushed changes
10 days ago
|
![]() Pushed changes |
Pushed changes
10 days ago
|
![]() Rebased repository |
Rebased repository
10 days ago
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Rebased repository |
Rebased repository
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|