Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Swiftfin MPL-2.0 2% 49% 19,803 64,625 388,108 17,284 2,694 196 15
Glossary Glossary MPL-2.0 33% 98% 3 3 18 3 2 3 1
59 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 39,226 120,424 722,273
Source 927 2,633 15,879
Approved 0% 0 0% 0 0% 0
Waiting for review 47% 18,508 44% 53,181 44% 318,392
Translated 49% 19,420 46% 55,796 46% 334,147
Needs editing 6% 2,519 5% 6,811 5% 39,642
Read-only 2% 912 2% 2,615 2% 15,755
Failing checks 6% 2,696 6% 7,326 5% 42,402
Strings with suggestions 1% 199 1% 552 1% 3,268
Untranslated strings 44% 17,287 48% 57,817 48% 348,484

Quick numbers

120 k
Hosted words
39,418
Hosted strings
49%
Translated
2
Components
49
Languages
97
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−6%
Translated
+55%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 97% 100% 0 0 0 0 216 0 2
Albanian 0% 11% 721 2,355 14,085 681 40 0 0
Arabic 1% 61% 316 1,054 6,393 315 4 2 0
Basque 0% 13% 700 2,325 13,897 652 47 4 0
Bulgarian 0% 23% 625 2,133 12,758 549 66 7 0
Catalan 0% 80% 155 489 2,967 15 142 0 0
Chinese (Simplified Han script) 0% 99% 7 37 231 7 0 0 0
Chinese (Traditional Han script) 1% 17% 674 2,294 13,702 615 59 7 0
Croatian 0% 17% 675 2,176 13,062 642 50 15 0
Czech 1% 99% 7 37 231 7 0 0 0
Danish 0% 96% 28 134 863 10 22 17 0
Dutch 0% 88% 94 334 2,094 9 89 3 6
English (Old) 0% 0% 1 1 6 1 0 0 0
Esperanto 0% 16% 677 2,297 13,722 619 58 2 0
Finnish 0% 35% 535 1,876 11,396 448 88 20 0
French 0% 98% 9 92 607 9 0 2 0
German 0% 98% 9 92 607 9 12 3 0
Greek 0% 9% 738 2,380 14,267 708 24 0 0
Hebrew 0% 45% 444 1,576 9,534 444 0 0 0
Hindi 0% 8% 745 2,328 14,001 735 15 1 0
Hungarian 0% 74% 204 687 4,174 88 102 6 0
Indonesian 0% 8% 740 2,390 14,312 712 28 8 0
Italian 1% 68% 256 799 4,799 14 146 1 0
Japanese 0% 8% 742 2,401 14,390 724 18 57 0
Kazakh 0% 11% 722 2,365 14,160 682 40 0 0
Khmer (Central) 0% 79% 167 525 3,158 18 207 0 0
Korean 0% 79% 166 524 3,152 17 149 1 0
Latvian 0% 1% 810 2,501 14,997 810 0 0 0
Lithuanian 0% 79% 170 553 3,286 21 149 0 0
Luxembourgish 0% 1% 810 2,501 14,989 809 1 0 0
Macedonian 0% 2% 792 2,478 14,854 785 7 0 0
Mongolian 0% 1% 811 2,502 15,002 811 0 0 0
Norwegian Bokmål 0% 98% 9 92 607 9 0 1 1
Norwegian Nynorsk 0% 2% 793 2,422 14,546 793 0 0 0
Pashto 0% 2% 791 2,478 14,853 784 7 0 0
Polish 0% 0 0 0 0 0 0 6
Portuguese 0% 96% 31 154 987 9 21 11 1
Portuguese (Brazil) 0% 98% 9 92 607 9 0 0 0
Romanian 0% 19% 656 2,144 12,808 600 60 7 0
Russian 0% 52% 385 1,260 7,568 292 93 4 0
Slovak 0% 20% 646 2,216 13,359 563 83 6 0
Slovenian 0% 24% 612 1,972 11,662 525 73 0 0
Spanish 0% 98% 9 92 607 9 1 0 0
Swedish 1% 80% 165 517 3,110 16 149 11 0
Tamil 0% 79% 170 553 3,286 21 149 0 0
Thai 0% 16% 674 2,294 13,702 618 56 0 0
Turkish 0% 45% 441 1,367 8,278 338 95 3 0
Ukrainian 0% 85% 117 338 2,060 9 108 0 0
Vietnamese 0% 7% 748 2,401 14,390 726 22 0 0
User avatar bill162

Translation added

59 minutes ago
User avatar bill162

Translation added

59 minutes ago
User avatar bill162

Translation added

59 minutes ago
User avatar bill162

Translation added

an hour ago
User avatar bill162

Translation added

an hour ago
User avatar bill162

Translation added

an hour ago
User avatar bill162

Translation added

an hour ago
User avatar bill162

Marked for edit

an hour ago
User avatar bill162

Translation added

an hour ago
User avatar bill162

Translation added

an hour ago
Browse all project changes