Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MPL-2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Basque MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|||||||||
Croatian MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (Old) MPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Esperanto MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MPL-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi MPL-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian MPL-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Norwegian Nynorsk MPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Pashto MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MPL-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian MPL-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/jellyfin/SwiftFin |
---|---|
Translation license | Mozilla Public License 2.0 |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.jellyfin.org/git/swiftfin/glossary/
|
File mask | *.tbx |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 96 | 102 | 665 | |||
Source | 25 | 28 | 192 | |||
Translated | 95% | 92 | 96% | 98 | 96% | 641 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 4% | 4 | 3% | 4 | 4% | 27 |
Untranslated strings | 4% | 4 | 3% | 4 | 3% | 24 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+95%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
naman2341
String added |
|
naman2341
String added |
|
DJSweder
String removed |
|
DJSweder
Changes committed |
Changes committed
3 months ago
|
DJSweder
String removed |
|
DJSweder
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
SUPERHAMSTERI
Translation completed |
Translation completed
4 months ago
|
SUPERHAMSTERI
Translation added |
|