Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
|
||||||||||
Albanian GPL-2.0 | 0% | 0% | 4 | 168 | 1,032 | 4 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Belarusian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bengali (Bangladesh) GPL-2.0 | 0% | 0% | 4 | 168 | 1,032 | 4 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-2.0 | 0% | 0% | 4 | 168 | 1,032 | 4 | 1 | 0 | 0 | |
|
||||||||||
Catalan GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified Han script) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) GPL-2.0 | 0% | 75% | 1 | 33 | 206 | 0 | 2 | 0 | 0 | |
|
||||||||||
Croatian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Dutch GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Esperanto GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Finnish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
French GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Hebrew GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Hebrew (Israel) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Hungarian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Italian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-2.0 | 0% | 50% | 2 | 126 | 764 | 2 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-2.0 | 0% | 0% | 4 | 168 | 1,032 | 4 | 0 | 0 | 0 | |
|
||||||||||
Kazakh GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Korean GPL-2.0 | 0% | 0% | 4 | 168 | 1,032 | 4 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-2.0 | 0% | 25% | 3 | 46 | 291 | 3 | 0 | 0 | 0 | |
|
||||||||||
Literary Chinese GPL-2.0 | 0% | 0% | 4 | 168 | 1,032 | 4 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Macedonian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Mongolian GPL-2.0 | 0% | 0% | 4 | 168 | 1,032 | 4 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Persian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Polish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Portuguese (Portugal) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi GPL-2.0 | 0% | 0% | 4 | 168 | 1,032 | 4 | 0 | 0 | 0 | |
|
||||||||||
Romanian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Serbian GPL-2.0 | 0% | 0% | 4 | 168 | 1,032 | 4 | 1 | 0 | 0 | |
|
||||||||||
Slovak GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Spanish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Argentina) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Spanish (Latin America) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Spanish (Mexico) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Swedish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Tamil GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Telugu GPL-2.0 | 0% | 0% | 4 | 168 | 1,032 | 4 | 1 | 0 | 0 | |
|
||||||||||
Thai GPL-2.0 | 0% | 25% | 3 | 164 | 1,009 | 3 | 1 | 0 | 0 | |
|
||||||||||
Turkish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Ukrainian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vietnamese GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/jellyfin/jellyfin-android |
---|---|
Project maintainers | nielsvanvelzen Bond-009 thornbill crobibero anthonylavado |
Translation license | GNU General Public License v2.0 or later |
Translation process |
|
Source code repository |
https://github.com/jellyfin/jellyfin-androidtv
|
Repository branch | master |
Last remote commit |
Hide video player controls by default
1062d7b84
nielsvanvelzen authored 12 hours ago |
Last commit in Weblate |
Hide video player controls by default
1062d7b84
nielsvanvelzen authored 12 hours ago |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin-android/jellyfin-androidtv/
|
File mask | fastlane/metadata/android/* |
Monolingual base language file | fastlane/metadata/android/en-US |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 216 | 9,072 | 55,728 | |||
Source | 4 | 168 | 1,032 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 163 | 75% | 6,855 | 75% | 42,106 |
Translated | 77% | 167 | 77% | 7,023 | 77% | 43,138 |
Needs editing | 1% | 1 | 1% | 33 | 1% | 206 |
Read-only | 1% | 4 | 1% | 168 | 1% | 1,032 |
Failing checks | 24% | 52 | 22% | 1,997 | 21% | 12,219 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 48 | 22% | 2,016 | 22% | 12,384 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+76%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
Hoomaane79
Translation changed |
|
Hoomaane79
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
Hoomaane79
Translation completed |
Translation completed
a month ago
|
Hoomaane79
Translation added |
|
Hoomaane79
Translation added |
|
Hoomaane79
Contributor joined |
Contributor joined
a month ago
|
None
Changes committed |
Changes committed
3 months ago
|
D3rJust1n
Translation changed |
|