Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 7 | |
Afrikaans GPL-2.0-or-later | 1% | 1% | 551 | 1,739 | 10,400 | 551 | 0 | 0 | 0 | |
Albanian GPL-2.0-or-later | 1% | 34% | 365 | 1,307 | 7,811 | 365 | 0 | 0 | 0 | |
Arabic GPL-2.0-or-later | 1% | 90% | 54 | 206 | 1,292 | 53 | 1 | 0 | 2 | |
Belarusian GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
Bengali (Bangladesh) GPL-2.0-or-later | 1% | 21% | 440 | 1,485 | 8,907 | 439 | 0 | 0 | 0 | |
Bulgarian GPL-2.0-or-later | 1% | 50% | 277 | 1,050 | 6,317 | 251 | 2 | 0 | 0 | |
Catalan GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Chinese (Traditional Han script) GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
Croatian GPL-2.0-or-later | 1% | 96% | 18 | 98 | 677 | 18 | 1 | 0 | 0 | |
Czech GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 3 | 0 | 1 | |
Dutch GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (United Kingdom) GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Esperanto GPL-2.0-or-later | 1% | 59% | 227 | 724 | 4,358 | 119 | 0 | 0 | 0 | |
Estonian GPL-2.0-or-later | 1% | 92% | 40 | 148 | 961 | 40 | 3 | 0 | 0 | |
Filipino GPL-2.0-or-later | 1% | 3% | 543 | 1,728 | 10,331 | 543 | 1 | 0 | 0 | |
Finnish GPL-2.0-or-later | 1% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
French GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Galician GPL-2.0-or-later | 1% | 1% | 558 | 1,751 | 10,500 | 558 | 0 | 0 | 0 | |
German GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Greek GPL-2.0-or-later | 1% | 92% | 41 | 161 | 1,029 | 41 | 0 | 0 | 0 | |
Hebrew GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hebrew (Israel) GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hindi GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Indonesian GPL-2.0-or-later | 1% | 92% | 44 | 179 | 1,158 | 35 | 4 | 0 | 0 | |
Italian GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 0 | 0 | 3 | |
Japanese GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kannada GPL-2.0-or-later | 1% | 4% | 535 | 1,714 | 10,232 | 528 | 0 | 0 | 0 | |
Kazakh GPL-2.0-or-later | 1% | 59% | 227 | 724 | 4,358 | 119 | 0 | 0 | 0 | |
Korean GPL-2.0-or-later | 1% | 96% | 22 | 111 | 719 | 22 | 0 | 0 | 0 | |
Latvian GPL-2.0-or-later | 1% | 99% | 2 | 7 | 47 | 1 | 0 | 0 | 0 | |
Lithuanian GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
Macedonian GPL-2.0-or-later | 1% | 88% | 67 | 252 | 1,574 | 64 | 2 | 0 | 0 | |
Malayalam GPL-2.0-or-later | 1% | 50% | 278 | 955 | 5,788 | 211 | 0 | 0 | 0 | |
Maltese GPL-2.0-or-later | 1% | 1% | 558 | 1,751 | 10,500 | 558 | 0 | 0 | 0 | |
Mongolian GPL-2.0-or-later | 1% | 14% | 477 | 1,587 | 9,493 | 412 | 2 | 0 | 0 | |
Norwegian Bokmål GPL-2.0-or-later | 1% | 97% | 14 | 67 | 402 | 14 | 0 | 0 | 0 | |
Persian GPL-2.0-or-later | 1% | 70% | 165 | 666 | 3,934 | 97 | 1 | 0 | 0 | |
Polish GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese GPL-2.0-or-later | 1% | 11% | 495 | 1,598 | 9,548 | 495 | 1 | 0 | 0 | |
Portuguese (Brazil) GPL-2.0-or-later | 1% | 99% | 2 | 7 | 43 | 2 | 1 | 0 | 0 | |
Portuguese (Portugal) GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Punjabi GPL-2.0-or-later | 1% | 1% | 555 | 1,745 | 10,466 | 555 | 0 | 0 | 0 | |
Romanian GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
Russian GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Serbian GPL-2.0-or-later | 1% | 57% | 240 | 808 | 4,787 | 125 | 4 | 0 | 0 | |
Slovak GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovenian GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
Spanish GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 0 | 0 | 2 | |
Spanish (Argentina) GPL-2.0-or-later | 1% | 92% | 42 | 166 | 1,046 | 41 | 10 | 0 | 0 | |
Spanish (Dominican Republic) GPL-2.0-or-later | 1% | 10% | 502 | 1,638 | 9,801 | 466 | 0 | 0 | 0 | |
Spanish (Latin America) GPL-2.0-or-later | 1% | 97% | 12 | 75 | 519 | 12 | 0 | 0 | 1 | |
Spanish (Mexico) GPL-2.0-or-later | 1% | 95% | 26 | 118 | 777 | 26 | 4 | 0 | 0 | |
Swahili GPL-2.0-or-later | 1% | 1% | 558 | 1,751 | 10,500 | 558 | 0 | 0 | 0 | |
Swedish GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tamil GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
Telugu GPL-2.0-or-later | 1% | 4% | 534 | 1,719 | 10,260 | 521 | 0 | 0 | 0 | |
Thai GPL-2.0-or-later | 1% | 38% | 342 | 1,240 | 7,575 | 334 | 0 | 0 | 0 | |
Turkish GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
Ukrainian GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
Uyghur GPL-2.0-or-later | 1% | 18% | 455 | 1,512 | 9,086 | 422 | 0 | 0 | 0 | |
Vietnamese GPL-2.0-or-later | 1% | 99% | 1 | 3 | 18 | 1 | 7 | 0 | 0 | |
Welsh GPL-2.0-or-later | 1% | 25% | 416 | 1,573 | 9,321 | 408 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/jellyfin/jellyfin-android | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/jellyfin/jellyfin-androidtv
|
|
Repository branch | master | |
Last remote commit |
Use transparent buttons in player controls
0087fb6a0
![]() |
|
Last commit in Weblate |
Translated using Weblate (Croatian)
85b3898a5
![]() |
|
Weblate repository |
https://translate.jellyfin.org/git/jellyfin-android/jellyfin-androidtv/
|
|
File mask |
app/src/main/res/values-*/strings.xml
|
|
Monolingual base language file |
app/src/main/res/values/strings.xml
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,960 | 115,354 | 694,452 | |||
Source | 560 | 1,733 | 10,522 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 71% | 26,576 | 70% | 81,030 | 70% | 487,767 |
Translated | 73% | 27,266 | 71% | 82,958 | 71% | 499,719 |
Needs editing | 1% | 678 | 1% | 1,893 | 1% | 11,222 |
Read-only | 1% | 690 | 1% | 1,928 | 1% | 11,952 |
Failing checks | 1% | 73 | 1% | 227 | 1% | 1,405 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 9,016 | 26% | 30,503 | 26% | 183,511 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+71%
−56%
Contributors
+100%
![]() Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-androidtv, master
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-androidtv, master
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|