Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 96% | 78 | 841 | 5,116 | 68 | 3 | 4 | 3 | |
Jellyfin Android | 30% | 457 | 1,885 | 11,473 | 345 | 3 | 0 | 0 | |
Jellyfin Roku | 21% | 243 | 1,174 | 7,037 | 242 | 14 | 0 | 0 | |
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav, lv_lv, lvs | |
English name of the language | Latvian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,098,762 | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,510 | 16,706 | 102,621 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 2,691 | 76% | 12,748 | 76% | 78,601 |
Translated | 77% | 2,732 | 76% | 12,806 | 76% | 78,995 |
Needs editing | 3% | 123 | 2% | 404 | 2% | 2,465 |
Read-only | 1% | 41 | 1% | 58 | 1% | 394 |
Failing checks | 1% | 20 | 1% | 24 | 1% | 159 |
Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 21 |
Untranslated strings | 18% | 655 | 20% | 3,496 | 20% | 21,161 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+77%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/strings/en-us.json ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
src/strings/en-us.json
” file was changed. 2 days ago