Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 97% | 64 | 406 | 2,340 | 56 | 1 | 0 | 5 | |
Jellyfin Android | 99% | 4 | 11 | 74 | 2 | 0 | 0 | 0 | |
Jellyfin Roku | 21% | 243 | 1,174 | 7,037 | 242 | 14 | 0 | 0 | |
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav, lv_lv, lvs | |
English name of the language | Latvian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,098,762 | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,650 | 17,264 | 105,923 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 3,298 | 90% | 15,611 | 90% | 96,063 |
Translated | 91% | 3,339 | 90% | 15,673 | 91% | 96,472 |
Needs editing | 1% | 11 | 1% | 65 | 1% | 426 |
Read-only | 1% | 41 | 1% | 62 | 1% | 409 |
Failing checks | 1% | 15 | 1% | 21 | 1% | 139 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 300 | 8% | 1,526 | 8% | 9,025 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
−50%
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The “
resources/language/resource.language.lv_lv/strings.po ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
resources/language/resource.language.en_gb/strings.po ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
langs/en.json
” file was changed. 3 hours ago