Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin
|
61% | 893 | 6,094 | 37,755 | 862 | 141 | 1 | 0 | |
|
|||||||||
Jellyfin Android
|
79% | 122 | 321 | 1,978 | 12 | 114 | 0 | 0 | |
|
|||||||||
Jellyfin Vue
|
28% | 295 | 903 | 5,506 | 294 | 1 | 321 | 0 | |
|
|||||||||
Swiftfin
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 842,490,000 | |
Plural: Default plural 15 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,554 | 15,580 | 96,189 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 2,221 | 52% | 8,236 | 52% | 50,745 |
Translated | 63% | 2,244 | 53% | 8,262 | 52% | 50,950 |
Needs editing | 3% | 142 | 3% | 506 | 3% | 3,051 |
Read-only | 1% | 23 | 1% | 26 | 1% | 205 |
Failing checks | 7% | 256 | 11% | 1,845 | 11% | 11,284 |
Strings with suggestions | 9% | 322 | 6% | 941 | 6% | 5,773 |
Untranslated strings | 32% | 1,168 | 43% | 6,812 | 43% | 42,188 |
Quick numbers
15,580
Hosted words
3,554
Hosted strings
63%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−3%
Translated
+5%
−33%
Contributors
—
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
העברת צבעצבע העברה: