Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 84% | 399 | 3,129 | 19,339 | 399 | 2 | 1 | 0 | |
|
|||||||||
Jellyfin Android | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Jellyfin Vue | 41% | 242 | 782 | 4,819 | 242 | 0 | 93 | 0 | |
|
|||||||||
Swiftfin | 68% | 131 | 490 | 2,830 | 130 | 0 | 1 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 8 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,998 | 17,654 | 108,278 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 79% | 3,189 | 74% | 13,199 | 74% | 80,939 |
Translated | 80% | 3,226 | 75% | 13,253 | 75% | 81,290 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 18 |
Read-only | 1% | 37 | 1% | 54 | 1% | 351 |
Failing checks | 1% | 6 | 1% | 283 | 1% | 1,731 |
Strings with suggestions | 2% | 95 | 1% | 179 | 1% | 1,143 |
Untranslated strings | 19% | 771 | 24% | 4,398 | 24% | 26,970 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+75%
—
Contributors
+100%
None
Changes committed |
Changes committed
9 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
gabay
Translation changed |
|
gabay
Translation changed |
|
gabay
Translation changed |
|
gabay
Translation changed |
|
gabay
Translation changed |
|
gabay
Translation changed |
|
gabay
Translation changed |
|
gabay
Translation changed |
|