Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jellyfin Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jellyfin Vue | 66% | 138 | 376 | 2,343 | 138 | 2 | 0 | 0 | |
Swiftfin | 25% | 585 | 2,070 | 12,303 | 575 | 3 | 1 | 0 | |
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
English name of the language | Hebrew | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 7 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,433 | 19,216 | 117,816 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 3,669 | 86% | 16,708 | 87% | 102,763 |
Translated | 83% | 3,710 | 87% | 16,770 | 87% | 103,170 |
Needs editing | 1% | 10 | 1% | 45 | 1% | 239 |
Read-only | 1% | 41 | 1% | 62 | 1% | 407 |
Failing checks | 1% | 5 | 1% | 8 | 1% | 52 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
Untranslated strings | 16% | 713 | 12% | 2,401 | 12% | 14,407 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+11%
Hosted strings
+100%
−10%
Translated
+94%
+25%
Contributors
+100%
![]() Changes committed |
Changes committed
9 hours ago
|
![]() Changes committed |
Changes committed
9 hours ago
|
![]() Translation completed |
Translation completed
11 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|