Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jellyfin Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jellyfin Vue | 70% | 124 | 324 | 2,028 | 123 | 2 | 0 | 0 | |
Swiftfin | 41% | 483 | 1,663 | 9,933 | 482 | 0 | 1 | 0 | |
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
English name of the language | Hebrew | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 7 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,546 | 19,565 | 120,038 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 3,901 | 89% | 17,519 | 89% | 107,689 |
Translated | 86% | 3,939 | 89% | 17,578 | 90% | 108,077 |
Needs editing | 1% | 2 | 1% | 6 | 1% | 38 |
Read-only | 1% | 38 | 1% | 59 | 1% | 388 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 12 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
Untranslated strings | 13% | 605 | 10% | 1,981 | 9% | 11,923 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+83%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
10 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|