Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Jellyfin Android | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Jellyfin Vue | 41% | 242 | 782 | 4,819 | 242 | 0 | 93 | 0 | |
|
|||||||||
Swiftfin | 68% | 131 | 490 | 2,830 | 130 | 0 | 1 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 7 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,995 | 17,652 | 108,260 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 3,584 | 92% | 16,325 | 92% | 100,248 |
Translated | 90% | 3,622 | 92% | 16,380 | 92% | 100,611 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 18 |
Read-only | 1% | 38 | 1% | 55 | 1% | 363 |
Failing checks | 1% | 4 | 1% | 280 | 1% | 1,708 |
Strings with suggestions | 2% | 94 | 1% | 176 | 1% | 1,122 |
Untranslated strings | 9% | 372 | 7% | 1,269 | 7% | 7,631 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+16%
Translated
+74%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
9 days ago
|
gabay
Translation completed |
Translation completed
9 days ago
|
gabay
Translation added |
|
None
Resource updated |
The “
langs/en.json ” file was changed.
10 days ago
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
10 days ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
12 days ago
|
None
Resource updated |
The “
langs/en.json ” file was changed.
12 days ago
|
gabay
Translation completed |
Translation completed
12 days ago
|
gabay
Translation added |
|