Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 99% | 2 | 4 | 17 | 2 | 0 | 0 | 0 | |
Jellyfin Android | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Jellyfin Vue | 70% | 124 | 324 | 2,028 | 123 | 2 | 0 | 0 | |
Swiftfin | 42% | 481 | 1,655 | 9,884 | 480 | 0 | 7 | 0 | |
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
English name of the language | Hebrew | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 6 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,323 | 18,393 | 112,760 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 3,677 | 88% | 16,350 | 89% | 100,441 |
Translated | 85% | 3,716 | 89% | 16,410 | 89% | 100,831 |
Needs editing | 1% | 2 | 1% | 6 | 1% | 38 |
Read-only | 1% | 39 | 1% | 60 | 1% | 390 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 12 |
Strings with suggestions | 1% | 7 | 1% | 28 | 1% | 206 |
Untranslated strings | 13% | 605 | 10% | 1,977 | 10% | 11,891 |
Quick numbers
and previous 30 days
Trends of last 30 days
−6%
Hosted words
+100%
−5%
Hosted strings
+100%
−1%
Translated
+86%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
langs/en.json ” file was changed.
22 hours ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
langs/en.json ” file was changed.
yesterday
|
![]() Translation changed |
|