Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellycon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Jellyfin | 0 | 0 | 0 | 0 | 0 | 5 | 15 | ||
|
|||||||||
Jellyfin Android | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
|||||||||
Jellyfin Vue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swiftfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,595 | 19,832 | 121,509 | |||
Approved | 1% | 8 | 1% | 8 | 1% | 52 |
Waiting for review | 99% | 4,546 | 99% | 19,766 | 99% | 121,069 |
Translated | 100% | 4,595 | 100% | 19,832 | 100% | 121,509 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 41 | 1% | 58 | 1% | 388 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 5 | 1% | 32 | 1% | 201 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+99%
−87%
Contributors
+100%
None
Changes committed |
Changes committed
9 hours ago
|
Xameon42
Translation changed |
|
Xameon42
Translation changed |
|
Xameon42
Contributor joined |
Contributor joined
11 hours ago
|
None
Changes committed |
Changes committed
yesterday
|
D3rJust1n
Translation completed |
Translation completed
yesterday
|
D3rJust1n
Translation added |
|
D3rJust1n
Translation added |
|
None
Changes committed |
Changes committed
2 days ago
|
alwe2710
Translation changed |
|