| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jellycon GPL-2.0-only | 2% | 79% | 2,257 | 7,213 | 42,810 | 2,247 | 26 | 0 | 7 | |
Summary
| Project website | github.com/jellyfin/jellycon | |
|---|---|---|
| Project maintainers6 |
|
|
| Project reviewers6 |
|
|
01/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,872 | 33,840 | 202,248 | |||
| Source | 302 | 940 | 5,618 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 8,313 | 75% | 25,687 | 76% | 153,820 |
| Translated | 79% | 8,615 | 78% | 26,627 | 78% | 159,438 |
| Needs editing | 1% | 10 | 1% | 26 | 1% | 162 |
| Read-only | 2% | 302 | 2% | 940 | 2% | 5,618 |
| Failing checks | 1% | 26 | 1% | 41 | 1% | 232 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 2,247 | 21% | 7,187 | 21% | 42,648 |
Quick numbers
33,840
Hosted words
10,872
Hosted strings
79%
Translated
2
Components
36
Languages
37
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+79%
+62%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 6 | |
| Albanian | 0% | 3% | 290 | 917 | 5,459 | 290 | 0 | 0 | 0 | |
| Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian | 0% | 3% | 291 | 913 | 5,446 | 289 | 0 | 0 | 0 | |
| Catalan | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0% | 93% | 19 | 55 | 305 | 19 | 0 | 0 | 0 | |
| Czech | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0% | 98% | 5 | 18 | 81 | 5 | 2 | 0 | 0 | |
| Dutch | 0% | 98% | 5 | 18 | 81 | 5 | 0 | 0 | 1 | |
| English (Middle) | 0% | 1% | 299 | 937 | 5,602 | 298 | 0 | 0 | 0 | |
| Esperanto | 0% | 89% | 31 | 99 | 558 | 31 | 0 | 0 | 0 | |
| Estonian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greek | 0% | 94% | 17 | 44 | 273 | 11 | 0 | 0 | 0 | |
| Hindi | 0% | 58% | 126 | 449 | 2,684 | 126 | 2 | 0 | 0 | |
| Hungarian | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Indonesian | 0% | 98% | 5 | 18 | 81 | 4 | 0 | 0 | 0 | |
| Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0% | 62% | 113 | 332 | 1,941 | 113 | 0 | 0 | 0 | |
| Kazakh | 0% | 89% | 31 | 99 | 558 | 31 | 5 | 0 | 0 | |
| Korean | 0% | 31% | 206 | 670 | 3,982 | 206 | 0 | 0 | 0 | |
| Macedonian | 0% | 0% | 302 | 940 | 5,618 | 302 | 0 | 0 | 0 | |
| Mongolian | 0% | 1% | 301 | 939 | 5,614 | 301 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak | 0% | 98% | 5 | 18 | 81 | 5 | 0 | 0 | 0 | |
| Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0% | 98% | 5 | 18 | 81 | 5 | 0 | 0 | 0 | |
| Tamil | 0% | 98% | 5 | 18 | 81 | 5 | 0 | 0 | 0 | |
| Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh | 0% | 33% | 201 | 711 | 4,284 | 201 | 1 | 0 | 0 | |
None
Changes pushed |
Changes pushed
01/22/2026
|
|
Changes committed |
Changes committed
01/22/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None