Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 15 | 0 | 5 | ||
|
|||||||||
Arabic GPL-2.0 | 86% | 37 | 119 | 736 | 36 | 2 | 0 | 0 | |
|
|||||||||
Belarusian GPL-2.0 | 0% | 276 | 863 | 5,172 | 276 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0 | 23% | 210 | 675 | 4,007 | 210 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-2.0 | 9% | 250 | 815 | 4,851 | 250 | 8 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0 | 7% | 254 | 808 | 4,811 | 254 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
English (Middle) GPL-2.0 | 0% | 276 | 863 | 5,172 | 276 | 0 | 0 | 0 | |
|
|||||||||
Esperanto GPL-2.0 | 98% | 5 | 22 | 112 | 5 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-2.0 | 67% | 89 | 268 | 1,576 | 89 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-2.0 | 16% | 230 | 739 | 4,377 | 230 | 1 | 0 | 0 | |
|
|||||||||
Hindi GPL-2.0 | 30% | 192 | 657 | 3,891 | 192 | 3 | 0 | 0 | |
|
|||||||||
Hungarian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-2.0 | 59% | 111 | 364 | 2,155 | 111 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-2.0 | 98% | 5 | 22 | 112 | 5 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0 | 34% | 180 | 593 | 3,536 | 180 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak GPL-2.0 | 10% | 246 | 815 | 4,837 | 246 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish GPL-2.0 | 23% | 212 | 683 | 4,070 | 200 | 13 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh GPL-2.0 | 36% | 175 | 634 | 3,838 | 175 | 146 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/jellyfin/jellycon |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v2.0 only |
Source code repository |
https://github.com/jellyfin/jellycon
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Finnish)
63a8e84
![]() |
Last commit in Weblate |
Translated using Weblate (Italian)
df87fa8
![]() |
Weblate repository |
https://translate.jellyfin.org/git/jellycon/jellycon/
|
File mask | resources/language/resource.language.*/strings.po |
Monolingual base language file | resources/language/resource.language.en_gb/strings.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,004 | 25,027 | 149,988 | |||
Source | 276 | 863 | 5,172 | |||
Translated | 65% | 5,256 | 64% | 16,087 | 64% | 96,735 |
Needs editing | 1% | 13 | 1% | 42 | 1% | 261 |
Read-only | 3% | 276 | 3% | 863 | 3% | 5,172 |
Failing checks | 2% | 189 | 2% | 709 | 2% | 4,348 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 2,735 | 35% | 8,898 | 35% | 52,992 |
Quick numbers
25,027
Hosted words
8,004
Hosted strings
65%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+3%
—
Translated
−1%
−66%
Contributors
+40%
![]() Pushed changes |
Pushed changes
5 hours ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
yesterday
|
![]() Pushed changes |
Pushed changes
4 weeks ago
|
![]() Translation changed |
|