| Strings Words Characters | |||
|---|---|---|---|
| 142 418 2,601 |  | All strings | Browse Translate Zen | 
| 142 418 2,601 |  | Translated strings | Browse Translate Zen | 
| 1 2 13 |  | Strings with suggestions | Browse Translate Zen | 
| 1 1 5 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 1 5 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 1 5 |  | Failing check: Inconsistent | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 0% | 98% | 2 | 25 | 136 | 2 | 0 | 0 | 0 | |
| Jellyfin iOS MPL-2.0 | 0% | 86% | 9 | 27 | 175 | 9 | 0 | 1 | 0 | |
| Jellyfin Kodi GPL-3.0-only | 0% | 85% | 39 | 69 | 304 | 39 | 1 | 0 | 0 | |
| Jellyfin Web GPL-3.0-only | 0% | 77% | 413 | 3,220 | 19,776 | 383 | 89 | 0 | 0 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |  nielsvanvelzen  joshuaboniface  mcarlton00  thornbill  Bond-009  crobibero  oddstr13  anthonylavado | |
| Project reviewers12 |  nielsvanvelzen  joshuaboniface  Shadowghost  mcarlton00  thornbill  sparky8251  Bond-009  Leo_Verto  crobibero  oddstr13  EraYaN  anthonylavado | |
| Translation license | MIT License | |
| Translation process | 
 | |
| Source code repository | https://github.com/jellyfin/jellyfin-desktop | |
| Repository branch | master | |
| Last remote commit | Merge pull request #455 from sqliu07/master 7721c38Izzie Walton authored 4 months ago | |
| Last commit in Weblate | Translated using Weblate (Mongolian) 6aa491b btseee authored yesterday | |
| Weblate repository | https://translate.jellyfin.org/git/jellyfin/jellyfin-desktop/ | |
| File mask | jellyfin_mpv_shim/messages/*/LC_MESSAGES/base.po | |
| Translation file | Download jellyfin_mpv_shim/messages/fa/LC_MESSAGES/base.po | |
| Last change | Aug. 23, 2025, 9:20 a.m. | |
| Last change made by | None | |
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 142 | 418 | 2,601 | |||
| Translated | 100% | 142 | 100% | 418 | 100% | 2,601 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 1 | 1% | 1 | 1% | 5 | 
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 13 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            Changes committed
            
            2 months ago
            
           | 
|  RadvinM Translation changed |  | 
|  RadvinM Contributor joined | 
            Contributor joined
            
            2 months ago
            
           | 
|  None Changes committed | 
            Changes committed
            
            a year ago
            
           | 
|  Hoomaane79 Suggestion accepted |  | 
|  Hoomaane79 Translation changed |  | 
|  None Changes committed | 
            Changes committed
            
            a year ago
            
           | 
|  Hoomaane79 Translation completed | 
            Translation completed
            
            a year ago
            
           | 
|  Hoomaane79 Translation changed |  | 
|  Hoomaane79 Translation changed |  | 
| 142 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 142 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |