| Strings Words Characters | |||
|---|---|---|---|
| 2,221 11,246 69,324 |  | All strings | Browse Translate Zen | 
| 45 65 426 |  | Read-only strings | Browse Translate Zen | 
| 2,207 11,224 69,197 |  | Translated strings | Browse Translate Zen | 
| 2,162 11,159 68,771 |  | Strings waiting for review | Browse Translate Zen | 
| 14 22 127 |  | Unfinished strings | Browse Translate Zen | 
| 6 7 40 |  | Untranslated strings | Browse Translate Zen | 
| 8 15 87 |  | Strings marked for edit | Browse Translate Zen | 
| 7 99 620 |  | Strings with any failing checks | Browse Translate Zen | 
| 7 99 620 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 14 74 484 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 4 14 93 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 3 85 527 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 2 2 13 |  | Strings with comments | Browse Translate Zen | 
| 5 5 31 |  | Labeled: Source needs review | Browse Translate Zen | 
| 2,216 11,241 69,293 |  | Strings without a label | Browse Translate Zen | 
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Jellyfin Glossary GPL-3.0-only | 21% | 98% | 4 | 4 | 24 | 4 | 0 | 0 | 1 | |
| Jellyfin Web GPL-3.0-only | 0% | 99% | 10 | 18 | 103 | 2 | 7 | 0 | 1 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |  nielsvanvelzen  joshuaboniface  mcarlton00  thornbill  Bond-009  crobibero  oddstr13  anthonylavado | |
| Project reviewers12 |  nielsvanvelzen  joshuaboniface  Shadowghost  mcarlton00  thornbill  sparky8251  Bond-009  Leo_Verto  crobibero  oddstr13  EraYaN  anthonylavado | |
| Language | Chinese (Traditional Han script, Hong Kong) | |
| Language code | zh_Hant_HK | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
        an hour ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,221 | 11,246 | 69,324 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 97% | 2,162 | 99% | 11,159 | 99% | 68,771 | 
| Translated | 99% | 2,207 | 99% | 11,224 | 99% | 69,197 | 
| Needs editing | 1% | 8 | 1% | 15 | 1% | 87 | 
| Read-only | 2% | 45 | 1% | 65 | 1% | 426 | 
| Failing checks | 1% | 7 | 1% | 99 | 1% | 620 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 6 | 1% | 7 | 1% | 40 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +2% 
              Hosted strings
              +100% 
            +21% 
              Translated
              +63% 
            +50% 
              Contributors
              +100% 
            |  weblate:commit Changes committed | 
            Changes committed
            
            an hour ago
            
           | 
|  JackyHe398 Translation changed |  | 
|  JackyHe398 String added |  | 
|  JackyHe398 Translation changed |  | 
|  JackyHe398 Translation changed |  | 
|  JackyHe398 Translation changed |  | 
|  JackyHe398 Translation replaced |  | 
|  JackyHe398 Translation replaced |  | 
|  JackyHe398 Translation replaced |  | 
|  JackyHe398 Translation replaced |  |