| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 98% | 27 | 47 | 303 | 17 | 8 | 0 | 2 | |
Summary
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
01/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,218 | 11,184 | 68,975 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 2,156 | 99% | 11,090 | 99% | 68,377 |
| Translated | 98% | 2,191 | 99% | 11,137 | 99% | 68,672 |
| Needs editing | 1% | 10 | 1% | 19 | 1% | 118 |
| Read-only | 1% | 35 | 1% | 47 | 1% | 295 |
| Failing checks | 1% | 8 | 1% | 54 | 1% | 365 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 17 | 1% | 28 | 1% | 185 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
terminology