| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Jellyfin Android | 22% | 540 | 1,879 | 11,355 | 540 | 56 | 0 | 0 | |
| Jellyfin Vue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swiftfin | 97% | 22 | 62 | 380 | 0 | 21 | 0 | 1 | |
Summary
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,305 | 18,104 | 111,005 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 3,699 | 88% | 16,098 | 89% | 98,830 |
| Translated | 86% | 3,743 | 89% | 16,163 | 89% | 99,270 |
| Needs editing | 1% | 22 | 1% | 62 | 1% | 380 |
| Read-only | 1% | 44 | 1% | 65 | 1% | 440 |
| Failing checks | 1% | 77 | 2% | 393 | 2% | 2,487 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 540 | 10% | 1,879 | 10% | 11,355 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+8%
Translated
+78%
+75%
Contributors
+100%
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Resource updated |
The “
src/strings/en-us.json” file was changed.
6 days ago
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
a week ago
|
|
Comment added |
Eu percebi isso ontem que quando eu cliquei pra finalizar or PT-BR ele me mandou pro PT-PT, eu ou baixar as minhas alteracoes e conferir tudo para certificar que PT-PT esta no PT-PT e PT-BR no PT-BR. a week ago |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
read-only,terminology