| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellycon | 34% | 196 | 693 | 4,203 | 196 | 1 | 0 | 0 | |
| Jellyfin | 38% | 1,632 | 10,684 | 65,622 | 1,613 | 16 | 0 | 1 | |
| Jellyfin Android | 25% | 423 | 1,613 | 9,566 | 415 | 0 | 0 | 0 | |
Summary
| Language code | cy | |
|---|---|---|
| Aliased language codes | cy_gb, cym, wel | |
| English name of the language | Welsh | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 920,984 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 | 
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Two/other | |
| Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10, … | Other | 2 | 
| Plural formula | (n==2) ? 1 : 0 | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 | 
| Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13, … | |
| Other | 8, 11 | |
| Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 5 | |
| Plural type | Zero/one/few/many/other | |
| Plurals | Zero | 0 | One | 1 | 
| Few | 2, 3, 4, 5 | |
| Many | 6 | |
| Other | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : (n>=2 && n<=5) ? 2 : n==6 ? 3 : 4) | |
        4 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,506 | 15,991 | 98,037 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 34% | 1,210 | 18% | 2,935 | 18% | 18,204 | 
| Translated | 35% | 1,255 | 18% | 3,001 | 19% | 18,646 | 
| Needs editing | 1% | 27 | 1% | 163 | 1% | 983 | 
| Read-only | 1% | 45 | 1% | 66 | 1% | 442 | 
| Failing checks | 1% | 17 | 1% | 131 | 1% | 815 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 63% | 2,224 | 80% | 12,827 | 79% | 78,408 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +36% 
            +100% 
              Contributors
              —
            |  kreaxv Resource updated | |
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String added in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String added in the repository |  | 
cy.tbx” file was changed. 3 days ago