Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellycon | 99% | 1 | 3 | 20 | 1 | 4 | 0 | 0 | |
|
|||||||||
Jellyfin | 96% | 80 | 591 | 3,834 | 76 | 2 | 8 | 2 | |
|
|||||||||
Jellyfin Android | 97% | 14 | 30 | 184 | 14 | 7 | 0 | 0 | |
|
|||||||||
Jellyfin Vue | 94% | 22 | 84 | 540 | 16 | 4 | 0 | 0 | |
|
|||||||||
Swiftfin | 82% | 73 | 282 | 1,659 | 73 | 1 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,285 | 18,555 | 113,671 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 4,057 | 94% | 17,510 | 94% | 107,071 |
Translated | 95% | 4,095 | 94% | 17,565 | 94% | 107,434 |
Needs editing | 1% | 10 | 1% | 138 | 1% | 939 |
Read-only | 1% | 38 | 1% | 55 | 1% | 363 |
Failing checks | 1% | 18 | 2% | 395 | 2% | 2,515 |
Strings with suggestions | 1% | 8 | 1% | 8 | 1% | 47 |
Untranslated strings | 4% | 180 | 4% | 852 | 4% | 5,298 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+98%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
10 days ago
|
None
Changes committed |
Changes committed
10 days ago
|
darkabella
Translation added |
|
darkabella
Contributor joined |
Contributor joined
10 days ago
|
darkabella
Translation changed |
|
darkabella
Translation added |
|
darkabella
Contributor joined |
Contributor joined
10 days ago
|
None
Resource updated |
The “
langs/en.json ” file was changed.
10 days ago
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
10 days ago
|
None
String added in the repository |
|