| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 17% | 1,691 | 8,739 | 53,721 | 1,681 | 10 | 0 | 0 | |
| Jellyfin Android | 31% | 537 | 1,820 | 10,964 | 536 | 11 | 0 | 0 | |
Summary
| Language code | bn_BD | |
|---|---|---|
| English name of the language | Bengali (Bangladesh) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 165,323,060 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
05/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,832 | 13,555 | 83,147 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 591 | 22% | 2,980 | 22% | 18,335 |
| Translated | 21% | 604 | 22% | 2,996 | 22% | 18,462 |
| Needs editing | 1% | 11 | 1% | 167 | 1% | 966 |
| Read-only | 1% | 13 | 1% | 16 | 1% | 127 |
| Failing checks | 1% | 21 | 1% | 209 | 1% | 1,205 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 2,217 | 76% | 10,392 | 76% | 63,719 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+21%
+80%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/strings/en-us.json” file was changed.
05/16/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Extra flags updated |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
05/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
app/src/main/res/values/strings.xml” file was changed. 05/17/2026