Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellycon | 0% | 285 | 897 | 5,376 | 285 | 0 | 0 | 0 | |
|
|||||||||
Jellyfin | 97% | 73 | 652 | 4,167 | 69 | 1 | 0 | 0 | |
|
|||||||||
Jellyfin Android | 97% | 18 | 52 | 328 | 18 | 0 | 0 | 0 | |
|
Overview
Language code | be | |
---|---|---|
Aliased language codes | xbelorussian, by, bel | |
Text direction | Left to right | |
Number of speakers | 10,064,517 | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,446 | 16,238 | 99,844 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 3,033 | 89% | 14,583 | 89% | 89,622 |
Translated | 89% | 3,070 | 90% | 14,637 | 90% | 89,973 |
Needs editing | 1% | 4 | 1% | 112 | 1% | 798 |
Read-only | 1% | 37 | 1% | 54 | 1% | 351 |
Failing checks | 1% | 1 | 1% | 20 | 1% | 206 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 372 | 9% | 1,489 | 9% | 9,073 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+90%
+50%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
13 hours ago
|
None
String added in the repository |
|
None
Resource updated |
The “
src/strings/en-us.json ” file was changed.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
resources/language/resource.language.en_gb/strings.po ” file was changed.
a week ago
|
None
String added in the repository |
|
None
Resource updated |
The “
src/strings/en-us.json ” file was changed.
11 days ago
|
None
String added in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. 8 hours ago