| Strings Words Characters | |||
|---|---|---|---|
| 2,642 13,111 80,764 |
|
All strings | Browse Translate Zen |
| 44 64 423 |
|
Read-only strings | Browse Translate Zen |
| 2,640 13,098 80,682 |
|
Translated strings | Browse Translate Zen |
| 2,596 13,034 80,259 |
|
Strings waiting for review | Browse Translate Zen |
| 2 13 82 |
|
Unfinished strings | Browse Translate Zen |
| 2 13 82 |
|
Untranslated strings | Browse Translate Zen |
| 2 3 11 |
|
Strings with comments | Browse Translate Zen |
| 5 5 31 |
|
Labeled: Source needs review | Browse Translate Zen |
| 2,637 13,106 80,733 |
|
Strings without a label | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Desktop MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Jellyfin Glossary GPL-3.0-only | 30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin iOS MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Kodi GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Web GPL-3.0-only | 0% | 99% | 2 | 13 | 82 | 2 | 0 | 0 | 2 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,642 | 13,111 | 80,764 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,596 | 99% | 13,034 | 99% | 80,259 |
| Translated | 99% | 2,640 | 99% | 13,098 | 99% | 80,682 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 44 | 1% | 64 | 1% | 423 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 13 | 1% | 82 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−50%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Resource updated |
The “
src/strings/en-us.json” file was changed.
2 weeks ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Comment resolved |
Comment resolved
a month ago
|
|
Comment added |
from @DyingSlacker, the string is from --> "Add to Collection/Add to Playlist " --> DropDownMenu: [Collection/Playlist]. a month ago |
src/strings/en-us.json” file was changed. yesterday