Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Jellyfin GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Jellyfin Desktop MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Jellyfin Expo MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary Jellyfin Glossary GPL-3.0 | 23% | 99% | 1 | 1 | 7 | 1 | 0 | 0 | 1 | |
|
||||||||||
Jellyfin Kodi GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Jellyfin Web GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 5 | ||
|
Overview
Project website | jellyfin.org |
---|---|
Project maintainers | joshuaboniface Bond-009 crobibero anthonylavado nielsvanvelzen oddstr13 thornbill mcarlton00 |
Translation license | GPL-2.0 Jellyfin Roku GPL-3.0 Jellyfin Web Jellyfin Jellyfin Glossary Jellyfin Kodi MIT Jellyfin Desktop MPL-2.0 Jellyfin Expo |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,521 | 12,802 | 78,984 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,483 | 99% | 12,748 | 99% | 78,631 |
Translated | 99% | 2,520 | 99% | 12,801 | 99% | 78,977 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 37 | 1% | 53 | 1% | 346 |
Failing checks | 1% | 2 | 1% | 10 | 1% | 79 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 7 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
None
Changes committed |
Changes committed
6 days ago
|
NickSkier
Translation changed |
|
NickSkier
Translation changed |
|
NickSkier
Translation changed |
|
None
Resource updated |
The “
langs/en.json ” file was changed.
11 days ago
|
None
Resource updated |
The “
langs/en.json ” file was changed.
13 days ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
z8s5A3Ca3
Translation changed |
|
z8s5A3Ca3
Translation changed |
|