Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Jellyfin GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
||||||||||
Jellyfin Desktop MIT | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||
|
||||||||||
Jellyfin Expo MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary Jellyfin Glossary GPL-3.0 | 30% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
Jellyfin Kodi GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Jellyfin Roku GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Jellyfin Web GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
|
Overview
Project website | jellyfin.org |
---|---|
Project maintainers | joshuaboniface Bond-009 crobibero anthonylavado nielsvanvelzen oddstr13 thornbill mcarlton00 |
Translation license | GPL-2.0 Jellyfin Roku GPL-3.0 Jellyfin Web Jellyfin Jellyfin Glossary Jellyfin Kodi MIT Jellyfin Desktop MPL-2.0 Jellyfin Expo |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,823 | 14,100 | 86,757 | |||
Approved | 1% | 8 | 1% | 8 | 1% | 52 |
Waiting for review | 98% | 2,776 | 99% | 14,037 | 99% | 86,339 |
Translated | 100% | 2,823 | 100% | 14,100 | 100% | 86,757 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 39 | 1% | 55 | 1% | 366 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 5 | 1% | 32 | 1% | 201 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
−37%
Contributors
+100%
None
Changes committed |
Changes committed
16 hours ago
|
Xameon42
Translation changed |
|
Xameon42
Translation changed |
|
Xameon42
Contributor joined |
Contributor joined
18 hours ago
|
None
Changes committed |
Changes committed
3 days ago
|
alwe2710
Translation changed |
|
alwe2710
Suggestion removed |
|
alwe2710
Suggestion removed |
|
alwe2710
Suggestion removed |
|
alwe2710
Suggestion removed |
|