Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 3 | 0 | 5 | ||
|
|||||||||
Amharic LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 0 | 0 | |
|
|||||||||
Arabic LGPL-3.0 | 14% | 343 | 978 | 5,976 | 343 | 0 | 0 | 0 | |
|
|||||||||
Belarusian (latin) LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 0 | 0 | |
|
|||||||||
Burmese LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 0 | 0 | |
|
|||||||||
Catalan LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) LGPL-3.0 | 33% | 268 | 834 | 5,173 | 268 | 0 | 0 | 0 | |
|
|||||||||
Czech LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Dutch LGPL-3.0 | 97% | 10 | 43 | 231 | 10 | 2 | 3 | 2 | |
|
|||||||||
Esperanto LGPL-3.0 | 99% | 4 | 4 | 29 | 4 | 0 | 0 | 0 | |
|
|||||||||
Estonian LGPL-3.0 | 95% | 20 | 63 | 386 | 20 | 0 | 0 | 0 | |
|
|||||||||
Filipino LGPL-3.0 | 30% | 281 | 851 | 5,209 | 281 | 10 | 0 | 0 | |
|
|||||||||
Finnish LGPL-3.0 | 98% | 5 | 7 | 39 | 0 | 5 | 0 | 0 | |
|
|||||||||
French LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German LGPL-3.0 | 99% | 2 | 2 | 10 | 0 | 2 | 3 | 0 | |
|
|||||||||
Greek LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 13 | 0 | |
|
|||||||||
Hebrew LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 387 | 0 | |
|
|||||||||
Hindi LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 0 | 0 | |
|
|||||||||
Hungarian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian LGPL-3.0 | 96% | 13 | 50 | 296 | 13 | 0 | 0 | 0 | |
|
|||||||||
Italian LGPL-3.0 | 99% | 2 | 3 | 13 | 0 | 2 | 1 | 2 | |
|
|||||||||
Japanese LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 0 | 0 | |
|
|||||||||
Kazakh LGPL-3.0 | 99% | 3 | 3 | 16 | 3 | 0 | 0 | 0 | |
|
|||||||||
Korean LGPL-3.0 | 96% | 14 | 51 | 303 | 14 | 0 | 9 | 0 | |
|
|||||||||
Lithuanian LGPL-3.0 | 5% | 379 | 1,058 | 6,497 | 379 | 1 | 0 | 0 | |
|
|||||||||
Malay LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 5 | 0 | |
|
|||||||||
Malayalam LGPL-3.0 | 96% | 16 | 56 | 335 | 16 | 0 | 0 | 0 | |
|
|||||||||
Mongolian LGPL-3.0 | 9% | 366 | 1,065 | 6,544 | 366 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål LGPL-3.0 | 83% | 68 | 233 | 1,468 | 68 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk LGPL-3.0 | 36% | 254 | 773 | 4,774 | 254 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 0 | 0 | |
|
|||||||||
Polish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Portuguese LGPL-3.0 | 99% | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) LGPL-3.0 | 82% | 70 | 240 | 1,480 | 70 | 3 | 25 | 0 | |
|
|||||||||
Punjabi LGPL-3.0 | 1% | 396 | 1,100 | 6,748 | 396 | 0 | 0 | 0 | |
|
|||||||||
Romanian LGPL-3.0 | 96% | 13 | 50 | 296 | 13 | 0 | 0 | 0 | |
|
|||||||||
Russian LGPL-3.0 | 99% | 1 | 1 | 3 | 1 | 0 | 39 | 0 | |
|
|||||||||
Serbian (latin) LGPL-3.0 | 43% | 228 | 722 | 4,451 | 228 | 0 | 1 | 0 | |
|
|||||||||
Slovak LGPL-3.0 | 95% | 17 | 69 | 449 | 17 | 0 | 0 | 0 | |
|
|||||||||
Slovenian LGPL-3.0 | 31% | 277 | 852 | 5,224 | 277 | 1 | 15 | 0 | |
|
|||||||||
Spanish LGPL-3.0 | 98% | 7 | 11 | 88 | 7 | 0 | 1 | 11 | |
|
|||||||||
Spanish (Latin America) LGPL-3.0 | 99% | 3 | 3 | 16 | 3 | 0 | 3 | 0 | |
|
|||||||||
Swahili LGPL-3.0 | 0% | 403 | 1,107 | 6,798 | 403 | 0 | 0 | 0 | |
|
|||||||||
Swedish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
|
|||||||||
Tamil LGPL-3.0 | 97% | 12 | 35 | 209 | 12 | 0 | 0 | 0 | |
|
|||||||||
Thai LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish LGPL-3.0 | 20% | 322 | 965 | 5,921 | 322 | 1 | 0 | 1 | |
|
|||||||||
Ukrainian LGPL-3.0 | 99% | 3 | 3 | 16 | 3 | 0 | 0 | 0 | |
|
|||||||||
Urdu LGPL-3.0 | 7% | 374 | 1,045 | 6,416 | 374 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese LGPL-3.0 | 99% | 3 | 3 | 16 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/jellyfin/jellyfin-vue |
---|---|
Instructions for translators | For any question or discussion about translations, please join #jellyfin-translate:matrix.org or the Jellyfin Discord server. |
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU Lesser General Public License v3.0 only |
Source code repository |
https://github.com/jellyfin/jellyfin-vue.git
|
Repository branch | master |
Last remote commit |
fix: webos useragent (#1861)
f8781aae
gibahjoe authored 3 days ago |
Last commit in Weblate |
chore(i18n): translate terms (Dutch)
33ae3326
![]() |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin-vue/jellyfin-vue/
|
File mask | frontend/locales/*.json |
Monolingual base language file | frontend/locales/en-US.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,553 | 56,457 | 346,698 | |||
Source | 403 | 1,107 | 6,798 | |||
Translated | 60% | 12,342 | 58% | 33,102 | 58% | 203,262 |
Needs editing | 1% | 9 | 1% | 12 | 1% | 62 |
Read-only | 1% | 403 | 1% | 1,107 | 1% | 6,798 |
Failing checks | 1% | 30 | 1% | 73 | 1% | 444 |
Strings with suggestions | 2% | 515 | 2% | 1,463 | 2% | 8,926 |
Untranslated strings | 39% | 8,202 | 41% | 23,343 | 41% | 143,374 |
Quick numbers
56,457
Hosted words
20,553
Hosted strings
60%
Translated
12
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
—
Hosted strings
+2%
+1%
Translated
+1%
—
Contributors
+58%
![]() Suggestion added |
|
![]() Pushed changes |
Pushed changes
10 days ago
|
![]() Pushed changes |
Pushed changes
10 days ago
|
![]() Rebased repository |
Rebased repository
10 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
11 days ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|